event burgee venue burgee

Results are final as of 17:56 on 25th April 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 14, Scoring system: Appendix A
Rank SailNo Club HelmName HelmSex R1 R2 R3 Total Nett
1st 815 Shustoke SC Dave Turrtle M (1.0) 1.0 1.0 3.0 2.0
2nd 840   Cole Briscoe M (2.0) 2.0 2.0 6.0 4.0
3rd 532 Hunts SC John Coppenhall M 3.0 3.0 (4.0) 10.0 6.0
4th 83 Nottingham SC David Hefferman M (7.0) 4.0 3.0 14.0 7.0
5th 845 Staunton Harold SC Nigel Fern M 4.0 (7.0) 6.0 17.0 10.0
6th 856 Attenborough SC Malcolm Davidson M (5.0) 5.0 5.0 15.0 10.0
7th 904 Nottingham SC Nick Bober M 6.0 6.0 (7.0) 19.0 12.0
8th 627 Attenborough SC Rafal Danek M 8.0 (10.0) 9.0 27.0 17.0
9th 577 Nottingham SC Ali Knight F 9.0 8.0 (12.0) 29.0 17.0
10th 527 Staunton Harold SC David Waymont M 11.0 (12.0) 8.0 31.0 19.0
11th 685 Nottingham SC Hazel Clark F 10.0 9.0 (13.0) 32.0 19.0
12th 624 Attenborough SC Tony Habgood M (12.0) 11.0 10.0 33.0 21.0
13th 279 Nottingham SC John Leefe M 14.0 (15.0 DNS) 11.0 40.0 25.0
14th 97 Nottingham SC Richard Hill M 13.0 (15.0 DNS) 14.0 42.0 27.0

R1

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName HelmSex Place Points
1 815 Shustoke SC Dave Turrtle M 1 1.0
2 840   Cole Briscoe M 2 2.0
3 532 Hunts SC John Coppenhall M 3 3.0
4 845 Staunton Harold SC Nigel Fern M 4 4.0
5 856 Attenborough SC Malcolm Davidson M 5 5.0
6 904 Nottingham SC Nick Bober M 6 6.0
7 83 Nottingham SC David Hefferman M 7 7.0
8 627 Attenborough SC Rafal Danek M 8 8.0
9 577 Nottingham SC Ali Knight F 9 9.0
10 685 Nottingham SC Hazel Clark F 10 10.0
11 527 Staunton Harold SC David Waymont M 11 11.0
12 624 Attenborough SC Tony Habgood M 12 12.0
13 97 Nottingham SC Richard Hill M 13 13.0
14 279 Nottingham SC John Leefe M 14 14.0

R2

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName HelmSex Place Points
1 815 Shustoke SC Dave Turrtle M 1 1.0
2 840   Cole Briscoe M 2 2.0
3 532 Hunts SC John Coppenhall M 3 3.0
4 83 Nottingham SC David Hefferman M 4 4.0
5 856 Attenborough SC Malcolm Davidson M 5 5.0
6 904 Nottingham SC Nick Bober M 6 6.0
7 845 Staunton Harold SC Nigel Fern M 7 7.0
8 577 Nottingham SC Ali Knight F 8 8.0
9 685 Nottingham SC Hazel Clark F 9 9.0
10 627 Attenborough SC Rafal Danek M 10 10.0
11 624 Attenborough SC Tony Habgood M 11 11.0
12 527 Staunton Harold SC David Waymont M 12 12.0
13 279 Nottingham SC John Leefe M DNS 15.0
13 97 Nottingham SC Richard Hill M DNS 15.0

R3

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName HelmSex Place Points
1 815 Shustoke SC Dave Turrtle M 1 1.0
2 840   Cole Briscoe M 2 2.0
3 83 Nottingham SC David Hefferman M 3 3.0
4 532 Hunts SC John Coppenhall M 4 4.0
5 856 Attenborough SC Malcolm Davidson M 5 5.0
6 845 Staunton Harold SC Nigel Fern M 6 6.0
7 904 Nottingham SC Nick Bober M 7 7.0
8 527 Staunton Harold SC David Waymont M 8 8.0
9 627 Attenborough SC Rafal Danek M 9 9.0
10 624 Attenborough SC Tony Habgood M 10 10.0
11 279 Nottingham SC John Leefe M 11 11.0
12 577 Nottingham SC Ali Knight F 12 12.0
13 685 Nottingham SC Hazel Clark F 13 13.0
14 97 Nottingham SC Richard Hill M 14 14.0



Sailwave Scoring Software 2.34.00
www.sailwave.com