Rank | Boat | Class | Sail No | PY | Helm | Crew | SPR1 1st May 2022 |
SPR2 21st May 2022 |
SPR3 21st May 2022 |
SPR4 21st May 2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Iona | Laser Radial | 218898 | 1147 | Keith Driver | (6.0 DNC) | 1.0 | 2.0 | 1.0 | 10.0 | 4.0 | |
2nd | Hee Haw | Laser | 121814 | 1100 | Campbell Calder | 1.0 | 2.0 | 1.0 | (3.0 RET) | 7.0 | 4.0 | |
3rd | Gemini | Laser | 183331 | 1100 | Alex MacAulay | 2.0 | (3.0) | 3.0 | 2.0 | 10.0 | 7.0 | |
4th | Ketchup | Wayfarer | 8130 | 1124 | Paul Sizeland | Bettina Sizeland | 3.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 21.0 | 15.0 |
5th | Hispaniola | GP14 | 12716 | 1130 | Howie Stansfield | Jennie Stansfield | 4.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 22.0 | 16.0 |
Rank | Boat | Class | Sail No | PY | Helm | Crew | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hee Haw | Laser | 121814 | 1100 | Campbell Calder | 0.48.20 | 0.43.56 | 1.0 | |
2 | Gemini | Laser | 183331 | 1100 | Alex MacAulay | 1.01.23 | 0.55.48 | 2.0 | |
3 | Ketchup | Wayfarer | 8130 | 1124 | Paul Sizeland | Bettina Sizeland | 1.04.24 | 0.57.18 | 3.0 |
4 | Hispaniola | GP14 | 12716 | 1130 | Howie Stansfield | Jennie Stansfield | 1.14.44 | 1.06.08 | 4.0 |
Rank | Boat | Class | Sail No | PY | Helm | Crew | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Iona | Laser Radial | 218898 | 1147 | Keith Driver | 0.23.01 | 0.20.04 | 1.0 | |
2 | Hee Haw | Laser | 121814 | 1100 | Campbell Calder | 0.22.58 | 0.20.53 | 2.0 | |
3 | Gemini | Laser | 183331 | 1100 | Alex MacAulay | 0.24.35 | 0.22.21 | 3.0 |
Rank | Boat | Class | Sail No | PY | Helm | Crew | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hee Haw | Laser | 121814 | 1100 | Campbell Calder | 0.24.19 | 0.22.06 | 1.0 | |
2 | Iona | Laser Radial | 218898 | 1147 | Keith Driver | 0.26.44 | 0.23.18 | 2.0 | |
3 | Gemini | Laser | 183331 | 1100 | Alex MacAulay | 0.26.07 | 0.23.45 | 3.0 |
Rank | Boat | Class | Sail No | PY | Helm | Crew | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Iona | Laser Radial | 218898 | 1147 | Keith Driver | 0.26.41 | 0.23.16 | 1.0 | |
2 | Gemini | Laser | 183331 | 1100 | Alex MacAulay | 0.29.44 | 0.27.02 | 2.0 | |
3 | Hee Haw | Laser | 121814 | 1100 | Campbell Calder | RET | 3.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com