Rank | Boat | Class | Sail No | PY | Helm | Crew | AUT3 18th Aug 2024 |
AUT5.1 1Sept 2024 |
AUT5.2 1 Sept 2024 |
AUT5.3 1 Sept 2024 |
AUT6.1 7 Sept 2024 |
AUT6.2 7 Sept 2024 |
AUT7.1 15 Sept 2024 |
AUT7.2 15 Sept 2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Salty II | ILCA 7 / Laser | 201837 | 1102 | Ewan Christison | (14.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | (14.0 DNC) | 1.0 | 1.0 | 35.0 | 5.0 | |
2nd | Jennifer | Wanderer | 1487 | 1188 | Leonie Griffin | Janice Kerrisk | (14.0 DNC) | 2.0 | 2.0 | 2.0 | 4.0 DNF | 2.0 | (4.3 OOD) | (4.3 OOD) | 34.6 | 12.0 |
3rd | ILCA 6 / Laser Radial | 120133 | 1154 | Pavol Mraz | (14.0 DNC) | 3.0 | 4.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 80.0 | 38.0 | ||
4th | Rasle | ILCA 6 / Laser Radial | 64181 | 1154 | Finlay Taylor | (14.0 DNC) | 4.0 | 3.0 | 6.0 RET | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 83.0 | 41.0 | |
5th | Mythril Simmit | GP14 | 13478 | 1138 | Campbell Calder | 10.6 OOD | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 3.0 DNS | 14.0 DNC | 14.0 DNC | 84.6 | 42.6 | |
6th | Salty II | ILCA 6 / Laser Radial | 201837 | 1154 | Ewan Christison | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 1.0 | 14.0 DNC | 14.0 DNC | 86.0 | 44.0 | |
7th | Mythril Simmit | GP14 | 13478 | 1138 | Jamie Calder | (14.0 DNC) | 5.0 | 5.0 | 7.0 DNS | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 87.0 | 45.0 | |
8th | ILCA 6 / Laser Radial | 120133 | 1154 | Jill Reid | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 2.0 | 88.0 | 46.0 | ||
9th | Port Nawak | GP14 | 1138 | Istvan Csajaghy | (14.0 DNC) | 7.0 DNS | 7.0 DNS | 4.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 88.0 | 46.0 | ||
10th | Salty Horse | RS Aero 5 | 4024 | 1141 | Lawrie Elliott | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 3.0 | 90.0 | 48.0 | |
11th | Rasle | ILCA 6 / Laser Radial | 64181 | 1154 | Steven van Stiphout | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 4.0 | 92.0 | 50.0 | |
12th | Boudicca | ILCA 6 / Laser Radial | 91501 | 1154 | Andy Carr | 2.0 | 11.6 OOD | 11.6 OOD | 11.6 OOD | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 92.8 | 50.8 | |
13th | Laser Pico | 1330 | Paul Sizeland | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 101.0 | 59.0 |
Cancelled due to high winds
Rank | Boat | Class | Sail No | PY | Helm | Crew | Place | Points |
---|
Cancelled due to high winds
Rank | Boat | Class | Sail No | PY | Helm | Crew | Place | Points |
---|
Rank | Boat | Class | Sail No | PY | Helm | Crew | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Salty II | ILCA 6 / Laser Radial | 201837 | 1154 | Ewan Christison | 24.44 | 0.21.26 | 1.0 | |
2 | Boudicca | ILCA 6 / Laser Radial | 91501 | 1154 | Andy Carr | 27.40 | 0.23.58 | 2.0 | |
3 | Laser Pico | 1330 | Paul Sizeland | 1.04.34 | 0.48.33 | 3.0 | |||
4 | Mythril Simmit | GP14 | 13478 | 1138 | Campbell Calder | OOD | 10.6 |
Race cancelled due to high winds
Rank | Boat | Class | Sail No | PY | Helm | Crew | Place | Points |
---|
Race Cancelled due to high winds
Rank | Boat | Class | Sail No | PY | Helm | Crew | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Salty II | ILCA 7 / Laser | 201837 | 1102 | Ewan Christison | 15.02 | 0.13.39 | 1.0 | |
2 | Jennifer | Wanderer | 1487 | 1188 | Leonie Griffin | Janice Kerrisk | 18.50 | 0.15.51 | 2.0 |
3 | ILCA 6 / Laser Radial | 120133 | 1154 | Pavol Mraz | 19.00 | 0.16.28 | 3.0 | ||
4 | Rasle | ILCA 6 / Laser Radial | 64181 | 1154 | Finlay Taylor | 25.34 | 0.22.09 | 4.0 | |
5 | Mythril Simmit | GP14 | 13478 | 1138 | Jamie Calder | 28.30 | 0.25.03 | 5.0 | |
6 | Port Nawak | GP14 | 1138 | Istvan Csajaghy | DNS | 7.0 | |||
7 | Boudicca | ILCA 6 / Laser Radial | 91501 | 1154 | Andy Carr | OOD | 11.6 |
Rank | Boat | Class | Sail No | PY | Helm | Crew | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Salty II | ILCA 7 / Laser | 201837 | 1102 | Ewan Christison | 14.02 | 0.12.44 | 1.0 | |
2 | Jennifer | Wanderer | 1487 | 1188 | Leonie Griffin | Janice Kerrisk | 18.42 | 0.15.44 | 2.0 |
3 | Rasle | ILCA 6 / Laser Radial | 64181 | 1154 | Finlay Taylor | 18.57 | 0.16.25 | 3.0 | |
4 | ILCA 6 / Laser Radial | 120133 | 1154 | Pavol Mraz | 19.34 | 0.16.57 | 4.0 | ||
5 | Mythril Simmit | GP14 | 13478 | 1138 | Jamie Calder | 19.35 | 0.17.13 | 5.0 | |
6 | Port Nawak | GP14 | 1138 | Istvan Csajaghy | DNS | 7.0 | |||
7 | Boudicca | ILCA 6 / Laser Radial | 91501 | 1154 | Andy Carr | OOD | 11.6 |
Rank | Boat | Class | Sail No | PY | Helm | Crew | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Salty II | ILCA 7 / Laser | 201837 | 1102 | Ewan Christison | 27.12 | 0.24.41 | 1.0 | |
2 | Jennifer | Wanderer | 1487 | 1188 | Leonie Griffin | Janice Kerrisk | 36.13 | 0.30.29 | 2.0 |
3 | ILCA 6 / Laser Radial | 120133 | 1154 | Pavol Mraz | 40.20 | 0.34.57 | 3.0 | ||
4 | Port Nawak | GP14 | 1138 | Istvan Csajaghy | 42.02 | 0.36.56 | 4.0 | ||
5 | Rasle | ILCA 6 / Laser Radial | 64181 | 1154 | Finlay Taylor | RET | 6.0 | ||
6 | Mythril Simmit | GP14 | 13478 | 1138 | Jamie Calder | DNS | 7.0 | ||
7 | Boudicca | ILCA 6 / Laser Radial | 91501 | 1154 | Andy Carr | OOD | 11.6 |
Rank | Boat | Class | Sail No | PY | Helm | Crew | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mythril Simmit | GP14 | 13478 | 1138 | Campbell Calder | 28.09 | 0.24.44 | 1.0 | |
2 | Salty II | ILCA 7 / Laser | 201837 | 1102 | Ewan Christison | 28.04 | 0.25.28 | 2.0 | |
3 | Jennifer | Wanderer | 1487 | 1188 | Leonie Griffin | Janice Kerrisk | DNF | 4.0 |
Rank | Boat | Class | Sail No | PY | Helm | Crew | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Salty II | ILCA 6 / Laser Radial | 201837 | 1154 | Ewan Christison | 8.33 | 0.07.25 | 1.0 | |
2 | Jennifer | Wanderer | 1487 | 1188 | Leonie Griffin | Janice Kerrisk | 12.37 | 0.10.37 | 2.0 |
3 | Mythril Simmit | GP14 | 13478 | 1138 | Campbell Calder | DNS | 3.0 |
Rank | Boat | Class | Sail No | PY | Helm | Crew | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Salty II | ILCA 7 / Laser | 201837 | 1102 | Ewan Christison | 30.31 | 0.27.42 | 1.0 | |
2 | ILCA 6 / Laser Radial | 120133 | 1154 | Jill Reid | 33.15 | 0.28.49 | 2.0 | ||
3 | Salty Horse | RS Aero 5 | 4024 | 1141 | Lawrie Elliott | 32.56 | 0.28.52 | 3.0 | |
4 | Rasle | ILCA 6 / Laser Radial | 64181 | 1154 | Steven van Stiphout | 38.41 | 0.33.31 | 4.0 | |
5 | Jennifer | Wanderer | 1487 | 1188 | Leonie Griffin | Janice Kerrisk | OOD | 4.3 |
Rank | Boat | Class | Sail No | PY | Helm | Crew | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Salty II | ILCA 7 / Laser | 201837 | 1102 | Ewan Christison | 35.51 | 0.32.32 | 1.0 | |
2 | ILCA 6 / Laser Radial | 120133 | 1154 | Jill Reid | 37.55 | 0.32.51 | 2.0 | ||
3 | Salty Horse | RS Aero 5 | 4024 | 1141 | Lawrie Elliott | 37.54 | 0.33.13 | 3.0 | |
4 | Rasle | ILCA 6 / Laser Radial | 64181 | 1154 | Steven van Stiphout | 46.36 | 0.40.23 | 4.0 | |
5 | Jennifer | Wanderer | 1487 | 1188 | Leonie Griffin | Janice Kerrisk | OOD | 4.3 |
Sailwave Scoring Software 2.29.0
www.sailwave.com