DBSC Autumn Handicap Series

Dalgety Bay Sailing Club

Results are final as of 17:42 on October 15, 2017

Overall

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY R1 20 Aug R2 20 Aug R5 17 Sept R6 17 Sept R7 24 sep R8 24 Sep R9 1 Oct R11 8 Oct R12 8 Oct Total Nett
1st Handicap Laser Radial   Neil Wood 1139 1.0 3.0 1.0 1.0 2.0 2.0 (7.0 DNF) (7.0) (4.0) 28.0 10.0
2nd Handicap Laser Radial 211927 Norman Burns 1097 2.0 4.0 2.0 (39.0 DNC) 3.0 1.0 (39.0 DNC) 6.0 (7.0) 103.0 18.0
3rd Handicap LASER 191882 John Hilton 1097 (3.0 dbsc duty) 3.0 dbsc duty (39.0 DNC) (39.0 DNC) 3.0 dbsc duty 3.0 dbsc duty 3.0 dbsc duty 3.0 dbsc duty 3.0 dbsc duty 99.0 18.0
4th Handicap LASER 125464 Richard Haydock 1097 4.0 5.0 (39.0 DNC) (39.0 DNC) 5.0 7.0 (39.0 DNC) 9.0 8.0 155.0 38.0
5th Handicap Laser Radial   Steven Stead 1139 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 3.0 dbsc duty 3.0 dbsc duty 7.0 DNF 3.0 3.0 175.0 58.0
6th Handicap LASER 172789 Glenn Halstead 1097 3.0 2.0 3.0 5.0 (39.0 DNC) (39.0 DNC) 7.0 DNF (39.0 DNC) 39.0 DNC 176.0 59.0
7th Handicap RS 300 526 Ian Baillie 973 (39.0 DNC) (39.0 DNC) 7.0 2.0 1.0 10.0 DNS 7.0 DNF (39.0 DNC) 39.0 DNC 183.0 66.0
8th Handicap Europe   John Sadler 1145 (39.0 DNC) 1.0 17.0 3.0 8.0 3.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 188.0 71.0
9th Handicap RS VISION   Ben Entwistle 1128 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 DNS 8.0 39.0 DNC 10.0 12.0 203.0 86.0
10th Handicap LASER   Stewart Moss 1097 3.0 dbsc duty 3.0 dbsc duty 6.0 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 211.0 94.0
11th Handicap MIRROR 19123 Emma Brisley 1383 (39.0 DNC) 6.0 18.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 8.0 9.0 236.0 119.0
12th Handicap Laser Radial 206941 Andrew Homer 1139 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 1.0 2.0 2.0 239.0 122.0
13th Handicap Optimist 3761 Chloe Brisley 1665 (39.0 DNC) (39.0 DNC) 12.0 8.0 (39.0 DNC) 39.0 DNC 39.0 DNC 15.0 13.0 243.0 126.0
14th Handicap LASER 4.7 14 Suzie Homer 1195 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 2.0 5.0 5.0 246.0 129.0
15th Handicap LASER 199273 Jenny Higgins 1097 (39.0 DNC) (39.0 DNC) 10.0 (39.0 DNC) 6.0 5.0 39.0 DNC 39.0 DNC 39.0 DNC 255.0 138.0
16th Handicap Europe 373 Bess Homer 1145 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 1.0 1.0 275.0 158.0
17th Handicap LASER   Richard Higgins 1097 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 3.0 dbsc duty 3.0 dbsc duty 39.0 DNC 39.0 DNC 39.0 DNC 279.0 162.0
18th Handicap RS 600 875 Ruary Williamson 920 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 4.0 4.0 39.0 DNC 39.0 DNC 39.0 DNC 281.0 164.0
19th Handicap Laser Radial 211014 Iain Duncan 1139 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 4.0 6.0 283.0 166.0
20th Handicap RS VISION 487 Hester Robertson 1128 (39.0 DNC) (39.0 DNC) 4.0 6.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 283.0 166.0
21st Handicap laser 176765 Brian Greer 1097 5.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 285.0 168.0
22nd Handicap LASER   Kirsty Higgins 1097 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 7.0 6.0 39.0 DNC 39.0 DNC 39.0 DNC 286.0 169.0
23rd Handicap Topper 47442 Stuart Farmer 1340 (39.0 DNC) (39.0 DNC) 8.0 7.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 288.0 171.0
24th Handicap Optimist 4980 Ben Homer 1665 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 11.0 10.0 294.0 177.0
25th Handicap LASER   Elana Gray 1095 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 12.0 11.0 296.0 179.0
26th Handicap TOPPER 2 Lotty Moss 1340 (39.0 DNC) (39.0 DNC) 15.0 9.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 297.0 180.0
27th Handicap Topper 5 Matilda Franklin 1340 (39.0 DNC) (39.0 DNC) 13.0 12.0 DNF (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 298.0 181.0
28th Handicap TOPPER 3 Ian Harris 1340 (39.0 DNC) (39.0 DNC) 14.0 12.0 DNF (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 299.0 182.0
29th Handicap PHANTOM 1391 Gavin Homer 995 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 3.0 dbsc duty 39.0 DNC 39.0 DNC 315.0 198.0
30th Handicap LASER 173521 Jamie Bridgefoot 1097 (39.0 DNC) (39.0 DNC) 5.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 317.0 200.0
31st Handicap Topper 54619 Finlay Cooper 1340 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 9.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 321.0 204.0
32nd Handicap LASER 17 Iain Tait 1097 (39.0 DNC) (39.0 DNC) 9.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 321.0 204.0
33rd Handicap MIRROR 69202 Cheryl Taylor 1383 (39.0 DNC) (39.0 DNC) 11.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 323.0 206.0
34th Handicap MIRROR No No. Andrew Scott 1383 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 13.0 39.0 DNC 325.0 208.0
35th Handicap RS TERA PRO   Joe McInnes 1364 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 14.0 39.0 DNC 326.0 209.0
36th Handicap Topper 49689 Abby Tait 1340 (39.0 DNC) (39.0 DNC) 16.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 328.0 211.0
37th Handicap LASER 201387 Paul McInnes 1097 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 17.0 RET 39.0 DNC 329.0 212.0
38th Handicap Optimist 4175 Sophie Brisley 1665 (39.0 DNC) (39.0 DNC) 19.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 331.0 214.0

R1 20 Aug

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 Handicap Laser Radial   Neil Wood 1139   30:24 3 0:26:41 1.0
2 Handicap Laser Radial 211927 Norman Burns 1097   29:21 3 0:26:45 2.0
3 Handicap LASER 191882 John Hilton 1097   dbsc duty     3.0
3 Handicap LASER 172789 Glenn Halstead 1097   30:55 3 0:28:11 3.0
3 Handicap LASER   Stewart Moss 1097   dbsc duty     3.0
6 Handicap LASER 125464 Richard Haydock 1097   31:30 3 0:28:43 4.0
7 Handicap laser 176765 Brian Greer 1097   31:54 3 0:29:05 5.0
8 Handicap RS VISION   Ben Entwistle 1128   33:01 3 0:29:16 6.0

R2 20 Aug

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 Handicap Europe   John Sadler 1145   28:03 3 0:24:30 1.0
2 Handicap LASER 172789 Glenn Halstead 1097   27:57 3 0:25:29 2.0
3 Handicap Laser Radial   Neil Wood 1139   29:14 3 0:25:40 3.0
3 Handicap LASER 191882 John Hilton 1097   dbsc duty     3.0
3 Handicap LASER   Stewart Moss 1097   dbsc duty     3.0
6 Handicap Laser Radial 211927 Norman Burns 1097   28:20 3 0:25:50 4.0
7 Handicap LASER 125464 Richard Haydock 1097   28:45 3 0:26:12 5.0
8 Handicap MIRROR 19123 Emma Brisley 1383   25:52 2 0:28:03 6.0
9 Handicap laser 176765 Brian Greer 1097   23:54 2 0:32:41 7.0

R5 17 Sept

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Place Points
1 Handicap Laser Radial   Neil Wood 1139 1 1.0
2 Handicap Laser Radial 211927 Norman Burns 1097 2 2.0
3 Handicap LASER 172789 Glenn Halstead 1097 3 3.0
4 Handicap RS VISION 487 Hester Robertson 1128 4 4.0
5 Handicap LASER 173521 Jamie Bridgefoot 1097 5 5.0
6 Handicap LASER   Stewart Moss 1097 6 6.0
7 Handicap RS 300 526 Ian Baillie 973 7 7.0
8 Handicap Topper 47442 Stuart Farmer 1340 8 8.0
9 Handicap LASER 17 Iain Tait 1097 9 9.0
10 Handicap LASER 199273 Jenny Higgins 1097 10 10.0
11 Handicap MIRROR 69202 Cheryl Taylor 1383 11 11.0
12 Handicap Optimist 3761 Chloe Brisley 1665 12 12.0
13 Handicap Topper 5 Matilda Franklin 1340 13 13.0
14 Handicap TOPPER 3 Ian Harris 1340 14 14.0
15 Handicap TOPPER 2 Lotty Moss 1340 15 15.0
16 Handicap Topper 49689 Abby Tait 1340 16 16.0
17 Handicap Europe   John Sadler 1145 17 17.0
18 Handicap MIRROR 19123 Emma Brisley 1383 18 18.0
19 Handicap Optimist 4175 Sophie Brisley 1665 19 19.0

R6 17 Sept

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 Handicap Laser Radial   Neil Wood 1139   42:52 4 0:47:03 1.0
2 Handicap RS 300 526 Ian Baillie 973   46:47 5 0:48:05 2.0
3 Handicap Europe   John Sadler 1145   44:10 4 0:48:13 3.0
4 Handicap LASER   Stewart Moss 1097   44:16 4 0:50:26 4.0
5 Handicap LASER 172789 Glenn Halstead 1097   45:32 4 0:51:53 5.0
6 Handicap RS VISION 487 Hester Robertson 1128   48:03 4 0:53:15 6.0
7 Handicap Topper 47442 Stuart Farmer 1128   40:43 3 1:00:10 7.0
8 Handicap Optimist 3761 Chloe Brisley 1665   41:36 2 1:02:28 8.0
9 Handicap TOPPER 2 Lotty Moss 1340   50:48 3 1:03:11 9.0
10 Handicap Topper 5 Matilda Franklin 1340   DNF     12.0
10 Handicap TOPPER 3 Ian Harris 1340   DNF     12.0

R7 24 sep

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 Handicap RS 300 526 Ian Baillie 973   32:33 2 0:33:27 1.0
2 Handicap Laser Radial   Neil Wood 1097   38:52 2 0:35:26 2.0
3 Handicap Laser Radial 211927 Norman Burns 1097   39:20 2 0:35:51 3.0
3 Handicap LASER 191882 John Hilton 1097   dbsc duty     3.0
3 Handicap Laser Radial   Steven Stead 1139   dbsc duty     3.0
3 Handicap LASER   Richard Higgins 1097   dbsc duty     3.0
7 Handicap RS 600 875 Ruary Williamson 920   33:09 2 0:36:02 4.0
8 Handicap LASER 125464 Richard Haydock 1097   41:09 2 0:37:31 5.0
9 Handicap LASER 199273 Jenny Higgins 1097   41:45 2 0:38:04 6.0
10 Handicap LASER   Kirsty Higgins 1097   42:25 2 0:38:40 7.0
11 Handicap Europe   John Sadler 1145   46:14 2 0:40:23 8.0
12 Handicap Topper 54619 Finlay Cooper 1340   30:03 1 0:44:51 9.0
13 Handicap RS VISION   Ben Entwistle 1128   DNS     11.0

R8 24 Sep

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 Handicap Laser Radial 211927 Norman Burns 1097   38:05 2 0:34:43 1.0
2 Handicap Laser Radial   Neil Wood 1097   38:24 2 0:35:00 2.0
3 Handicap LASER 191882 John Hilton 1097   dbsc duty     3.0
3 Handicap Laser Radial   Steven Stead 1139   dbsc duty     3.0
3 Handicap Europe   John Sadler 1145   41:21 2 0:36:07 3.0
3 Handicap LASER   Richard Higgins 1097   dbsc duty     3.0
7 Handicap RS 600 875 Ruary Williamson 920   33:30 2 0:36:25 4.0
8 Handicap LASER 199273 Jenny Higgins 1097   40:40 2 0:37:04 5.0
9 Handicap LASER   Kirsty Higgins 1097   42:12 2 0:38:28 6.0
10 Handicap LASER 125464 Richard Haydock 1097   42:36 2 0:38:50 7.0
11 Handicap RS VISION   Ben Entwistle 1128   24:19 1 0:43:07 8.0
12 Handicap RS 300 526 Ian Baillie 973   DNS     10.0

R9 1 Oct

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 Handicap Laser Radial 206941 Andrew Homer 1139   20:04 1 0:17:37 1.0
2 Handicap LASER 4.7 14 Suzie Homer 1195   21:16 1 0:17:48 2.0
3 Handicap LASER 191882 John Hilton 1097   dbsc duty     3.0
3 Handicap PHANTOM 1391 Gavin Homer 995   dbsc duty     3.0
5 Handicap Laser Radial   Neil Wood 1139   DNF     7.0
5 Handicap Laser Radial   Steven Stead 1139   DNF     7.0
5 Handicap LASER 172789 Glenn Halstead 1097   DNF     7.0
5 Handicap RS 300 526 Ian Baillie 973   DNF     7.0

R11 8 Oct

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 Handicap Europe 373 Bess Homer 1145   29:01 3 0:25:21 1.0
2 Handicap Laser Radial 206941 Andrew Homer 1139   29:00 3 0:25:28 2.0
3 Handicap LASER 191882 John Hilton 1097   dbsc duty     3.0
3 Handicap Laser Radial   Steven Stead 1139   29:40 3 0:26:03 3.0
5 Handicap Laser Radial 211014 Iain Duncan 1139   30:19 3 0:26:37 4.0
6 Handicap LASER 4.7 14 Suzie Homer 1195   31:53 3 0:26:41 5.0
7 Handicap Laser Radial 211927 Norman Burns 1097   29:36 3 0:26:59 6.0
8 Handicap Laser Radial   Neil Wood 1097   30:07 3 0:27:27 7.0
9 Handicap MIRROR 19123 Emma Brisley 1383   25:30 2 0:27:39 8.0
10 Handicap LASER 125464 Richard Haydock 1097   30:52 3 0:28:08 9.0
11 Handicap RS VISION   Ben Entwistle 1195   35:21 3 0:29:35 10.0
12 Handicap Optimist 4980 Ben Homer 1665   32:51 2 0:29:36 11.0
13 Handicap LASER   Elana Gray 1095   25:31 2 0:34:57 12.0
14 Handicap MIRROR No No. Andrew Scott 1383   32:46 2 0:35:32 13.0
15 Handicap RS TERA PRO   Joe McInnes 1364   38:05 2 0:41:53 14.0
16 Handicap Optimist 3761 Chloe Brisley 1665   25:02 1 0:45:06 15.0
17 Handicap LASER 201387 Paul McInnes 1097   RET     17.0

R12 8 Oct - 8 Oct

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 Handicap Europe 373 Bess Homer 1145   38:40 4 0:33:46 1.0
2 Handicap Laser Radial 206941 Andrew Homer 1139   40:08 4 0:35:14 2.0
3 Handicap LASER 191882 John Hilton 1097   dbsc duty     3.0
3 Handicap Laser Radial   Steven Stead 1139   40:24 4 0:35:28 3.0
5 Handicap Laser Radial   Neil Wood 1097   39:10 4 0:35:42 4.0
6 Handicap LASER 4.7 14 Suzie Homer 1195   43:21 4 0:36:17 5.0
7 Handicap Laser Radial 211014 Iain Duncan 1139   41:28 4 0:36:24 6.0
8 Handicap Laser Radial 211927 Norman Burns 1097   42:01 4 0:38:18 7.0
9 Handicap LASER 125464 Richard Haydock 1097   42:20 4 0:38:35 8.0
10 Handicap MIRROR 19123 Emma Brisley 1383   40:56 3 0:39:28 9.0
11 Handicap Optimist 4980 Ben Homer 1665   32:57 2 0:39:35 10.0
12 Handicap LASER   Elana Gray 1095   33:54 3 0:41:17 11.0
13 Handicap RS VISION   Ben Entwistle 1195   40:56 3 0:45:40 12.0
14 Handicap Optimist 3761 Chloe Brisley 1665   39:01 2 0:46:52 13.0



Sailwave Scoring Software 2.19.8
www.sailwave.com