| Rank | Boat | SailNo | HelmName | PY | R1 18/09/2020 |
R2 26/09/2020 |
R3 02/10/2020 |
R4 17/10/2020 |
R5 30/10/2020 |
R6 14/11/2020 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Falcon F16 | GBR 2010 | Brian Hillesdon | 713 | 1.0 | 12.0 DNC | 1.0 | 3.0 | 2.0 | 1.0 | 20.0 | 20.0 |
| 2nd | F18 | 1584 | Delphine & Alex Juignet | 680 | 12.0 DNC | 2.0 | 4.0 | 1.0 | 12.0 DNC | 3.0 | 34.0 | 34.0 |
| 3rd | F18 | 1856 | Chris LaBorde | 680 | 4.0 | 12.0 DNC | 3.0 | 12.0 DNC | 3.0 | 4.0 | 38.0 | 38.0 |
| 4th | Nacra F16 | 82 | Dan Kilsby | 713 | 2.0 | 12.0 DNC | 2.0 | 12.0 DNC | 1.0 | 12.0 DNC | 41.0 | 41.0 |
| 5th | F18 | 1957 | Lee Brown | 680 | 12.0 DNC | 3.0 | 7.0 | 2.0 | 12.0 DNC | 5.0 | 41.0 | 41.0 |
| 6th | Nacra F18 | FR 76 | Yann Thepaut & Valerie Castree | 680 | 3.0 | 12.0 DNC | 6.0 | 12.0 DNC | 4.0 | 12.0 DNC | 49.0 | 49.0 |
| 7th | Nacra F16 | 82 | Dan & Jenny Kilsby | 703 | 12.0 DNC | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 51.0 | 51.0 |
| 8th | Nacra F16 | 85 | Bert Moran | 703 | 6.0 | 4.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 51.0 | 51.0 |
| 9th | F16 Blade | 100 | Andy & Franck | 703 | 12.0 DNC | 5.0 | 8.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 61.0 | 61.0 |
| 10th | Viper F16 | UAE 108 | Mike Hanson | 713 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 65.0 | 65.0 |
| 11th | F16 | 3 | Scott Bramley | 713 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 72.0 | 72.0 |
| Rank | Boat | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Falcon F16 | GBR 2010 | Brian Hillesdon | 713 | 1 | 1.0 |
| 2 | Nacra F16 | 82 | Dan Kilsby | 713 | 2 | 2.0 |
| 3 | Nacra F18 | FR 76 | Yann Thepaut & Valerie Castree | 680 | 3 | 3.0 |
| 4 | F18 | 1856 | Chris LaBorde | 680 | 4 | 4.0 |
| 5 | Viper F16 | UAE 108 | Mike Hanson | 713 | 5 | 5.0 |
| 6 | Nacra F16 | 85 | Bert Moran | 703 | 6 | 6.0 |
| 7 | F18 | 1584 | Delphine & Alex Juignet | 680 | DNC | 12.0 |
| 7 | F18 | 1957 | Lee Brown | 680 | DNC | 12.0 |
| 7 | Nacra F16 | 82 | Dan & Jenny Kilsby | 703 | DNC | 12.0 |
| 7 | F16 Blade | 100 | Andy & Franck | 703 | DNC | 12.0 |
| 7 | F16 | 3 | Scott Bramley | 713 | DNC | 12.0 |
| Rank | Boat | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Nacra F16 | 82 | Dan & Jenny Kilsby | 703 | 1 | 1.0 |
| 2 | F18 | 1584 | Delphine & Alex Juignet | 680 | 2 | 2.0 |
| 3 | F18 | 1957 | Lee Brown | 680 | 3 | 3.0 |
| 4 | Nacra F16 | 85 | Bert Moran | 703 | 4 | 4.0 |
| 5 | F16 Blade | 100 | Andy & Franck | 703 | 5 | 5.0 |
| 6 | Falcon F16 | GBR 2010 | Brian Hillesdon | 713 | DNC | 12.0 |
| 6 | F18 | 1856 | Chris LaBorde | 680 | DNC | 12.0 |
| 6 | Nacra F16 | 82 | Dan Kilsby | 713 | DNC | 12.0 |
| 6 | Nacra F18 | FR 76 | Yann Thepaut & Valerie Castree | 680 | DNC | 12.0 |
| 6 | Viper F16 | UAE 108 | Mike Hanson | 713 | DNC | 12.0 |
| 6 | F16 | 3 | Scott Bramley | 713 | DNC | 12.0 |
| Rank | Boat | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Falcon F16 | GBR 2010 | Brian Hillesdon | 713 | 1 | 1.0 |
| 2 | Nacra F16 | 82 | Dan Kilsby | 713 | 2 | 2.0 |
| 3 | F18 | 1856 | Chris LaBorde | 680 | 3 | 3.0 |
| 4 | F18 | 1584 | Delphine & Alex Juignet | 680 | 4 | 4.0 |
| 5 | Nacra F16 | 85 | Bert Moran | 703 | 5 | 5.0 |
| 6 | Nacra F18 | FR 76 | Yann Thepaut & Valerie Castree | 680 | 6 | 6.0 |
| 7 | F18 | 1957 | Lee Brown | 680 | 7 | 7.0 |
| 8 | F16 Blade | 100 | Andy & Franck | 703 | 8 | 8.0 |
| 9 | Nacra F16 | 82 | Dan & Jenny Kilsby | 703 | DNC | 12.0 |
| 9 | Viper F16 | UAE 108 | Mike Hanson | 713 | DNC | 12.0 |
| 9 | F16 | 3 | Scott Bramley | 713 | DNC | 12.0 |
| Rank | Boat | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | F18 | 1584 | Delphine & Alex Juignet | 680 | 1 | 1.0 |
| 2 | F18 | 1957 | Lee Brown | 680 | 2 | 2.0 |
| 3 | Falcon F16 | GBR 2010 | Brian Hillesdon | 713 | 3 | 3.0 |
| 4 | F18 | 1856 | Chris LaBorde | 680 | DNC | 12.0 |
| 4 | Nacra F16 | 82 | Dan Kilsby | 713 | DNC | 12.0 |
| 4 | Nacra F18 | FR 76 | Yann Thepaut & Valerie Castree | 680 | DNC | 12.0 |
| 4 | Nacra F16 | 82 | Dan & Jenny Kilsby | 703 | DNC | 12.0 |
| 4 | Nacra F16 | 85 | Bert Moran | 703 | DNC | 12.0 |
| 4 | F16 Blade | 100 | Andy & Franck | 703 | DNC | 12.0 |
| 4 | Viper F16 | UAE 108 | Mike Hanson | 713 | DNC | 12.0 |
| 4 | F16 | 3 | Scott Bramley | 713 | DNC | 12.0 |
| Rank | Boat | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Nacra F16 | 82 | Dan Kilsby | 713 | 1 | 1.0 |
| 2 | Falcon F16 | GBR 2010 | Brian Hillesdon | 713 | 2 | 2.0 |
| 3 | F18 | 1856 | Chris LaBorde | 680 | 3 | 3.0 |
| 4 | Nacra F18 | FR 76 | Yann Thepaut & Valerie Castree | 680 | 4 | 4.0 |
| 5 | F18 | 1584 | Delphine & Alex Juignet | 680 | DNC | 12.0 |
| 5 | F18 | 1957 | Lee Brown | 680 | DNC | 12.0 |
| 5 | Nacra F16 | 82 | Dan & Jenny Kilsby | 703 | DNC | 12.0 |
| 5 | Nacra F16 | 85 | Bert Moran | 703 | DNC | 12.0 |
| 5 | F16 Blade | 100 | Andy & Franck | 703 | DNC | 12.0 |
| 5 | Viper F16 | UAE 108 | Mike Hanson | 713 | DNC | 12.0 |
| 5 | F16 | 3 | Scott Bramley | 713 | DNC | 12.0 |
| Rank | Boat | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Falcon F16 | GBR 2010 | Brian Hillesdon | 713 | 1 | 1.0 |
| 2 | Nacra F16 | 82 | Dan & Jenny Kilsby | 703 | 2 | 2.0 |
| 3 | F18 | 1584 | Delphine & Alex Juignet | 680 | 3 | 3.0 |
| 4 | F18 | 1856 | Chris LaBorde | 680 | 4 | 4.0 |
| 5 | F18 | 1957 | Lee Brown | 680 | 5 | 5.0 |
| 6 | Nacra F16 | 82 | Dan Kilsby | 713 | DNC | 12.0 |
| 6 | Nacra F18 | FR 76 | Yann Thepaut & Valerie Castree | 680 | DNC | 12.0 |
| 6 | Nacra F16 | 85 | Bert Moran | 703 | DNC | 12.0 |
| 6 | F16 Blade | 100 | Andy & Franck | 703 | DNC | 12.0 |
| 6 | Viper F16 | UAE 108 | Mike Hanson | 713 | DNC | 12.0 |
| 6 | F16 | 3 | Scott Bramley | 713 | DNC | 12.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com