Rank | Division | Class | SailNo | HelmName | CrewName | Rating | Total | Nett |
R1 19 Sep |
R2 19 Sep |
R3 26 Sep |
R4 26 Sep |
R5 3 Oct |
R6 10 Oct |
R7 10 Oct |
R8 17 Oct |
R9 17 Oct |
R10 24 Oct |
R11 24 Oct |
R12 31 Oct |
R13 31 Oct |
R14 7 Nov |
R15 7 Nov |
R16 14 Nov |
R17 21 Nov |
R18 21 Nov |
R19 28 Nov |
R20 5 Dec |
R21 5 Dec |
R22 12 Dec |
R23 12 Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mono | FLYING FIFTEEN | 3559 | Dominick Hume | David Hume | 1025 | 142.0 | 26.0 | 3.0 | 1.0 | 2.0 | 2.0 | (14.0 DNC) | (4.0) | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | (5.0) | (9.0 DSQ) | 2.0 | (14.0 DNC) | (14.0 DNC) | 1.0 | 4.0 |
2 | Mono | FLYING FIFTEEN | 3888 | Mike Firth | Various | 1025 | 168.8 | 28.8 | 1.0 | 3.0 | 2.2 OPN | 2.2 OPN | 1.0 | 3.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | 2.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.2 OOD | 2.2 OOD |
3 | Mono | FLYING FIFTEEN | 3860 | Mark Firth | Various | 1025 | 173.0 | 33.0 | 2.0 | 2.0 | 1.0 | 1.0 | (14.0 DNC) | 2.0 | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 2.0 | 1.0 | (14.0 DNC) | 14.0 DNC | 2.0 | 3.0 |
4 | Mono | FLYING FIFTEEN | 3934 | Richard Jones | Howard Shawyer | 1025 | 195.0 | 55.0 | 4.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 6.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | (14.0 DNC) | 3.0 | 1.0 | 14.0 DNC | 14.0 DNC | 1.0 | 3.0 | 2.0 |
5 | Mono | FLYING FIFTEEN | 2948 S | Roger Abbey-Taylor | Various | 1025 | 206.0 | 70.0 | (14.0 DNC) | (14.0 DNC) | 6.0 DNF | 4.0 | 2.0 | (10.0 DNF) | 9.0 | 4.0 | 3.0 | 5.0 DNS | 5.0 DNF | (14.0 DNC) | (14.0 DNC) | 6.0 | 6.0 | (14.0 DNC) | 7.0 DNF | 7.0 DNF | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 6.0 | (14.0 DNC) |
6 | Mono | FLYING FIFTEEN | 3539 | John Hanson | Helen Selden | 1025 | 241.0 | 101.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 2.0 | 14.0 DNC | 14.0 DNC |
7 | Mono | FLYING FIFTEEN | 3427 S | Andy Millar | Bob Millar | 1025 | 242.0 | 102.0 | (14.0 DNC) | (14.0 DNC) | 3.0 | 3.0 | (14.0 DNC) | 8.0 | 7.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 2.0 | (14.0 DNC) | 2.0 | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC |
8 | Mono | FLYING FIFTEEN | 3653 | Adam Mangan | Tim ? | 1025 | 256.0 | 116.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 3.0 | 4.0 | 1.0 |
9 | Mono | FLYING FIFTEEN | 3316 S | Richard Stenson | David Stenson | 1025 | 256.0 | 116.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 6.0 | 8.0 | (14.0 DNC) | 2.0 | (14.0 DNC) | (14.0 DNC) | 3.0 | 4.0 | 4.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC |
10 | Mono | FLYING FIFTEEN | 3827 | Steve Bell | S Scullion | 1025 | 262.0 | 122.0 | (14.0 DNC) | (14.0 DNC) | 6.0 DNF | 6.0 DNS | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | (14.0 DNC) | 3.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC |
DNQ | Mono | FLYING FIFTEEN | 3378 S | Andy Clark | Nadia Melnikova | 1025 | 268.0 | 128.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 | 4.0 | 2.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC |
DNQ | Mono | FLYING FIFTEEN | 3536 | Mervyn Wright | James Watson | 1025 | 273.0 | 133.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 3.0 | 14.0 DNC | 14.0 DNC | 4.0 | 5.0 | 5.0 |
DNQ | Mono | FLYING FIFTEEN | 3965 | Andy Murphy | Richard Stenson | 1025 | 315.0 | 175.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 | 14.0 DNC |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com