Rank | Division | Class | SailNo | HelmName | CrewName | Rating | Total | Nett |
R1 19 Sep |
R2 19 Sep |
R3 26 Sep |
R4 26 Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mono | FLYING FIFTEEN | 3860 | Mark Firth | Tony Mumford | 1025 | 6.0 | 4.0 | (2.0) | 2.0 | 1.0 | 1.0 |
2 | Mono | FLYING FIFTEEN | 3559 | Dominick Hume | David Hume | 1025 | 8.0 | 5.0 | (3.0) | 1.0 | 2.0 | 2.0 |
3 | Mono | FLYING FIFTEEN | 3888 | Mike Firth | David Culpan | 1025 | 24.0 | 14.0 | 1.0 | 3.0 | (10.0 DNC) | 10.0 DNC |
4 | Mono | FLYING FIFTEEN | 3427 S | Andy Millar | Bob Millar | 1025 | 26.0 | 16.0 | (10.0 DNC) | 10.0 DNC | 3.0 | 3.0 |
5 | Mono | FLYING FIFTEEN | 3934 | Richard Jones | Howard Shawyer | 1025 | 28.0 | 18.0 | 4.0 | 4.0 | (10.0 DNC) | 10.0 DNC |
6 | Mono | FLYING FIFTEEN | 2948 S | Roger Abbey-Taylor | Bob Reid | 1025 | 30.0 | 20.0 | (10.0 DNC) | 10.0 DNC | 6.0 DNF | 4.0 |
7 | Mono | FLYING FIFTEEN | 3827 | Steve Bell | S Scullion | 1025 | 32.0 | 22.0 | (10.0 DNC) | 10.0 DNC | 6.0 DNF | 6.0 DNS |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com