Rank | Division | Class | SailNo | HelmName | CrewName | Rating | Total | Nett |
R1 4 Apr |
R2 4 Apr |
R3 11 Apr |
R4 11 Apr |
R5 2 May |
R6 2 May |
R7 9 May |
R8 9 May |
R9 16 May |
R10 16 May |
R11 30 May |
R12 30 May |
R13 6 Jun |
R14 6 Jun |
R15 13 Jun |
R16 13 Jun |
R17 20 Jun |
R18 20 Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mono | FLYING FIFTEEN | 3860 | Mark Firth | Tony Mumford | 1025 | 102.0 | 15.0 | (13.0 DNC) | (13.0 DNC) | (4.0) | (5.0) | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | 1.0 | 1.0 | 1.0 |
2 | Mono | FLYING FIFTEEN | 3934 | Richard Jones | Howard Shawyer | 1025 | 104.0 | 19.0 | 1.0 | 1.0 | (3.0) | (4.0) | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) |
3 | Mono | FLYING FIFTEEN | 3378 S | Andy Clark | Nadia Melnikova | 1025 | 133.0 | 29.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | 7.0 DNF | 4.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 2.0 | 3.0 | 2.0 |
4 | Mono | FLYING FIFTEEN | 3888 | Mike Firth | David Ryan | 1025 | 147.4 | 43.4 | (13.0 DNC) | (13.0 DNC) | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 1.0 | 1.0 | 2.2 OOD | 2.2 OOD | 5.0 | 3.0 |
5 | Mono | FLYING FIFTEEN | 3539 | John Hanson | Helen Selden | 1025 | 149.0 | 45.0 | 2.0 | 2.0 | 5.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 3.0 | 13.0 DNC | 13.0 DNC |
6 | Mono | FLYING FIFTEEN | 3559 | Dominick Hume | David Hume | 1025 | 150.0 | 46.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 2.0 | 3.0 | 4.0 | 2.0 | 4.0 |
7 | Mono | FLYING FIFTEEN | 3427 S | Andy Millar | Bob Millar | 1025 | 176.0 | 72.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | 3.0 | 4.0 | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC |
DNQ | Mono | FLYING FIFTEEN | 3234 S | Trevor Sparrow | Various | 1025 | 205.0 | 101.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 8.0 | 7.0 DNF | (13.0 DNC) | (13.0 DNC) | 4.0 | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC |
DNQ | Mono | FLYING FIFTEEN | 3295 S | Richard Hughes | Alex Cass, Mike Firth | 1025 | 210.0 | 106.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 13.0 DNC | 13.0 DNC | 4.0 | 13.0 DNC |
DNQ | Mono | FLYING FIFTEEN | 3316 S | S Bell | S Scullion | 1025 | 211.0 | 107.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 5.0 |
DNQ | Mono | FLYING FIFTEEN | 2948 S | Roger Abbey-Taylor | Bob Millar, Alex Abbey-Taylor | 1025 | 215.0 | 111.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 7.0 DNF | 13.0 DNC | 13.0 DNC | 13.0 DNC | 7.0 | 6.0 |
DNQ | Mono | FLYING FIFTEEN | 3653 | Adam Mangan | Emma Mangan | 1025 | 217.0 | 113.0 | (13.0 DNC) | (13.0 DNC) | 6.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC |
DNQ | Mono | FLYING FIFTEEN | 3732 | Matt Whittaker | Andrew Fairley | 1025 | 217.0 | 113.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC |
DNQ | Mono | FLYING FIFTEEN | 3042 | Julian Shawyer | Howard Shawyer | 1025 | 218.0 | 114.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 5.0 | 13.0 DNC | 13.0 DNC |
DNQ | Mono | FLYING FIFTEEN | 3385 S | Colin Walters | TBA, Phil Tinsley | 1025 | 228.0 | 124.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com