Rank | Class | SailNo | Helm | Crew | PY | Total | Nett |
R1 6/4 |
R2 6/4 |
R3 13/4 |
R4 20/4 |
R5 20/4 |
R6 27/4 |
R7 4/5 |
R8 4/5 |
R9 11/5 |
R10 11/5 |
R11 18/5 |
R12 18/5 |
R13 25/5 |
R14 25/5 |
R15 1/6 |
R16 1/6 |
R17 8/6 |
R18 8/6 |
R19 15/6 |
R20 15/6 |
R21 22/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FLYING FIFTEEN | 3860 | Mark Firth | Tony Mumford, Matt Firth | 1025 | 80 | 21 | 1 | 2 | (12 DNC) | 2 | 2 | (12 DNC) | 1 | (3) | 1 | 2 | 2 | 1 | 1 | 1 | 3 | (4) | (12 DNC) | (12 DNC) | 1 | 1 | (4 DNF) |
2nd | FLYING FIFTEEN | 3295 S | Richard Hughes | Alex Cass, Howard Shawyer | 1025 | 123 | 39 | 2 | 1 | (12 DNC) | 3 | 3 | (12 DNC) | 4 | 1 | 3 OOD | 3 OOD | 6 | 5 | 2 | 2 | (12 DNC) | (12 DNC) | 1 | 3 | (12 DNC) | (12 DNC) | (12 DNC) |
3rd | FLYING FIFTEEN | 3378 S | Andy Clark | Nadia Melnikova | 1025 | 147 | 63 | (12 DNC) | (12 DNC) | (12 DNC) | 4 | 6 | 3 | (12 DNC) | (12 DNC) | 2 | 6 | 5 | 4 | 5 | 4 | 4 | 3 | (12 DNC) | (12 DNC) | 3 | 2 | 12 DNC |
4th | FLYING FIFTEEN | 3653 | Adam Mangan | Emma Mangan | 1025 | 159 | 75 | (12 DNC) | (12 DNC) | (12 DNC) | 5 | 5 | 4 | (12 DNC) | (12 DNC) | 4 | 4 | 3 | 6 | 3 | 3 | 1 | 1 | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC |
5th | FLYING FIFTEEN | 3888 | Mike Firth | George Mumford, Phil Tinsley | 1025 | 167 | 83 | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 7 DNF | 2 | 2 | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
6th | FLYING FIFTEEN | 3725 | Tom Hall | Mike Firth, Peter Quentin, Gary Phillips | 1025 | 189 | 105 | (12 DNC) | (12 DNC) | (12 DNC) | 1 | 1 | 1 | 2 | 2 | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 2 |
7th | FLYING FIFTEEN | 3559 | David Hume | Dominick Hume | 1025 | 195 | 111 | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 4 | 2 | (12 DNC) | (12 DNC) | 5 | 1 | 1 | 2 | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
8th | FLYING FIFTEEN | 2948 S | Roger Abbey-Taylor | Laura Abbey-Taylor, Roy Stallwood | 1025 | 211 | 127 | (12 DNC) | (12 DNC) | (12 DNC) | 8 DNF | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 7 DNF | 5 | 7 DNF | 7 DNF | 5 DNF | 4 | 12 DNC | 12 DNC | 12 DNC |
DNQ | FLYING FIFTEEN | 3385 S | Gary Phillips | Phil Tinsley | 1025 | 212 | 128 | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 2 | 1 | 2 | 3 | 12 DNC |
DNQ | FLYING FIFTEEN | 3234 S | Trevor Sparrow | Mark Duffy, Adam Sparrow | 1025 | 222 | 138 | (12 DNC) | (12 DNC) | (12 DNC) | 6 | 7 | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 3 | 2 | 12 DNC | 12 DNC | 12 DNC |
DNQ | FLYING FIFTEEN | 3427 | Andy Millar | Bob Millar | 1025 | 222 | 138 | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 6 | 5 | 7 | 12 DNC | 12 DNC | 12 DNC | 6 OOD | 6 OOD | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
DNQ | FLYING FIFTEEN | 3562 | Tony Mumford | Libby Mumford | 1025 | 224 | 140 | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 5 | 5 | 12 DNC | 12 DNC | 5 | 5 | 12 DNC |
DNQ | FLYING FIFTEEN | 3181 S | Kevin Fuller | M Scott | 1025 | 225 | 141 | (12 DNC) | (12 DNC) | 1 | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 4 | 4 | 12 DNC |
DNQ | FLYING FIFTEEN | 3644 | Richard Jones | Howard Shawyer | 1025 | 241 | 157 | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 1 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | 3, 6 |
Sailwave Scoring Software 1.95 Build 5
www.sailwave.com