Rank | Division | Class | SailNo | HelmName | CrewName | Rating | Total | Nett |
R1 21 Dec |
R2 21 Dec |
R3 28 Dec |
R4 4 Jan |
R5 4 Jan |
R6 4 Jan |
R7 11 Jan |
R8 11 Jan |
R9 18 Jan |
R10 18 Jan |
R11 25 Jan |
R12 25 Jan |
R13 1 Feb |
R14 8 Feb |
R15 8 Feb |
R16 15 Feb |
R17 15 Feb |
R18 22 Feb |
R19 22 Feb |
R20 1 Mar |
R21 8 Mar |
R22 8 Mar |
R23 15 Mar |
R24 15 Mar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mono | FLYING FIFTEEN | 3860 | Mark Firth | Tony Mumford | 1025 | 125 | 24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | (6) | 3 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 3 | 1 | (4) | (6) |
2nd | Mono | FLYING FIFTEEN | 3934 | Richard Jones | Howard Shawyer | 1025 | 172 | 51 | 3 | 2 | 2 | 3 | 2 | 2 | (17 DNC) | (17 DNC) | (17 DNC) | 2 | 3 | 3 | (17 DNC) | (17 DNC) | 5 | 5 | (11 OCS) | 1 | 5 | (17 DNC) | 2 | 3 | (8) | 8 |
3rd | Mono | FLYING FIFTEEN | 3725 | Tom Hall | Grayson Eacott, Phil Tinsley | 1025 | 243 | 107 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 1 | 1 | 2 | 4 | 17 DNC | 4 | 2 | 2 | 11 OCS | 6 | 3 | 17 DNC | 17 DNC | 17 DNC | 1 | 2 |
4th | Mono | FLYING FIFTEEN | 3923/3591 | Charles Apthorp | Various | 1025 | 279 | 143 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 17 DNC | 17 DNC | 17 DNC | 3 | 9 |
5th | Mono | FLYING FIFTEEN | 3378 S | Andy Clark | Nadia Melnikova | 1025 | 288 | 152 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 5 | 4 | 7 | 3 | 7 | 8 | 1 | 5 | 5 | 12 | 10 |
6th | Mono | FLYING FIFTEEN | 3427 | Andy Millar | Bob Millar | 1025 | 299 | 163 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 3 | 4 | 5 | 5 | 17 DNC | 17 DNC | 17 DNC | 9 | 6 | 17 DNC | 17 DNC | 17 DNC | 4 | 4 | 10 | 11 |
7th | Mono | FLYING FIFTEEN | 3935 | Peter Slater | Adrian Simpson | 1025 | 306 | 170 | (17 DNC) | (17 DNC) | (17 DNC) | 2 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 3 | 17 DNC | 17 DNC | 6 | 5 | 2 | 2 | 17 DNC | 17 DNC | 17 DNC | 11 | 3 |
DNQ | Mono | FLYING FIFTEEN | 3888/3385 S | Mike Firth | Phil Tinsley | 1025 | 327 | 191 | 2 | 3 | 3 | 4 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 2 | 7 |
DNQ | Mono | FLYING FIFTEEN | 3603 | Brett Dingwall | Mark Ingel | 1025 | 339 | 203 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 2 | 6 | 4 | 2 | 17 DNC | 17 DNC | 2 | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
DNQ | Mono | FLYING FIFTEEN | 3559 | Dominick Hume | David Hume, Sara Hume | 1025 | 346 | 210 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 3 | 17 DNC | 3 | 11 OCS | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 5 | 1 |
DNQ | Mono | FLYING FIFTEEN | 3711 | Philip Owen | Ron Elliott | 1025 | 347 | 211 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 8 | 4 | 4 | 6 | 17 DNC | 17 DNC | 17 DNC | 7 | 12 |
DNQ | Mono | FLYING FIFTEEN | 3559 | David Hume | Dominick Hume | 1025 | 349 | 213 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 4 | 2 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 1 | 2 | 17 DNC | 17 DNC |
DNQ | Mono | FLYING FIFTEEN | 3234 S | Trevor Sparrow | Mark Duffy | 1025 | 354 | 218 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 7 | 7 | 10 | 7 | 8 | 9 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
DNQ | Mono | FLYING FIFTEEN | 3904 | Henry Craven-Smith | Matt Alvarado | 1025 | 385 | 249 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 10 OCS | 1 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
DNQ | Mono | FLYING FIFTEEN | 3653 | Adam Mangan | Emma Mangan | 1025 | 385 | 249 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 6 | 5 |
DNQ | Mono | FLYING FIFTEEN | 3385 S | Colin Walters | Phil Tinsley | 1025 | 386 | 250 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 5 | 7 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
DNQ | Mono | FLYING FIFTEEN | 3539 | John Hanson | Ian Hawton | 1025 | 387 | 251 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 9 | 4 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com