Rank | Division | Class | SailNo | HelmName | CrewName | PY | Total | Nett |
R1 8 Jan |
R2 8 Jan |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mono | FLYING FIFTEEN | 3851 | Ian Linder | James Linder | 1023 | 4 | 4 | 1 | 3 |
2 | Mono | FLYING FIFTEEN | 3827 | Steve Bell | Simon Scullion | 1023 | 4 | 4 | 2 | 2 |
3 | Mono | FLYING FIFTEEN | 3904 | 1023 | 7 | 7 | 3 | 4 | ||
4 | Mono | FLYING FIFTEEN | 3536 | Mervyn Wright | James Watson | 1023 | 10 | 10 | 4 | 6 |
5 | Mono | FLYING FIFTEEN | 3427 S | Bob Millar | Andy Millar | 1023 | 11 | 11 | 6 | 5 |
6 | Mono | FLYING FIFTEEN | 3860 | Mark Firth | Tony Mumford | 1023 | 13 | 13 | 12 DNC | 1 |
7 | Mono | FLYING FIFTEEN | 3632 | Richard Stenson | David Stenson | 1023 | 17 | 17 | 5 | 12 DNC |
8 | Mono | FLYING FIFTEEN | 3642 | Roger Abbey-Taylor | Bob Maddex | 1023 | 19 | 19 | 12 DNC | 7 |
Rank | Division | Class | SailNo | HelmName | CrewName | PY | Points | Start | Finish | Elapsed |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mono | FLYING FIFTEEN | 3851 | Ian Linder | James Linder | 1023 | 1 | 41.48 | ||
2 | Mono | FLYING FIFTEEN | 3827 | Steve Bell | Simon Scullion | 1023 | 2 | 44.17 | ||
3 | Mono | FLYING FIFTEEN | 3904 | 1023 | 3 | 46.52 | ||||
4 | Mono | FLYING FIFTEEN | 3536 | Mervyn Wright | James Watson | 1023 | 4 | 47.29 | ||
5 | Mono | FLYING FIFTEEN | 3632 | Richard Stenson | David Stenson | 1023 | 5 | 48.13 | ||
6 | Mono | FLYING FIFTEEN | 3427 S | Bob Millar | Andy Millar | 1023 | 6 | 48.28 |
Rank | Division | Class | SailNo | HelmName | CrewName | PY | Points | Start | Finish | Elapsed |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mono | FLYING FIFTEEN | 3860 | Mark Firth | Tony Mumford | 1023 | 1 | 36.22 | ||
2 | Mono | FLYING FIFTEEN | 3827 | Steve Bell | Simon Scullion | 1023 | 2 | 37.09 | ||
3 | Mono | FLYING FIFTEEN | 3851 | Ian Linder | James Linder | 1023 | 3 | 45.08 | ||
4 | Mono | FLYING FIFTEEN | 3904 | 1023 | 4 | 45.37 | ||||
5 | Mono | FLYING FIFTEEN | 3427 S | Bob Millar | Andy Millar | 1023 | 5 | 46.37 | ||
6 | Mono | FLYING FIFTEEN | 3536 | Mervyn Wright | James Watson | 1023 | 6 | 46.48 | ||
7 | Mono | FLYING FIFTEEN | 3642 | Roger Abbey-Taylor | Bob Maddex | 1023 | 7 | 48.37 |
Sailwave Scoring Software 2.4.2
www.sailwave.com