Rank | Division | Class | SailNo | HelmName | CrewName | Rating | Total | Nett |
R1 3 Jan |
R2 3 Jan |
R3 17 Jan |
R4 17 Jan |
R5 24 Jan |
R6 24 Jan |
R7 31 Jan |
R8 31 Jan |
R9 7 Feb |
R10 7 Feb |
R11 14 Feb |
R12 14 Feb |
R13 21 Feb |
R14 28 Feb |
R15 28 Feb |
R16 7 Mar |
R17 7 Mar |
R18 14 Mar |
R19 14 Mar |
R20 21 Mar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mono | FLYING FIFTEEN | 3851 | Ian Linder | Kevin Sweetman | 1025 | 132.0 | 16.0 | 1.0 | 2.0 | 1.0 | (4.0) | (14.0 DNC) | (14.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | 1.0 | (14.0 DNC) |
2 | Mono | FLYING FIFTEEN | 3860 | Mark Firth | Tony Mumford | 1025 | 139.0 | 20.0 | 2.0 | 1.0 | 3.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 3.0 | 1.0 | 2.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | 1.0 | (7.0) | 2.0 | (14.0 DNC) |
3 | Mono | FLYING FIFTEEN | 3653 | Adam Mangan | Emma Mangan | 1025 | 106.0 | 26.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 1.0 | (4.0) | (4.0) | 3.0 | (5.0) | 3.0 | 3.0 | 2.0 | (4.0) | 4.0 | 1.0 | 2.0 | 3.0 | (7.0) | 1.0 |
4 | Mono | FLYING FIFTEEN | 3378 S | Andy Clark | Nadia Melnikova | 1025 | 131.0 | 29.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | (14.0 DNC) | (7.0) | (6.0) | (5.0) | 5.0 | 3.0 | (14.0 DNC) |
5 | Mono | FLYING FIFTEEN | 3427 S | Andy Millar | Bob Millar | 1025 | 181.0 | 55.0 | 3.0 | 3.0 | 4.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | 5.0 | (14.0 DNC) | 5.0 | 5.0 | 5.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC |
6 | Mono | FLYING FIFTEEN | 3932 | Chris Swallow | John Tuckwey | 1025 | 209.0 | 83.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | 3.0 | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC |
7 | Mono | FLYING FIFTEEN | 3732 | Matt Whittaker | Andrew Fairley | 1025 | 210.0 | 84.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 7.0 DNS | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 2.0 | (14.0 DNC) | 2.0 | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC |
8 | Mono | FLYING FIFTEEN | 3539 | John Hanson | Helen Selden | 1025 | 223.0 | 97.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 6.0 | 4.0 | 3.0 | 4.0 | 4.0 | 14.0 DNC |
DNQ | Mono | FLYING FIFTEEN | 3385 S | Colin Walters | Allan Fraser | 1025 | 234.0 | 108.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 DNF | 4.0 | 5.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC |
DNQ | Mono | FLYING FIFTEEN | 3934 | Richard Jones | Howard Shawyer | 1025 | 255.0 | 129.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC |
DNQ | Mono | FLYING FIFTEEN | 3559 | Dominick Hume | David Hume | 1025 | 255.0 | 129.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 6.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 5.0 | 14.0 DNC |
DNQ | Mono | FLYING FIFTEEN | 3234 S | Trevor Sparrow | David Ryan | 1025 | 255.0 | 129.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 DNF | 3.0 | (14.0 DNC) | (14.0 DNC) | 7.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC |
DNQ | Mono | FLYING FIFTEEN | 3295 S | Richard Hughes | Alex Cass | 1025 | 266.0 | 140.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 DNF | 7.0 DNS | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC |
DNQ | Mono | FLYING FIFTEEN | 3562 | Andy Partington | A Fraser | 1025 | 266.0 | 140.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 8.0 | 6.0 | 14.0 DNC |
DNQ | Mono | FLYING FIFTEEN | 3725 | Tom Hall | Grayson Eacott | 1025 | 267.0 | 141.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 14.0 DNC | 14.0 DNC |
DNQ | Mono | FLYING FIFTEEN | 3888 | Mike Firth | Phil Tinsley | 1025 | 269.0 | 143.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC |
DNQ | Mono | FLYING FIFTEEN | 3316 S | S Nicholls | T Nicholls | 1025 | 275.0 | 149.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 9.0 | 14.0 DNC | 14.0 DNC |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com