Autumn Points 2024

Delph SC

Results are final as of 19:21 on November 5, 2024

Fast Fleet

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank HelmName CrewName Fleet Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Andy Taylor   Fast Fireball 14800 955 (4.0) (3.0) (3.0) 1.0 1.0 1.0 1.0 (4.0) 3.0 (4.0) 3.0 (4.0) 1.0 33.0 11.0
2nd Ian Oldbury   Fast Fireball 14873 955 (16.0 DNC) (16.0 DNC) (16.0 DNC) (4.0) 3.0 2.0 2.0 3.0 (4.0) 3.0 (5.0) 3.0 2.0 79.0 18.0
3rd Graham Clow   Fast Fireball 15164 955 3.0 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.0 1.0 16.0 DNC 122.0 26.0
4th Chris Blackburn   Fast Supernova 1068 1075 1.0 2.0 2.0 3.0 2.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 125.0 29.0
5th Luke Harrison   Fast Supernova 1242 1075 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 2.0 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 166.0 70.0
6th Simon Evans   Fast Fireball 15007 955 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 1.0 1.0 6.0 DNF 16.0 DNC 168.0 72.0
7th Simon Evans   Fast Fireball 14416 955 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 DNF 1.0 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 169.0 73.0
8th Finley Smith   Fast Fireball 14792 955 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 5.0 4.0 2.0 16.0 DNC 171.0 75.0
9th Alex Woods   Fast Scorpion 1962 1043 2.0 5.0 (16.0 DNS) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 183.0 87.0
10th Graham Crabtree   Fast Fireball 14924 955 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 5.0 5.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 186.0 90.0
11th Gary Stephenson   Fast Supernova 1242 1075 7.0 DNF 4.0 (16.0 DNS) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 187.0 91.0
12th Gary Stephenson   Fast Supernova 1422 1075 (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNS) (16.0 DNS) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 194.0 98.0
13th Mark Ashworth   Fast Fireball 14924 955 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 196.0 100.0
14th Phil Worth   Fast Phantom 1382 1000 (16.0 DNC) 8.0 DNF (16.0 DNS) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 200.0 104.0
15th Will Taylor   Fast Fireball 14754 955 (16.0 DNS) (16.0 DNS) (16.0 DNS) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 208.0 112.0

Laser / ICLA Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank HelmName CrewName Fleet Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Will Taylor   Laser / ICLA ILCA6 219798 1154 (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 1.0 1.0 (22.0 DNS) 2.0 1.0 2.0 (11.0 DNF) (9.0 DNF) 3.0 DNF 1.0 122.0 14.0
2nd Poppy Haslam   Laser / ICLA ILCA4 218239 1213 (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 4.0 5.0 3.0 1.0 5.0 9.0 DNF (11.0 DNF) 9.0 DNF (22.0 DNC) (22.0 DNC) 162.0 41.0
3rd Will Dyson   Laser / ICLA ILCA7 219658 1102 1.0 1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 1.0 1.0 22.0 DNC 22.0 DNC 182.0 50.0
4th Luke Harrison   Laser / ICLA ILCA7 169001 1102 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 3.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 3.0 22.0 DNC 22.0 DNC 212.0 80.0
5th Finley Smith   Laser / ICLA ILCA6 107013 1154 (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 9.0 DNF (22.0 DNS) (22.0 DNS) 4.0 3.0 (22.0 DNC) 22.0 DNC 22.0 DNC 1.0 22.0 DNC 219.0 87.0
6th Andy Howarth   Laser / ICLA ILCA7 143110 1102 (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 7.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 DNF 8.0 22.0 DNC 22.0 DNC 22.0 DNC 231.0 99.0
7th Tim Watkinson   Laser / ICLA ILCA7 206783 1102 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 3.0 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 248.0 116.0
8th Gemma McIlroy   Laser / ICLA ILCA6   1154 4.0 2.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 251.0 119.0
9th Sian Riddell   Laser / ICLA ILCA6 192802 1154 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 5.0 4.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 253.0 121.0
10th Lilly Brown   Laser / ICLA ILCA6 217775 1154 6.0 4.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 254.0 122.0
11th David Mole   Laser / ICLA ILCA6 174889 1154 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 2.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 7.0 22.0 DNC 22.0 DNC 22.0 DNC 256.0 124.0
12th Gordon Riddell   Laser / ICLA ILCA7 220826 1102 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 4.0 2.0 9.0 DNF 22.0 DNC 22.0 DNC 257.0 125.0
13th Lilly Brown   Laser / ICLA ILCA4 169034 1213 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 3.0 4.0 9.0 DNF 22.0 DNC 22.0 DNC 258.0 126.0
14th Rory Freestone   Laser / ICLA ILCA6 223458 1154 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 9.0 DNF 6.0 2.0 22.0 DNC 22.0 DNC 259.0 127.0
15th Sian Riddell   Laser / ICLA ILCA4 192802 1213 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 5.0 5.0 9.0 DNF 22.0 DNC 22.0 DNC 261.0 129.0
16th Nigel Wilcock   Laser / ICLA ILCA6 135862 1154 (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 2.0 (22.0 DNS) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 268.0 136.0
17th Luke Harrison   Laser / ICLA ILCA6 169001 1154 5.0 3.0 (22.0 DNS) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 272.0 140.0
18th David Mole   Laser / ICLA ILCA6   1154 8.0 DNF 8.0 DNF (22.0 DNS) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 280.0 148.0
19th Tim Watkinson   Laser / ICLA ILCA6   1154 2.0 (22.0 DNS) (22.0 DNS) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 288.0 156.0
20th Nigel Wilcock   Laser / ICLA ILCA6   1154 3.0 (22.0 DNS) (22.0 DNS) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 289.0 157.0
21st Brian Welbourne   Laser / ICLA ILCA6 136021 1154 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 (22.0 DNS) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 292.0 160.0

Slow Fleet

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank HelmName CrewName Fleet Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Molly Haslam   Slow Topper 45360 1369 (2.0) 1.0 1.0 (3.0) (3.0) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 1.0 68.0 6.0
2nd Karen Taylor   Slow Solo 5165 1142 1.0 2.0 8.0 DNF 2.0 2.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 129.0 21.0
3rd Alan Barton   Slow Miracle 4065 1200 (18.0 DNS) (18.0 DNS) (18.0 DNS) 8.0 6.0 (18.0 DNS) 1.0 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 161.0 53.0
4th Tony Wright   Slow Solo 5587 1142 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 166.0 58.0
5th Ian Brown   Slow Miracle 4098 1200 3.0 3.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 170.0 62.0
6th Nicola Gillham   Slow ByteC1 3710 1217 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 4.0 DNF 2.0 4.0 DNF 172.0 64.0
7th Graham Crabtree   Slow Solo 5162 1142 4.0 5.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 174.0 66.0
8th Paul Daly   Slow Fusion     (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 4.0 DNF 4.0 DNF 4.0 DNF 174.0 66.0
9th Ned Manock   Slow Topper 49005 1369 (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 4.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 174.0 66.0
10th Florrie Manock   Slow Topper 41245 1369 (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 5.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 175.0 67.0
11th Ben Mitchell   Slow Fusion 1 1280 6.0 4.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 176.0 68.0
12th Deborah Massey   Slow Solo 4655 1142 (18.0 DNC) (18.0 DNC) (18.0 DNC) 10.0 7.0 (18.0 DNS) (18.0 DNC) 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 180.0 72.0
13th Eleanor   Slow Topper 34167 1369 (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 10.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 183.0 75.0
14th John Haines   Slow streaker 1725 1124 (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 8.0 (18.0 DNS) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 197.0 89.0
15th Rob Manock   Slow Solo 3260 1142 (18.0 DNC) (18.0 DNC) (18.0 DNC) 11.0 9.0 (18.0 DNS) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 200.0 92.0
16th Tarnia Woods   Slow Fusion 5 1280 5.0 (18.0 DNS) (18.0 DNS) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 203.0 95.0
17th Rory Freestone   Slow Topper 49003 1369 (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 (18.0 DNS) (18.0 DNS) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 205.0 97.0

R1 - Fast Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Chris Blackburn   Fast Supernova 1068 1075 40.47 1.0
2 Alex Woods   Fast Scorpion 1962 1043 39.58 2.0
3 Graham Clow   Fast Fireball 15164 955 36.59 3.0
4 Andy Taylor   Fast Fireball 14800 955 38.02 4.0
5 Gary Stephenson   Fast Supernova 1242 1075 DNF 7.0
6 Will Taylor   Fast Fireball 14754 955 DNS 16.0

R2 - Fast Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Graham Clow   Fast Fireball 15164 955 33.36 1.0
2 Chris Blackburn   Fast Supernova 1068 1075 38.12 2.0
3 Andy Taylor   Fast Fireball 14800 955 36.25 3.0
4 Gary Stephenson   Fast Supernova 1242 1075 43.32 4.0
5 Alex Woods   Fast Scorpion 1962 1043 44.09 5.0
6 Phil Worth   Fast Phantom 1382 1000 DNF 8.0
7 Will Taylor   Fast Fireball 14754 955 DNS 16.0

R3 - Fast Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Graham Clow   Fast Fireball 15164 955 43.58 1.0
2 Chris Blackburn   Fast Supernova 1068 1075 49.46 2.0
3 Andy Taylor   Fast Fireball 14800 955 46.47 3.0
4 Alex Woods   Fast Scorpion 1962 1043 DNS 16.0
4 Gary Stephenson   Fast Supernova 1242 1075 DNS 16.0
4 Phil Worth   Fast Phantom 1382 1000 DNS 16.0
4 Will Taylor   Fast Fireball 14754 955 DNS 16.0

R4 - Fast Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Andy Taylor   Fast Fireball 14800 955 39.13 1.0
2 Gary Stephenson   Fast Supernova 1422 1075 44.22 2.0
3 Chris Blackburn   Fast Supernova 1068 1075 44.33 3.0
4 Ian Oldbury   Fast Fireball 14873 955 39.45 4.0

R5 - Fast Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Andy Taylor   Fast Fireball 14800 955 36.2 1.0
2 Chris Blackburn   Fast Supernova 1068 1075 42.03 2.0
3 Ian Oldbury   Fast Fireball 14873 955 41.22 3.0
4 Gary Stephenson   Fast Supernova 1422 1075 DNS 16.0

R6 - Fast Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Andy Taylor   Fast Fireball 14800 955 24.29 1.0
2 Ian Oldbury   Fast Fireball 14873 955 26.21 2.0
3 Chris Blackburn   Fast Supernova 1068 1075 30.03 3.0
4 Gary Stephenson   Fast Supernova 1422 1075 DNS 16.0

R7 - Fast Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Andy Taylor   Fast Fireball 14800 955 41.39 1.0
2 Ian Oldbury   Fast Fireball 14873 955 41.45 2.0
3 Luke Harrison   Fast Supernova 1242 1075 49.51 3.0
4 Mark Ashworth   Fast Fireball 14924 955 50.46 4.0
5 Simon Evans   Fast Fireball 14416 955 DNF 6.0

R8 - Fast Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Simon Evans   Fast Fireball 14416 955 39.45 1.0
2 Luke Harrison   Fast Supernova 1242 1075 45.48 2.0
3 Ian Oldbury   Fast Fireball 14873 955 40.56 3.0
4 Andy Taylor   Fast Fireball 14800 955 41.06 4.0
5 Graham Crabtree   Fast Fireball 14924 955 48.43 5.0

R9 - Fast Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Luke Harrison   Fast Supernova 1242 1075 31.56 1.0
2 Simon Evans   Fast Fireball 14416 955 29.31 2.0
3 Andy Taylor   Fast Fireball 14800 955 29.46 3.0
4 Ian Oldbury   Fast Fireball 14873 955 32.03 4.0
5 Graham Crabtree   Fast Fireball 14924 955 35.05 5.0

R10 - Fast Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Simon Evans   Fast Fireball 15007 955 39.41 1.0
2 Graham Clow   Fast Fireball 15164 955 40.18 2.0
3 Ian Oldbury   Fast Fireball 14873 955 42.54 3.0
4 Andy Taylor   Fast Fireball 14800 955 43.11 4.0
5 Finley Smith   Fast Fireball 14792 955 44.47 5.0

R11 - Fast Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Simon Evans   Fast Fireball 15007 955 42.24 1.0
2 Graham Clow   Fast Fireball 15164 955 43.17 2.0
3 Andy Taylor   Fast Fireball 14800 955 45.38 3.0
4 Finley Smith   Fast Fireball 14792 955 46.16 4.0
5 Ian Oldbury   Fast Fireball 14873 955 47.08 5.0

R12 - Fast Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Graham Clow   Fast Fireball 15164 955 22.29 1.0
2 Finley Smith   Fast Fireball 14792 955 24.01 2.0
3 Ian Oldbury   Fast Fireball 14873 955 25.01 3.0
4 Andy Taylor   Fast Fireball 14800 955 25.13 4.0
5 Simon Evans   Fast Fireball 15007 955 DNF 6.0

R13 - Fast Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Andy Taylor   Fast Fireball 14800 955 32.32 1.0
2 Ian Oldbury   Fast Fireball 14873 955 32.36 2.0

R1 - Laser / ICLA Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Will Dyson   Laser / ICLA ILCA7 219658 1102 40.01 1.0
2 Tim Watkinson   Laser / ICLA ILCA6   1154 42.08 2.0
3 Nigel Wilcock   Laser / ICLA ILCA6   1154 44.13 3.0
4 Gemma McIlroy   Laser / ICLA ILCA6   1154 44.35 4.0
5 Luke Harrison   Laser / ICLA ILCA6 169001 1154 44.37 5.0
6 Lilly Brown   Laser / ICLA ILCA6 217775 1154 47.18 6.0
7 David Mole   Laser / ICLA ILCA6   1154 DNF 8.0

R2 - Laser / ICLA Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Will Dyson   Laser / ICLA ILCA7 219658 1102 39.06 1.0
2 Gemma McIlroy   Laser / ICLA ILCA6   1154 43.25 2.0
3 Luke Harrison   Laser / ICLA ILCA6 169001 1154 43.43 3.0
4 Lilly Brown   Laser / ICLA ILCA6 217775 1154 48.24 4.0
5 David Mole   Laser / ICLA ILCA6   1154 DNF 8.0
6 Tim Watkinson   Laser / ICLA ILCA6   1154 DNS 22.0
6 Nigel Wilcock   Laser / ICLA ILCA6   1154 DNS 22.0

R3 - Laser / ICLA Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Will Dyson   Laser / ICLA ILCA7 219658 1102 50.18 1.0
2 Lilly Brown   Laser / ICLA ILCA6 217775 1154 56.48 2.0
3 Gemma McIlroy   Laser / ICLA ILCA6   1154 57.19 3.0
4 Luke Harrison   Laser / ICLA ILCA6 169001 1154 DNS 22.0
4 David Mole   Laser / ICLA ILCA6   1154 DNS 22.0
4 Tim Watkinson   Laser / ICLA ILCA6   1154 DNS 22.0
4 Nigel Wilcock   Laser / ICLA ILCA6   1154 DNS 22.0

R4 - Laser / ICLA Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Luke Harrison   Laser / ICLA ILCA7 169001 1102 44.52 1.0
2 Nigel Wilcock   Laser / ICLA ILCA6 135862 1154 50.02 2.0
3 Will Taylor   Laser / ICLA ILCA6 219798 1154 52.13 3.0
4 Finley Smith   Laser / ICLA ILCA6 107013 1154 52.34 4.0
5 Poppy Haslam   Laser / ICLA ILCA4 218239 1213 58.01 5.0
6 Andy Howarth   Laser / ICLA ILCA7 143110 1102 55.37 6.0

R5 - Laser / ICLA Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Will Taylor   Laser / ICLA ILCA6 219798 1154 40.51 1.0
2 Nigel Wilcock   Laser / ICLA ILCA6 135862 1154 47.06 2.0
3 Luke Harrison   Laser / ICLA ILCA7 169001 1102 46.16 3.0
4 Poppy Haslam   Laser / ICLA ILCA4 218239 1213 55.41 4.0
5 David Mole   Laser / ICLA ILCA6 174889 1154 54.09 5.0
6 Brian Welbourne   Laser / ICLA ILCA6 136021 1154 54.21 6.0
7 Andy Howarth   Laser / ICLA ILCA7 143110 1102 54.17 7.0
8 Finley Smith   Laser / ICLA ILCA6 107013 1154 DNF 9.0

R6 - Laser / ICLA Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Will Taylor   Laser / ICLA ILCA6 219798 1154 36.24 1.0
2 David Mole   Laser / ICLA ILCA6 174889 1154 41.27 2.0
3 Andy Howarth   Laser / ICLA ILCA7 143110 1102 41.21 3.0
4 Luke Harrison   Laser / ICLA ILCA7 169001 1102 41.51 4.0
5 Poppy Haslam   Laser / ICLA ILCA4 218239 1213 49.57 5.0
6 Finley Smith   Laser / ICLA ILCA6 107013 1154 DNS 22.0
6 Nigel Wilcock   Laser / ICLA ILCA6 135862 1154 DNS 22.0
6 Brian Welbourne   Laser / ICLA ILCA6 136021 1154 DNS 22.0

R7 - Laser / ICLA Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Tim Watkinson   Laser / ICLA ILCA7 206783 1102 46.36 1.0
2 Sian Riddell   Laser / ICLA ILCA6 192802 1154 51.35 2.0
3 Poppy Haslam   Laser / ICLA ILCA4 218239 1213 41.01 3.0
4 Will Taylor   Laser / ICLA ILCA6 219798 1154 DNS 22.0
4 Finley Smith   Laser / ICLA ILCA6 107013 1154 DNS 22.0

R8 - Laser / ICLA Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Poppy Haslam   Laser / ICLA ILCA4 218239 1213 40.41 1.0
2 Will Taylor   Laser / ICLA ILCA6 219798 1154 49.06 2.0
3 Tim Watkinson   Laser / ICLA ILCA7 206783 1102 47.57 3.0
4 Finley Smith   Laser / ICLA ILCA6 107013 1154 50.18 4.0
5 Sian Riddell   Laser / ICLA ILCA6 192802 1154 50.33 5.0

R9 - Laser / ICLA Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Will Taylor   Laser / ICLA ILCA6 219798 1154 36.11 1.0
2 Tim Watkinson   Laser / ICLA ILCA7 206783 1102 34.41 2.0
3 Finley Smith   Laser / ICLA ILCA6 107013 1154 36.44 3.0
4 Sian Riddell   Laser / ICLA ILCA6 192802 1154 37.21 4.0
5 Poppy Haslam   Laser / ICLA ILCA4 218239 1213 25.51 5.0

R10 - Laser / ICLA Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Will Dyson   Laser / ICLA ILCA7 219658 1102 46.36 1.0
2 Will Taylor   Laser / ICLA ILCA6 219798 1154 50.42 2.0
3 Lilly Brown   Laser / ICLA ILCA4 169034 1213 53.34 3.0
4 Gordon Riddell   Laser / ICLA ILCA7 220826 1102 50.14 4.0
5 Sian Riddell   Laser / ICLA ILCA4 192802 1213 55.51 5.0
6 Poppy Haslam   Laser / ICLA ILCA4 218239 1213 DNF 9.0
6 Andy Howarth   Laser / ICLA ILCA7 143110 1102 DNF 9.0
6 Rory Freestone   Laser / ICLA ILCA6 223458 1154 DNF 9.0

R11 - Laser / ICLA Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Will Dyson   Laser / ICLA ILCA7 219658 1102 47.12 1.0
2 Gordon Riddell   Laser / ICLA ILCA7 220826 1102 47.56 2.0
3 Luke Harrison   Laser / ICLA ILCA7 169001 1102 50.15 3.0
4 Lilly Brown   Laser / ICLA ILCA4 169034 1213 57.54 4.0
5 Sian Riddell   Laser / ICLA ILCA4 192802 1213 59.11 5.0
6 Rory Freestone   Laser / ICLA ILCA6 223458 1154 56.57 6.0
7 David Mole   Laser / ICLA ILCA6 174889 1154 57.56 7.0
8 Andy Howarth   Laser / ICLA ILCA7 143110 1102 56.28 8.0
9 Will Taylor   Laser / ICLA ILCA6 219798 1154 DNF 11.0
9 Poppy Haslam   Laser / ICLA ILCA4 218239 1213 DNF 11.0

R12 - Laser / ICLA Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Will Dyson   Laser / ICLA ILCA7 219658 1102 25.55 1.0
2 Rory Freestone   Laser / ICLA ILCA6 223458 1154 29.09 2.0
3 Luke Harrison   Laser / ICLA ILCA7 169001 1102 28.14 3.0
