Rank | HelmName | SailNo | R1 23/09/2023 |
R2 23/09/2023 |
R3 23/09/2023 |
R4 14/10/23 |
R5 14/10/23 |
R6 14/10/23 |
R7 25/11/23 |
R8 25/11/23 |
R9 25/11/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kornelia Pajak | UAE 30 | (8.0) | 3.0 | 4.0 | 1.0 | 5.0 | 2.0 | 1.0 | 2.0 | 2.0 | 28.0 | 20.0 |
2nd | Oliver Bone-Knell | GBR 5131 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | (6.0) | 2.0 | 1.0 | 4.0 | 31.0 | 25.0 |
3rd | Edward West | GBR 6392 | 1.0 | (9.0) | 1.0 | 2.0 | 9.0 | 3.0 | 5.0 | 3.0 | 8.0 | 41.0 | 32.0 |
4th | Zach Fisk | GBR 6385 | 6.0 | 7.0 | (11.0 DNC) | 4.0 | 1.0 | 4.0 | 4.0 | 4.0 | 3.0 | 44.0 | 33.0 |
5th | Fynley Britton | GBR 5451 | 2.0 | 1.0 | 6.0 | 6.0 | 2.0 | 1.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 51.0 | 40.0 |
6th | Lucca Herve | IRL 163 | 5.0 | 6.0 | 5.0 | (7.0) | 3.0 | 5.0 | 6.0 | 5.0 | 6.0 | 48.0 | 41.0 |
7th | Dominic West | GBR 6448 | 7.0 | 2.0 | 2.0 | 5.0 | (8.0) | 8.0 | 8.0 | 7.0 | 5.0 | 52.0 | 44.0 |
8th | Christian Rizzi | FRA 1221 | (10.0) | 10.0 | 9.0 | 8.0 | 7.0 | 9.0 | 3.0 | 8.0 | 1.0 | 65.0 | 55.0 |
9th | Max Woodrow | 3267 | 3.0 | 5.0 | 7.0 | 9.0 | 6.0 | 7.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 70.0 | 59.0 |
10th | Matteo De Smedt | BEL 1296 | 9.0 | 8.0 | 8.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 7.0 | 6.0 | 7.0 | 78.0 | 67.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Edward West | GBR 6392 | 1 | 1.0 |
2 | Fynley Britton | GBR 5451 | 2 | 2.0 |
3 | Max Woodrow | 3267 | 3 | 3.0 |
4 | Oliver Bone-Knell | GBR 5131 | 4 | 4.0 |
5 | Lucca Herve | IRL 163 | 5 | 5.0 |
6 | Zach Fisk | GBR 6385 | 6 | 6.0 |
7 | Dominic West | GBR 6448 | 7 | 7.0 |
8 | Kornelia Pajak | UAE 30 | 8 | 8.0 |
9 | Matteo De Smedt | BEL 1296 | 9 | 9.0 |
10 | Christian Rizzi | FRA 1221 | 10 | 10.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Fynley Britton | GBR 5451 | 1 | 1.0 |
2 | Dominic West | GBR 6448 | 2 | 2.0 |
3 | Kornelia Pajak | UAE 30 | 3 | 3.0 |
4 | Oliver Bone-Knell | GBR 5131 | 4 | 4.0 |
5 | Max Woodrow | 3267 | 5 | 5.0 |
6 | Lucca Herve | IRL 163 | 6 | 6.0 |
7 | Zach Fisk | GBR 6385 | 7 | 7.0 |
8 | Matteo De Smedt | BEL 1296 | 8 | 8.0 |
9 | Edward West | GBR 6392 | 9 | 9.0 |
10 | Christian Rizzi | FRA 1221 | 10 | 10.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Edward West | GBR 6392 | 1 | 1.0 |
2 | Dominic West | GBR 6448 | 2 | 2.0 |
3 | Oliver Bone-Knell | GBR 5131 | 3 | 3.0 |
4 | Kornelia Pajak | UAE 30 | 4 | 4.0 |
5 | Lucca Herve | IRL 163 | 5 | 5.0 |
6 | Fynley Britton | GBR 5451 | 6 | 6.0 |
7 | Max Woodrow | 3267 | 7 | 7.0 |
8 | Matteo De Smedt | BEL 1296 | 8 | 8.0 |
9 | Christian Rizzi | FRA 1221 | 9 | 9.0 |
10 | Zach Fisk | GBR 6385 | DNC | 11.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Kornelia Pajak | UAE 30 | 1 | 1.0 |
2 | Edward West | GBR 6392 | 2 | 2.0 |
3 | Oliver Bone-Knell | GBR 5131 | 3 | 3.0 |
4 | Zach Fisk | GBR 6385 | 4 | 4.0 |
5 | Dominic West | GBR 6448 | 5 | 5.0 |
6 | Fynley Britton | GBR 5451 | 6 | 6.0 |
7 | Lucca Herve | IRL 163 | 7 | 7.0 |
8 | Christian Rizzi | FRA 1221 | 8 | 8.0 |
9 | Max Woodrow | 3267 | 9 | 9.0 |
10 | Matteo De Smedt | BEL 1296 | DNC | 11.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Zach Fisk | GBR 6385 | 1 | 1.0 |
2 | Fynley Britton | GBR 5451 | 2 | 2.0 |
3 | Lucca Herve | IRL 163 | 3 | 3.0 |
4 | Oliver Bone-Knell | GBR 5131 | 4 | 4.0 |
5 | Kornelia Pajak | UAE 30 | 5 | 5.0 |
6 | Max Woodrow | 3267 | 6 | 6.0 |
7 | Christian Rizzi | FRA 1221 | 7 | 7.0 |
8 | Dominic West | GBR 6448 | 8 | 8.0 |
9 | Edward West | GBR 6392 | 9 | 9.0 |
10 | Matteo De Smedt | BEL 1296 | DNC | 11.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Fynley Britton | GBR 5451 | 1 | 1.0 |
2 | Kornelia Pajak | UAE 30 | 2 | 2.0 |
3 | Edward West | GBR 6392 | 3 | 3.0 |
4 | Zach Fisk | GBR 6385 | 4 | 4.0 |
5 | Lucca Herve | IRL 163 | 5 | 5.0 |
6 | Oliver Bone-Knell | GBR 5131 | 6 | 6.0 |
7 | Max Woodrow | 3267 | 7 | 7.0 |
8 | Dominic West | GBR 6448 | 8 | 8.0 |
9 | Christian Rizzi | FRA 1221 | 9 | 9.0 |
10 | Matteo De Smedt | BEL 1296 | DNC | 11.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Kornelia Pajak | UAE 30 | 1 | 1.0 |
2 | Oliver Bone-Knell | GBR 5131 | 2 | 2.0 |
3 | Christian Rizzi | FRA 1221 | 3 | 3.0 |
4 | Zach Fisk | GBR 6385 | 4 | 4.0 |
5 | Edward West | GBR 6392 | 5 | 5.0 |
6 | Lucca Herve | IRL 163 | 6 | 6.0 |
7 | Matteo De Smedt | BEL 1296 | 7 | 7.0 |
8 | Dominic West | GBR 6448 | 8 | 8.0 |
9 | Fynley Britton | GBR 5451 | DNC | 11.0 |
9 | Max Woodrow | 3267 | DNC | 11.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Oliver Bone-Knell | GBR 5131 | 1 | 1.0 |
2 | Kornelia Pajak | UAE 30 | 2 | 2.0 |
3 | Edward West | GBR 6392 | 3 | 3.0 |
4 | Zach Fisk | GBR 6385 | 4 | 4.0 |
5 | Lucca Herve | IRL 163 | 5 | 5.0 |
6 | Matteo De Smedt | BEL 1296 | 6 | 6.0 |
7 | Dominic West | GBR 6448 | 7 | 7.0 |
8 | Christian Rizzi | FRA 1221 | 8 | 8.0 |
9 | Fynley Britton | GBR 5451 | DNC | 11.0 |
9 | Max Woodrow | 3267 | DNC | 11.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Christian Rizzi | FRA 1221 | 1 | 1.0 |
2 | Kornelia Pajak | UAE 30 | 2 | 2.0 |
3 | Zach Fisk | GBR 6385 | 3 | 3.0 |
4 | Oliver Bone-Knell | GBR 5131 | 4 | 4.0 |
5 | Dominic West | GBR 6448 | 5 | 5.0 |
6 | Lucca Herve | IRL 163 | 6 | 6.0 |
7 | Matteo De Smedt | BEL 1296 | 7 | 7.0 |
8 | Edward West | GBR 6392 | 8 | 8.0 |
9 | Fynley Britton | GBR 5451 | DNC | 11.0 |
9 | Max Woodrow | 3267 | DNC | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com