Rank | Boat | SailNo | HelmName | PY | R1 24/09/22 |
R2 24/09/22 |
R3 24/09/22 |
R4 15/10/22 |
R5 15/10/22 |
R6 19/11/22 |
R7 19/11/22 |
R8 19/11/22 |
R9 10/12/22 |
R10 10/12/22 |
R11 10/12/22 |
R12 14/01/23 |
R13 14/01/23 |
R14 14/01/23 |
R15 11/02/23 |
R16 11/02/23 |
R17 18/03/23 |
R18 18/03/23 |
R19 18/03/23 |
R20 22/04/23 |
R21 22/04/23 |
R22 22/04/23 |
R23 06/05/23 |
R24 06/05/23 |
R25 06/05/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nacra F18 | 1994 | Dan & Ian | 680 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | (10.0 OCS) | 2.0 | 2.0 | 2.0 | 2.0 | 103.0 | 26.0 |
2nd | F16 double | GBR 263 | Adrian & Charlotte Jarvis | 703 | 2.0 | 3.0 | 2.0 | (5.0) | (4.0) | (4.0) | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | (5.0) | 3.0 | 4.0 | (5.0) | 4.0 | 4.0 | 79.0 | 56.0 |
3rd | F16 double | 82 | Eric & Flo | 703 | 4.0 | 4.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | 3.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 9.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 206.0 | 101.0 |
4th | F18 | 2071 | Brian & Alissar | 680 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 4.0 DNF | 4.0 DNS | 3.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 9.0 RET | 21.0 DNC | 6.0 DNS | 5.0 DNF | 3.0 | 8.0 | 6.0 | 7.0 | 6.0 | 9.0 RET | 9.0 RET | 298.0 | 193.0 |
5th | F18 | 1856 | Chris La Borde | 680 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.0 | 1.0 | 1.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 370.0 | 265.0 |
6th | F16 double | 206 | Mike Hughes & Sally | 703 | 3.0 | 2.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | 2.0 | 2.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 | 7.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 382.0 | 277.0 |
7th | F18 | 2034 | Conrad | 680 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.0 | 3.0 | 3.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 6.0 | 5.0 | 5.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 387.0 | 282.0 |
8th | A class foiling | AUS 4 | Oscar Smith | 665 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 408.0 | 303.0 |
9th | F18 | 1957 | Kate & Vlad | 680 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 | 5.0 | 3.0 | 435.0 | 330.0 |
10th | F16 solo | 100 | Ian Hood | 713 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 7.0 | 5.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 4.0 | 6.0 | 6.0 | 448.0 | 343.0 |
11th | Flying Dutch | GER 33 | Hans Genthe | 879 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 7.0 | 4.0 | 6.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 479.0 | 374.0 |
12th | 29ER | Alex & Matteo | 903 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 6.0 | 6.0 | 6.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 480.0 | 375.0 | |
13th | 29ER | Talina & ALex | 903 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 | 3.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 489.0 | 384.0 | |
14th | F16 Viper | Yasmina & Abdallah | 703 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 9.0 DNS | 9.0 DNS | 9.0 DNS | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 489.0 | 384.0 | |
14th | F18 | 602 | Mike Hanson, Aaron Al Hamadi, Jakob Al H | 680 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 9.0 DNS | 9.0 DNS | 9.0 DNS | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 489.0 | 384.0 |
16th | Wasp | Alex Simmonds | 800 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 | 5.0 | 491.0 | 386.0 | |
17th | F16 Solo | 85 | Mike Hanson | 713 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 5.0 | 3.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 491.0 | 386.0 |
18th | Musto Skiff | Ian Martin | 849 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 | 10.0 DNS | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 496.0 | 391.0 | |
19th | 29ER | 238 | Noah & Eva | 903 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 6.0 DNS | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 510.0 | 405.0 |
20th | 29ER | Marwan Al Khalil & Aaron Al Hamadi | 903 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 7.0 DNF | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 511.0 | 406.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nacra F18 | 1994 | Dan & Ian | 680 | 14.03.00 | 14.25.36 | 0.22.36 | 0.33.14 | 1.0 |
2 | F16 double | GBR 263 | Adrian & Charlotte Jarvis | 703 | 14.03.00 | 14.27.39 | 0.24.39 | 0.35.04 | 2.0 |
3 | F16 double | 206 | Mike Hughes & Sally | 703 | 14.03.00 | 14.28.59 | 0.25.59 | 0.36.58 | 3.0 |
4 | F16 double | 82 | Eric & Flo | 703 | 14.03.00 | 14.31.10 | 0.28.10 | 0.40.04 | 4.0 |
5 | F18 | 2071 | Brian & Alissar | 680 | DNC | 21.0 | |||
5 | F18 | 1856 | Chris La Borde | 680 | DNC | 21.0 | |||
5 | F18 | 2034 | Conrad | 680 | DNC | 21.0 | |||
5 | A class foiling | AUS 4 | Oscar Smith | 665 | DNC | 21.0 | |||
5 | F18 | 1957 | Kate & Vlad | 680 | DNC | 21.0 | |||
5 | F16 solo | 100 | Ian Hood | 713 | DNC | 21.0 | |||
5 | Flying Dutch | GER 33 | Hans Genthe | 879 | DNC | 21.0 | |||
5 | 29ER | Alex & Matteo | 903 | DNC | 21.0 | ||||
5 | 29ER | Talina & ALex | 903 | DNC | 21.0 | ||||
5 | F16 Viper | Yasmina & Abdallah | 703 | DNC | 21.0 | ||||
5 | F18 | 602 | Mike Hanson, Aaron Al Hamadi, Jakob Al H | 680 | DNC | 21.0 | |||
5 | Wasp | Alex Simmonds | 800 | DNC | 21.0 | ||||
5 | F16 Solo | 85 | Mike Hanson | 713 | DNC | 21.0 | |||
5 | Musto Skiff | Ian Martin | 849 | DNC | 21.0 | ||||
5 | 29ER | 238 | Noah & Eva | 903 | DNC | 21.0 | |||
5 | 29ER | Marwan Al Khalil & Aaron Al Hamadi | 903 | DNC | 21.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nacra F18 | 1994 | Dan & Ian | 680 | 14.54.00 | 15.21.06 | 0.27.06 | 0.39.51 | 1.0 |
2 | F16 double | 206 | Mike Hughes & Sally | 703 | 14.54.00 | 15.23.19 | 0.29.19 | 0.41.42 | 2.0 |
3 | F16 double | GBR 263 | Adrian & Charlotte Jarvis | 703 | 14.54.00 | 15.23.51 | 0.29.51 | 0.42.28 | 3.0 |
4 | F16 double | 82 | Eric & Flo | 703 | 14.54.00 | 15.25.47 | 0.31.47 | 0.45.13 | 4.0 |
5 | F18 | 2071 | Brian & Alissar | 680 | DNC | 21.0 | |||
5 | F18 | 1856 | Chris La Borde | 680 | DNC | 21.0 | |||
5 | F18 | 2034 | Conrad | 680 | DNC | 21.0 | |||
5 | A class foiling | AUS 4 | Oscar Smith | 665 | DNC | 21.0 | |||
5 | F18 | 1957 | Kate & Vlad | 680 | DNC | 21.0 | |||
5 | F16 solo | 100 | Ian Hood | 713 | DNC | 21.0 | |||
5 | Flying Dutch | GER 33 | Hans Genthe | 879 | DNC | 21.0 | |||
5 | 29ER | Alex & Matteo | 903 | DNC | 21.0 | ||||
5 | 29ER | Talina & ALex | 903 | DNC | 21.0 | ||||
5 | F16 Viper | Yasmina & Abdallah | 703 | DNC | 21.0 | ||||
5 | F18 | 602 | Mike Hanson, Aaron Al Hamadi, Jakob Al H | 680 | DNC | 21.0 | |||
5 | Wasp | Alex Simmonds | 800 | DNC | 21.0 | ||||
5 | F16 Solo | 85 | Mike Hanson | 713 | DNC | 21.0 | |||
5 | Musto Skiff | Ian Martin | 849 | DNC | 21.0 | ||||
5 | 29ER | 238 | Noah & Eva | 903 | DNC | 21.0 | |||
5 | 29ER | Marwan Al Khalil & Aaron Al Hamadi | 903 | DNC | 21.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nacra F18 | 1994 | Dan & Ian | 680 | 15.46.00 | 16.08.30 | 0.22.30 | 0.33.05 | 1.0 |
2 | F16 double | GBR 263 | Adrian & Charlotte Jarvis | 703 | 15.46.00 | 16.11.01 | 0.25.01 | 0.35.35 | 2.0 |
3 | F16 double | 206 | Mike Hughes & Sally | 703 | 15.46.00 | 16.11.14 | 0.25.14 | 0.35.54 | 3.0 |
4 | F16 double | 82 | Eric & Flo | 703 | 15.46.00 | 16.13.08 | 0.27.08 | 0.38.36 | 4.0 |
5 | F18 | 2071 | Brian & Alissar | 680 | DNC | 21.0 | |||
5 | F18 | 1856 | Chris La Borde | 680 | DNC | 21.0 | |||
5 | F18 | 2034 | Conrad | 680 | DNC | 21.0 | |||
5 | A class foiling | AUS 4 | Oscar Smith | 665 | DNC | 21.0 | |||
5 | F18 | 1957 | Kate & Vlad | 680 | DNC | 21.0 | |||
5 | F16 solo | 100 | Ian Hood | 713 | DNC | 21.0 | |||
5 | Flying Dutch | GER 33 | Hans Genthe | 879 | DNC | 21.0 | |||
5 | 29ER | Alex & Matteo | 903 | DNC | 21.0 | ||||
5 | 29ER | Talina & ALex | 903 | DNC | 21.0 | ||||
5 | F16 Viper | Yasmina & Abdallah | 703 | DNC | 21.0 | ||||
5 | F18 | 602 | Mike Hanson, Aaron Al Hamadi, Jakob Al H | 680 | DNC | 21.0 | |||
5 | Wasp | Alex Simmonds | 800 | DNC | 21.0 | ||||
5 | F16 Solo | 85 | Mike Hanson | 713 | DNC | 21.0 | |||
5 | Musto Skiff | Ian Martin | 849 | DNC | 21.0 | ||||
5 | 29ER | 238 | Noah & Eva | 903 | DNC | 21.0 | |||
5 | 29ER | Marwan Al Khalil & Aaron Al Hamadi | 903 | DNC | 21.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nacra F18 | 1994 | Dan & Ian | 680 | 14.16.00 | 14.59.03 | 0.43.03 | 1.03.19 | 1.0 |
2 | F18 | 1957 | Kate & Vlad | 680 | 14.16.00 | 15.00.22 | 0.44.22 | 1.05.15 | 2.0 |
3 | F18 | 2034 | Conrad | 680 | 14.16.00 | 15.02.09 | 0.46.09 | 1.07.52 | 3.0 |
4 | F18 | 2071 | Brian & Alissar | 680 | 14.16.00 | 15.08.04 | 0.52.04 | 1.16.34 | 4.0 |
5 | F16 double | GBR 263 | Adrian & Charlotte Jarvis | 703 | 14.16.00 | 15.26.30 | 1.10.30 | 1.40.17 | 5.0 |
6 | 29ER | Marwan Al Khalil & Aaron Al Hamadi | 903 | DNF | 7.0 | ||||
7 | F16 double | 82 | Eric & Flo | 703 | DNC | 21.0 | |||
7 | F18 | 1856 | Chris La Borde | 680 | DNC | 21.0 | |||
7 | F16 double | 206 | Mike Hughes & Sally | 703 | DNC | 21.0 | |||
7 | A class foiling | AUS 4 | Oscar Smith | 665 | DNC | 21.0 | |||
7 | F16 solo | 100 | Ian Hood | 713 | DNC | 21.0 | |||
7 | Flying Dutch | GER 33 | Hans Genthe | 879 | DNC | 21.0 | |||
7 | 29ER | Alex & Matteo | 903 | DNC | 21.0 | ||||
7 | 29ER | Talina & ALex | 903 | DNC | 21.0 | ||||
7 | F16 Viper | Yasmina & Abdallah | 703 | DNC | 21.0 | ||||
7 | F18 | 602 | Mike Hanson, Aaron Al Hamadi, Jakob Al H | 680 | DNC | 21.0 | |||
7 | Wasp | Alex Simmonds | 800 | DNC | 21.0 | ||||
7 | F16 Solo | 85 | Mike Hanson | 713 | DNC | 21.0 | |||
7 | Musto Skiff | Ian Martin | 849 | DNC | 21.0 | ||||
7 | 29ER | 238 | Noah & Eva | 903 | DNC | 21.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nacra F18 | 1994 | Dan & Ian | 680 | 15.31.00 | 16.12.34 | 0.41.34 | 1.01.08 | 1.0 |
2 | F18 | 1957 | Kate & Vlad | 680 | 15.31.00 | 16.13.16 | 0.42.16 | 1.02.09 | 2.0 |
3 | F18 | 2034 | Conrad | 680 | 15.31.00 | 16.13.55 | 0.42.55 | 1.03.07 | 3.0 |
4 | F16 double | GBR 263 | Adrian & Charlotte Jarvis | 703 | 15.31.00 | 16.18.37 | 0.47.37 | 1.07.44 | 4.0 |
5 | F18 | 2071 | Brian & Alissar | 680 | 15.31.00 | 16.19.48 | 0.48.48 | 1.11.46 | 5.0 |
6 | F16 double | 82 | Eric & Flo | 703 | DNC | 21.0 | |||
6 | F18 | 1856 | Chris La Borde | 680 | DNC | 21.0 | |||
6 | F16 double | 206 | Mike Hughes & Sally | 703 | DNC | 21.0 | |||
6 | A class foiling | AUS 4 | Oscar Smith | 665 | DNC | 21.0 | |||
6 | F16 solo | 100 | Ian Hood | 713 | DNC | 21.0 | |||
6 | Flying Dutch | GER 33 | Hans Genthe | 879 | DNC | 21.0 | |||
6 | 29ER | Alex & Matteo | 903 | DNC | 21.0 | ||||
6 | 29ER | Talina & ALex | 903 | DNC | 21.0 | ||||
6 | F16 Viper | Yasmina & Abdallah | 703 | DNC | 21.0 | ||||
6 | F18 | 602 | Mike Hanson, Aaron Al Hamadi, Jakob Al H | 680 | DNC | 21.0 | |||
6 | Wasp | Alex Simmonds | 800 | DNC | 21.0 | ||||
6 | F16 Solo | 85 | Mike Hanson | 713 | DNC | 21.0 | |||
6 | Musto Skiff | Ian Martin | 849 | DNC | 21.0 | ||||
6 | 29ER | 238 | Noah & Eva | 903 | DNC | 21.0 | |||
6 | 29ER | Marwan Al Khalil & Aaron Al Hamadi | 903 | DNC | 21.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nacra F18 | 1994 | Dan & Ian | 680 | 14.15.00 | 14.53.22 | 0.38.22 | 0.56.25 | 1.0 |
2 | F16 double | 206 | Mike Hughes & Sally | 703 | 14.15.00 | 14.57.24 | 0.42.24 | 1.00.19 | 2.0 |
3 | F16 double | 82 | Eric & Flo | 703 | 14.15.00 | 15.01.24 | 0.46.24 | 1.06.00 | 3.0 |
4 | F16 double | GBR 263 | Adrian & Charlotte Jarvis | 703 | 14.15.00 | 15.03.44 | 0.48.44 | 1.09.19 | 4.0 |
5 | F18 | 2071 | Brian & Alissar | 680 | DNC | 21.0 | |||
5 | F18 | 1856 | Chris La Borde | 680 | DNC | 21.0 | |||
5 | F18 | 2034 | Conrad | 680 | DNC | 21.0 | |||
5 | A class foiling | AUS 4 | Oscar Smith | 665 | DNC | 21.0 | |||
5 | F18 | 1957 | Kate & Vlad | 680 | DNC | 21.0 | |||
5 | F16 solo | 100 | Ian Hood | 713 | DNC | 21.0 | |||
5 | Flying Dutch | GER 33 | Hans Genthe | 879 | DNC | 21.0 | |||
5 | 29ER | Alex & Matteo | 903 | DNC | 21.0 | ||||
5 | 29ER | Talina & ALex | 903 | DNC | 21.0 | ||||
5 | F16 Viper | Yasmina & Abdallah | 703 | DNC | 21.0 | ||||
5 | F18 | 602 | Mike Hanson, Aaron Al Hamadi, Jakob Al H | 680 | DNC | 21.0 | |||
5 | Wasp | Alex Simmonds | 800 | DNC | 21.0 | ||||
5 | F16 Solo | 85 | Mike Hanson | 713 | DNC | 21.0 | |||
5 | Musto Skiff | Ian Martin | 849 | DNC | 21.0 | ||||
5 | 29ER | 238 | Noah & Eva | 903 | DNC | 21.0 | |||
5 | 29ER | Marwan Al Khalil & Aaron Al Hamadi | 903 | DNC | 21.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nacra F18 | 1994 | Dan & Ian | 680 | 15.19.00 | 15.46.58 | 0.27.58 | 0.41.08 | 1.0 |
2 | F16 double | 206 | Mike Hughes & Sally | 703 | 15.19.00 | 15.50.17 | 0.31.17 | 0.44.30 | 2.0 |
3 | F16 double | GBR 263 | Adrian & Charlotte Jarvis | 703 | 15.19.00 | 15.50.36 | 0.31.36 | 0.44.57 | 3.0 |
4 | F16 double | 82 | Eric & Flo | 703 | 15.19.00 | 15.53.13 | 0.34.13 | 0.48.40 | 4.0 |
5 | F18 | 2071 | Brian & Alissar | 680 | DNC | 21.0 | |||
5 | F18 | 1856 | Chris La Borde | 680 | DNC | 21.0 | |||
5 | F18 | 2034 | Conrad | 680 | DNC | 21.0 | |||
5 | A class foiling | AUS 4 | Oscar Smith | 665 | DNC | 21.0 | |||
5 | F18 | 1957 | Kate & Vlad | 680 | DNC | 21.0 | |||
5 | F16 solo | 100 | Ian Hood | 713 | DNC | 21.0 | |||
5 | Flying Dutch | GER 33 | Hans Genthe | 879 | DNC | 21.0 | |||
5 | 29ER | Alex & Matteo | 903 | DNC | 21.0 | ||||
5 | 29ER | Talina & ALex | 903 | DNC | 21.0 | ||||
5 | F16 Viper | Yasmina & Abdallah | 703 | DNC | 21.0 | ||||
5 | F18 | 602 | Mike Hanson, Aaron Al Hamadi, Jakob Al H | 680 | DNC | 21.0 | |||
5 | Wasp | Alex Simmonds | 800 | DNC | 21.0 | ||||
5 | F16 Solo | 85 | Mike Hanson | 713 | DNC | 21.0 | |||
5 | Musto Skiff | Ian Martin | 849 | DNC | 21.0 | ||||
5 | 29ER | 238 | Noah & Eva | 903 | DNC | 21.0 | |||
5 | 29ER | Marwan Al Khalil & Aaron Al Hamadi | 903 | DNC | 21.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nacra F18 | 1994 | Dan & Ian | 680 | 16.08.00 | 16.35.20 | 0.27.20 | 0.40.12 | 1.0 |
2 | F16 double | GBR 263 | Adrian & Charlotte Jarvis | 703 | 16.08.00 | 16.37.45 | 0.29.45 | 0.42.19 | 2.0 |
3 | F16 double | 206 | Mike Hughes & Sally | 703 | 16.08.00 | 16.39.36 | 0.31.36 | 0.44.57 | 3.0 |
4 | F16 double | 82 | Eric & Flo | 703 | 16.08.00 | 16.46.06 | 0.38.06 | 0.54.12 | 4.0 |
5 | F18 | 2071 | Brian & Alissar | 680 | DNC | 21.0 | |||
5 | F18 | 1856 | Chris La Borde | 680 | DNC | 21.0 | |||
5 | F18 | 2034 | Conrad | 680 | DNC | 21.0 | |||
5 | A class foiling | AUS 4 | Oscar Smith | 665 | DNC | 21.0 | |||
5 | F18 | 1957 | Kate & Vlad | 680 | DNC | 21.0 | |||
5 | F16 solo | 100 | Ian Hood | 713 | DNC | 21.0 | |||
5 | Flying Dutch | GER 33 | Hans Genthe | 879 | DNC | 21.0 | |||
5 | 29ER | Alex & Matteo | 903 | DNC | 21.0 | ||||
5 | 29ER | Talina & ALex | 903 | DNC | 21.0 | ||||
5 | F16 Viper | Yasmina & Abdallah | 703 | DNC | 21.0 | ||||
5 | F18 | 602 | Mike Hanson, Aaron Al Hamadi, Jakob Al H | 680 | DNC | 21.0 | |||
5 | Wasp | Alex Simmonds | 800 | DNC | 21.0 | ||||
5 | F16 Solo | 85 | Mike Hanson | 713 | DNC | 21.0 | |||
5 | Musto Skiff | Ian Martin | 849 | DNC | 21.0 | ||||
5 | 29ER | 238 | Noah & Eva | 903 | DNC | 21.0 | |||
5 | 29ER | Marwan Al Khalil & Aaron Al Hamadi | 903 | DNC | 21.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F16 double | GBR 263 | Adrian & Charlotte Jarvis | 703 | 14.08.00 | 14.29.02 | 0.21.02 | 0.29.55 | 1.0 |
2 | F16 double | 82 | Eric & Flo | 703 | 14.08.00 | 14.35.20 | 0.27.20 | 0.38.53 | 2.0 |
3 | F18 | 2071 | Brian & Alissar | 680 | DNF | 4.0 | |||
4 | Nacra F18 | 1994 | Dan & Ian | 680 | DNC | 21.0 | |||
4 | F18 | 1856 | Chris La Borde | 680 | DNC | 21.0 | |||
4 | F16 double | 206 | Mike Hughes & Sally | 703 | DNC | 21.0 | |||
4 | F18 | 2034 | Conrad | 680 | DNC | 21.0 | |||
4 | A class foiling | AUS 4 | Oscar Smith | 665 | DNC | 21.0 | |||
4 | F18 | 1957 | Kate & Vlad | 680 | DNC | 21.0 | |||
4 | F16 solo | 100 | Ian Hood | 713 | DNC | 21.0 | |||
4 | Flying Dutch | GER 33 | Hans Genthe | 879 | DNC | 21.0 | |||
4 | 29ER | Alex & Matteo | 903 | DNC | 21.0 | ||||
4 | 29ER | Talina & ALex | 903 | DNC | 21.0 | ||||
4 | F16 Viper | Yasmina & Abdallah | 703 | DNC | 21.0 | ||||
4 | F18 | 602 | Mike Hanson, Aaron Al Hamadi, Jakob Al H | 680 | DNC | 21.0 | |||
4 | Wasp | Alex Simmonds | 800 | DNC | 21.0 | ||||
4 | F16 Solo | 85 | Mike Hanson | 713 | DNC | 21.0 | |||
4 | Musto Skiff | Ian Martin | 849 | DNC | 21.0 | ||||
