Rank | Boat | SailNo | HelmName | PY | R1 08/01/22 |
R2 08/01/22 |
R3 08/01/22 |
R4 09/01/22 |
R5 09/01/22 |
R6 09/01/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Weta | 470 | Jason & Vicky | 960 | 1.0 | 2.0 | 1.0 | 2.0 | (3.0) | 2.0 | 11.0 | 8.0 |
2nd | Weta | 1324 | Alistair Rennie | 960 | 4.0 | 4.0 | (5.0 DNF) | 1.0 | 1.0 | 1.0 | 16.0 | 11.0 |
3rd | Laser 2000 | 2088 | Eric & Eva Lonchamp | 1107 | 3.0 | 1.0 | (5.0 DNF) | 3.0 | 2.0 | 3.0 | 17.0 | 12.0 |
4th | Snipe | 28374 | Tom & James Haigh | 1108 | 2.0 | 3.0 | (5.0 DNF) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 25.0 | 20.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Weta | 470 | Jason & Vicky | 960 | 14.31.00 | 15.11.38 | 0.40.38 | 0.42.20 | 1.0 |
2 | Snipe | 28374 | Tom & James Haigh | 1108 | 14.31.00 | 15.18.16 | 0.47.16 | 0.42.40 | 2.0 |
3 | Laser 2000 | 2088 | Eric & Eva Lonchamp | 1107 | 14.31.00 | 15.18.28 | 0.47.28 | 0.42.53 | 3.0 |
4 | Weta | 1324 | Alistair Rennie | 960 | 14.31.00 | 15.13.42 | 0.42.42 | 0.44.29 | 4.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser 2000 | 2088 | Eric & Eva Lonchamp | 1107 | 15.29.00 | 16.09.46 | 0.40.46 | 0.36.50 | 1.0 |
2 | Weta | 470 | Jason & Vicky | 960 | 15.29.00 | 16.05.09 | 0.36.09 | 0.37.39 | 2.0 |
3 | Snipe | 28374 | Tom & James Haigh | 1108 | 15.29.00 | 16.12.06 | 0.43.06 | 0.38.54 | 3.0 |
4 | Weta | 1324 | Alistair Rennie | 960 | 15.29.00 | 16.18.24 | 0.49.24 | 0.51.28 | 4.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Weta | 470 | Jason & Vicky | 960 | 16.28.00 | 16.51.30 | 0.23.30 | 0.24.29 | 1.0 |
2 | Weta | 1324 | Alistair Rennie | 960 | DNF | 5.0 | |||
2 | Laser 2000 | 2088 | Eric & Eva Lonchamp | 1107 | DNF | 5.0 | |||
2 | Snipe | 28374 | Tom & James Haigh | 1108 | DNF | 5.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Weta | 1324 | Alistair Rennie | 960 | 13.19.00 | 13.57.58 | 0.38.58 | 0.40.35 | 1.0 |
2 | Weta | 470 | Jason & Vicky | 960 | 13.19.00 | 13.58.12 | 0.39.12 | 0.40.50 | 2.0 |
3 | Laser 2000 | 2088 | Eric & Eva Lonchamp | 1107 | 13.19.00 | 14.08.19 | 0.49.19 | 0.44.33 | 3.0 |
4 | Snipe | 28374 | Tom & James Haigh | 1108 | DNC | 5.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Weta | 1324 | Alistair Rennie | 960 | 14.23.00 | 14.46.29 | 0.23.29 | 0.24.28 | 1.0 |
2 | Laser 2000 | 2088 | Eric & Eva Lonchamp | 1107 | 14.23.00 | 14.52.44 | 0.29.44 | 0.26.52 | 2.0 |
3 | Weta | 470 | Jason & Vicky | 960 | 14.23.00 | 14.52.17 | 0.29.17 | 0.30.30 | 3.0 |
4 | Snipe | 28374 | Tom & James Haigh | 1108 | DNC | 5.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Weta | 1324 | Alistair Rennie | 960 | 15.10.00 | 15.30.14 | 0.20.14 | 0.21.05 | 1.0 |
2 | Weta | 470 | Jason & Vicky | 960 | 15.10.00 | 15.31.35 | 0.21.35 | 0.22.29 | 2.0 |
3 | Laser 2000 | 2088 | Eric & Eva Lonchamp | 1107 | 15.10.00 | 15.36.59 | 0.26.59 | 0.24.23 | 3.0 |
4 | Snipe | 28374 | Tom & James Haigh | 1108 | DNC | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com