Dinghy Sunday Series - Gold Fleet - 2021-2022

Dinghy Sunday Series - Gold Fleet - 2021-2022

Overall

Sailed: 22, Discards: 4, To count: 18, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank HelmName Boat SailNo PY R1
18/09/21  
R2
18/09/21  
R3
18/09/21  
R4
09/10/21  
R5
09/10/21  
R6
09/10/21  
R7
30/10/21  
R8
30/10/21  
R9
30/10/21  
R10
12/11/21  
R11
12/11/21  
R12
12/11/21  
R13
16/01/22  
R14
16/01/22  
R15
16/01/22  
R16
20/03/22  
R17
20/03/22  
R18
20/03/22  
R19
20/03/22  
R20
24/04/22  
R21
24/04/22  
R22
24/04/22  
Total Nett
1st John Woolcock Laser Standard 205834 1100 1.0 1.0 1.0 1.0 (2.0) 2.0 1.0 1.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 116.0 21.0
2nd Josh Morgan Laser Standard GBR 205823 1100 2.0 2.0 2.0 2.0 1.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 1.0 1.0 3.0 3.0 (6.0) 3.0 3.0 2.0 2.0 2.0 2.0 1.0 133.0 34.0
3rd Manolis Trigkonis Laser Standard GRE 211485 1100 3.0 5.0 (7.0) 3.0 5.0 3.0 5.0 3.0 2.0 2.0 (6.0) 3.0 (6.0) 6.0 (8.0) 5.0 2.0 6.0 3.0 6.0 6.0 3.0 98.0 71.0
4th Ian Dickinson Laser Standard 217549 1100 4.0 4.0 3.0 5.0 3.0 5.0 2.0 4.0 3.0 4.0 5.0 (31.0 DNF) 4.0 4.0 5.0 10.0 5.0 4.0 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 204.0 80.0
5th Diego Bonaparte Laser Standard 19 1100 8.0 9.0 (10.0) 7.0 7.0 6.0 7.0 7.0 6.0 7.0 7.0 6.0 (12.0) (11.0) (11.0) 8.0 9.0 9.0 8.0 5.0 5.0 6.0 171.0 127.0
6th Oleksandr Zhernovoy Laser Standard 205866 1100 7.0 7.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 6.0 4.0 5.0 11.0 13.0 10.0 7.0 6.0 7.0 7.0 4.0 3.0 4.0 291.0 167.0
7th Athos Trigkonis Laser Standard GRE21148 1100 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 3.0 2.0 4.0 3.0 2.0 2.0 31.0 DNC 31.0 DNC 31.0 DNC 4.0 8.0 3.0 4.0 3.0 4.0 5.0 326.0 202.0
8th Michael Wycherley Laser Standard 205836 1100 10.0 10.0 8.0 6.0 6.0 7.0 6.0 5.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 6.0 7.0 31.0 DNF 31.0 DNS 8.0 8.0 7.0 347.0 223.0
9th Gleb Krishtafenko Laser Standard 170499 1100 9.0 8.0 9.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 6.0 (31.0 OCS) 31.0 DNC 31.0 DNC 31.0 DNC 15.0 14.0 14.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 7.0 7.0 9.0 443.0 319.0
10th Luis Aguiar Laser Standard 205841 1100 5.0 3.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 8.0 7.0 3.0 2.0 4.0 5.0 31.0 DNS 31.0 DNC 31.0 DNC 31.0 DNC 445.0 321.0
11th Francisco Ramalheira Laser Standard 194118 1100 (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 4.0 4.0 (31.0 DNC) 31.0 DNC 31.0 DNC 5.0 3.0 4.0 10.0 8.0 4.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 449.0 325.0
12th Athos Trigkonis Laser Radial GRE 208362 1147 6.0 6.0 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 5.0 5.0 9.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 533.0 409.0
13th Maarten Van Den Nieuwenhuijsen Laser Standard NED 205932 1100 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNF 31.0 DNF 31.0 DNS 11.0 12.0 10.0 9.0 11.0 11.0 10.0 539.0 415.0
14th Maarten Van Den Nieuwenhuijsen Laser Standard   1100 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 8.0 8.0 8.0 8.0 8.0 7.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 543.0 419.0
15th Massimiliano Picchi Laser Standard 151230 1100 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 12.0 11.0 11.0 10.0 10.0 31.0 DNF 11.0 561.0 437.0
16th Gleb Krishtafenko Laser Standard 187586 1100 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 9.0 10.0 8.0 5.0 31.0 DNC 31.0 DNC 31.0 DNC 590.0 466.0
17th Henrique Anjos Laser Standard 20 1100 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 2.0 1.0 2.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 594.0 470.0
18th Paul Sisman Laser Standard   1100 (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 8.0 8.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 613.0 489.0
19th Leonie Bonaparte     1147 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 9.0 9.0 8.0 615.0 491.0
20th Aleksejs Lvovs Laser Radial   1147 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 7.0 10.0 12.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 618.0 494.0
21st Jon Woodrow Laser Standard 179794 1100 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 13.0 12.0 7.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 621.0 497.0
22nd Michael Arnold Laser Standard 20591 1100 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 12.0 10.0 12.0 623.0 499.0
23rd Michael Wycherley Laser Radial 179233 1147 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 14.0 9.0 13.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 625.0 501.0
24th Louise Wong Laser Radial   1147 11.0 11.0 (31.0 DNF) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 642.0 518.0
25th Paolo Borghessi Laser Standard 200456 1100 (31.0 DNF) 12.0 11.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 643.0 519.0
26th Rolando Corradini Laser Radial   1147 (31.0 DNF) 13.0 12.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 645.0 521.0
27th Majed Akl Laser Standard 2 1100 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNF 31.0 DNS 7.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 658.0 534.0
28th Mike Jelfs Laser Standard 207097 1100 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 9.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 660.0 536.0
29th Charlotte Borghesi Laser Radial GBR 1347 1147 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNS 31.0 DNS 31.0 DNS 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 682.0 558.0
29th Petr Jecminek Laser Standard 7703 1100 (31.0 DNF) (31.0 DNF) (31.0 DNF) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 682.0 558.0

R1 - 18/09/21

Start: Start 1, Finishes: Place
Rank HelmName Boat SailNo PY Start Finish Elapsed Corrected Points
1 John Woolcock Laser Standard 205834 1100 14.10.00 14.40.17 0.30.17 0.27.32 1.0
2 Josh Morgan Laser Standard GBR 205823 1100 14.10.00 14.40.50 0.30.50 0.28.02 2.0
3 Manolis Trigkonis Laser Standard GRE 211485 1100 14.10.00 14.41.08 0.31.08 0.28.18 3.0
4 Ian Dickinson Laser Standard 217549 1100 14.10.00 14.41.36 0.31.36 0.28.44 4.0
5 Luis Aguiar Laser Standard 205841 1100 14.10.00 14.41.59 0.31.59 0.29.05 5.0
6 Athos Trigkonis Laser Radial GRE 208362 1147 14.10.00 14.43.25 0.33.25 0.29.08 6.0
7 Oleksandr Zhernovoy Laser Standard 205866 1100 14.10.00 14.42.06 0.32.06 0.29.11 7.0
8 Diego Bonaparte Laser Standard 19 1100 14.10.00 14.42.20 0.32.20 0.29.24 8.0
9 Gleb Krishtafenko Laser Standard 170499 1100 14.10.00 14.42.24 0.32.24 0.29.27 9.0
10 Michael Wycherley Laser Standard 205836 1100 14.10.00 14.42.50 0.32.50 0.29.51 10.0
11 Louise Wong Laser Radial   1147 14.10.00 14.49.22 0.39.22 0.34.19 11.0
12 Athos Trigkonis Laser Standard GRE21148 1100     DNC   31.0
12 Francisco Ramalheira Laser Standard 194118 1100     DNC   31.0
12 Maarten Van Den Nieuwenhuijsen Laser Standard NED 205932 1100     DNC   31.0
12 Maarten Van Den Nieuwenhuijsen Laser Standard   1100     DNC   31.0
12 Massimiliano Picchi Laser Standard 151230 1100     DNC   31.0
12 Gleb Krishtafenko Laser Standard 187586 1100     DNC   31.0
12 Henrique Anjos Laser Standard 20 1100     DNC   31.0
12 Paul Sisman Laser Standard   1100     DNC   31.0
12 Leonie Bonaparte     1147     DNC   31.0
12 Aleksejs Lvovs Laser Radial   1147     DNC   31.0
12 Jon Woodrow Laser Standard 179794 1100     DNC   31.0
12 Michael Arnold Laser Standard 20591 1100     DNC   31.0
12 Michael Wycherley Laser Radial 179233 1147     DNC   31.0
12 Paolo Borghessi Laser Standard 200456 1100 14.10.00 14.40.30 DNF   31.0
12 Rolando Corradini Laser Radial   1147 14.10.00 14.41.11 DNF   31.0
12 Majed Akl Laser Standard 2 1100     DNC   31.0
12 Mike Jelfs Laser Standard 207097 1100     DNC   31.0
12 Charlotte Borghesi Laser Radial GBR 1347 1147     DNC   31.0
12 Petr Jecminek Laser Standard 7703 1100     DNF   31.0

R2 - 18/09/21

Start: Start 1, Finishes: Place
Rank HelmName Boat SailNo PY Start Finish Elapsed Corrected Points
1 John Woolcock Laser Standard 205834 1100 15.09.00 15.37.08 0.28.08 0.25.35 1.0
2 Josh Morgan Laser Standard GBR 205823 1100 15.09.00 15.37.50 0.28.50 0.26.13 2.0
3 Luis Aguiar Laser Standard 205841 1100 15.09.00 15.37.57 0.28.57 0.26.19 3.0
4 Ian Dickinson Laser Standard 217549 1100 15.09.00 15.37.59 0.28.59 0.26.21 4.0
5 Manolis Trigkonis Laser Standard GRE 211485 1100 15.09.00 15.38.26 0.29.26 0.26.45 5.0
6 Athos Trigkonis Laser Radial GRE 208362 1147 15.09.00 15.39.43 0.30.43 0.26.47 6.0
7 Oleksandr Zhernovoy Laser Standard 205866 1100 15.09.00 15.38.34 0.29.34 0.26.53 7.0
8 Gleb Krishtafenko Laser Standard 170499 1100 15.09.00 15.38.55 0.29.55 0.27.12 8.0
9 Diego Bonaparte Laser Standard 19 1100 15.09.00 15.38.57 0.29.57 0.27.14 9.0
10 Michael Wycherley Laser Standard 205836 1100 15.09.00 15.39.01 0.30.01 0.27.17 10.0
11 Louise Wong Laser Radial   1147 15.09.00 15.44.03 0.35.03 0.30.33 11.0
12 Paolo Borghessi Laser Standard 200456 1100 15.09.00 15.44.03 0.35.03 0.31.52 12.0
13 Rolando Corradini Laser Radial   1147 15.09.00 15.45.54 0.36.54 0.32.10 13.0
14 Athos Trigkonis Laser Standard GRE21148 1100     DNC   31.0
14 Francisco Ramalheira Laser Standard 194118 1100     DNC   31.0
14 Maarten Van Den Nieuwenhuijsen Laser Standard NED 205932 1100     DNC   31.0
14 Maarten Van Den Nieuwenhuijsen Laser Standard   1100     DNC   31.0
14 Massimiliano Picchi Laser Standard 151230 1100     DNC   31.0
14 Gleb Krishtafenko Laser Standard 187586 1100     DNC   31.0
14 Henrique Anjos Laser Standard 20 1100     DNC   31.0
14 Paul Sisman Laser Standard   1100     DNC   31.0
14 Leonie Bonaparte     1147     DNC   31.0
14 Aleksejs Lvovs Laser Radial   1147     DNC   31.0
14 Jon Woodrow Laser Standard 179794 1100     DNC   31.0
14 Michael Arnold Laser Standard 20591 1100     DNC   31.0
14 Michael Wycherley Laser Radial 179233 1147     DNC   31.0
14 Majed Akl Laser Standard 2 1100     DNC   31.0
14 Mike Jelfs Laser Standard 207097 1100     DNC   31.0
14 Charlotte Borghesi Laser Radial GBR 1347 1147     DNC   31.0
14 Petr Jecminek Laser Standard 7703 1100     DNF   31.0

R3 - 18/09/21

Start: Start 1, Finishes: Place
Rank HelmName Boat SailNo PY Start Finish Elapsed Corrected Points
1 John Woolcock Laser Standard 205834 1100 15.58.00 16.26.16 0.28.16 0.25.42 1.0
2 Josh Morgan Laser Standard GBR 205823 1100 15.58.00 16.27.19 0.29.19 0.26.39 2.0
3 Ian Dickinson Laser Standard 217549 1100 15.58.00 16.27.21 0.29.21 0.26.41 3.0
4 Oleksandr Zhernovoy Laser Standard 205866 1100 15.58.00 16.27.46 0.29.46 0.27.04 4.0
5 Luis Aguiar Laser Standard 205841 1100 15.58.00 16.28.07 0.30.07 0.27.23 5.0
6 Athos Trigkonis Laser Radial GRE 208362 1147 15.58.00 16.29.31 0.31.31 0.27.29 6.0
7 Manolis Trigkonis Laser Standard GRE 211485 1100 15.58.00 16.28.19 0.30.19 0.27.34 7.0
8 Michael Wycherley Laser Standard 205836 1100 15.58.00 16.28.25 0.30.25 0.27.39 8.0
9 Gleb Krishtafenko Laser Standard 170499 1100 15.58.00 16.28.34 0.30.34 0.27.47 9.0
10 Diego Bonaparte Laser Standard 19 1100 15.58.00 16.28.51 0.30.51 0.28.03 10.0
11 Paolo Borghessi Laser Standard 200456 1100 15.58.00 16.31.26 0.33.26 0.30.24 11.0
12 Rolando Corradini Laser Radial   1147 15.58.00 16.34.26 0.36.26 0.31.46 12.0
13 Athos Trigkonis Laser Standard GRE21148 1100     DNC   31.0
13 Francisco Ramalheira Laser Standard 194118 1100     DNC   31.0
13 Maarten Van Den Nieuwenhuijsen Laser Standard NED 205932 1100     DNC   31.0
13 Maarten Van Den Nieuwenhuijsen Laser Standard   1100     DNC   31.0
13 Massimiliano Picchi Laser Standard 151230 1100     DNC   31.0
13 Gleb Krishtafenko Laser Standard 187586 1100     DNC   31.0
13 Henrique Anjos Laser Standard 20 1100     DNC   31.0
13 Paul Sisman Laser Standard   1100     DNC   31.0
13 Leonie Bonaparte     1147     DNC   31.0
13 Aleksejs Lvovs Laser Radial   1147     DNC   31.0
13 Jon Woodrow Laser Standard 179794 1100     DNC   31.0
13 Michael Arnold Laser Standard 20591 1100     DNC   31.0
13 Michael Wycherley Laser Radial 179233 1147     DNC   31.0
13 Louise Wong Laser Radial   1147     DNF   31.0
13 Majed Akl Laser Standard 2 1100     DNC   31.0
13 Mike Jelfs Laser Standard 207097 1100     DNC   31.0
13 Charlotte Borghesi Laser Radial GBR 1347 1147     DNC   31.0
13 Petr Jecminek Laser Standard 7703 1100     DNF   31.0

R4 - 09/10/21

Start: Start 1, Finishes: Place
Rank HelmName Boat SailNo PY Start Finish Elapsed Corrected Points
1 John Woolcock Laser Standard 205834 1100 14.03.00 14.34.44 0.31.44 0.28.51 1.0
2 Josh Morgan Laser Standard GBR 205823 1100 14.03.00 14.34.46 0.31.46 0.28.53 2.0
3 Manolis Trigkonis Laser Standard GRE 211485 1100 14.03.00 14.35.46 0.32.46 0.29.47 3.0
4 Francisco Ramalheira Laser Standard 194118 1100 14.03.00 14.36.03 0.33.03 0.30.03 4.0
5 Ian Dickinson Laser Standard 217549 1100 14.03.00 14.36.05 0.33.05 0.30.05 5.0
6 Michael Wycherley Laser Standard 205836 1100 14.03.00 14.37.22 0.34.22 0.31.15 6.0
7 Diego Bonaparte Laser Standard 19 1100 14.03.00 14.37.54 0.34.54 0.31.44 7.0
8 Paul Sisman Laser Standard   1100 14.03.00 14.49.57 0.46.57 0.42.41 8.0
9 Oleksandr Zhernovoy Laser Standard 205866 1100     DNC   31.0
9 Athos Trigkonis Laser Standard GRE21148 1100     DNC   31.0
9 Gleb Krishtafenko Laser Standard 170499 1100     DNC   31.0
9 Luis Aguiar Laser Standard 205841 1100     DNC   31.0
9 Athos Trigkonis Laser Radial GRE 208362 1147     DNC   31.0
9 Maarten Van Den Nieuwenhuijsen Laser Standard NED 205932 1100     DNC   31.0
9 Maarten Van Den Nieuwenhuijsen Laser Standard   1100     DNC   31.0
9 Massimiliano Picchi Laser Standard 151230 1100     DNC   31.0
9 Gleb Krishtafenko Laser Standard 187586 1100     DNC   31.0
9 Henrique Anjos Laser Standard 20 1100     DNC   31.0
9 Leonie Bonaparte     1147     DNC   31.0
9 Aleksejs Lvovs Laser Radial   1147     DNC   31.0
9 Jon Woodrow Laser Standard 179794 1100     DNC   31.0
9 Michael Arnold Laser Standard 20591 1100     DNC   31.0
9 Michael Wycherley Laser Radial 179233 1147     DNC   31.0
9 Louise Wong Laser Radial   1147     DNC   31.0
9 Paolo Borghessi Laser Standard 200456 1100     DNC   31.0
9 Rolando Corradini Laser Radial   1147     DNC   31.0
9 Majed Akl Laser Standard 2 1100     DNC   31.0
9 Mike Jelfs Laser Standard 207097 1100     DNC   31.0
9 Charlotte Borghesi Laser Radial GBR 1347 1147     DNC   31.0
9 Petr Jecminek Laser Standard 7703 1100     DNC   31.0

R5 - 09/10/21

Start: Start 1, Finishes: Place
Rank HelmName Boat SailNo PY Start Finish Elapsed Corrected Points
1 Josh Morgan Laser Standard GBR 205823 1100 14.57.00 15.26.29 0.29.29 0.26.48 1.0
2 John Woolcock Laser Standard 205834 1100 14.57.00 15.26.56 0.29.56 0.27.13 2.0
3 Ian Dickinson Laser Standard 217549 1100 14.57.00 15.27.32 0.30.32 0.27.45 3.0
4 Francisco Ramalheira Laser Standard 194118 1100 14.57.00 15.27.38 0.30.38 0.27.51 4.0
5 Manolis Trigkonis Laser Standard GRE 211485 1100 14.57.00 15.28.23 0.31.23 0.28.32 5.0
6 Michael Wycherley Laser Standard 205836 1100 14.57.00 15.29.12 0.32.12 0.29.16 6.0
7 Diego Bonaparte Laser Standard 19 1100 14.57.00 15.29.42 0.32.42 0.29.44 7.0
8 Paul Sisman Laser Standard   1100 14.57.00 15.35.12 0.38.12 0.34.44 8.0
9 Oleksandr Zhernovoy Laser Standard 205866 1100     DNC   31.0
9 Athos Trigkonis Laser Standard GRE21148 1100     DNC   31.0
9 Gleb Krishtafenko Laser Standard 170499 1100     DNC   31.0
9 Luis Aguiar Laser Standard 205841 1100     DNC   31.0
9 Athos Trigkonis Laser Radial GRE 208362 1147     DNC   31.0
9 Maarten Van Den Nieuwenhuijsen Laser Standard NED 205932 1100     DNC   31.0
9 Maarten Van Den Nieuwenhuijsen Laser Standard   1100     DNC   31.0
9 Massimiliano Picchi Laser Standard 151230 1100     DNC   31.0
9 Gleb Krishtafenko Laser Standard 187586 1100     DNC   31.0
9 Henrique Anjos Laser Standard 20 1100     DNC   31.0
9 Leonie Bonaparte     1147     DNC   31.0
9 Aleksejs Lvovs Laser Radial   1147     DNC   31.0
9 Jon Woodrow Laser Standard 179794 1100     DNC   31.0
9 Michael Arnold Laser Standard 20591 1100     DNC   31.0
9 Michael Wycherley Laser Radial 179233 1147     DNC   31.0
9 Louise Wong Laser Radial   1147     DNC   31.0
9 Paolo Borghessi Laser Standard 200456 1100     DNC   31.0
9 Rolando Corradini Laser Radial   1147     DNC   31.0
9 Majed Akl Laser Standard 2 1100     DNC   31.0
9 Mike Jelfs Laser Standard 207097 1100     DNC   31.0
9 Charlotte Borghesi Laser Radial GBR 1347 1147     DNC   31.0
9 Petr Jecminek Laser Standard 7703 1100     DNC   31.0

R6 - 09/10/21

Start: Start 1, Finishes: Place
Rank HelmName Boat SailNo PY Start Finish Elapsed Corrected Points
1 Josh Morgan Laser Standard GBR 205823 1100 15.51.00 16.20.35 0.29.35 0.26.54 1.0
2 John Woolcock Laser Standard 205834 1100 15.51.00 16.20.47 0.29.47 0.27.05 2.0
3 Manolis Trigkonis Laser Standard GRE 211485 1100 15.51.00 16.22.40 0.31.40 0.28.47 3.0
4 Francisco Ramalheira Laser Standard 194118 1100 15.51.00 16.22.49 0.31.49 0.28.55 4.0
5 Ian Dickinson Laser Standard 217549 1100 15.51.00 16.22.58 0.31.58 0.29.04 5.0
6 Diego Bonaparte Laser Standard 19 1100 15.51.00 16.24.17 0.33.17 0.30.15 6.0
7 Michael Wycherley Laser Standard 205836 1100 15.51.00 16.25.18 0.34.18 0.31.11 7.0
8 Paul Sisman Laser Standard   1100 15.51.00 16.31.16 0.40.16 0.36.36 8.0
9 Oleksandr Zhernovoy Laser Standard 205866 1100     DNC   31.0
9 Athos Trigkonis Laser Standard GRE21148 1100     DNC   31.0
9 Gleb Krishtafenko Laser Standard 170499 1100     DNC   31.0
9 Luis Aguiar Laser Standard 205841 1100     DNC   31.0
9 Athos Trigkonis Laser Radial GRE 208362 1147     DNC   31.0
9 Maarten Van Den Nieuwenhuijsen Laser Standard NED 205932 1100     DNC   31.0
9 Maarten Van Den Nieuwenhuijsen Laser Standard   1100     DNC   31.0
9 Massimiliano Picchi Laser Standard 151230 1100     DNC   31.0
9 Gleb Krishtafenko Laser Standard 187586 1100     DNC   31.0
9 Henrique Anjos Laser Standard 20 1100     DNC   31.0
9 Leonie Bonaparte     1147     DNC   31.0
9 Aleksejs Lvovs Laser Radial   1147     DNC   31.0
9 Jon Woodrow Laser Standard 179794 1100     DNC   31.0
9 Michael Arnold Laser Standard 20591 1100     DNC   31.0
9 Michael Wycherley Laser Radial 179233 1147     DNC   31.0
9 Louise Wong Laser Radial   1147     DNC   31.0
9 Paolo Borghessi Laser Standard 200456 1100     DNC   31.0
9 Rolando Corradini Laser Radial   1147     DNC   31.0
9 Majed Akl Laser Standard 2 1100     DNC   31.0
9 Mike Jelfs Laser Standard 207097 1100     DNC   31.0
9 Charlotte Borghesi Laser Radial GBR 1347 1147     DNC   31.0
9 Petr Jecminek Laser Standard 7703 1100     DNC   31.0

R7 - 30/10/21

Start: Start 1, Finishes: Place
Rank HelmName Boat SailNo PY Start Finish Elapsed Corrected Points
1 John Woolcock Laser Standard 205834 1100 14.28.00 15.08.30 0.40.30 0.36.49 1.0
2 Ian Dickinson Laser Standard 217549 1100 14.28.00 15.09.10 0.41.10 0.37.25 2.0
3 Athos Trigkonis Laser Standard GRE21148 1100 14.28.00 15.09.37 0.41.37 0.37.50 3.0
4 Gleb Krishtafenko Laser Standard 170499 1100 14.28.00 15.10.01 0.42.01 0.38.12 4.0
5 Manolis Trigkonis Laser Standard GRE 211485 1100 14.28.00 15.10.55 0.42.55 0.39.01 5.0
6 Michael Wycherley Laser Standard 205836 1100 14.28.00 15.11.15 0.43.15 0.39.19 6.0
7 Diego Bonaparte Laser Standard 19 1100 14.28.00 15.12.12 0.44.12 0.40.11 7.0
8 Maarten Van Den Nieuwenhuijsen Laser Standard   1100 14.28.00 15.13.53 0.45.53 0.41.43 8.0
9 Josh Morgan Laser Standard GBR 205823 1100     DNC   31.0
9 Oleksandr Zhernovoy Laser Standard 205866 1100     DNC   31.0
9 Luis Aguiar Laser Standard 205841 1100     DNC   31.0
9 Francisco Ramalheira Laser Standard 194118 1100     DNC   31.0
