Rank | HelmName | Boat | SailNo | PY | R1 22/09/24 |
R2 22/09/24 |
R3 13/10/24 |
R4 13/10/24 |
R5 13/10/24 |
R6 03/11/24 |
R7 03/11/24 |
R8 03/11/24 |
R9 17/11/24 |
R10 17/11/24 |
R11 17/11/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | John Woolcock | ILCA 7 | 205834 | 1101 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 9.0 |
2nd | Gareth McCormac | ILCA 7 | 207097 | 1101 | 2.0 | (3.0) | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | 2.0 | 2.0 | 2.0 | 26.0 | 19.0 |
3rd | Oleksandr Zhernovoy | ILCA 7 | 205866 | 1101 | 5.0 | 4.0 | 2.0 | (6.0) | 3.0 | 4.0 | (6.0) | 6.0 | 5.0 | 6.0 | 4.0 | 51.0 | 39.0 |
4th | Mike Wycherley | ILCA 7 | 205836 | 1101 | (8.0) | (7.0) | 5.0 | 4.0 | 5.0 | 6.0 | 4.0 | 3.0 | 6.0 | 3.0 | 6.0 | 57.0 | 42.0 |
5th | Frank Derouen | ILCA 7 | 205847 | 1101 | 3.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | (7.0) | (7.0) | 3.0 | 4.0 | 5.0 | 57.0 | 43.0 |
6th | Francisco Ramalheira | ILCA 7 | 194118 | 1101 | 4.0 | 5.0 | 4.0 | 8.0 | 7.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 4.0 | 5.0 | 3.0 | 76.0 | 52.0 |
7th | Mattias Wallentin | ILCA 7 | 205823 | 1101 | (12.0 DNC) | (12.0 DNC) | 7.0 | 7.0 | 4.0 | 3.0 | 3.0 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 86.0 | 62.0 |
8th | Chris LaBorde | ILCA 7 | 205930 | 1101 | 7.0 | 2.0 | 8.0 | 3.0 | 8.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 100.0 | 76.0 |
9th | Diego Bonaprarte | ILCA 7 | 205917 | 1101 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 5.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 113.0 | 89.0 |
10th | Jon Woodrow | ILCA 7 | 179794 | 1101 | 6.0 | 8.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 122.0 | 98.0 |
11th | Allan Edwards | ILCA 7 | Hull#2 | 1101 | (12.0 DNC) | (12.0 DNC) | 9.0 | 9.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 126.0 | 102.0 |
Rank | HelmName | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | John Woolcock | ILCA 7 | 205834 | 1101 | 14:06 | 14:38:14 | 0:32:14 | 0:29:17 | 1.0 |
2 | Gareth McCormac | ILCA 7 | 207097 | 1101 | 14:06 | 14:39:00 | 0:33:00 | 0:29:58 | 2.0 |
3 | Frank Derouen | ILCA 7 | 205847 | 1101 | 14:06 | 14:39:10 | 0:33:10 | 0:30:07 | 3.0 |
4 | Francisco Ramalheira | ILCA 7 | 194118 | 1101 | 14:06 | 14:39:40 | 0:33:40 | 0:30:35 | 4.0 |
5 | Oleksandr Zhernovoy | ILCA 7 | 205866 | 1101 | 14:06 | 14:39:48 | 0:33:48 | 0:30:42 | 5.0 |
6 | Jon Woodrow | ILCA 7 | 179794 | 1101 | 14:06 | 14:40:28 | 0:34:28 | 0:31:18 | 6.0 |
7 | Chris LaBorde | ILCA 7 | 205930 | 1101 | 14:06 | 14:41:01 | 0:35:01 | 0:31:48 | 7.0 |
8 | Mike Wycherley | ILCA 7 | 205836 | 1101 | 14:06 | 14:42:24 | 0:36:24 | 0:33:04 | 8.0 |
9 | Mattias Wallentin | ILCA 7 | 205823 | 1101 | DNC | 12.0 | |||
9 | Diego Bonaprarte | ILCA 7 | 205917 | 1101 | DNC | 12.0 | |||
9 | Allan Edwards | ILCA 7 | Hull#2 | 1101 | DNC | 12.0 |
Rank | HelmName | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | John Woolcock | ILCA 7 | 205834 | 1101 | 15:16 | 15:54:55 | 0:38:55 | 0:35:21 | 1.0 |
2 | Chris LaBorde | ILCA 7 | 205930 | 1101 | 15:16 | 15:55:45 | 0:39:45 | 0:36:06 | 2.0 |
3 | Gareth McCormac | ILCA 7 | 207097 | 1101 | 15:16 | 15:55:52 | 0:39:52 | 0:36:13 | 3.0 |
4 | Oleksandr Zhernovoy | ILCA 7 | 205866 | 1101 | 15:16 | 15:56:20 | 0:40:20 | 0:36:38 | 4.0 |
5 | Francisco Ramalheira | ILCA 7 | 194118 | 1101 | 15:16 | 15:56:25 | 0:40:25 | 0:36:43 | 5.0 |
6 | Frank Derouen | ILCA 7 | 205847 | 1101 | 15:16 | 15:56:44 | 0:40:44 | 0:37:00 | 6.0 |
7 | Mike Wycherley | ILCA 7 | 205836 | 1101 | 15:16 | 15:56:49 | 0:40:49 | 0:37:04 | 7.0 |
8 | Jon Woodrow | ILCA 7 | 179794 | 1101 | 15:16 | 15:59:00 | 0:43:00 | 0:39:03 | 8.0 |
9 | Mattias Wallentin | ILCA 7 | 205823 | 1101 | DNC | 12.0 | |||
9 | Diego Bonaprarte | ILCA 7 | 205917 | 1101 | DNC | 12.0 | |||
9 | Allan Edwards | ILCA 7 | Hull#2 | 1101 | DNC | 12.0 |
Rank | HelmName | Boat | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|
1 | John Woolcock | ILCA 7 | 205834 | 1101 | 1 | 1.0 |
2 | Oleksandr Zhernovoy | ILCA 7 | 205866 | 1101 | 2 | 2.0 |
3 | Gareth McCormac | ILCA 7 | 207097 | 1101 | 3 | 3.0 |
4 | Francisco Ramalheira | ILCA 7 | 194118 | 1101 | 4 | 4.0 |
5 | Mike Wycherley | ILCA 7 | 205836 | 1101 | 5 | 5.0 |
6 | Frank Derouen | ILCA 7 | 205847 | 1101 | 6 | 6.0 |
7 | Mattias Wallentin | ILCA 7 | 205823 | 1101 | 7 | 7.0 |
8 | Chris LaBorde | ILCA 7 | 205930 | 1101 | 8 | 8.0 |
9 | Allan Edwards | ILCA 7 | Hull#2 | 1101 | 9 | 9.0 |
10 | Diego Bonaprarte | ILCA 7 | 205917 | 1101 | DNC | 12.0 |
10 | Jon Woodrow | ILCA 7 | 179794 | 1101 | DNC | 12.0 |
Rank | HelmName | Boat | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|
1 | John Woolcock | ILCA 7 | 205834 | 1101 | 1 | 1.0 |
2 | Gareth McCormac | ILCA 7 | 207097 | 1101 | 2 | 2.0 |
3 | Chris LaBorde | ILCA 7 | 205930 | 1101 | 3 | 3.0 |
4 | Mike Wycherley | ILCA 7 | 205836 | 1101 | 4 | 4.0 |
5 | Frank Derouen | ILCA 7 | 205847 | 1101 | 5 | 5.0 |
6 | Oleksandr Zhernovoy | ILCA 7 | 205866 | 1101 | 6 | 6.0 |
7 | Mattias Wallentin | ILCA 7 | 205823 | 1101 | 7 | 7.0 |
8 | Francisco Ramalheira | ILCA 7 | 194118 | 1101 | 8 | 8.0 |
9 | Allan Edwards | ILCA 7 | Hull#2 | 1101 | 9 | 9.0 |
10 | Diego Bonaprarte | ILCA 7 | 205917 | 1101 | DNC | 12.0 |
10 | Jon Woodrow | ILCA 7 | 179794 | 1101 | DNC | 12.0 |
Rank | HelmName | Boat | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|
1 | John Woolcock | ILCA 7 | 205834 | 1101 | 1 | 1.0 |
2 | Gareth McCormac | ILCA 7 | 207097 | 1101 | 2 | 2.0 |
3 | Oleksandr Zhernovoy | ILCA 7 | 205866 | 1101 | 3 | 3.0 |
4 | Mattias Wallentin | ILCA 7 | 205823 | 1101 | 4 | 4.0 |
5 | Mike Wycherley | ILCA 7 | 205836 | 1101 | 5 | 5.0 |
6 | Frank Derouen | ILCA 7 | 205847 | 1101 | 6 | 6.0 |
7 | Francisco Ramalheira | ILCA 7 | 194118 | 1101 | 7 | 7.0 |
8 | Chris LaBorde | ILCA 7 | 205930 | 1101 | 8 | 8.0 |
9 | Diego Bonaprarte | ILCA 7 | 205917 | 1101 | DNC | 12.0 |
9 | Jon Woodrow | ILCA 7 | 179794 | 1101 | DNC | 12.0 |
9 | Allan Edwards | ILCA 7 | Hull#2 | 1101 | DNC | 12.0 |
Rank | HelmName | Boat | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|
1 | John Woolcock | ILCA 7 | 205834 | 1101 | 1 | 1.0 |
2 | Gareth McCormac | ILCA 7 | 207097 | 1101 | 2 | 2.0 |
3 | Mattias Wallentin | ILCA 7 | 205823 | 1101 | 3 | 3.0 |
4 | Oleksandr Zhernovoy | ILCA 7 | 205866 | 1101 | 4 | 4.0 |
5 | Frank Derouen | ILCA 7 | 205847 | 1101 | 5 | 5.0 |
6 | Mike Wycherley | ILCA 7 | 205836 | 1101 | 6 | 6.0 |
7 | Diego Bonaprarte | ILCA 7 | 205917 | 1101 | 7 | 7.0 |
8 | Francisco Ramalheira | ILCA 7 | 194118 | 1101 | DNC | 12.0 |
8 | Chris LaBorde | ILCA 7 | 205930 | 1101 | DNC | 12.0 |
8 | Jon Woodrow | ILCA 7 | 179794 | 1101 | DNC | 12.0 |
8 | Allan Edwards | ILCA 7 | Hull#2 | 1101 | DNC | 12.0 |
Rank | HelmName | Boat | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|
1 | John Woolcock | ILCA 7 | 205834 | 1101 | 1 | 1.0 |
2 | Gareth McCormac | ILCA 7 | 207097 | 1101 | 2 | 2.0 |
3 | Mattias Wallentin | ILCA 7 | 205823 | 1101 | 3 | 3.0 |
4 | Mike Wycherley | ILCA 7 | 205836 | 1101 | 4 | 4.0 |
5 | Diego Bonaprarte | ILCA 7 | 205917 | 1101 | 5 | 5.0 |
6 | Oleksandr Zhernovoy | ILCA 7 | 205866 | 1101 | 6 | 6.0 |
7 | Frank Derouen | ILCA 7 | 205847 | 1101 | 7 | 7.0 |
8 | Francisco Ramalheira | ILCA 7 | 194118 | 1101 | DNC | 12.0 |
8 | Chris LaBorde | ILCA 7 | 205930 | 1101 | DNC | 12.0 |
8 | Jon Woodrow | ILCA 7 | 179794 | 1101 | DNC | 12.0 |
8 | Allan Edwards | ILCA 7 | Hull#2 | 1101 | DNC | 12.0 |
Rank | HelmName | Boat | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|
1 | John Woolcock | ILCA 7 | 205834 | 1101 | 1 | 1.0 |
2 | Mattias Wallentin | ILCA 7 | 205823 | 1101 | 2 | 2.0 |
3 | Mike Wycherley | ILCA 7 | 205836 | 1101 | 3 | 3.0 |
4 | Gareth McCormac | ILCA 7 | 207097 | 1101 | 4 | 4.0 |
5 | Diego Bonaprarte | ILCA 7 | 205917 | 1101 | 5 | 5.0 |
6 | Oleksandr Zhernovoy | ILCA 7 | 205866 | 1101 | 6 | 6.0 |
7 | Frank Derouen | ILCA 7 | 205847 | 1101 | 7 | 7.0 |
8 | Francisco Ramalheira | ILCA 7 | 194118 | 1101 | DNC | 12.0 |
8 | Chris LaBorde | ILCA 7 | 205930 | 1101 | DNC | 12.0 |
8 | Jon Woodrow | ILCA 7 | 179794 | 1101 | DNC | 12.0 |
8 | Allan Edwards | ILCA 7 | Hull#2 | 1101 | DNC | 12.0 |
Rank | HelmName | Boat | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|
1 | John Woolcock | ILCA 7 | 205834 | 1101 | 1 | 1.0 |
2 | Gareth McCormac | ILCA 7 | 207097 | 1101 | 2 | 2.0 |
3 | Frank Derouen | ILCA 7 | 205847 | 1101 | 3 | 3.0 |
4 | Francisco Ramalheira | ILCA 7 | 194118 | 1101 | 4 | 4.0 |
5 | Oleksandr Zhernovoy | ILCA 7 | 205866 | 1101 | 5 | 5.0 |
6 | Mike Wycherley | ILCA 7 | 205836 | 1101 | 6 | 6.0 |
7 | Mattias Wallentin | ILCA 7 | 205823 | 1101 | DNC | 12.0 |
7 | Chris LaBorde | ILCA 7 | 205930 | 1101 | DNC | 12.0 |
7 | Diego Bonaprarte | ILCA 7 | 205917 | 1101 | DNC | 12.0 |
7 | Jon Woodrow | ILCA 7 | 179794 | 1101 | DNC | 12.0 |
7 | Allan Edwards | ILCA 7 | Hull#2 | 1101 | DNC | 12.0 |
Rank | HelmName | Boat | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|
1 | John Woolcock | ILCA 7 | 205834 | 1101 | 1 | 1.0 |
2 | Gareth McCormac | ILCA 7 | 207097 | 1101 | 2 | 2.0 |
3 | Mike Wycherley | ILCA 7 | 205836 | 1101 | 3 | 3.0 |
4 | Frank Derouen | ILCA 7 | 205847 | 1101 | 4 | 4.0 |
5 | Francisco Ramalheira | ILCA 7 | 194118 | 1101 | 5 | 5.0 |
6 | Oleksandr Zhernovoy | ILCA 7 | 205866 | 1101 | 6 | 6.0 |
7 | Mattias Wallentin | ILCA 7 | 205823 | 1101 | DNC | 12.0 |
7 | Chris LaBorde | ILCA 7 | 205930 | 1101 | DNC | 12.0 |
7 | Diego Bonaprarte | ILCA 7 | 205917 | 1101 | DNC | 12.0 |
7 | Jon Woodrow | ILCA 7 | 179794 | 1101 | DNC | 12.0 |
7 | Allan Edwards | ILCA 7 | Hull#2 | 1101 | DNC | 12.0 |
Rank | HelmName | Boat | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|
1 | John Woolcock | ILCA 7 | 205834 | 1101 | 1 | 1.0 |
2 | Gareth McCormac | ILCA 7 | 207097 | 1101 | 2 | 2.0 |
3 | Francisco Ramalheira | ILCA 7 | 194118 | 1101 | 3 | 3.0 |
4 | Oleksandr Zhernovoy | ILCA 7 | 205866 | 1101 | 4 | 4.0 |
5 | Frank Derouen | ILCA 7 | 205847 | 1101 | 5 | 5.0 |
6 | Mike Wycherley | ILCA 7 | 205836 | 1101 | 6 | 6.0 |
7 | Mattias Wallentin | ILCA 7 | 205823 | 1101 | DNC | 12.0 |
7 | Chris LaBorde | ILCA 7 | 205930 | 1101 | DNC | 12.0 |
7 | Diego Bonaprarte | ILCA 7 | 205917 | 1101 | DNC | 12.0 |
7 | Jon Woodrow | ILCA 7 | 179794 | 1101 | DNC | 12.0 |
7 | Allan Edwards | ILCA 7 | Hull#2 | 1101 | DNC | 12.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com