Rank | HelmName | SailNo | R1 11/09/22 |
R2 11/09/22 |
R3 02/10/22 |
R4 02/10/22 |
R5 06/11/22 |
R6 06/11/22 |
R7 06/11/22 |
R8 29/01/23 |
R9 29/01/23 |
R10 29/01/23 |
R11 26/02/23 |
R12 26/02/23 |
R13 09/04/23 |
R14 09/04/23 |
R15 09/04/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Zach Fisk | GBR 6385 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 17.0 | 12.0 |
2nd | Dominic West | 6448 | 3.0 | 3.0 | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 4.0 | 3.0 | 10.0 DNC | 10.0 DNC | 4.0 | 3.0 | 2.0 | 78.0 | 48.0 |
3rd | Max Woodrow | GBR 6614 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 10.0 DNC | 10.0 DNC | 2.0 | 4.0 | 4.0 | 89.0 | 59.0 |
4th | Edward West | 6392 | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 2.0 | 3.0 | 112.0 | 82.0 |
5th | Luca Herve | FRA 1 | (10.0 DNC) | (10.0 DNC) | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 118.0 | 88.0 |
6th | Kornelia Pajak | POL 111 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 2.0 | 1.0 | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 124.0 | 94.0 |
7th | Matteo De Smedt | 18 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNS | 2.0 | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 134.0 | 104.0 |
8th | Florence Borghesi | GRE 221 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 5.0 | 5.0 | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 135.0 | 105.0 |
9th | Tanya | IRL 1630 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNF | 10.0 DNF | 10.0 DNF | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 150.0 | 120.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Zach Fisk | GBR 6385 | 1 | 1.0 |
2 | Edward West | 6392 | 2 | 2.0 |
3 | Dominic West | 6448 | 3 | 3.0 |
4 | Max Woodrow | GBR 6614 | DNC | 10.0 |
4 | Luca Herve | FRA 1 | DNC | 10.0 |
4 | Kornelia Pajak | POL 111 | DNC | 10.0 |
4 | Matteo De Smedt | 18 | DNC | 10.0 |
4 | Florence Borghesi | GRE 221 | DNC | 10.0 |
4 | Tanya | IRL 1630 | DNC | 10.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Zach Fisk | GBR 6385 | 1 | 1.0 |
2 | Edward West | 6392 | 2 | 2.0 |
3 | Dominic West | 6448 | 3 | 3.0 |
4 | Max Woodrow | GBR 6614 | DNC | 10.0 |
4 | Luca Herve | FRA 1 | DNC | 10.0 |
4 | Kornelia Pajak | POL 111 | DNC | 10.0 |
4 | Matteo De Smedt | 18 | DNC | 10.0 |
4 | Florence Borghesi | GRE 221 | DNC | 10.0 |
4 | Tanya | IRL 1630 | DNC | 10.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Zach Fisk | GBR 6385 | 1 | 1.0 |
2 | Dominic West | 6448 | 2 | 2.0 |
3 | Luca Herve | FRA 1 | 3 | 3.0 |
4 | Max Woodrow | GBR 6614 | DNC | 10.0 |
4 | Edward West | 6392 | DNC | 10.0 |
4 | Kornelia Pajak | POL 111 | DNC | 10.0 |
4 | Matteo De Smedt | 18 | DNC | 10.0 |
4 | Florence Borghesi | GRE 221 | DNC | 10.0 |
4 | Tanya | IRL 1630 | DNC | 10.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Zach Fisk | GBR 6385 | 1 | 1.0 |
2 | Dominic West | 6448 | 2 | 2.0 |
3 | Luca Herve | FRA 1 | 3 | 3.0 |
4 | Max Woodrow | GBR 6614 | DNC | 10.0 |
4 | Edward West | 6392 | DNC | 10.0 |
4 | Kornelia Pajak | POL 111 | DNC | 10.0 |
4 | Matteo De Smedt | 18 | DNC | 10.0 |
4 | Florence Borghesi | GRE 221 | DNC | 10.0 |
4 | Tanya | IRL 1630 | DNC | 10.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Zach Fisk | GBR 6385 | 1 | 1.0 |
2 | Kornelia Pajak | POL 111 | 2 | 2.0 |
3 | Max Woodrow | GBR 6614 | 3 | 3.0 |
4 | Luca Herve | FRA 1 | 4 | 4.0 |
5 | Florence Borghesi | GRE 221 | 5 | 5.0 |
6 | Dominic West | 6448 | DNC | 10.0 |
6 | Edward West | 6392 | DNC | 10.0 |
6 | Matteo De Smedt | 18 | DNC | 10.0 |
6 | Tanya | IRL 1630 | DNF | 10.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Kornelia Pajak | POL 111 | 1 | 1.0 |
2 | Zach Fisk | GBR 6385 | 2 | 2.0 |
3 | Max Woodrow | GBR 6614 | 3 | 3.0 |
4 | Luca Herve | FRA 1 | 4 | 4.0 |
5 | Florence Borghesi | GRE 221 | 5 | 5.0 |
6 | Dominic West | 6448 | DNC | 10.0 |
6 | Edward West | 6392 | DNC | 10.0 |
6 | Matteo De Smedt | 18 | DNC | 10.0 |
6 | Tanya | IRL 1630 | DNF | 10.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Kornelia Pajak | POL 111 | 1 | 1.0 |
2 | Zach Fisk | GBR 6385 | 2 | 2.0 |
3 | Max Woodrow | GBR 6614 | 3 | 3.0 |
4 | Luca Herve | FRA 1 | 4 | 4.0 |
5 | Florence Borghesi | GRE 221 | 5 | 5.0 |
6 | Dominic West | 6448 | DNC | 10.0 |
6 | Edward West | 6392 | DNC | 10.0 |
6 | Matteo De Smedt | 18 | DNC | 10.0 |
6 | Tanya | IRL 1630 | DNF | 10.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Zach Fisk | GBR 6385 | 1 | 1.0 |
2 | Dominic West | 6448 | 2 | 2.0 |
3 | Max Woodrow | GBR 6614 | 3 | 3.0 |
4 | Edward West | 6392 | DNC | 10.0 |
4 | Luca Herve | FRA 1 | DNC | 10.0 |
4 | Kornelia Pajak | POL 111 | DNC | 10.0 |
4 | Matteo De Smedt | 18 | DNS | 10.0 |
4 | Florence Borghesi | GRE 221 | DNC | 10.0 |
4 | Tanya | IRL 1630 | DNC | 10.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Zach Fisk | GBR 6385 | 1 | 1.0 |
2 | Matteo De Smedt | 18 | 2 | 2.0 |
3 | Max Woodrow | GBR 6614 | 3 | 3.0 |
4 | Dominic West | 6448 | 4 | 4.0 |
5 | Edward West | 6392 | DNC | 10.0 |
5 | Luca Herve | FRA 1 | DNC | 10.0 |
5 | Kornelia Pajak | POL 111 | DNC | 10.0 |
5 | Florence Borghesi | GRE 221 | DNC | 10.0 |
5 | Tanya | IRL 1630 | DNC | 10.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Zach Fisk | GBR 6385 | 1 | 1.0 |
2 | Matteo De Smedt | 18 | 2 | 2.0 |
3 | Dominic West | 6448 | 3 | 3.0 |
4 | Max Woodrow | GBR 6614 | 4 | 4.0 |
5 | Edward West | 6392 | DNC | 10.0 |
5 | Luca Herve | FRA 1 | DNC | 10.0 |
5 | Kornelia Pajak | POL 111 | DNC | 10.0 |
5 | Florence Borghesi | GRE 221 | DNC | 10.0 |
5 | Tanya | IRL 1630 | DNC | 10.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Zach Fisk | GBR 6385 | 1 | 1.0 |
2 | Dominic West | 6448 | DNC | 10.0 |
2 | Max Woodrow | GBR 6614 | DNC | 10.0 |
2 | Edward West | 6392 | DNC | 10.0 |
2 | Luca Herve | FRA 1 | DNC | 10.0 |
2 | Kornelia Pajak | POL 111 | DNC | 10.0 |
2 | Matteo De Smedt | 18 | DNC | 10.0 |
2 | Florence Borghesi | GRE 221 | DNC | 10.0 |
2 | Tanya | IRL 1630 | DNC | 10.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Zach Fisk | GBR 6385 | 1 | 1.0 |
2 | Dominic West | 6448 | DNC | 10.0 |
2 | Max Woodrow | GBR 6614 | DNC | 10.0 |
2 | Edward West | 6392 | DNC | 10.0 |
2 | Luca Herve | FRA 1 | DNC | 10.0 |
2 | Kornelia Pajak | POL 111 | DNC | 10.0 |
2 | Matteo De Smedt | 18 | DNC | 10.0 |
2 | Florence Borghesi | GRE 221 | DNC | 10.0 |
2 | Tanya | IRL 1630 | DNC | 10.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Zach Fisk | GBR 6385 | 1 | 1.0 |
2 | Max Woodrow | GBR 6614 | 2 | 2.0 |
3 | Edward West | 6392 | 3 | 3.0 |
4 | Dominic West | 6448 | 4 | 4.0 |
5 | Luca Herve | FRA 1 | DNC | 10.0 |
5 | Kornelia Pajak | POL 111 | DNC | 10.0 |
5 | Matteo De Smedt | 18 | DNC | 10.0 |
5 | Florence Borghesi | GRE 221 | DNC | 10.0 |
5 | Tanya | IRL 1630 | DNC | 10.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Zach Fisk | GBR 6385 | 1 | 1.0 |
2 | Edward West | 6392 | 2 | 2.0 |
3 | Dominic West | 6448 | 3 | 3.0 |
4 | Max Woodrow | GBR 6614 | 4 | 4.0 |
5 | Luca Herve | FRA 1 | DNC | 10.0 |
5 | Kornelia Pajak | POL 111 | DNC | 10.0 |
5 | Matteo De Smedt | 18 | DNC | 10.0 |
5 | Florence Borghesi | GRE 221 | DNC | 10.0 |
5 | Tanya | IRL 1630 | DNC | 10.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Zach Fisk | GBR 6385 | 1 | 1.0 |
2 | Dominic West | 6448 | 2 | 2.0 |
3 | Edward West | 6392 | 3 | 3.0 |
4 | Max Woodrow | GBR 6614 | 4 | 4.0 |
5 | Luca Herve | FRA 1 | DNC | 10.0 |
5 | Kornelia Pajak | POL 111 | DNC | 10.0 |
5 | Matteo De Smedt | 18 | DNC | 10.0 |
5 | Florence Borghesi | GRE 221 | DNC | 10.0 |
5 | Tanya | IRL 1630 | DNC | 10.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com