Rank | HelmName | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | Total | Avg |
---|---|---|---|---|---|---|---|---|---|---|
1st | Chuck Matteson | 2 | 4.00 | 1.00 | 1.00 | (5.00) | 1.00 | 2.00 | 14.00 | 1.80 |
2nd | Dave Huenerberg | 113 | 2.00 | 3.00 | (4.00) | 2.00 | 2.00 | 1.00 | 14.00 | 2.00 |
3rd | Rune Johansen | PYC6 | 1.00 | (4.00) | 2.00 | 3.00 | 3.00 | 3.00 | 16.00 | 2.40 |
4th | Anne Cathcart | C7 | 3.00 | 2.00 | 3.00 | 1.00 | (4.00) | 4.00 | 17.00 | 2.60 |
5th | Donna Brown | PYC2 | (5.00) | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 29.00 | 4.80 |
6th | Michael Coady | C5 | (6.00) | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 36.00 | 6.00 |
Competitors receive a throwout after completing 5 races. Worst finish will be scored as RDGa. DNC is scored as not sailed. RAF is scored as starters+1.
Sailwave Scoring Software 2.4.7
www.sailwave.com