Rank | HelmName | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Total | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dave Huenerberg | 113 | 1.76 RDGa | 1.00 | 1.00 | 4.00 | 1.00 | 4.00 | 1.76 RDGa | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.76 RDGa | 2.00 | 3.00 | 1.76 RDGa | 2.00 | 2.00 | 1.00 | 1.76 DNC | 1.76 DNC | 40.56 | 1.76 |
2nd | Anne Cathcart | C7 | 2.47 DNC | 4.00 | 4.00 | 5.00 | 2.00 | 2.47 RDGa | 2.47 RDGa | 1.00 | 1.00 | 2.00 | 2.47 DNC | 2.47 RDGa | 2.00 | 2.00 | 1.00 | 3.00 | 2.00 | 3.00 | 1.00 | 2.47 RDGa | 4.00 | 2.47 DNC | 2.47 DNC | 56.76 | 2.47 |
3rd | Rune Johansen | PYC3 | 3.00 | 3.31 RDGa | 5.00 | 3.00 | 4.00 | 5.00 | 3.31 DNC | 3.31 DNC | 3.31 DNC | 3.31 DNC | 2.00 | 4.00 | 3.31 RDGa | 4.00 | 6.00 | 1.00 | 3.31 RDGa | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 76.17 | 3.31 |
4th | Chuck Matteson | 2 | 3.37 RDGa | 5.00 | 3.00 | 7.00 | 6.00 | 7.00 | 3.37 RDGa | 3.00 | 4.00 | 4.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.37 RDGa | 4.00 | 1.00 | 1.00 | 3.37 RDGa | 1.00 | 2.00 | 3.00 | 2.00 | 77.48 | 3.37 |
5th | Donna Brown | C5 | 1.00 | 3.00 | 4.71 RDGa | 6.00 | 5.00 | 3.00 | 4.71 RDGa | 8.00 | 8.00 | 3.00 | 4.00 | 6.00 | 4.00 | 5.00 | 4.71 RDGa | 4.71 RDGa | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 4.71 DNC | 4.71 DNC | 108.26 | 4.71 |
6th | Olivia Riccardi | 1 | 4.00 | 5.55 RDGa | 8.00 | 8.00 | 7.00 | 6.00 | 5.00 | 5.55 RDGa | 6.00 | 5.00 | 5.55 DNC | 5.00 | 5.00 | 5.55 RDGa | 2.00 | 5.55 DNC | 5.55 DNC | 5.55 DNC | 5.55 DNC | 5.55 DNC | 5.55 DNC | 5.55 DNC | 5.55 DNC | 127.60 | 5.55 |
DNQ | Maren Hood | 47 | 2.00 DNC | 2.00 RDGa | 2.00 | 2.00 | 3.00 | 1.00 | 2.00 DNC | 2.00 DNC | 2.00 DNC | 2.00 DNC | 2.00 DNC | 2.00 DNC | 2.00 DNC | 2.00 DNC | 2.00 DNC | 2.00 DNC | 2.00 DNC | 2.00 DNC | 2.00 DNC | 2.00 DNC | 2.00 DNC | 2.00 DNC | 2.00 DNC | 46.00 | 2.00 |
DNQ | Bernard Nizet | PYC8 | 2.00 | 2.00 | 7.00 | 1.00 | 2.50 RDGa | 2.00 | 1.00 | 5.00 | 3.00 | 2.50 DNC | 2.50 DNC | 2.50 DNC | 2.50 DNC | 2.50 DNC | 2.50 DNC | 2.50 DNC | 2.50 DNC | 2.50 DNC | 2.50 DNC | 2.50 DNC | 2.50 DNC | 1.00 | 1.00 | 57.50 | 2.50 |
DNQ | Adam Pratt | 4.00 DNC | 4.00 DNC | 4.00 DNC | 4.00 DNC | 4.00 DNC | 4.00 DNC | 3.00 | 4.00 | 5.00 | 4.00 RDGa | 4.00 DNC | 4.00 DNC | 4.00 DNC | 4.00 DNC | 4.00 DNC | 4.00 DNC | 4.00 DNC | 4.00 DNC | 4.00 DNC | 4.00 DNC | 4.00 DNC | 4.00 DNC | 4.00 DNC | 92.00 | 4.00 | |
DNQ | Michael Coady | C5 | 5.67 DNC | 5.67 DNC | 5.67 DNC | 5.67 DNC | 5.67 DNC | 5.67 DNC | 5.67 DNC | 5.67 DNC | 5.67 DNC | 5.67 DNC | 5.00 | 5.67 RDGa | 6.00 | 7.00 | 3.00 | 5.67 RDGa | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 5.67 DNC | 5.67 DNC | 130.38 | 5.67 |
DNQ | Virginia Hodgkins | PYC5 | 8.00 | 8.13 RDGa | 10.00 | 9.00 | 9.00 | 9.00 | 8.13 RDGa | 7.00 | 7.00 | 6.00 | 8.13 DNC | 8.13 DNC | 8.13 DNC | 8.13 DNC | 8.13 DNC | 8.13 DNC | 8.13 DNC | 8.13 DNC | 8.13 DNC | 8.13 DNC | 8.13 DNC | 8.13 DNC | 8.13 DNC | 186.95 | 8.13 |
DNQ | Olivia McLaughlin | PYC2 | 6.00 | 9.00 | 9.00 | 8.38 RDGa | 10.00 | 10.00 | 7.00 | 8.38 RDGa | 9.00 | 7.00 | 8.38 DNC | 8.38 DNC | 8.38 DNC | 8.38 DNC | 8.38 DNC | 8.38 DNC | 8.38 DNC | 8.38 DNC | 8.38 DNC | 8.38 DNC | 8.38 DNC | 8.38 DNC | 8.38 DNC | 192.70 | 8.38 |
Competitors receive a throwout after completing 4 races. Worst finish will be scored as RDGa. DNC is scored as not sailed. RAF is scored as starters+1.
Qualification is based upon sailing 1/2 of the days in the season or 1/2 of the races. PARTICIPATION CREDIT FOR RC IS NOT YET INCORPORATED INTO QUALIFICATION STATUS.
Sailwave Scoring Software 2.4.7
www.sailwave.com