venue burgee

Double Handed

event burgee

Results are final as of 20:50 on June 30, 2024

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
30/06/2024 11.00
R2
30/06/2024 12.40
R3
30/06/2024 14.00
Total Nett
1st     NATIONAL 12 3348   J.Burnham S.Burnham 1070 1.0 1.0 1.0 3.0 3.0
2nd     GP14 13365   A.Nock E&E. Nock 1138 2.0 3.0 2.0 7.0 7.0
3rd     GP14 13814   M.Cleland D.Armson 1138 3.0 2.0 3.0 8.0 8.0
4th     GP14     E.Bojarski A.Bojarski 1138 4.0 5.0 4.0 13.0 13.0
5th     GP14 8095   K.Leggatt J.Rudd 1138 8.0 DNF 4.0 5.0 17.0 17.0
6th     GP14 11738   P.Heller B.Blunt 1138 8.0 DNF 6.0 6.0 20.0 20.0
7th     SKIPPER 12 2   J.Stiles Z.Blunt 1305 8.0 DNF 8.0 DNF 8.0 DNC 24.0 24.0

R1 - 30/06/2024 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1     NATIONAL 12 3348   J.Burnham S.Burnham 1070   46.36 6 0.43.33 1.0
2     GP14 13365   A.Nock E&E. Nock 1138   45.48 5 0.48.18 2.0
3     GP14 13814   M.Cleland D.Armson 1138   48.00 5 0.50.37 3.0
4     GP14     E.Bojarski A.Bojarski 1138   46.36 4 1.01.25 4.0
5     GP14 8095   K.Leggatt J.Rudd 1138   DNF     8.0
5     GP14 11738   P.Heller B.Blunt 1138   DNF     8.0
5     SKIPPER 12 2   J.Stiles Z.Blunt 1305   DNF     8.0

R2 - 30/06/2024 at 12.40

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1     NATIONAL 12 3348   J.Burnham S.Burnham 1070   41.21 5 0.38.39 1.0
2     GP14 13814   M.Cleland D.Armson 1138   42.17 4 0.46.27 2.0
3     GP14 13365   A.Nock E&E. Nock 1138   45.59 4 0.50.31 3.0
4     GP14 8095   K.Leggatt J.Rudd 1138   49.49 4 0.54.43 4.0
5     GP14     E.Bojarski A.Bojarski 1138   50.01 4 0.54.56 5.0
6     GP14 11738   P.Heller B.Blunt 1138   53.21 4 0.58.36 6.0
7     SKIPPER 12 2   J.Stiles Z.Blunt 1305   DNF     8.0

R3 - 30/06/2024 at 14.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1     NATIONAL 12 3348   J.Burnham S.Burnham 1070   45.15 6 0.42.17 1.0
2     GP14 13365   A.Nock E&E. Nock 1138   43.39 5 0.46.02 2.0
3     GP14 13814   M.Cleland D.Armson 1138   44.02 5 0.46.26 3.0
4     GP14     E.Bojarski A.Bojarski 1138   45.35 5 0.48.04 4.0
5     GP14 8095   K.Leggatt J.Rudd 1138   52.43 5 0.55.35 5.0
6     GP14 11738   P.Heller B.Blunt 1138   50.13 4 1.06.11 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8
DNFStarted but did not finish 8



Sailwave Scoring Software 2.30.02
www.sailwave.com