Rank | HelmName | SailNo | Club | R1 23/02/19 |
R2 23/02/19 |
R3 23/02/19 |
R4 23/02/19 |
R5 23/02/19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Khaled Ibrahim Murad Al Mandoos Al Blosh | UAE 555 | Al Hamriyah | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
2nd | Gael Defour | UAE 209 | Abu Dhabi - The Club | 2.0 | (5.0) | 2.0 | 2.0 | 4.0 | 15.0 | 10.0 |
3rd | Nasir Khalid Mohamed Sultan Alowais | UAE 599 | Al Hamriyah | (5.0) | 2.0 | 4.0 | 5.0 | 2.0 | 18.0 | 13.0 |
4th | Charles Reeves | GBR 634 | Dubai Offshore Sailing Club | 3.0 | 3.0 | 3.0 | (11.0 DNS) | 5.0 RDGa | 25.0 | 14.0 |
5th | Marin Defour | UAE 210 | Abu Dhabi - The Club | 4.0 | 4.0 | (5.0) | 3.0 | 5.0 | 21.0 | 16.0 |
6th | Mohamed Khalid Mohamed Sultan Alowais | UAE 533 | Al Hamriyah | (6.0) | 6.0 | 6.0 | 4.0 | 3.0 | 25.0 | 19.0 |
7th | Finn Simpson | 20 | 8.0 | 8.0 | 7.0 | 6.0 | (11.0 DNS) | 40.0 | 29.0 | |
8th | Ibrahim Khasane | UAE 500 | Al Hamriyah | 7.0 | 7.0 | (11.0 DSQ) | 11.0 DNS | 6.0 | 42.0 | 31.0 |
9th | Soultan Youcef Abdellah | 51 | Al Hamriyah | (11.0 DNF) | 9.0 | 8.0 | 7.0 | 11.0 DNF | 46.0 | 35.0 |
10th | James Van Rensbury | 6 | Ras Al Khaimah Sailing Club | (11.0 DNS) | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 55.0 | 44.0 |
Rank | HelmName | SailNo | Club | Place | Points |
---|---|---|---|---|---|
1 | Khaled Ibrahim Murad Al Mandoos Al Blosh | UAE 555 | Al Hamriyah | 1 | 1.0 |
2 | Gael Defour | UAE 209 | Abu Dhabi - The Club | 2 | 2.0 |
3 | Charles Reeves | GBR 634 | Dubai Offshore Sailing Club | 3 | 3.0 |
4 | Marin Defour | UAE 210 | Abu Dhabi - The Club | 4 | 4.0 |
5 | Nasir Khalid Mohamed Sultan Alowais | UAE 599 | Al Hamriyah | 5 | 5.0 |
6 | Mohamed Khalid Mohamed Sultan Alowais | UAE 533 | Al Hamriyah | 6 | 6.0 |
7 | Ibrahim Khasane | UAE 500 | Al Hamriyah | 7 | 7.0 |
8 | Finn Simpson | 20 | 8 | 8.0 | |
9 | Soultan Youcef Abdellah | 51 | Al Hamriyah | DNF | 11.0 |
9 | James Van Rensbury | 6 | Ras Al Khaimah Sailing Club | DNS | 11.0 |
Rank | HelmName | SailNo | Club | Place | Points |
---|---|---|---|---|---|
1 | Khaled Ibrahim Murad Al Mandoos Al Blosh | UAE 555 | Al Hamriyah | 1 | 1.0 |
2 | Nasir Khalid Mohamed Sultan Alowais | UAE 599 | Al Hamriyah | 2 | 2.0 |
3 | Charles Reeves | GBR 634 | Dubai Offshore Sailing Club | 3 | 3.0 |
4 | Marin Defour | UAE 210 | Abu Dhabi - The Club | 4 | 4.0 |
5 | Gael Defour | UAE 209 | Abu Dhabi - The Club | 5 | 5.0 |
6 | Mohamed Khalid Mohamed Sultan Alowais | UAE 533 | Al Hamriyah | 6 | 6.0 |
7 | Ibrahim Khasane | UAE 500 | Al Hamriyah | 7 | 7.0 |
8 | Finn Simpson | 20 | 8 | 8.0 | |
9 | Soultan Youcef Abdellah | 51 | Al Hamriyah | 9 | 9.0 |
10 | James Van Rensbury | 6 | Ras Al Khaimah Sailing Club | DNS | 11.0 |
Rank | HelmName | SailNo | Club | Place | Points |
---|---|---|---|---|---|
1 | Khaled Ibrahim Murad Al Mandoos Al Blosh | UAE 555 | Al Hamriyah | 1 | 1.0 |
2 | Gael Defour | UAE 209 | Abu Dhabi - The Club | 2 | 2.0 |
3 | Charles Reeves | GBR 634 | Dubai Offshore Sailing Club | 3 | 3.0 |
4 | Nasir Khalid Mohamed Sultan Alowais | UAE 599 | Al Hamriyah | 4 | 4.0 |
5 | Marin Defour | UAE 210 | Abu Dhabi - The Club | 5 | 5.0 |
6 | Mohamed Khalid Mohamed Sultan Alowais | UAE 533 | Al Hamriyah | 6 | 6.0 |
7 | Finn Simpson | 20 | 7 | 7.0 | |
8 | Soultan Youcef Abdellah | 51 | Al Hamriyah | 8 | 8.0 |
9 | Ibrahim Khasane | UAE 500 | Al Hamriyah | DSQ | 11.0 |
9 | James Van Rensbury | 6 | Ras Al Khaimah Sailing Club | DNS | 11.0 |
Rank | HelmName | SailNo | Club | Place | Points |
---|---|---|---|---|---|
1 | Khaled Ibrahim Murad Al Mandoos Al Blosh | UAE 555 | Al Hamriyah | 1 | 1.0 |
2 | Gael Defour | UAE 209 | Abu Dhabi - The Club | 2 | 2.0 |
3 | Marin Defour | UAE 210 | Abu Dhabi - The Club | 3 | 3.0 |
4 | Mohamed Khalid Mohamed Sultan Alowais | UAE 533 | Al Hamriyah | 4 | 4.0 |
5 | Nasir Khalid Mohamed Sultan Alowais | UAE 599 | Al Hamriyah | 5 | 5.0 |
6 | Finn Simpson | 20 | 6 | 6.0 | |
7 | Soultan Youcef Abdellah | 51 | Al Hamriyah | 7 | 7.0 |
8 | Charles Reeves | GBR 634 | Dubai Offshore Sailing Club | DNS | 11.0 |
8 | Ibrahim Khasane | UAE 500 | Al Hamriyah | DNS | 11.0 |
8 | James Van Rensbury | 6 | Ras Al Khaimah Sailing Club | DNS | 11.0 |
Rank | HelmName | SailNo | Club | Place | Points |
---|---|---|---|---|---|
1 | Khaled Ibrahim Murad Al Mandoos Al Blosh | UAE 555 | Al Hamriyah | 1 | 1.0 |
2 | Nasir Khalid Mohamed Sultan Alowais | UAE 599 | Al Hamriyah | 2 | 2.0 |
3 | Mohamed Khalid Mohamed Sultan Alowais | UAE 533 | Al Hamriyah | 3 | 3.0 |
4 | Gael Defour | UAE 209 | Abu Dhabi - The Club | 4 | 4.0 |
5 | Charles Reeves | GBR 634 | Dubai Offshore Sailing Club | RDGa | 5.0 |
5 | Marin Defour | UAE 210 | Abu Dhabi - The Club | 5 | 5.0 |
7 | Ibrahim Khasane | UAE 500 | Al Hamriyah | 6 | 6.0 |
8 | Finn Simpson | 20 | DNS | 11.0 | |
8 | Soultan Youcef Abdellah | 51 | Al Hamriyah | DNF | 11.0 |
8 | James Van Rensbury | 6 | Ras Al Khaimah Sailing Club | DNS | 11.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com