Rank | HelmName | SailNo | Club | R1 01/02/20 |
R2 01/02/20 |
R3 01/02/20 |
R4 01/02/20 |
R5 01/02/20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Josh Morgan | GBR 205823 | Dubai Offshore Sailing CLub | (5.0) | 1.0 | 2.0 | 1.0 | 1.0 | 10.0 | 5.0 |
2nd | Alharith Ismail Ibrahim Ali Al-ALi | 20711 | Abu Dhabi Sailing Club | 1.0 | 4.0 | 1.0 | 4.0 | (11.0 DNC) | 21.0 | 10.0 |
3rd | Athos Trigkonis | GRE 208362 | Dubai Offshore Sailing CLub | 4.0 | (5.0) | 3.0 | 2.0 | 2.0 | 16.0 | 11.0 |
4th | Ben Moelker | NED 205836 | Dubai Offshore Sailing CLub | 2.0 | 3.0 | (6.0) | 5.0 | 4.0 | 20.0 | 14.0 |
5th | Mohamed Ibrahim Mohamed Ali Alzaabi | 207118 | Abu Dhabi Sailing Club | 3.0 | (6.0) | 5.0 | 3.0 | 3.0 | 20.0 | 14.0 |
6th | Sultan Khalid Mohamed Sutan Alowais | UAE209543 | Al Hamriyah | 6.0 | (7.0) | 7.0 | 6.0 | 5.0 | 31.0 | 24.0 |
7th | Mohamed Saeed Hamad Ali Almansoori | 200114 | Abu Dhabi Sailing Club | (11.0 OCS) | 2.0 | 4.0 | 11.0 DNF | 11.0 DNS | 39.0 | 28.0 |
8th | Khalifa Sultan Saeed Omair Aldaheri | 209545 | Al Hamriyah | 7.0 | (8.0) | 8.0 | 7.0 | 6.0 | 36.0 | 28.0 |
9th | 209544 | 8.0 | (9.0) | 9.0 | 8.0 | 7.0 | 41.0 | 32.0 | ||
10th | Mohamad Farid Walid Mohamad | 913 | Al Hamriyah | 9.0 | 10.0 | 10.0 | 9.0 | (11.0 DNF) | 49.0 | 38.0 |
Rank | HelmName | SailNo | Club | Place | Points |
---|---|---|---|---|---|
1 | Alharith Ismail Ibrahim Ali Al-ALi | 20711 | Abu Dhabi Sailing Club | 1 | 1.0 |
2 | Ben Moelker | NED 205836 | Dubai Offshore Sailing CLub | 2 | 2.0 |
3 | Mohamed Ibrahim Mohamed Ali Alzaabi | 207118 | Abu Dhabi Sailing Club | 3 | 3.0 |
4 | Athos Trigkonis | GRE 208362 | Dubai Offshore Sailing CLub | 4 | 4.0 |
5 | Josh Morgan | GBR 205823 | Dubai Offshore Sailing CLub | 5 | 5.0 |
6 | Sultan Khalid Mohamed Sutan Alowais | UAE209543 | Al Hamriyah | 6 | 6.0 |
7 | Khalifa Sultan Saeed Omair Aldaheri | 209545 | Al Hamriyah | 7 | 7.0 |
8 | 209544 | 8 | 8.0 | ||
9 | Mohamad Farid Walid Mohamad | 913 | Al Hamriyah | 9 | 9.0 |
10 | Mohamed Saeed Hamad Ali Almansoori | 200114 | Abu Dhabi Sailing Club | OCS | 11.0 |
Rank | HelmName | SailNo | Club | Place | Points |
---|---|---|---|---|---|
1 | Josh Morgan | GBR 205823 | Dubai Offshore Sailing CLub | 1 | 1.0 |
2 | Mohamed Saeed Hamad Ali Almansoori | 200114 | Abu Dhabi Sailing Club | 2 | 2.0 |
3 | Ben Moelker | NED 205836 | Dubai Offshore Sailing CLub | 3 | 3.0 |
4 | Alharith Ismail Ibrahim Ali Al-ALi | 20711 | Abu Dhabi Sailing Club | 4 | 4.0 |
5 | Athos Trigkonis | GRE 208362 | Dubai Offshore Sailing CLub | 5 | 5.0 |
6 | Mohamed Ibrahim Mohamed Ali Alzaabi | 207118 | Abu Dhabi Sailing Club | 6 | 6.0 |
7 | Sultan Khalid Mohamed Sutan Alowais | UAE209543 | Al Hamriyah | 7 | 7.0 |
8 | Khalifa Sultan Saeed Omair Aldaheri | 209545 | Al Hamriyah | 8 | 8.0 |
9 | 209544 | 9 | 9.0 | ||
10 | Mohamad Farid Walid Mohamad | 913 | Al Hamriyah | 10 | 10.0 |
Rank | HelmName | SailNo | Club | Place | Points |
---|---|---|---|---|---|
1 | Alharith Ismail Ibrahim Ali Al-ALi | 20711 | Abu Dhabi Sailing Club | 1 | 1.0 |
2 | Josh Morgan | GBR 205823 | Dubai Offshore Sailing CLub | 2 | 2.0 |
3 | Athos Trigkonis | GRE 208362 | Dubai Offshore Sailing CLub | 3 | 3.0 |
4 | Mohamed Saeed Hamad Ali Almansoori | 200114 | Abu Dhabi Sailing Club | 4 | 4.0 |
5 | Mohamed Ibrahim Mohamed Ali Alzaabi | 207118 | Abu Dhabi Sailing Club | 5 | 5.0 |
6 | Ben Moelker | NED 205836 | Dubai Offshore Sailing CLub | 6 | 6.0 |
7 | Sultan Khalid Mohamed Sutan Alowais | UAE209543 | Al Hamriyah | 7 | 7.0 |
8 | Khalifa Sultan Saeed Omair Aldaheri | 209545 | Al Hamriyah | 8 | 8.0 |
9 | 209544 | 9 | 9.0 | ||
10 | Mohamad Farid Walid Mohamad | 913 | Al Hamriyah | 10 | 10.0 |
Rank | HelmName | SailNo | Club | Place | Points |
---|---|---|---|---|---|
1 | Josh Morgan | GBR 205823 | Dubai Offshore Sailing CLub | 1 | 1.0 |
2 | Athos Trigkonis | GRE 208362 | Dubai Offshore Sailing CLub | 2 | 2.0 |
3 | Mohamed Ibrahim Mohamed Ali Alzaabi | 207118 | Abu Dhabi Sailing Club | 3 | 3.0 |
4 | Alharith Ismail Ibrahim Ali Al-ALi | 20711 | Abu Dhabi Sailing Club | 4 | 4.0 |
5 | Ben Moelker | NED 205836 | Dubai Offshore Sailing CLub | 5 | 5.0 |
6 | Sultan Khalid Mohamed Sutan Alowais | UAE209543 | Al Hamriyah | 6 | 6.0 |
7 | Khalifa Sultan Saeed Omair Aldaheri | 209545 | Al Hamriyah | 7 | 7.0 |
8 | 209544 | 8 | 8.0 | ||
9 | Mohamad Farid Walid Mohamad | 913 | Al Hamriyah | 9 | 9.0 |
10 | Mohamed Saeed Hamad Ali Almansoori | 200114 | Abu Dhabi Sailing Club | DNF | 11.0 |
Rank | HelmName | SailNo | Club | Place | Points |
---|---|---|---|---|---|
1 | Josh Morgan | GBR 205823 | Dubai Offshore Sailing CLub | 1 | 1.0 |
2 | Athos Trigkonis | GRE 208362 | Dubai Offshore Sailing CLub | 2 | 2.0 |
3 | Mohamed Ibrahim Mohamed Ali Alzaabi | 207118 | Abu Dhabi Sailing Club | 3 | 3.0 |
4 | Ben Moelker | NED 205836 | Dubai Offshore Sailing CLub | 4 | 4.0 |
5 | Sultan Khalid Mohamed Sutan Alowais | UAE209543 | Al Hamriyah | 5 | 5.0 |
6 | Khalifa Sultan Saeed Omair Aldaheri | 209545 | Al Hamriyah | 6 | 6.0 |
7 | 209544 | 7 | 7.0 | ||
8 | Mohamed Saeed Hamad Ali Almansoori | 200114 | Abu Dhabi Sailing Club | DNS | 11.0 |
8 | Mohamad Farid Walid Mohamad | 913 | Al Hamriyah | DNF | 11.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com