Fleet | Class | Country | Sail No | Name |
---|---|---|---|---|
Red/Gold | Laser Radial Men | AUS | 202854 | Brown, Tristan |
Red/Gold | Laser Radial Men | IRL | 191304 | Lyden, Fionn |
Red/Gold | Laser Radial Men | ESP | 196937 | Cabrera Gonzalez, Juan Kevin |
Red/Gold | Laser Radial Men | SUI | 199430 | Schneiter, Sébastien |
Red/Gold | Laser Radial Men | IRL | 203714 | Lynch, Finn |
Red/Gold | Laser Radial Men | POL | 195310 | Rudawski , Marcin |
Red/Gold | Laser Radial Men | AHO | 202977 | Van Aanholt, Just |
Red/Gold | Laser Radial Men | CAN | 197177 | Ramsay , Luke |
Red/Gold | Laser Radial Men | BEL | 202990 | de Smet, William |
Red/Gold | Laser Radial Men | IRL | 202051 | Gilmore, Robbie |
Red/Gold | Laser Radial Men | NZL | 202850 | Leith, Scott |
Red/Gold | Laser Radial Men | ESP | 192016 | Perez Garcia-duran, Alejandro |
Red/Gold | Laser Radial Men | SWE | 197345 | Bergman, Lukas |
Red/Gold | Laser Radial Men | SWE | 203884 | Magnusson, Marcus |
Red/Gold | Laser Radial Men | GBR | 202465 | Jones, Edward |
Red/Gold | Laser Radial Men | GBR | 201509 | Emmett , Jon |
Red/Gold | Laser Radial Men | CRO | 197294 | Zekan, Mario |
Red/Gold | Laser Radial Men | ESP | 203556 | Torrens , Amadeo |
Red/Gold | Laser Radial Men | IRL | 198555 | Byrne, Cian |
Red/Gold | Laser Radial Men | HUN | 204922 | Vadnai, Benjamin |
Red/Gold | Laser Radial Men | IRL | 200745 | Osullivan, Darragh |
Red/Gold | Laser Radial Men | BEL | 202991 | Verhaagen, Guus |
Red/Gold | Laser Radial Men | GBR | 202432 | Williams, Thomas |
Red/Gold | Laser Radial Men | FRA | 199425 | Fedrigucci, Hugo |
Red/Gold | Laser Radial Men | GBR | 201358 | Booth, John |
Red/Gold | Laser Radial Men | USA | 198363 | Puopolo, Andrew |
Red/Gold | Laser Radial Men | BEL | 202641 | Slap, Max |
Red/Gold | Laser Radial Men | IRL | 197518 | Obeirne, Dan |
Red/Gold | Laser Radial Men | CZE | 195103 | Novotny, Stepan |
Red/Gold | Laser Radial Men | GBR | 199861 | Elvin, Ben |
Red/Gold | Laser Radial Men | TUR | 161912 | Ozkaya, Onur |
Red/Gold | Laser Radial Men | IRL | 204041 | Chaix, Thomas |
Red/Gold | Laser Radial Men | IRL | 199421 | Guilfoyle, Séafra |
Red/Gold | Laser Radial Men | AUS | 202882 | Utting, Bradley |
Red/Gold | Laser Radial Men | GBR | 204205 | Mclaughlan, Iain |
Red/Gold | Laser Radial Men | GBR | 194124 | Skulczuk, James |
Red/Gold | Laser Radial Men | GRE | 189203 | Dimitris, Theodorakis |
Red/Gold | Laser Radial Men | GBR | 201940 | Goodwin, Alistair |
Red/Gold | Laser Radial Men | USA | 200213 | Marshall, William |
Red/Gold | Laser Radial Men | NED | 195726 | de By, Mathieu |
Red/Gold | Laser Radial Men | RUS | 195737 | Tretyakov, Dmitry |
Red/Gold | Laser Radial Men | IRL | 195272 | Eames, Christopher |
Red/Gold | Laser Radial Men | GBR | 195247 | Bridgman, Andrew |
Red/Gold | Laser Radial Men | IRL | 198801 | Crosbie, Patrick |
Red/Gold | Laser Radial Men | GBR | 201173 | Parke, Anthony |
Green/Silver | Laser Radial Men | FRA | 167066 | Raphalen, Benoit |
Green/Silver | Laser Radial Men | USA | 195876 | Marshall, Jack |
Green/Silver | Laser Radial Men | GBR | 200872 | Aitken, Jack |
Green/Silver | Laser Radial Men | IRL | 183948 | O Sullivan, Ross |
Green/Silver | Laser Radial Men | GBR | 201666 | Chiddicks, Freddie |
Green/Silver | Laser Radial Men | GBR | 203984 | Clarke, Josh |
Green/Silver | Laser Radial Men | LTU | 198566 | Cerniauskas, Mantvydas |
Green/Silver | Laser Radial Men | GRE | 197382 | Sotiris, Meligdis |
Green/Silver | Laser Radial Men | GBR | 202448 | Jardine, Alexander |
Green/Silver | Laser Radial Men | GRE | 196393 | Nkos, Theodorakis |
Green/Silver | Laser Radial Men | IRL | 187545 | Devlin, Frank |
Green/Silver | Laser Radial Men | GBR | 193713 | Robinson, Robert |
Green/Silver | Laser Radial Men | SLO | 192388 | Medved, Jure |
Green/Silver | Laser Radial Men | TUR | 195563 | Arin, Okan |
Green/Silver | Laser Radial Men | IRL | 198780 | O Loingsigh, Tadhg |
Green/Silver | Laser Radial Men | IRL | 198518 | Oshea, Dara |
Green/Silver | Laser Radial Men | IRL | 183231 | Obeirne, Conor |
Green/Silver | Laser Radial Men | ESP | 191201 | Basanez, Ignacio |
Green/Silver | Laser Radial Men | JPN | 196295 | Kawamura, Gaku |
Green/Silver | Laser Radial Men | SLO | 200231 | Vršcaj, Maks |
Green/Silver | Laser Radial Men | USA | 199807 | Kilvert, Graham |
Green/Silver | Laser Radial Men | IRL | 190758 | Power, Dougie |
Green/Silver | Laser Radial Men | JPN | 196479 | Hiwa, Shota |
Green/Silver | Laser Radial Men | LTU | 201009 | Pajarskas, Vejas |
Green/Silver | Laser Radial Men | USA | 195889 | Shanahan, Patrick |
Green/Silver | Laser Radial Men | IRL | 201828 | Murphy, Luke |
Green/Silver | Laser Radial Men | IRL | 187591 | Harrington, Kevin |
Green/Silver | Laser Radial Men | SRB | 198821 | Tosic, Luka |
Green/Silver | Laser Radial Men | AUS | 191645 | Howe, Nicholas |
Green/Silver | Laser Radial Men | IND | 195369 | Patrick, Rufus |
Green/Silver | Laser Radial Men | IRL | 182600 | Lynch , Rory |
Green/Silver | Laser Radial Men | FRA | 167005 | Raphalen , Serge |
Green/Silver | Laser Radial Men | IRL | 175356 | Cahill, Patrick |
Green/Silver | Laser Radial Men | JPN | 202619 | Onodera , Shoichiro |
Green/Silver | Laser Radial Men | IRL | 195254 | McGrath, Thomas |
Green/Silver | Laser Radial Men | IRL | 198556 | Bolger, Mark |
Green/Silver | Laser Radial Men | JPN | 170616 | Tsuji, Shota |
Green/Silver | Laser Radial Men | GBR | 202176 | Wigmore, Daniel |
Green/Silver | Laser Radial Men | USA | 193356 | Leclue, Josh |
Green/Silver | Laser Radial Men | IRL | 197894 | Gillett, Nathaniel |
Green/Silver | Laser Radial Men | IRL | 192861 | Levie, Andrew |
Green/Silver | Laser Radial Men | IND | 195325 | Prabhakar, Praveen |
Green/Silver | Laser Radial Men | IRL | 204759 | Foley, Conor |
Green/Silver | Laser Radial Men | IRL | 194899 | Higgins, Jack |
Green/Silver | Laser Radial Men | IRL | 197686 | Mccormack, Darragh |
Sailwave Scoring Software 2.9.7
www.sailwave.com