Position | Fleet | Class | Country | Sail No | Name | Place | Points |
---|---|---|---|---|---|---|---|
1 | Red/Bronze | Laser Standard Men | SWE | 203187 | Dolfei, Pontus | 1 | 1.0 |
2 | Red/Bronze | Laser Standard Men | ITA | 202402 | Marega , Alessandro | 2 | 2.0 |
3 | Red/Bronze | Laser Standard Men | GBR | 204007 | Blowers, Harry | 3 | 3.0 |
4 | Red/Bronze | Laser Standard Men | RUS | 181491 | Chekh , Yan | 4 | 4.0 |
5 | Red/Bronze | Laser Standard Men | POR | 202211 | Marques, Eduardo | 5 | 5.0 |
6 | Red/Bronze | Laser Standard Men | GBR | 200888 | Wetherell, Henry | 6 | 6.0 |
7 | Red/Bronze | Laser Standard Men | RUS | 185335 | Zotov , Ivan | 7 | 7.0 |
8 | Red/Bronze | Laser Standard Men | SLO | 181971 | Krasevac, Uros | 8 | 8.0 |
9 | Red/Bronze | Laser Standard Men | SIN | 199258 | Sydney, Scott | 9 | 9.0 |
10 | Red/Bronze | Laser Standard Men | BEL | 202638 | Van de Loock, Matthias | 10 | 10.0 |
11 | Red/Bronze | Laser Standard Men | IRL | 198560 | Mclaughlin, Henry | 11 | 11.0 |
12 | Red/Bronze | Laser Standard Men | BEL | 202636 | Vandormael, Sam | 12 | 12.0 |
13 | Red/Bronze | Laser Standard Men | IRL | 198772 | Leonard, Colin | 13 | 13.0 |
14 | Red/Bronze | Laser Standard Men | FIN | 204023 | Areschoug, Niklas | 14 | 14.0 |
15 | Red/Bronze | Laser Standard Men | BEL | 198281 | Van Hoeylandt, Thomas | 15 | 15.0 |
16 | Red/Bronze | Laser Standard Men | GBR | 194753 | Carpenter , David | 16 | 16.0 |
17 | Red/Bronze | Laser Standard Men | IRL | 193562 | Mcclelland, Oisin | 17 | 17.0 |
18 | Red/Bronze | Laser Standard Men | ISR | 194720 | Adam, Oz | 18 | 18.0 |
19 | Red/Bronze | Laser Standard Men | UKR | 188822 | Vladymyrov , Volodymyr | 19 | 19.0 |
20 | Red/Bronze | Laser Standard Men | SIN | 193919 | Wong, Mark | 20 | 20.0 |
21 | Red/Bronze | Laser Standard Men | GBR | 204206 | Hill, Kieran | 21 | 21.0 |
22 | Red/Bronze | Laser Standard Men | SWE | 204064 | Niklasson, Oskar | 22 | 22.0 |
23 | Red/Bronze | Laser Standard Men | GBR | 204537 | Preece, Jack | 23 | 23.0 |
24 | Red/Bronze | Laser Standard Men | IRL | 196733 | Cameron, Peter | 24 | 24.0 |
25 | Red/Bronze | Laser Standard Men | GBR | 202315 | Simpson, Hector | 25 | 25.0 |
26 | Red/Bronze | Laser Standard Men | IRL | 200493 | Keller, Eoin | 26 | 26.0 |
27 | Red/Bronze | Laser Standard Men | IRL | 181999 | O Dowd, Matthew | 27 | 27.0 |
28 | Red/Bronze | Laser Standard Men | SWE | 201729 | Törnsten, Claes | 28 | 28.0 |
29 | Red/Bronze | Laser Standard Men | IRL | 202052 | Baker, Hammy | 29 | 29.0 |
30 | Red/Bronze | Laser Standard Men | IRL | 201375 | Ruigrok, Alan | 30 | 30.0 |
31 | Red/Bronze | Laser Standard Men | IRL | 202532 | Mcstay, Rory | 31 | 31.0 |
32 | Red/Bronze | Laser Standard Men | AUT | 196226 | Dapeci , Claus | 32 | 32.0 |
33 | Red/Bronze | Laser Standard Men | FRA | 204744 | Vandereck, Marc | 33 | 33.0 |
34 | Red/Bronze | Laser Standard Men | FRA | 204742 | Vandereck, Benoît | 34 | 34.0 |
35 | Red/Bronze | Laser Standard Men | IRL | 197364 | Murphy, Sean | 35 | 35.0 |
36 | Red/Bronze | Laser Standard Men | IRL | 185104 | Simms, Conor | 36 | 36.0 |
37 | Red/Bronze | Laser Standard Men | IRL | 201363 | Cahill, Cian | 37 | 37.0 |
38 | Red/Bronze | Laser Standard Men | AUT | 202423 | Höllwerth, Lukas | BFD | 42.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com