Position | Fleet | Class | Country | Sail No | Name | Place | Points |
---|---|---|---|---|---|---|---|
1 | Blue/Silver | Laser Standard Men | ![]() CRO |
179403 | Visic, Toma | 1 | 1.0 |
2 | Blue/Silver | Laser Standard Men | ![]() ESP |
197295 | Blanco Albalat, Joaquin | 2 | 2.0 |
3 | Blue/Silver | Laser Standard Men | ![]() IRL |
192703 | Espey , James | 3 | 3.0 |
4 | Blue/Silver | Laser Standard Men | ![]() UKR |
171268 | Kudryashov, Valeriy | 4 | 4.0 |
5 | Blue/Silver | Laser Standard Men | ![]() LTU |
196964 | Rimsas , Laurynas | 5 | 5.0 |
6 | Blue/Silver | Laser Standard Men | ![]() LTU |
202773 | Pajarskas, Martis | 6 | 6.0 |
7 | Blue/Silver | Laser Standard Men | ![]() DEN |
196654 | Hansen, Michael | 7 | 7.0 |
8 | Blue/Silver | Laser Standard Men | ![]() GER |
202143 | Gielen , Fabian | 8 | 8.0 |
9 | Blue/Silver | Laser Standard Men | ![]() GBR |
201481 | Wetherell, Jack | 9 | 9.0 |
10 | Blue/Silver | Laser Standard Men | ![]() USA |
197265 | Vranizan , Frederick | 10 | 10.0 |
11 | Blue/Silver | Laser Standard Men | ![]() SLO |
191141 | Zelko, Zan Luka | 11 | 11.0 |
12 | Blue/Silver | Laser Standard Men | ![]() GBR |
204539 | Beckett, Michael | 12 | 12.0 |
13 | Blue/Silver | Laser Standard Men | ![]() GRE |
197379 | Chrisos , Nikolaos | 13 | 13.0 |
14 | Blue/Silver | Laser Standard Men | ![]() SUI |
202656 | Girod , Guillaume | 14 | 14.0 |
15 | Blue/Silver | Laser Standard Men | ![]() CRO |
194830 | Bugarin, Bogoslav | 15 | 15.0 |
16 | Blue/Silver | Laser Standard Men | ![]() FRA |
204179 | Mazard, Maxime | 16 | 16.0 |
17 | Blue/Silver | Laser Standard Men | ![]() GBR |
204005 | Reid, Matt | 17 | 17.0 |
18 | Blue/Silver | Laser Standard Men | ![]() FRA |
201602 | Naud, Mattis | 18 | 18.0 |
19 | Blue/Silver | Laser Standard Men | ![]() POL |
192638 | Stelmaszyk , Jonasz | 19 | 19.0 |
20 | Blue/Silver | Laser Standard Men | ![]() DEN |
201408 | Steinfurth, Stig | 20 | 20.0 |
21 | Blue/Silver | Laser Standard Men | ![]() HUN |
197711 | Tomai, Balázs | 21 | 21.0 |
22 | Blue/Silver | Laser Standard Men | ![]() USA |
203751 | Bowers, Erik | 22 | 22.0 |
23 | Blue/Silver | Laser Standard Men | ![]() POR |
203371 | Silveira, Rui | 23 | 23.0 |
24 | Blue/Silver | Laser Standard Men | ![]() FRA |
202376 | Ducamin, Jean-Baptiste | 24 | 24.0 |
25 | Blue/Silver | Laser Standard Men | ![]() NOR |
201735 | Begby, Henrik Andreas | 25 | 25.0 |
26 | Blue/Silver | Laser Standard Men | ![]() GER |
200641 | Feuerherdt, Lukas | 26 | 26.0 |
27 | Blue/Silver | Laser Standard Men | ![]() IRL |
191679 | Doran , Philip | 27 | 27.0 |
28 | Blue/Silver | Laser Standard Men | ![]() FRA |
201776 | Ferrer , Jules | 28 | 28.0 |
29 | Blue/Silver | Laser Standard Men | ![]() SWE |
198868 | Karlsson, Anders | 29 | 29.0 |
30 | Blue/Silver | Laser Standard Men | ![]() GBR |
200643 | Douglas, Cameron | 30 | 30.0 |
31 | Blue/Silver | Laser Standard Men | ![]() LTU |
202989 | Janulionis, Karolis | 31 | 31.0 |
32 | Blue/Silver | Laser Standard Men | ![]() POL |
196962 | Arian , Aleksander | 32 | 32.0 |
33 | Blue/Silver | Laser Standard Men | ![]() MDA |
197700 | Denisiuc, Alexandr | 33 | 33.0 |
34 | Blue/Silver | Laser Standard Men | ![]() FRA |
203697 | Merceron, Eliot | 34 | 34.0 |
35 | Blue/Silver | Laser Standard Men | ![]() GBR |
203580 | Brown, Andrew | 35 | 35.0 |
36 | Blue/Silver | Laser Standard Men | ![]() SLO |
201057 | Valic , Matej | 36 | 36.0 |
37 | Blue/Silver | Laser Standard Men | ![]() NED |
186152 | Duko, Bos | 37 | 37.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com