Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fine Entry | Ross 780 | 3358 | Luke O'Connell | 0.938 | 0.948 | 2:44:02 | 2:33:52 | 1.0 | |
2 | Grenadier | Carpenter 29 | 6249 | Phil Williams | 0.762 | 0.762 | 3:30:55 | 2:40:43 | 2.0 | |
3 | Halo | Whiting 29 | 5155 | Geoff Head | 0.749 | 0.748 | 3:35:51 | 2:41:40 | 3.0 | |
4 | Bonkers | Ross 780 | 3412 | Rowdy Leatham | 0.913 | 0.911 | 3:06:37 | 2:50:23 | 4.0 | |
5 | Tamerlane | Lotus 9.5 | 8235 | Bill Shand | 0.759 | 0.759 | DNF | 6.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 6 |
ebymbc.org.nz
admin@ebymbc.org.nz
ebymbc.org.nz/club-sailing
sailing@ebymbc.org.nz
Sailwave Scoring Software 2.29.0
www.sailwave.com