Rank |
Fleet |
Division |
Boat Name |
Class |
Sail Number |
Skipper |
Rating |
NewRating |
Total |
Nett |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd | CB Open | CBO Handicap | Luna | 420 | 51980 | Ashley Owers | 0.589 | 0.583 | (13.0 DNC) | (13.0 DNC) | 6.0 | 13.0 DNC | 13.0 DNC | 1.0 | 1.0 | 2.0 | 62.0 | 36.0 |
1st | CB Open | CBO Handicap | Artemis | 420 | 51984 | Abraham Lanaquera | 0.640 | 0.631 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | (3.0) | 14.0 | 9.0 |
2nd | CB Open | CBO Handicap | Club Boat | 420 | Club | Robert Crocker | 0.5 | 0.515 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 1.0 | 1.0 | 3.0 DNF | 3.0 | 1.0 | 48.0 | 22.0 |
4th | CB Open | CBO Handicap | Club Boat | 420 | 51848 | Gerard Dombroski | 0.550 | 0.550 | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 82.0 | 56.0 |
5th | CB Open | CBO Handicap | Otis | 420 | AUS 1 | Asha Edmondson | 0.5475 | 0.538 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 3.0 | 4.0 DNS | 13.0 DNC | 13.0 DNC | 13.0 DNC | 85.0 | 59.0 |
6th | CB Open | CBO Handicap | 420 | 52716 | Lachie & Brie | 0.650 | 0.657 | (13.0 DNC) | (13.0 DNC) | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 93.0 | 67.0 | |
7th | CB Open | CBO Handicap | Aeroplane | RS Aero | 3974 | David Nalder | 0.588 | 0.592 | (13.0 DNC) | (13.0 DNC) | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 94.0 | 68.0 |
8th | CB Open | CBO Handicap | 470 | 141 | Meredith Paterson | 0.539 | 0.541 | (13.0 DNC) | (13.0 DNC) | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 95.0 | 69.0 | |
9th | CB Open | CBO Handicap | No Name | 420 | 51845 | Emma Passmore | 0.527 | 0.525 | (13.0 DNC) | (13.0 DNC) | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 96.0 | 70.0 |
10th | CB Open | CBO Handicap | Shazam | Laser | 136676 | Gerard Dombroski | 0.589 | 0.582 | (13.0 DNC) | (13.0 DNC) | 7.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 98.0 | 72.0 |
11th | CB Open | CBO Handicap | 420 | 54890 | Holmes | 0.617 | 0.611 | (13.0 DNC) | (13.0 DNC) | 8.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 99.0 | 73.0 | |
12th | CB Open | CBO Handicap | Laser II | Laser II | 4411 | Alan Orpin | 0.548 | 0.548 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 104.0 | 78.0 |
Rank |
Fleet |
Division |
Boat Name |
Class |
Sail Number |
Skipper |
Rating |
NewRating |
Total |
Nett |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CB Open | CBO Line | Artemis | 420 | 51984 | Abraham Lanaquera | (1.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 6.0 | ||
3rd | CB Open | CBO Line | Luna | 420 | 51980 | Ashley Owers | (13.0 DNC) | (13.0 DNC) | 4.5 | 13.0 DNC | 13.0 DNC | 2.0 | 2.0 | 2.0 | 62.5 | 36.5 | ||
2nd | CB Open | CBO Line | Club Boat | 420 | Club | Robert Crocker | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 2.0 | 3.0 DNF | 3.0 | 3.0 | 52.0 | 26.0 | ||
4th | CB Open | CBO Line | Club Boat | 420 | 51848 | Gerard Dombroski | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 82.0 | 56.0 | ||
5th | CB Open | CBO Line | Otis | 420 | AUS 1 | Asha Edmondson | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 3.0 | 4.0 DNS | 13.0 DNC | 13.0 DNC | 13.0 DNC | 85.0 | 59.0 | ||
6th | CB Open | CBO Line | 420 | 52716 | Lachie & Brie | (13.0 DNC) | (13.0 DNC) | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 92.0 | 66.0 | |||
7th | CB Open | CBO Line | Aeroplane | RS Aero | 3974 | David Nalder | (13.0 DNC) | (13.0 DNC) | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 94.0 | 68.0 | ||
8th | CB Open | CBO Line | 420 | 54890 | Holmes | (13.0 DNC) | (13.0 DNC) | 4.5 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 95.5 | 69.5 | |||
9th | CB Open | CBO Line | 470 | 141 | Meredith Paterson | (13.0 DNC) | (13.0 DNC) | 6.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 97.0 | 71.0 | |||
10th | CB Open | CBO Line | Shazam | Laser | 136676 | Gerard Dombroski | (13.0 DNC) | (13.0 DNC) | 7.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 98.0 | 72.0 | ||
11th | CB Open | CBO Line | No Name | 420 | 51845 | Emma Passmore | (13.0 DNC) | (13.0 DNC) | 8.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 99.0 | 73.0 | ||
12th | CB Open | CBO Line | Laser II | Laser II | 4411 | Alan Orpin | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 104.0 | 78.0 |
Rank |
Fleet |
Division |
Boat Name |
Class |
Sail Number |
Skipper |
Rating |
NewRating |
Total |
Nett |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CB Open | CBO Rating | Artemis | 420 | 51984 | Abraham Lanaquera | 0.88 | (1.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 6.0 | |
3rd | CB Open | CBO Rating | Luna | 420 | 51980 | Ashley Owers | 0.88 | (12.0 DNC) | (12.0 DNC) | 3.5 | 12.0 DNC | 12.0 DNC | 2.0 | 2.0 | 2.0 | 57.5 | 33.5 | |
2nd | CB Open | CBO Rating | Club Boat | 420 | Club | Robert Crocker | 0.88 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 2.0 | 2.0 | 3.0 DNF | 3.0 | 3.0 | 49.0 | 25.0 | |
4th | CB Open | CBO Rating | Club Boat | 420 | 51848 | Gerard Dombroski | 0.88 | 2.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 76.0 | 52.0 | |
5th | CB Open | CBO Rating | Otis | 420 | AUS 1 | Asha Edmondson | 0.88 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 3.0 | 4.0 DNS | 12.0 DNC | 12.0 DNC | 12.0 DNC | 79.0 | 55.0 | |
6th | CB Open | CBO Rating | 420 | 52716 | Lachie & Brie | 0.88 | (12.0 DNC) | (12.0 DNC) | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 85.0 | 61.0 | ||
7th | CB Open | CBO Rating | 420 | 54890 | Holmes | 0.88 | (12.0 DNC) | (12.0 DNC) | 3.5 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 87.5 | 63.5 | ||
8th | CB Open | CBO Rating | Shazam | Laser | 136676 | Gerard Dombroski | 0.88 | (12.0 DNC) | (12.0 DNC) | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 89.0 | 65.0 | |
9th | CB Open | CBO Rating | No Name | 420 | 51845 | Emma Passmore | 0.88 | (12.0 DNC) | (12.0 DNC) | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 90.0 | 66.0 | |
10th | CB Open | CBO Rating | 470 | 141 | Meredith Paterson | 0.96 | (12.0 DNC) | (12.0 DNC) | 7.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 91.0 | 67.0 | ||
11th | CB Open | CBO Rating | Laser II | Laser II | 4411 | Alan Orpin | 0.9 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 96.0 | 72.0 |
Rank |
Fleet |
Division |
Boat Name |
Class |
Sail Number |
Skipper |
Rating |
NewRating |
Total |
Nett |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CB Pink | CBP Handicap | RS Quest | 2 | Andy Langton | 0.552 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 1.0 | 1.0 | 29.0 | 20.0 | ||
2nd | CB Pink | CBP Handicap | Kwicherbelliaken | Laser Radial | 156994 | Jack Morris | 0.5 | 1.0 | 1.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 29.0 | 20.0 | |
3rd | CB Pink | CBP Handicap | Club Feva | RS Feva | 1971BC | Bonita Cooper | 0.437 | (9.0 DNC) | 9.0 DNC | 1.0 DNF | 9.0 DNC | 9.0 DNC | 37.0 | 28.0 | |
4th | CB Pink | CBP Handicap | RS Feva | 1859 | Stephen Harris | 0.437 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 | ||
4th | CB Pink | CBP Handicap | Club Feva | RS Feva | 1971 | Elis Hickson Rowden | 0.437 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 | |
4th | CB Pink | CBP Handicap | Topper Topaz | 4268 | Philippa Dixon | 0.428 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 | ||
4th | CB Pink | CBP Handicap | Phase 2 | 511 | Jeff Abbot | 0.435 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 | ||
4th | CB Pink | CBP Handicap | Photon | Sunburst | 623 | Chris Cederwall | 0.435 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 |
Rank |
Fleet |
Division |
Boat Name |
Class |
Sail Number |
Skipper |
Rating |
NewRating |
Total |
Nett |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Multihull | Multi Handicap | Double Dutch | Paper Tiger | 2740 | Remy Thomassen | 0.8394 | 0.839 | 4.0 DNS | 1.0 | 6.0 DNC | 1.0 | 12.0 | 12.0 |
2nd | Multihull | Multi Handicap | Pom Puss | Paper Tiger | 3045 | Jane Thomassen | 0.8310 | 0.831 | 4.0 DNS | 2.0 | 6.0 DNC | 2.0 DNF | 14.0 | 14.0 |
3rd | Multihull | Multi Handicap | Banana Amas | Weta | 1241 | Mark Yardley | 0.835 | 0.835 | 6.0 DNC | 6.0 DNC | 1.0 | 6.0 DNC | 19.0 | 19.0 |
4th | Multihull | Multi Handicap | Butterfly | Paper Tiger | 2987 | Rick Martin | 0.8350 | 0.835 | 4.0 DNS | 6.0 DNC | 6.0 DNC | 6.0 DNC | 22.0 | 22.0 |
5th | Multihull | Multi Handicap | Skytrain | Paper Tiger | 888 | Derek Challenor | 0.815 | 0.815 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 | 24.0 |
Rank |
Fleet |
Division |
Boat Name |
Class |
Sail Number |
Skipper |
Rating |
NewRating |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | TY 3 | TY3 Line | Turaco | Bonito Aquarius | 2890 | Marion Davey | 0.0 | 0.0 | ||
1st | TY 3 | TY3 Line | Arabesque | Noelex 25 | 3280 | Richard Scales | 0.0 | 0.0 | ||
1st | TY 3 | TY3 Line | The Wasp | Gazelle | 3888 | Bence Richter | 0.0 | 0.0 |
Rank |
Fleet |
Division |
Boat Name |
Class |
Sail Number |
Skipper |
Rating |
NewRating |
Total |
Nett |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CB Pink | CBP Line | RS Quest | 2 | Andy Langton | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 1.0 | 1.0 | 29.0 | 20.0 | |||
2nd | CB Pink | CBP Line | Kwicherbelliaken | Laser Radial | 156994 | Jack Morris | 1.0 | 1.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 29.0 | 20.0 | ||
3rd | CB Pink | CBP Line | Club Feva | RS Feva | 1971BC | Bonita Cooper | (9.0 DNC) | 9.0 DNC | 1.0 DNF | 9.0 DNC | 9.0 DNC | 37.0 | 28.0 | ||
4th | CB Pink | CBP Line | RS Feva | 1859 | Stephen Harris | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 | |||
4th | CB Pink | CBP Line | Phase 2 | 511 | Jeff Abbot | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 | |||
4th | CB Pink | CBP Line | Photon | Sunburst | 623 | Chris Cederwall | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 | ||
4th | CB Pink | CBP Line | Club Feva | RS Feva | 1971 | Elis Hickson Rowden | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 | ||
4th | CB Pink | CBP Line | Topper Topaz | 4268 | Philippa Dixon | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 |
Rank |
Fleet |
Division |
Boat Name |
Class |
Sail Number |
Skipper |
Rating |
NewRating |
Total |
Nett |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Junior | J Handicap | Pocket Rocket | Optimist | 4081 | Peter Cottingham | 0.57 | 0.570 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 7.0 | 4.0 |
2nd | Junior | J Handicap | Alibi | Starling | 1049 | Sam Freemantle | 0.75 | 0.745 | 2.0 DNF | (7.0 DNC) | 2.0 | 2.0 | 2.0 | 15.0 | 8.0 |
3rd | Junior | J Handicap | Toroa | Optimist | 4239 | Lucus Batt | 0.57 | 0.575 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 1.0 | 25.0 | 18.0 |
4th | Junior | J Handicap | O'pen Skiff | 11193 | Daisy Ingram | 0.6 | 0.597 | (7.0 DNC) | 7.0 DNC | 3.0 | 7.0 DNC | 7.0 DNC | 31.0 | 24.0 | |
5th | Junior | J Handicap | Starling | 1290 | Olive Forne | 0.75 | 0.745 | (7.0 DNC) | 7.0 DNC | 4.0 | 7.0 DNC | 7.0 DNC | 32.0 | 25.0 | |
6th | Junior | J Handicap | O'pen Skiff | 12512 | Mason Spray | 0.6 | 0.600 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 | 28.0 |
Rank |
Fleet |
Division |
Boat Name |
Class |
Sail Number |
Skipper |
Rating |
NewRating |
Total |
Nett |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Junior | J Line | Alibi | Starling | 1049 | Sam Freemantle | 2.0 DNF | (7.0 DNC) | 1.0 | 1.0 | 1.0 | 12.0 | 5.0 | ||
2nd | Junior | J Line | Pocket Rocket | Optimist | 4081 | Peter Cottingham | 1.0 | 1.0 | (3.0) | 2.0 | 3.0 | 10.0 | 7.0 | ||
3rd | Junior | J Line | Toroa | Optimist | 4239 | Lucus Batt | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 2.0 | 26.0 | 19.0 | ||
4th | Junior | J Line | Starling | 1290 | Olive Forne | 0.75 | (7.0 DNC) | 7.0 DNC | 2.0 | 7.0 DNC | 7.0 DNC | 30.0 | 23.0 | ||
5th | Junior | J Line | O'pen Skiff | 11193 | Daisy Ingram | 0.6 | (7.0 DNC) | 7.0 DNC | 4.0 | 7.0 DNC | 7.0 DNC | 32.0 | 25.0 | ||
6th | Junior | J Line | O'pen Skiff | 12512 | Mason Spray | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 | 28.0 |
Rank |
Fleet |
Division |
Boat Name |
Class |
Sail Number |
Skipper |
Rating |
NewRating |
Total |
Nett |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Junior | J Rating | Pocket Rocket | Optimist | 4081 | Peter Cottingham | 0.57 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 7.0 | 4.0 | |
2nd | Junior | J Rating | Alibi | Starling | 1049 | Sam Freemantle | 0.75 | 2.0 DNF | (7.0 DNC) | 2.0 | 2.0 | 2.0 | 15.0 | 8.0 | |
3rd | Junior | J Rating | Toroa | Optimist | 4239 | Lucus Batt | 0.57 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 1.0 | 25.0 | 18.0 | |
4th | Junior | J Rating | O'pen Skiff | 11193 | Daisy Ingram | 0.6 | (7.0 DNC) | 7.0 DNC | 3.0 | 7.0 DNC | 7.0 DNC | 31.0 | 24.0 | ||
5th | Junior | J Rating | Starling | 1290 | Olive Forne | 0.75 | (7.0 DNC) | 7.0 DNC | 4.0 | 7.0 DNC | 7.0 DNC | 32.0 | 25.0 | ||
6th | Junior | J Rating | O'pen Skiff | 12512 | Mason Spray | 0.6 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 | 28.0 |
Rank |
Fleet |
Division |
Boat Name |
Class |
Sail Number |
Skipper |
Rating |
NewRating |
Total |
Nett |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | TY Open | TYO Handicap | Prodigy | Noelex 22 | 593 | Paul Davies | 0.658 | 0.654 | 3.0 OCS | 1.0 | (8.0 DNC) | (5.0) | 4.0 | 1.0 | 2.0 | 2.0 | 26.0 | 13.0 |
1st | TY Open | TYO Handicap | Fine Entry | Ross 780 | 3358 | Luke O'Connell | 0.7857 | 0.792 | 1.0 | (2.0) | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 13.0 | 8.0 |
3rd | TY Open | TYO Handicap | Unity | Young 7.8 Mod | 3710 | Derek Baxter | 0.6126 | 0.627 | (8.0 DNC) | (8.0 DNC) | 2.0 | 1.0 | 1.0 | 4.0 DNF | 8.0 DNC | 8.0 DNC | 40.0 | 24.0 |
4th | TY Open | TYO Handicap | Liquid Assett | Williams 7 | 3370 | Davin Murdoch | 0.6607 | 0.659 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 4.0 | 5.0 | 5.0 DSQ | 3.0 | 8.0 DNC | 49.0 | 33.0 |
5th | TY Open | TYO Handicap | Black Mamba | Gazelle | 3899 | Daryl McGee | 0.6781 | 0.680 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 3.0 | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 53.0 | 37.0 |
6th | TY Open | TYO Handicap | XT Sea | Ross 780 | 3145 | Chris McCarthy | 0.7451 | 0.745 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 64.0 | 48.0 |
6th | TY Open | TYO Handicap | Bonkers | Ross 780 | 3412 | Rowdy Leatham | 0.7451 | 0.745 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 64.0 | 48.0 |
Rank |
Fleet |
Division |
Boat Name |
Class |
Sail Number |
Skipper |
Rating |
NewRating |
Total |
Nett |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TY Open | TYO Line | Fine Entry | Ross 780 | 3358 | Luke O'Connell | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 | ||
2nd | TY Open | TYO Line | Prodigy | Noelex 22 | 593 | Paul Davies | 3.0 OCS | 2.0 | (8.0 DNC) | (5.0) | 4.0 | 2.0 | 2.0 | 2.0 | 28.0 | 15.0 | ||
3rd | TY Open | TYO Line | Unity | Young 7.8 Mod | 3710 | Derek Baxter | (8.0 DNC) | (8.0 DNC) | 2.0 | 3.0 | 3.0 | 4.0 DNF | 8.0 DNC | 8.0 DNC | 44.0 | 28.0 | ||
4th | TY Open | TYO Line | Liquid Assett | Williams 7 | 3370 | Davin Murdoch | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 4.0 | 5.0 | 5.0 DSQ | 3.0 | 8.0 DNC | 49.0 | 33.0 | ||
5th | TY Open | TYO Line | Black Mamba | Gazelle | 3899 | Daryl McGee | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 2.0 | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 52.0 | 36.0 | ||
6th | TY Open | TYO Line | Bonkers | Ross 780 | 3412 | Rowdy Leatham | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 64.0 | 48.0 | ||
6th | TY Open | TYO Line | XT Sea | Ross 780 | 3145 | Chris McCarthy | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 64.0 | 48.0 |
Rank |
Fleet |
Division |
Boat Name |
Class |
Sail Number |
Skipper |
Rating |
NewRating |
Total |
Nett |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Multihull | Multi Line | Double Dutch | Paper Tiger | 2740 | Remy Thomassen | 4.0 DNS | 1.0 | 6.0 DNC | 1.0 | 12.0 | 12.0 | ||
2nd | Multihull | Multi Line | Pom Puss | Paper Tiger | 3045 | Jane Thomassen | 4.0 DNS | 2.0 | 6.0 DNC | 2.0 DNF | 14.0 | 14.0 | ||
3rd | Multihull | Multi Line | Banana Amas | Weta | 1241 | Mark Yardley | 6.0 DNC | 6.0 DNC | 1.0 | 6.0 DNC | 19.0 | 19.0 | ||
4th | Multihull | Multi Line | Butterfly | Paper Tiger | 2987 | Rick Martin | 4.0 DNS | 6.0 DNC | 6.0 DNC | 6.0 DNC | 22.0 | 22.0 | ||
5th | Multihull | Multi Line | Skytrain | Paper Tiger | 888 | Derek Challenor | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 | 24.0 |
Rank |
Fleet |
Division |
Boat Name |
Class |
Sail Number |
Skipper |
Rating |
NewRating |
Total |
Nett |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TY Open | TYO Rating | Fine Entry | Ross 780 | 3358 | Luke O'Connell | 0.933 | (1.0) | (1.5) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.5 | 6.0 | |
2nd | TY Open | TYO Rating | Prodigy | Noelex 22 | 593 | Paul Davies | 0.811 | 3.0 OCS | 1.5 | (8.0 DNC) | (4.0) | 3.0 | 2.0 | 2.0 | 2.0 | 25.5 | 13.5 | |
3rd | TY Open | TYO Rating | Unity | Young 7.8 Mod | 3710 | Derek Baxter | 0.885 | (8.0 DNC) | (8.0 DNC) | 2.0 | 5.0 | 4.0 | 4.0 DNF | 8.0 DNC | 8.0 DNC | 47.0 | 31.0 | |
4th | TY Open | TYO Rating | Liquid Assett | Williams 7 | 3370 | Davin Murdoch | 0.856 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 3.0 | 5.0 | 5.0 DSQ | 3.0 | 8.0 DNC | 48.0 | 32.0 | |
5th | TY Open | TYO Rating | Black Mamba | Gazelle | 3899 | Daryl McGee | 0.853 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 2.0 | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 52.0 | 36.0 | |
6th | TY Open | TYO Rating | XT Sea | Ross 780 | 3145 | Chris McCarthy | 0.933 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 64.0 | 48.0 | |
6th | TY Open | TYO Rating | Bonkers | Ross 780 | 3412 | Rowdy Leatham | 0.933 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 64.0 | 48.0 |
Rank | Fleet | Division | Boat Name | Class | Sail Number | Skipper | Rating | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CB Open | CBO Handicap | Artemis | 420 | 51984 | Abraham Lanaquera | 0.640 | 0.640 | 0:21:14 | 0:13:35 | 1.0 |
2 | CB Open | CBO Handicap | Club Boat | 420 | 51848 | Gerard Dombroski | 0.550 | 0.550 | 0:24:56 | 0:13:43 | 2.0 |
Rank | Fleet | Division | Boat Name | Class | Sail Number | Skipper | Rating | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CB Open | CBO Handicap | Artemis | 420 | 51984 | Abraham Lanaquera | 0.640 | 0.640 | 0:22:56 | 0:14:41 | 1.0 |
2 | CB Open | CBO Handicap | Club Boat | 420 | 51848 | Gerard Dombroski | 0.550 | 0.550 | 0:29:07 | 0:16:01 | 2.0 |
Rank | Fleet | Division | Boat Name | Class | Sail Number | Skipper | Rating | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CB Open | CBO Handicap | Artemis | 420 | 51984 | Abraham Lanaquera | 0.640 | 0.649 | 1:16:08 | 0:48:44 | 1.0 |
2 | CB Open | CBO Handicap | 420 | 52716 | Lachie & Brie | 0.650 | 0.657 | 1:15:50 | 0:49:18 | 2.0 | |
3 | CB Open | CBO Handicap | Aeroplane | RS Aero | 3974 | David Nalder | 0.588 | 0.592 | 1:25:04 | 0:50:01 | 3.0 |
4 | CB Open | CBO Handicap | 470 | 141 | Meredith Paterson | 0.539 | 0.541 | 1:33:35 | 0:50:26 | 4.0 | |
5 | CB Open | CBO Handicap | No Name | 420 | 51845 | Emma Passmore | 0.527 | 0.525 | 1:38:34 | 0:51:57 | 5.0 |
