2024 Summer Series Friday Dinghies

EDSC

Friday Dinghies - 13th September 2024

A Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail No Club Helm Name Crew Name PY 9th Jul 19th Jul 16th Aug 30th Aug 13th Sept Total Nett
1st A Buffy Streaker 1760 EDSC Tim Lewis   1124 1.0 (4.0) 1.0 2.0 1.0 9.0 5.0
2nd A LMFAO Laser Full   EDSC Gordon Struwig   1102 2.0 1.0 3.0 (9.0 DNC) 2.0 17.0 8.0
3rd A Phanta-sea Phantom / Super Nova 934 LSC Jack Heawood   1047 (4.0) 3.0 2.0 3.0 3.0 15.0 11.0
4th A   Solo 5059 EDSC Mark Calvert   1142 (9.0 DNC) 5.0 9.0 DNC 1.0 9.0 DNC 33.0 24.0
5th A Little Louie Laser Full 85090 EDSC Jason Smith   1102 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 34.0 25.0
6th A   Laser Radial 203304 LSC Gavin MacLachlan   1154 6.0 DNF 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 35.0 26.0
7th A   Laser Full 140086 EDSC Iain Steele   1102 (9.0 DNC) 6.0 9.0 DNC 4.0 9.0 DNC 37.0 28.0

B Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail No Club Helm Name Crew Name PY 9th Jul 19th Jul 16th Aug 30th Aug 13th Sept Total Nett
1st B Toodle Pip Fusion 208 EDSC Keith Barkway   1280 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0
2nd B Indefatigable Mirror 70401 EDSC Alison Wheeler   1370 (8.0 DNF) 3.0 3.0 2.0 1.0 17.0 9.0
3rd B Midnight Laser 4.7 123699 EDSC Zara Amos   1213 2.0 5.0 5.0 (6.0) 4.0 22.0 16.0
4th B   Laser Radial 108453 EDSC Carrie Hall   1154 (20.0 DNC) 6.0 6.0 7.0 3.0 42.0 22.0
5th B   Topper 4.2 16782 EDSC Leo Mussell   1425 8.0 DNF (20.0 DNC) 7.0 5.0 20.0 DNC 60.0 40.0
6th B On The Tide Laser 4.7 122290 EDSC Artemii Pyrasenko   1213 (20.0 DNC) 2.0 2.0 20.0 DNC 20.0 DNC 64.0 44.0
7th B On the Tide Laser Full 122290 EDSC Gary Lawton   1102 3.0 3.0 OOD (20.0 DNC) 20.0 DNC 20.0 DNC 66.0 46.0
8th B Indian Tonioc Laser Radial 67038 EDSC Paul Burns   1154 (20.0 DNC) 20.0 DNC 20.0 DNC 8.0 5.0 73.0 53.0
9th B   Laser Radial 522 EDSC Sally Butters   1154 (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 20.0 DNC 83.0 63.0
10th B Atomic Fusion 1649 EDSC Gary Lawton Jessica Lawton 1280 (20.0 DNC) 20.0 DNC 20.0 DNC 4.0 20.0 DNC 84.0 64.0
11th B   Fusion 1649 EDSC Harry Sollom Dan Sollom 1280 (20.0 DNC) 20.0 DNC 4.0 20.0 DNC 20.0 DNC 84.0 64.0
12th B Nuclear Fusion Fusion 1648 EDSC Edward Preece   1280 (20.0 DNC) 4.0 20.0 DNC 20.0 DNC 20.0 DNC 84.0 64.0
13th B Nuclear Fusion 1649 EDSC Dan Sollom   1275 4.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 84.0 64.0
14th B On the Tide Laser 4.7 122290 EDSC Lilly Sollom   1213 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 6.0 86.0 66.0
15th B   Laser Radial 522 EDSC Dave Butters   1154 (20.0 DNC) 20.0 DNC 8.0 20.0 DNC 20.0 DNC 88.0 68.0
16th B   Laser Radial 522 EDSC Sally Butters   1154 8.0 DNF (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 88.0 68.0
17th B The Naylor Laser Full 164550 EDSC Evan Naylor   1102 (20.0 DNC) 20.0 DNC 20.0 DNC 9.0 20.0 DNC 89.0 69.0
18th B Nuclear Fusion 1648 EDSC Lilly Sollom Harry Sollom 1280 (20.0 DNC) 20.0 DNC 20.0 DNC 11.0 DNF 20.0 DNC 91.0 71.0

9th Jul - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Name Class Sail No Club Helm Name Crew Name PY Elapsed Corrected BCE BCR Points
1 A Buffy Streaker 1760 EDSC Tim Lewis   1124 00:37:13 0:33:07 0:00:00 1124 1.0
2 A LMFAO Laser Full   EDSC Gordon Struwig   1102 00:37:01 0:33:35 0:00:32 1117.96 2.0
3 A Little Louie Laser Full 85090 EDSC Jason Smith   1102 00:37:28 0:34:00 0:00:59 1131.55 3.0
4 A Phanta-sea Phantom / Super Nova 934 LSC Jack Heawood   1047 00:36:05 0:34:28 0:01:25 1089.772 4.0
5 A   Laser Radial 203304 LSC Gavin MacLachlan   1154 DNF       6.0

19th Jul - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Name Class Sail No Club Helm Name Crew Name PY Elapsed Corrected BCE BCR Points
1 A LMFAO Laser Full   EDSC Gordon Struwig   1102 00:55:10 0:50:04 0:00:00 1102 1.0
2 A   Laser Radial 203304 LSC Gavin MacLachlan   1154 00:58:45 0:50:55 0:00:59 1173.58 2.0
3 A Phanta-sea Phantom / Super Nova 934 LSC Jack Heawood   1047 00:53:40 0:51:15 0:01:15 1072.036 3.0
4 A Buffy Streaker 1760 EDSC Tim Lewis   1124 00:58:25 0:51:58 0:02:09 1166.921 4.0
5 A   Solo 5059 EDSC Mark Calvert   1142 01:00:17 0:52:47 0:03:07 1204.21 5.0
6 A   Laser Full 140086 EDSC Iain Steele   1102 01:13:22 1:06:35 0:18:12 1465.56 6.0

16th Aug - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Name Class Sail No Club Helm Name Crew Name PY Elapsed Corrected BCE BCR Points
1 A Buffy Streaker 1760 EDSC Tim Lewis   1124 01:03:40 0:56:39 0:00:00 1124 1.0
2 A Phanta-sea Phantom / Super Nova 934 LSC Jack Heawood   1047 01:00:03 0:57:21 0:00:45 1060.15 2.0
3 A LMFAO Laser Full   EDSC Gordon Struwig   1102 01:03:22 0:57:30 0:00:57 1118.704 3.0

30th Aug - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Name Class Sail No Club Helm Name Crew Name PY Elapsed Corrected BCE BCR Points
1 A   Solo 5059 EDSC Mark Calvert   1142 00:47:57 0:41:59 0:00:00 1142 1.0
2 A Buffy Streaker 1760 EDSC Tim Lewis   1124 00:47:23 0:42:09 0:00:11 1128.504 2.0
3 A Phanta-sea Phantom / Super Nova 934 LSC Jack Heawood   1047 00:47:46 0:45:37 0:03:48 1137.634 3.0
4 A   Laser Full 140086 EDSC Iain Steele   1102 00:51:43 0:46:56 0:05:27 1231.709 4.0

13th Sept - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Name Class Sail No Club Helm Name Crew Name PY Elapsed Corrected BCE BCR Points
1 A Buffy Streaker 1760 EDSC Tim Lewis   1124 00:54:18 0:48:19 0:00:00 1124 1.0
2 A LMFAO Laser Full   EDSC Gordon Struwig   1102 00:53:49 0:48:50 0:00:35 1113.995 2.0
3 A Phanta-sea Phantom / Super Nova 934 LSC Jack Heawood   1047 00:52:37 0:50:15 0:02:02 1089.155 3.0
4 A Little Louie Laser Full 85090 EDSC Jason Smith   1102 00:58:27 0:53:02 0:05:13 1209.904 4.0

9th Jul - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Name Class Sail No Club Helm Name Crew Name PY Elapsed Corrected BCE BCR Points
1 B Toodle Pip Fusion 208 EDSC Keith Barkway   1280 00:39:31 0:30:52 0:00:00 1280 1.0
2 B Midnight Laser 4.7 123699 EDSC Zara Amos   1213 00:40:59 0:33:47 0:03:32 1327.507 2.0
3 B On the Tide Laser Full 122290 EDSC Gary Lawton   1102 00:38:39 0:35:04 0:04:38 1251.927 3.0
4 B Nuclear Fusion 1649 EDSC Dan Sollom   1275 00:45:59 0:36:04 0:06:37 1489.464 4.0
5 B Indefatigable Mirror 70401 EDSC Alison Wheeler   1370 DNF       8.0
5 B   Topper 4.2 16782 EDSC Leo Mussell   1425 DNF       8.0
5 B   Laser Radial 522 EDSC Sally Butters   1154 DNF       8.0

19th Jul - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Name Class Sail No Club Helm Name Crew Name PY Elapsed Corrected BCE BCR Points
1 B Toodle Pip Fusion 208 EDSC Keith Barkway   1280 00:46:56 0:36:40 0:00:00 1280 1.0
2 B On The Tide Laser 4.7 122290 EDSC Artemii Pyrasenko   1213 00:44:40 0:36:49 0:00:11 1218.182 2.0
3 B Indefatigable Mirror 70401 EDSC Alison Wheeler   1370 00:56:00 0:40:53 0:05:46 1527.273 3.0
3 B On the Tide Laser Full 122290 EDSC Gary Lawton   1102 OOD       3.0
5 B Nuclear Fusion Fusion 1648 EDSC Edward Preece   1280 00:54:24 0:42:30 0:07:28 1483.636 4.0
6 B Midnight Laser 4.7 123699 EDSC Zara Amos   1213 00:52:47 0:43:31 0:08:18 1439.545 5.0
7 B   Laser Radial 108453 EDSC Carrie Hall   1154 00:58:31 0:50:42 0:16:12 1595.909 6.0

16th Aug - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Name Class Sail No Club Helm Name Crew Name PY Elapsed Corrected BCE BCR Points
1 B Toodle Pip Fusion 208 EDSC Keith Barkway   1280 00:38:01 0:29:42 0:00:00 1280 1.0
2 B On The Tide Laser 4.7 122290 EDSC Artemii Pyrasenko   1213 00:37:15 0:30:43 0:01:13 1254.187 2.0
3 B Indefatigable Mirror 70401 EDSC Alison Wheeler   1370 00:44:04 0:32:10 0:03:23 1483.7 3.0
4 B   Fusion 1649 EDSC Harry Sollom Dan Sollom 1280 00:43:58 0:34:21 0:05:57 1480.333 4.0
5 B Midnight Laser 4.7 123699 EDSC Zara Amos   1213 00:42:18 0:34:52 0:06:16 1424.217 5.0
6 B   Laser Radial 108453 EDSC Carrie Hall   1154 00:41:19 0:35:48 0:07:03 1391.109 6.0
7 B   Topper 4.2 16782 EDSC Leo Mussell   1425 01:15:28 0:52:58 0:33:09 2540.921 7.0
8 B   Laser Radial 522 EDSC Dave Butters   1154 01:14:05 1:04:12 0:39:49 2494.345 8.0

30th Aug - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Name Class Sail No Club Helm Name Crew Name PY Elapsed Corrected BCE BCR Points
1 B Toodle Pip Fusion 208 EDSC Keith Barkway   1280 00:43:14 0:33:47 0:00:00 1280 1.0
2 B Indefatigable Mirror 70401 EDSC Alison Wheeler   1370 00:51:00 0:37:14 0:04:44 1509.946 2.0
3 B   Laser Radial 522 EDSC Sally Butters   1154 00:46:31 0:40:19 0:07:32 1377.209 3.0
4 B Atomic Fusion 1649 EDSC Gary Lawton Jessica Lawton 1280 00:52:28 0:40:59 0:09:14 1553.369 4.0
5 B   Topper 4.2 16782 EDSC Leo Mussell   1425 00:58:42 0:41:12 0:10:34 1737.918 5.0
6 B Midnight Laser 4.7 123699 EDSC Zara Amos   1213 00:50:27 0:41:35 0:09:29 1493.662 6.0
7 B   Laser Radial 108453 EDSC Carrie Hall   1154 00:50:00 0:43:20 0:11:01 1480.339 7.0
8 B Indian Tonioc Laser Radial 67038 EDSC Paul Burns   1154 00:50:37 0:43:52 0:11:38 1498.597 8.0
9 B The Naylor Laser Full 164550 EDSC Evan Naylor   1102 00:50:22 0:45:42 0:13:09 1491.195 9.0
10 B Nuclear Fusion 1648 EDSC Lilly Sollom Harry Sollom 1280 DNF       11.0

13th Sept - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Name Class Sail No Club Helm Name Crew Name PY Elapsed Corrected BCE BCR Points
1 B Indefatigable Mirror 70401 EDSC Alison Wheeler   1370 00:50:37 0:36:57 0:00:00 1370 1.0
2 B Toodle Pip Fusion 208 EDSC Keith Barkway   1280 00:48:07 0:37:35 0:00:50 1302.335 2.0
3 B   Laser Radial 108453 EDSC Carrie Hall   1154 00:47:22 0:41:03 0:04:44 1282.035 3.0
4 B Midnight Laser 4.7 123699 EDSC Zara Amos   1213 00:51:32 0:42:29 0:06:43 1394.811 4.0
5 B Indian Tonioc Laser Radial 67038 EDSC Paul Burns   1154 00:51:09 0:44:19 0:08:31 1384.435 5.0
6 B On the Tide Laser 4.7 122290 EDSC Lilly Sollom   1213 00:53:57 0:44:29 0:09:08 1460.221 6.0



Sailwave Scoring Software 2.28.11
www.sailwave.com