2022 Summer Series Friday Dinghies

EDSC

EDSC2022DinghyFridaySummer.htm

A Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 8th July
 
22nd July
 
5th August
 
19th August
 
26th August
 
9th September
 
Total Nett
1st A Buffy STREAKER 1760 EDSC Tim Lewis   1128 1.0 1.0 (2.0) 2.0 1.0 2.0 9.0 7.0
2nd A Sploosh LASER 18835 EDSC Gordon Struwig   1100 (4.0) 2.0 1.0 1.0 2.0 3.0 13.0 9.0
3rd A   LASER RADIAL 203304 LSC Gavin MacLachlan   1147 2.0 (8.0 DNC) 3.0 3.0 3.0 6.0 DNC 25.0 17.0
4th A   LASER RADIAL 169013 EDSC Mark Calvert   1147 3.0 3.0 7.0 DNC 8.0 DNC (10.0 DNC) 1.0 32.0 22.0
5th A   2000 22281 LSC Martin Barker   1114 5.0 (8.0 DNC) 7.0 DNC 4.0 4.0 6.0 DNC 34.0 26.0
6th A PTO LASER 159680 EDSC Mitch Kelly   1100 8.0 DNC 7.0 RET 4.0 5.0 (10.0 DNC) 6.8 OOD 40.8 30.8
7th A Indian Tonic LASER RADIAL 67038 EDSC Paul Burns Laser   1147 6.8 OOD 5.0 7.0 DNC (8.0 DNC) 8.0 6.0 DNC 40.8 32.8
8th A USMDM LASER 208995 EDSC Becky Walters   1100 8.0 DNC 4.0 7.0 DNC 8.0 DNC (10.0 DNC) 6.0 DNC 43.0 33.0
9th A Cappuccino Laser 134713 EDSC Rob Hoey   1100 (8.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 5.0 6.0 DNC 42.0 34.0
10th A Ragamufin LASER 140086 EDSC Iain Steele   1100 (8.0 DNC) 8.0 DNC 7.0 DNC 6.0 7.0 6.0 DNC 42.0 34.0
11th A   SUPERNOVA 1052 LSC Andy Bethal   1077 8.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC (10.0 DNC) 4.0 45.0 35.0
12th A   Laser Radial 169858 LSC Irene Hinks   1147 (8.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 6.0 6.0 DNC 43.0 35.0
13th A The Beast Laser 3000 3260 EDSC Jason Smith   1085 8.0 DNC 8.0 DNC 6.0 RET 8.0 DNC (10.0 DNC) 6.0 DNC 46.0 36.0
14th A SOLO   4489 LSC Geoff Westlake   1142 7.0 RET 8.0 DNC 7.0 DNC 8.0 DNC (10.0 DNC) 6.0 DNC 46.0 36.0

B Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 8th July
 
22nd July
 
5th August
 
19th August
 
26th August
 
9th September
 
Total Nett
1st B Toodle Pip Fusion 208 EDSC Keith Barkway   1300 1.0 (7.0 DNC) 1.0 2.0 6.0 DNC 1.0 18.0 11.0
2nd B Lollipop Topper 31253 EDSC Zara Amos   1365 6.0 7.0 DNC 3.0 (9.0 RET) 1.0 3.0 29.0 20.0
3rd B Slinky Belinky RS FEVA XL 3065 EDSC Sue Pickup   1244 4.0 3.0 2.0 5.0 6.0 DNC (9.0 DNC) 29.0 20.0
4th B Indefatigable MIRROR 70401 EDSC Alison Wheeler   1311 3.0 7.0 DNC (10.0 DNC) 1.0 6.0 DNC 4.0 31.0 21.0
5th B   LASER 4.7 108453 EDSC Carrie Hall   1208 5.0 2.0 9.0 RET (10.0 DNC) 5.6 OOD 2.0 33.6 23.6
6th B GRANDPA'S SPELLS FireFly F2066 EDSC Ray Bird   1172 (10.0 DNC) 1.0 10.0 DNC 10.0 DNC 2.0 9.0 DNC 42.0 32.0
7th B Bonnie Argo 12115 EDSC Kenny McGougan   1095 (10.0 DNC) 7.0 DNC 9.0 RET 9.0 RET 3.0 5.0 43.0 33.0
8th B   Laser 4.7 164735 LSC Debbie Chinside   1208 2.0 7.0 DNC (10.0 DNC) 10.0 DNC 6.0 DNC 9.0 DNC 44.0 34.0
9th B Club Topper TBC EDSC Lily Sollom - Topper   1365 (10.0 DNC) 7.0 DNC 10.0 DNC 3.0 6.0 DNC 8.0 RET 44.0 34.0
10th B Purple Pico Pico   EDSC Nicola Pearce   1330 9.0 RET 7.6 OOD 4.0 (10.0 DNC) 6.0 DNC 9.0 DNC 45.6 35.6
11th B Bonnie Argo 12115 EDSC Christian Orner   1095 (10.0 DNC) 7.0 DNC 10.0 DNC 4.0 6.0 DNC 9.0 DNC 46.0 36.0
12th B Purple Pico Pico   EDSC Dan Sollom   1330 (10.0 DNC) 7.0 DNC 10.0 DNC 6.0 6.0 DNC 9.0 DNC 48.0 38.0
13th B Yellow Pico Pico   EDSC Lily Sollom - Pico   1330 (10.0 DNC) 4.0 10.0 DNC 10.0 DNC 6.0 DNC 9.0 DNC 49.0 39.0
14th B Shekira Topper   EDSC Jason Amos Topper   1365 (10.0 DNC) 7.0 DNC 10.0 DNC 10.0 DNC 4.0 9.0 DNC 50.0 40.0
15th B And She Blew Enterprise 19709 EDSC Suzanne Sheppard   1122 (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 6.0 DNC 9.0 DNC 50.0 40.0
16th B Teeco Taco Laser Pico 9841 EDSC Paul Burns   1330 (10.0 DNC) 7.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 8.0 RET 51.0 41.0
17th B   Enterprise 19709 EDSC Jo Pope   1122 (10.0 DNC) 7.0 DNC 9.0 RET 10.0 DNC 6.0 DNC 9.0 DNC 51.0 41.0
17th B Yellow Pico Laser Pico   EDSC Annabel Cruickshank   1330 (10.0 DNC) 7.0 DNC 9.0 RET 10.0 DNC 6.0 DNC 9.0 DNC 51.0 41.0
19th B Little Louie Laser 1 85090 EDSC Jason Smith   1100 9.0 RET 7.0 DNC (10.0 DNC) 10.0 DNC 6.0 DNC 9.0 DNC 51.0 41.0
20th B Disco Feva RS FEVA XL 2819 EDSC Jason Amos   1244 (10.0 DNC) 7.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 9.0 DNC 52.0 42.0
20th B   Solo 4392 LSC Chris Cooper   1142 (10.0 DNC) 7.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 9.0 DNC 52.0 42.0
20th B Raspberry Ripple TOPPER   EDSC Issac Steele   1365 (10.0 DNC) 7.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 9.0 DNC 52.0 42.0
20th B Picolo Laser Pico 8 EDSC Jason Marks   1330 (10.0 DNC) 7.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 9.0 DNC 52.0 42.0

8th July - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 A Buffy STREAKER 1760 EDSC Tim Lewis   1128 1.00.44 0.53.50 0.00.00 1128 1.0
2 A   LASER RADIAL 203304 LSC Gavin MacLachlan   1147 1.02.36 0.54.35 0.00.51 1162.67 2.0
3 A   LASER RADIAL 169013 EDSC Mark Calvert   1147 1.03.13 0.55.07 0.01.28 1174.123 3.0
4 A Sploosh LASER 18835 EDSC Gordon Struwig   1100 1.02.18 0.56.38 0.03.04 1157.098 4.0
5 A   2000 22281 LSC Martin Barker   1114 1.04.32 0.57.56 0.04.33 1198.577 5.0
6 A Indian Tonic LASER RADIAL 67038 EDSC Paul Burns Laser   1147 OOD       6.8
7 A SOLO   4489 LSC Geoff Westlake   1142 RET       7.0

22nd July - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 A Buffy STREAKER 1760 EDSC Tim Lewis   1128 1.03.37 0.56.24 0.00.00 1128 1.0
2 A Sploosh LASER 18835 EDSC Gordon Struwig   1100 1.15.10 1.08.20 0.13.08 1332.795 2.0
3 A   LASER RADIAL 169013 EDSC Mark Calvert   1147 1.20.05 1.09.49 0.15.24 1419.974 3.0
4 A USMDM LASER 208995 EDSC Becky Walters   1100 1.16.50 1.09.51 0.14.48 1362.347 4.0
5 A Indian Tonic LASER RADIAL 67038 EDSC Paul Burns Laser   1147 1.27.10 1.16.00 0.22.29 1545.57 5.0
6 A PTO LASER 159680 EDSC Mitch Kelly   1100 RET       7.0

5th August - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 A Sploosh LASER 18835 EDSC Gordon Struwig   1100 0.40.21 0.36.41 0.00.00 1100 1.0
2 A Buffy STREAKER 1760 EDSC Tim Lewis   1128 0.43.06 0.38.13 0.01.43 1174.969 2.0
3 A   LASER RADIAL 203304 LSC Gavin MacLachlan   1147 0.44.16 0.38.36 0.02.12 1206.774 3.0
4 A PTO LASER 159680 EDSC Mitch Kelly   1100 0.51.50 0.47.07 0.11.29 1413.052 4.0
5 A The Beast Laser 3000 3260 EDSC Jason Smith   1085 RET       6.0

19th August - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 A Sploosh LASER 18835 EDSC Gordon Struwig   1100 1.12.34 1.05.58 0.00.00 1100 1.0
2 A Buffy STREAKER 1760 EDSC Tim Lewis   1128 1.14.28 1.06.01 0.00.03 1128.801 2.0
3 A   LASER RADIAL 203304 LSC Gavin MacLachlan   1147 1.16.59 1.07.07 0.01.19 1166.95 3.0
4 A   2000 22281 LSC Martin Barker   1114 1.16.36 1.08.46 0.03.07 1161.139 4.0
5 A PTO LASER 159680 EDSC Mitch Kelly   1100 1.16.19 1.09.23 0.03.45 1156.844 5.0
6 A Ragamufin LASER 140086 EDSC Iain Steele   1100 1.28.53 1.20.48 0.16.19 1347.336 6.0

26th August - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 A Buffy STREAKER 1760 EDSC Tim Lewis   1128 00:49:30 0:43:53 0:00:00 1128 1.0
2 A Sploosh LASER 18835 EDSC Gordon Struwig   1100 00:49:00 0:44:33 0:00:44 1116.606 2.0
3 A   LASER RADIAL 203304 LSC Gavin MacLachlan   1147 00:51:13 0:44:39 0:00:53 1167.119 3.0
4 A   2000 22281 LSC Martin Barker   1114 00:51:40 0:46:23 0:02:47 1177.374 4.0
5 A Cappuccino Laser 134713 EDSC Rob Hoey   1100 00:52:29 0:47:43 0:04:13 1195.984 5.0
6 A   Laser Radial 169858 LSC Irene Hinks   1147 00:55:33 0:48:26 0:05:13 1265.867 6.0
7 A Ragamufin LASER 140086 EDSC Iain Steele   1100 00:53:58 0:49:04 0:05:42 1229.786 7.0
8 A Indian Tonic LASER RADIAL 67038 EDSC Paul Burns Laser   1147 01:02:07 0:54:09 0:11:47 1415.507 8.0

9th September - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 A   LASER RADIAL 169013 EDSC Mark Calvert   1147 51.40 0.45.03 0.00.00 1147 1.0
2 A Buffy STREAKER 1760 EDSC Tim Lewis   1128 51.57 0.46.03 0.01.08 1153.29 2.0
3 A Sploosh LASER 18835 EDSC Gordon Struwig   1100 51.22 0.46.42 0.01.49 1140.34 3.0
4 A   SUPERNOVA 1052 LSC Andy Bethal   1077 51.27 0.47.46 0.02.56 1142.19 4.0
14 A PTO LASER 159680 EDSC Mitch Kelly   1100 OOD       6.8

8th July - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 B Toodle Pip Fusion 208 EDSC Keith Barkway   1300 0.54.57 0.42.16 0.00.00 1300 1.0
2 B   Laser 4.7 164735 LSC Debbie Chinside   1208 0.51.13 0.42.24 0.00.09 1211.677 2.0
3 B Indefatigable MIRROR 70401 EDSC Alison Wheeler   1311 0.58.59 0.44.59 0.03.34 1395.42 3.0
4 B Slinky Belinky RS FEVA XL 3065 EDSC Sue Pickup   1244 0.58.03 0.46.40 0.05.28 1373.339 4.0
5 B   LASER 4.7 108453 EDSC Carrie Hall   1208 0.59.14 0.49.02 0.08.10 1401.335 5.0
6 B Lollipop Topper 31253 EDSC Zara Amos   1365 1.09.22 0.50.49 0.11.40 1641.068 6.0
7 B Purple Pico Pico   EDSC Nicola Pearce   1330 RET       9.0
7 B Little Louie Laser 1 85090 EDSC Jason Smith   1100 RET       9.0

22nd July - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 B GRANDPA'S SPELLS FireFly F2066 EDSC Ray Bird   1172 0.47.33 0.40.34 0.00.00 1172 1.0
2 B   LASER 4.7 108453 EDSC Carrie Hall   1208 0.51.40 0.42.46 0.02.39 1273.467 2.0
3 B Slinky Belinky RS FEVA XL 3065 EDSC Sue Pickup   1244 1.02.10 0.49.58 0.11.42 1532.268 3.0
4 B Yellow Pico Pico   EDSC Lily Sollom - Pico   1330 1.08.23 0.51.25 0.14.25 1685.495 4.0
5 B And She Blew Enterprise 19709 EDSC Suzanne Sheppard   1122 1.03.05 0.56.13 0.17.34 1554.862 5.0
23 B Purple Pico Pico   EDSC Nicola Pearce   1330 OOD       7.6

5th August - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 B Toodle Pip Fusion 208 EDSC Keith Barkway   1300 0.32.33 0.25.02 0.00.00 1300 1.0
2 B Slinky Belinky RS FEVA XL 3065 EDSC Sue Pickup   1244 0.36.32 0.29.22 0.05.23 1459.089 2.0
3 B Lollipop Topper 31253 EDSC Zara Amos   1365 0.50.04 0.36.41 0.15.53 1999.59 3.0
4 B Purple Pico Pico   EDSC Nicola Pearce   1330 1.05.10 0.49.00 0.31.52 2602.663 4.0
5 B   LASER 4.7 108453 EDSC Carrie Hall   1208 RET       9.0
5 B Bonnie Argo 12115 EDSC Kenny McGougan   1095 RET       9.0
5 B   Enterprise 19709 EDSC Jo Pope   1122 RET       9.0
5 B Yellow Pico Laser Pico   EDSC Annabel Cruickshank   1330 RET       9.0

19th August - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 B Indefatigable MIRROR 70401 EDSC Alison Wheeler   1311 1.00.32 0.46.10 0.00.00 1311 1.0
2 B Toodle Pip Fusion 208 EDSC Keith Barkway   1300 1.00.05 0.46.13 0.00.03 1301.254 2.0
3 B Club Topper TBC EDSC Lily Sollom - Topper   1365 01:05:02 0:47:39 0:02:00 1408.459 3.0
4 B Bonnie Argo 12115 EDSC Christian Orner   1095 0.55.19 0.50.31 0.04.45 1198.02 4.0
5 B Slinky Belinky RS FEVA XL 3065 EDSC Sue Pickup   1244 1.03.16 0.50.51 0.05.50 1370.197 5.0
6 B Purple Pico Pico   EDSC Dan Sollom   1330 1.13.38 0.55.22 0.12.13 1594.713 6.0
7 B Lollipop Topper 31253 EDSC Zara Amos   1365 RET       9.0
7 B Bonnie Argo 12115 EDSC Kenny McGougan   1095 RET       9.0

26th August - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 B Lollipop Topper 31253 EDSC Zara Amos   1365 00:47:30 0:34:48 0:00:00 1365 1.0
2 B GRANDPA'S SPELLS FireFly F2066 EDSC Ray Bird   1172 00:42:57 0:36:39 0:02:10 1234.247 2.0
3 B Bonnie Argo 12115 EDSC Kenny McGougan   1095 00:43:34 0:39:47 0:05:28 1251.968 3.0
4 B Shekira Topper   EDSC Jason Amos Topper   1365 00:59:18 0:43:27 0:11:48 1704.095 4.0
5 B   LASER 4.7 108453 EDSC Carrie Hall   1208 OOD       5.6

9th September - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 B Toodle Pip Fusion 208 EDSC Keith Barkway   1300 46.26 0.35.43 0.00.00 1300 1.0
2 B   LASER 4.7 108453 EDSC Carrie Hall   1208 48.39 0.40.16 0.05.30 1362.06 2.0
3 B Lollipop Topper 31253 EDSC Zara Amos   1365 55.37 0.40.45 0.06.52 1557.107 3.0
4 B Indefatigable MIRROR 70401 EDSC Alison Wheeler   1311 54.22 0.41.28 0.07.32 1522.111 4.0
5 B Bonnie Argo 12115 EDSC Kenny McGougan   1095 45.50 0.41.51 0.06.43 1283.202 5.0
6 B Club Topper TBC EDSC Lily Sollom - Topper   1365 RET       8.0
6 B Teeco Taco Laser Pico 9841 EDSC Paul Burns   1330 RET       8.0



Sailwave Scoring Software 2.28.11
www.sailwave.com