Rank |
Tally No |
Class |
Sail No |
HelmName |
Helm Age |
Helm Gender |
CrewName |
Crew Age |
Crew Gender |
Sailing Club |
Zone |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Feva | 5846 | Pierce Harris | 2002 | Male | Alfie Cogger | 2003 | Male | Windermere School | North | 2.0 | 1.0 | 2.5 | (4.0) | 2.0 | 1.0 | 12.5 | 8.5 |
2 | 7 | Feva | 4100 | Sian Talbot | 2003 | Female | Eloise Clapson-McBride | 2003 | Female | Leigh & Lowton Sailing Club | North | 3.0 | 4.0 | 1.0 | 2.0 | (6.0) | 4.0 | 20.0 | 14.0 |
3 | 24 | Feva | 6188 | Ewan Luke | 2001 | Male | Zac Blomeley | 2001 | Male | Llandudno Sailing Club | Wales | 4.0 | 8.0 | (12.0) | 6.0 | 3.0 | 2.0 | 35.0 | 23.0 |
4 | 25 | Feva | 6264 | Eddie Farrell | 2001 | Male | Kevin Farrell | 2003 | Male | Llandudno Sailing Club | Wales | 5.0 | 6.0 | 4.0 | 5.0 | 5.0 | (25.0 DNC) | 50.0 | 25.0 |
5 | 16 | Feva | 5625 | Ewan Wilson | 2003 | Male | Fin Mcghie | 2003 | Male | Wormit Boating Club | Scotland | 1.0 | (10.0) | 7.0 | 1.0 | 9.0 | 8.0 | 36.0 | 26.0 |
6 | 8 | Feva | 6199 | Ethan Gerrell | 2003 | Male | Francesca Gilks | 2001 | Female | Queen Mary Sailing Club | South East | 10.0 | (11.0) | 2.5 | 3.0 | 10.0 | 6.0 | 42.5 | 31.5 |
7 | 9 | Feva | 4648 | Will Jarman | 2002 | Male | Freddie Ellis | 2003 | Male | Warsash Sailing Club / Gurnard Sailing C | South | 6.0 | (14.0) | 11.0 | 7.0 | 1.0 | 7.0 | 46.0 | 32.0 |
8 | 11 | Feva | 5064 | Joseph Bradley | 2001 | Male | Benjamin Bradley | 2003 | Male | Hill Head Sailing Club | South | (16.0) | 12.0 | 9.0 | 8.0 | 4.0 | 3.0 | 52.0 | 36.0 |
9 | 21 | Feva | 6047 | Ellie Clark | 2001 | Female | Katie Scott | 2003 | Female | Ripon Sailing Club | North | 9.0 | 5.0 | 8.0 | 11.0 | (12.0) | 10.0 | 55.0 | 43.0 |
10 | 22 | Feva | 6106 | Catriona Forrest | 2003 | Female | Benjamin Leffek | 2003 | Male | Dalgety Bay Sailing Club Ltd | Scotland | 7.0 | 3.0 | 6.0 | (15.0) | 13.0 | 15.0 | 59.0 | 44.0 |
11 | 13 | Feva | 5517 | Maggie Rickman | 2002 | Female | Nancy Rickman | 2002 | Female | Papercourt / HISC | South East | 12.0 | 9.0 | 15.0 | (17.0) | 7.0 | 5.0 | 65.0 | 48.0 |
12 | 1 | Feva | 163 | Oliver Croft | 2003 | Male | Kieran Andrews | 2000 | Male | St Mawes Sailing Club | South West | 11.0 | 7.0 | 5.0 | 12.0 | 18.0 | (19.0) | 72.0 | 53.0 |
13 | 19 | Feva | 5847 | Julia Barnes | 2002 | Female | Lauren Paton | 2001 | Female | RTYC | South West | 13.0 | 13.0 | 10.0 | 9.0 | (17.0) | 9.0 | 71.0 | 54.0 |
14 | 17 | Feva | 5630 | Amy Bale | 2002 | Female | Lucy Hughes | 2002 | Female | South Caernarvonshire Yacht Club Ltd | Wales | 15.0 | 15.0 | (18.0) | 14.0 | 8.0 | 12.0 | 82.0 | 64.0 |
15 | 3 | Feva | 1389 | Simon Hall | 2000 | Male | Emily Haughton | 2001 | Female | Leigh & Lowton Sailing Club | North | 18.0 | (20.0) | 14.0 | 13.0 | 11.0 | 11.0 | 87.0 | 67.0 |
16 | 15 | Feva | 5624 | Rory Angus | 2004 | Male | Harris Hayes | 2001 | Male | Wormit Boating Club | Scotland | 8.0 | 17.0 | 17.0 | (22.0) | 16.0 | 14.0 | 94.0 | 72.0 |
17 | 5 | Feva | 3373 | Ching Wong | 2003 | Female | Elinor O'Leary | 2003 | Female | Island Barn Reservoir Sailing Club | South East | 17.0 | 16.0 | (21.0) | 10.0 | 15.0 | 17.0 | 96.0 | 75.0 |
18 | 4 | Feva | 3182 | Joe Cunliffe | 2003 | Male | Tom Barnes | 2002 | Male | RTYC | South West | 14.0 | (18.0) | 16.0 | 16.0 | 14.0 | 18.0 | 96.0 | 78.0 |
19 | 12 | Feva | 5450 | Joe Slipper | 2004 | Male | Harry Chaplin-Lee | 2004 | Male | Silverwing | South East | 24.0 | 2.0 | 23.0 | (25.0 OCS) | 24.0 | 13.0 | 111.0 | 86.0 |
20 | 14 | Feva | 5552 | Teddy Ferguson | 2003 | Male | Archie Bennett | 2001 | Male | Windermere School | North | 21.0 | (22.0) | 13.0 | 18.0 | 21.0 | 20.0 | 115.0 | 93.0 |
21 | 20 | Feva | 5936 | Ben Ibbotson | 2002 | Male | Jamie Warburton | 2003 | Male | Annandale Sailing Club/ Loch Venachar Sa | Scotland | 19.0 | 19.0 | 20.0 | (21.0) | 19.0 | 16.0 | 114.0 | 93.0 |
22 | 2 | Feva | 453 | Bertie Barker | 2003 | Male | Adam Macer | 2002 | Male | Bowmoor Sailing Club | South West | 20.0 | 21.0 | 19.0 | 20.0 | (22.0) | 21.0 | 123.0 | 101.0 |
23 | 23 | Feva | 6165 | Sophie Judd | 2001 | Female | Molly Burns | 2002 | Female | RTYC | South West | 22.0 | (23.0) | 22.0 | 19.0 | 23.0 | 22.0 | 131.0 | 108.0 |
24 | 10 | Feva | 4883 | Niamh Baker | 2002 | Female | Rowen Baker | 2005 | Female | Silver Wing Sailing Club | South East | 23.0 | 24.0 | 24.0 | 23.0 | 20.0 | (25.0 DNC) | 139.0 | 114.0 |
25 | Feva | EA1 | None | East | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 150.0 | 125.0 | |||||||
25 | Feva | EA2 | None | East | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 150.0 | 125.0 | |||||||
25 | Feva | MI1 | None | Midlands | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 150.0 | 125.0 | |||||||
25 | Feva | MI2 | None | Midlands | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 150.0 | 125.0 | |||||||
25 | Feva | NI1 | None | NI | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 150.0 | 125.0 | |||||||
25 | Feva | NI2 | None | NI | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 150.0 | 125.0 |
http://www.rya.org.uk/racing-events/2016-eric-twiname-champs
Sailwave Scoring Software 2.19.14
www.sailwave.com