Rank | Tally No | Class | RYA_Zone | sail_number | sailing_club | HelmName | HelmYear | HELM_gender | CrewName | CrewYear | CREW_gender | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 212/213 | Feva | South West | 3373 | Restronguet Sailing Club | Sam Cox | 2005 | Male | William de Jaeger | 2004 | Male | 1.0 | 1.0 | (6.0) | 2.0 | 1.0 | 4.0 | 15.0 | 9.0 | |
2nd | 192/193 | Feva | North | 5279 | Yorkshire Dales SC | Esme Barraclough | 2006 | Female | William Bailey | 2019 | Male | 2.0 | (5.0) | 4.0 | 1.0 | 2.0 | 2.0 | 16.0 | 11.0 | |
3rd | 190/191 | Feva | North | 7464 | Yorkshire Dales Sailing Club | Beth Miller | 2004 | Female | Tilda Brayshay | 2007 | Female | (27.0 DNC) | 3.0 | 2.0 | 4.0 | 5.0 | 1.0 | 42.0 | 15.0 | |
4th | 194/195 | Feva | North | 5552 | Windermere School | James Johnson | 2004 | Male | Tom Johnson | 2006 | Male | 3.0 | 2.0 | 3.0 | (27.0 OCS) | 3.0 | 5.0 | 43.0 | 16.0 | |
5th | 214/215 | Feva | South West | 4917 | Chew Valley Lake Sailing Club Ltd | Rosie Sheahan | 2006 | Female | Susie Sheahan | 2006 | Female | 4.0 | 4.0 | 1.0 | (27.0 OCS) | 6.0 | 3.0 | 45.0 | 18.0 | |
6th | 188/189 | Feva | North | 89 | Roa Island Boating Club Ltd | Max Rawlinson | 2008 | Male | James Armstrong | 2005 | Male | 7.0 | 9.0 | 7.0 | 3.0 | (16.0) | 13.0 | 55.0 | 39.0 | |
7th | 184/185 | Feva | LSE | 6328 | Newhaven & Seaford Sailing Club | Harvey Jenkins | 2005 | Male | Toby Holmes-Ling | 2007 | Male | (27.0 DNC) | 7.0 | 16.0 | 6.0 | 4.0 | 6.0 | 66.0 | 39.0 | |
8th | 206/207 | Feva | Scotland | 3968 | Annandale Sailing Club | Anna miller | 2005 | Female | Morven Wood | 2005 | Female | 11.0 | 10.0 | (12.0) | 7.0 | 7.0 | 7.0 | 54.0 | 42.0 | |
9th | 220/221 | Feva | South West | 7056 | Paignton Sailing Club | Albie Cutbill | 2004 | Male | Megan Rhodes | 2005 | Female | 9.0 | (21.0) | 9.0 | 8.0 | 18.0 | 8.0 | 73.0 | 52.0 | |
10th | 216/217 | Feva | South West | 5675 | Exe Sailing Club | Sophie Raven | 2005 | Female | Cerys Morgan | 2006 | Female | (27.0 DNC) | 6.0 | 8.0 | 5.0 | 21.0 | 18.0 | 85.0 | 58.0 | |
11th | 182/183 | Feva | LSE | 3333 | Oscar Burgess | 2006 | Male | Sorcha Burgess | 2004 | Female | (27.0 DNC) | 11.0 | 5.0 | 15.0 | 9.0 | 20.0 | 87.0 | 60.0 | ||
12th | 174/175 | Feva | LSE | 6047 | Burnham Sailing Club | Jack Tucker | 2004 | Male | Charlie Tucker | 2004 | Male | 5.0 | (22.0) | 17.0 | 9.0 | 14.0 | 16.0 | 83.0 | 61.0 | |
13th | 210/211 | Feva | South West | 2832 | Paignton Sailing Club | Zak Mitchell | 2004 | Male | Luca Mitchell | 2004 | Male | 8.0 | 16.0 | (18.0) | 11.0 | 12.0 | 14.0 | 79.0 | 61.0 | |
14th | 178/179 | Feva | LSE | 1482 | HISC | Rachel Harper | 2005 | Female | Polly Mason | 2005 | Female | 13.0 | 12.0 | (22.0) | 13.0 | 10.0 | 15.0 | 85.0 | 63.0 | |
15th | 208/209 | Feva | South West | 230 | Chew Valley Lake Sailing Club Ltd | Alfie Sheahan | 2004 | Male | Tara Scully | 2006 | Female | 10.0 | (17.0) | 15.0 | 16.0 | 17.0 | 9.0 | 84.0 | 67.0 | |
16th | 176/177 | Feva | East | 7261 | Royal Hospital School/Corinthian Otters | Imogen Palmer | 2016 | Female | Muiris Capon-Telford | 2006 | Male | 12.0 | 15.0 | (20.0) | 17.0 | 13.0 | 11.0 | 88.0 | 68.0 | |
17th | 224/225 | Feva | Wales | 6351 | Llandudno Sailing Club | Freddie MacLaverty | 2008 | Male | Keira Luke | 2007 | Female | (27.0 DNC) | 18.0 | 11.0 | 10.0 | 20.0 | 12.0 | 98.0 | 71.0 | |
18th | 196/197 | Feva | North | 5542 | Windermere School | Zoe SandersonDavies | 2006 | Female | Moa Meilicke | 2004 | Female | (27.0 DNC) | 8.0 | 21.0 | 27.0 OCS | 8.0 | 17.0 | 108.0 | 81.0 | |
19th | 204/205 | Feva | Scotland | 7060 | Port Edgar Yacht Club | Freddie Farago | 2004 | Male | Fraser Patrick | 2004 | Male | 6.0 | 19.0 | 19.0 | 18.0 | 22.0 | (24.0) | 108.0 | 84.0 | |
20th | 218/219 | Feva | South West | 5847/230 | Paignton Sailing Club | Fin Gribbin | 2006 | Male | Hugo Hedges | 2004 | Male | (27.0 DNC) | 13.0 | 10.0 | 19.0 | 19.0 | 23.0 | 111.0 | 84.0 | |
21st | 180/181 | Feva | LSE | 2577 | Datchet Water SC | Jeremy Landon | 2005 | Male | Robert Weir | 2006 | Male | (27.0 DNC) | 23.0 | 23.0 | 14.0 | 15.0 | 10.0 | 112.0 | 85.0 | |
22nd | 226/227 | Feva | Wales | 6613 | Tenby Sailing Club | Oscar Thompson | 2005 | Male | Iolo Shaw | 2006 | Male | (27.0 DNF) | 14.0 | 13.0 | 27.0 DNC | 11.0 | 21.0 | 113.0 | 86.0 | |
23rd | 222/223 | Feva | Wales | 6186 | Llandudno Sailing Club | Will Beaumont | 2006 | Male | Nathan Williams | 2006 | Male | (27.0 DNC) | 20.0 | 14.0 | 12.0 | 23.0 | 19.0 | 115.0 | 88.0 | |
24th | 200/201 | Feva | Scotland | 6790 | Port Edgar Watersports | Dan MacGregor | 2006 | Male | Joseph Cox | 2006 | Male | (27.0 DNC) | 25.0 | 27.0 DNC | 20.0 | 24.0 | 22.0 | 145.0 | 118.0 | |
25th | 202/203 | Feva | Scotland | 716 | Royal Tay YC | Suzie Sturrock | 2005 | Female | Gaby Prudom | 2005 | Female | (27.0 DNC) | 24.0 | 24.0 | 21.0 | 25.0 | 25.0 | 146.0 | 119.0 | |
26th | 186/187 | Feva | North | 7 | Tynemouth Sailing Club | Mary Jane Piper | 2003 | Female | Sam Heaney | 2003 | Male | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 162.0 | 135.0 | |
26th | Feva | Midlands | MI1 | None | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 162.0 | 135.0 | ||||||||
26th | Feva | East | EA2 | None | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 162.0 | 135.0 | ||||||||
26th | Feva | Midlands | MI2 | None | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 162.0 | 135.0 | ||||||||
26th | Feva | South | SO2 | None | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 162.0 | 135.0 | ||||||||
26th | Feva | NI | NI1 | None | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 162.0 | 135.0 | ||||||||
26th | Feva | NI | NI2 | None | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 162.0 | 135.0 | ||||||||
26th | Feva | South | SO1 | None | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 162.0 | 135.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com