Rank | Tally No | Class_Name | RYA_Zone | sail_number | HelmName | HelmYear | HELM_gender | sailing_club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 376 | Laser 4.7 | N/A | 213657 | Scott Forbes | 2003 | Male | Loch Lomond Sailing Club | 3.0 | 6.0 | 6.0 | (45.0 DNC) | 8.0 | 2.0 | 1.0 | 1.0 | 3.0 | 75.0 | 30.0 |
2nd | 388 | Laser 4.7 | N/A | 209415 | Nick Welbourn | 2002 | Male | Hykeham Sailing Club & ASWC Portland | 4.0 | 1.0 | 4.0 | 9.0 | (27.0) | 4.0 | 5.0 | 11.0 | 7.0 | 72.0 | 45.0 |
3rd | 371 | Laser 4.7 | N/A | 213082 | Harvey Leigh | 2004 | Male | LLSC | 1.0 | 2.0 | 8.0 | (28.0) | 1.0 | 6.0 | 13.0 | 7.0 | 10.0 | 76.0 | 48.0 |
4th | 360 | Laser 4.7 | N/A | 193725 | Drew Gibbons | 2003 | Male | West Kirby Sailing Club | (19.0) | 5.0 | 2.0 | 11.0 | 14.0 | 1.0 | 2.0 | 15.0 | 2.0 | 71.0 | 52.0 |
5th | 359 | Laser 4.7 | N/A | 193443 | Sam Jones | 2003 | Male | Hill Head Sailing Club | 5.0 | 3.0 | 10.0 | 21.0 | (28.0) | 5.0 | 4.0 | 6.0 | 11.0 | 93.0 | 65.0 |
6th | 367 | Laser 4.7 | N/A | 209000 | Sam Dickinson | 2005 | Male | hisc | 2.0 | 10.0 | 3.0 | (45.0 RET) | 13.0 | 8.0 | 11.0 | 2.0 | 20.0 | 114.0 | 69.0 |
7th | 381 | Laser 4.7 | Scotland | 209119 | Tom Mitchell | 2004 | Male | Royal Tay Yacht Club | 12.0 | 8.0 | (30.0) | 5.0 | 11.0 | 13.0 | 7.0 | 13.0 | 6.0 | 105.0 | 75.0 |
8th | 357 | Laser 4.7 | N/A | 185597 | Tim Evans | 2005 | Male | Grafham Water Sailing Club | 28.0 | (30.0) | 1.0 | 7.0 | 2.0 | 11.0 | 6.0 | 20.0 | 1.0 | 106.0 | 76.0 |
9th | 346 | Laser 4.7 | LSE | 191330 | Luke Anstey | 2003 | Male | Frensham Pond Sailing Club | 7.0 | 9.0 | 13.0 | 12.0 | 20.0 | 7.0 | (21.0) | 5.0 | 5.0 | 99.0 | 78.0 |
10th | 368 | Laser 4.7 | N/A | 206488 | Charlotte Rockett | 2002 | Female | Barnt Green Sailing Club | 17.0 | 12.0 | 5.0 | 2.0 | 19.0 | 9.0 | 16.0 | (28.0) | 14.0 | 122.0 | 94.0 |
11th | 372 | Laser 4.7 | N/A | 213524 | Jamie Tylecote | 2005 | Male | Rutland Sailing Club | 16.0 | 11.0 | 23.0 | (29.0) | 7.0 | 12.0 | 14.0 | 18.0 | 9.0 | 139.0 | 110.0 |
12th | 377 | Laser 4.7 | N/A | 214007 | Jack Graham-Troll | 2005 | Male | Royal Lymington Yacht Club | 14.0 | 24.0 | (28.0) | 17.0 | 9.0 | 18.0 | 3.0 | 4.0 | 25.0 | 142.0 | 114.0 |
13th | 374 | Laser 4.7 | N/A | 213571 | Oliver Allen-Wilcox | 2004 | Male | Paignton Sailing Club | 24.0 | 15.0 | 14.0 | 3.0 | 3.0 | (31.0) | 15.0 | 21.0 | 21.0 | 147.0 | 116.0 |
14th | 383 | Laser 4.7 | South West | 203084 | Freddie Howarth | 2005 | Male | Parkstone Yacht Club | 23.0 | (25.0) | 7.0 | 16.0 | 10.0 | 15.0 | 12.0 | 10.0 | 23.0 | 141.0 | 116.0 |
15th | 356 | Laser 4.7 | N/A | 173611 | Oliver Woodley | 2004 | Male | Burghfield Sailing Club | (38.0) | 36.0 | 9.0 | 27.0 | 17.0 | 17.0 | 8.0 | 3.0 | 4.0 | 159.0 | 121.0 |
16th | 349 | Laser 4.7 | LSE | 215414 | Thomas Williamson | 2004 | Male | Island Barn Reservoir Sailing Club | 8.0 | 18.0 | (40.0) | 22.0 | 21.0 | 19.0 | 22.0 | 8.0 | 8.0 | 166.0 | 126.0 |
17th | 348 | Laser 4.7 | LSE | 212008 | Sam Edwards | 2003 | Female | Papercourt Sailing Club | 9.0 | 7.0 | 15.0 | 13.0 | (30.0) | 14.0 | 19.0 | 25.0 | 27.0 | 159.0 | 129.0 |
18th | 362 | Laser 4.7 | N/A | 202320 | Gemma McDonnell | 2002 | Female | Hollowell Sailing Club | 20.0 | 14.0 | 17.0 | 14.0 | 18.0 | (39.0) | 10.0 | 24.0 | 16.0 | 172.0 | 133.0 |
19th | 352 | Laser 4.7 | Midlands | 209425 | Carys Attwell | 2005 | Female | Rutland Sailing Club | 11.0 | 16.0 | 21.0 | 24.0 | 4.0 | 16.0 | 30.0 | 19.0 | (36.0) | 177.0 | 141.0 |
20th | 386 | Laser 4.7 | South West | 214636 | Edward Baker | 2004 | Male | Fossc/paignton/chew valley | 6.0 | 4.0 | 27.0 | 20.0 | 26.0 | 3.0 | (35.0) | 29.0 | 32.0 | 182.0 | 147.0 |
21st | 373 | Laser 4.7 | N/A | 213533 | Catie Warburton | 2002 | Female | Loch Venachar Sailing Club | 21.0 | 17.0 | 19.0 | 1.0 | (45.0 UFD) | 26.0 | 18.0 | 34.0 | 12.0 | 193.0 | 148.0 |
22nd | 365 | Laser 4.7 | N/A | 206471 | Bruno Nicholas | 2004 | Male | LLSC | 22.0 | 28.0 | (31.0) | 6.0 | 25.0 | 28.0 | 9.0 | 14.0 | 19.0 | 182.0 | 151.0 |
23rd | 363 | Laser 4.7 | N/A | 204883 | Jacob Felton | 2003 | Male | Staunton Harold Sailing Club | 25.0 | 22.0 | 11.0 | 32.0 | 12.0 | (43.0) | 20.0 | 12.0 | 41.0 | 218.0 | 175.0 |
24th | 380 | Laser 4.7 | North | 196667 | Patrick Beukenholdt | 2003 | Male | Derwent Reservoir Sailing Club | 30.0 | 29.0 | (37.0) | 8.0 | 5.0 | 33.0 | 31.0 | 22.0 | 18.0 | 213.0 | 176.0 |
25th | 351 | Laser 4.7 | Midlands | 195246 | Issy Leetch | 2005 | Female | Rutland Sailing Club | 18.0 | 23.0 | 24.0 | 36.0 | 6.0 | 25.0 | (41.0) | 23.0 | 31.0 | 227.0 | 186.0 |
26th | 358 | Laser 4.7 | N/A | 190778 | Oscar Shilling | 2003 | Male | Derwent Reservoir Sailing Club | (45.0 OCS) | 21.0 | 20.0 | 34.0 | 32.0 | 24.0 | 34.0 | 17.0 | 13.0 | 240.0 | 195.0 |
27th | 364 | Laser 4.7 | N/A | 206331 | Will Rowland | 2003 | Male | LLSC | 15.0 | 19.0 | 18.0 | (45.0 DNC) | 35.0 | 27.0 | 28.0 | 37.0 | 22.0 | 246.0 | 201.0 |
28th | 366 | Laser 4.7 | N/A | 206839 | Henry Redmond | 2005 | Male | Covenham Sailing Club | 31.0 | 27.0 | 29.0 | (33.0) | 16.0 | 30.0 | 24.0 | 26.0 | 24.0 | 240.0 | 207.0 |
29th | 345 | Laser 4.7 | East | 183408 | James Russell | 2004 | Male | RHYC | (45.0 DNC) | 45.0 DNC | 38.0 | 4.0 | 15.0 | 22.0 | 29.0 | 31.0 | 26.0 | 255.0 | 210.0 |
30th | 361 | Laser 4.7 | N/A | 201587 | Freya Pembery | 2004 | Female | Rutland Sailing Club | (45.0 DNC) | 45.0 DNC | 25.0 | 18.0 | 34.0 | 20.0 | 27.0 | 9.0 | 33.0 | 256.0 | 211.0 |
31st | 355 | Laser 4.7 | N/A | 142793 | Sebastian Shilling | 2006 | Male | Derwent Reservoir Sailing Club | 27.0 | 31.0 | 26.0 | 15.0 | 31.0 | 32.0 | (37.0) | 16.0 | 34.0 | 249.0 | 212.0 |
32nd | 350 | Laser 4.7 | Midlands | 194659 | William Sunderland | 2004 | Male | Olton Mere Sailing Club | (45.0 DNC) | 45.0 DNC | 22.0 | 30.0 | 24.0 | 21.0 | 26.0 | 30.0 | 17.0 | 260.0 | 215.0 |
33rd | 382 | Laser 4.7 | South | 176779 | Findlay Bignold-Kyles | 2005 | Male | RLymYC | 32.0 | 35.0 | 34.0 | 10.0 | 22.0 | 29.0 | (39.0) | 27.0 | 28.0 | 256.0 | 217.0 |
34th | 347 | Laser 4.7 | LSE | 194448 | Jake Thompson | 2004 | Male | Frensham Pond Sailing Club | 26.0 | (45.0 DNC) | 12.0 | 35.0 | 29.0 | 23.0 | 23.0 | 32.0 | 40.0 | 265.0 | 220.0 |
35th | 384 | Laser 4.7 | South West | 208352 | Dru Townsend | 2005 | Female | Portishead Yacht & Sailing Club | 13.0 | 32.0 | 32.0 | (39.0) | 38.0 | 34.0 | 25.0 | 38.0 | 15.0 | 266.0 | 227.0 |
36th | 378 | Laser 4.7 | N/A | 214960 | Lucy Davis | 2004 | Female | Royal Southern Yacht Club Ltd | 10.0 | 13.0 | (41.0) | 37.0 | 40.0 | 36.0 | 32.0 | 36.0 | 29.0 | 274.0 | 233.0 |
37th | 369 | Laser 4.7 | N/A | 210613 | Oliver Hughes | 2004 | Male | Datchet Water Sailing Club | 36.0 | 34.0 | 35.0 | 19.0 | 23.0 | 10.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 292.0 | 247.0 |
38th | 353 | Laser 4.7 | Midlands | 214601 | Annabel Turnbull | 2003 | Female | Rutland Sailing Club | (45.0 DNC) | 45.0 DNC | 16.0 | 31.0 | 37.0 | 40.0 | 17.0 | 42.0 | 30.0 | 303.0 | 258.0 |
39th | 375 | Laser 4.7 | N/A | 213584 | Mack Milinkovic | 2004 | Male | WWSC | 29.0 | 20.0 | (42.0) | 26.0 | 33.0 | 42.0 | 38.0 | 35.0 | 35.0 | 300.0 | 258.0 |
40th | 370 | Laser 4.7 | N/A | 212556 | Annabelle Pierce-Jones | 2004 | Female | PDSC | 33.0 | 26.0 | 36.0 | 23.0 | 39.0 | 35.0 | (40.0) | 40.0 | 39.0 | 311.0 | 271.0 |
41st | 385 | Laser 4.7 | South West | 212559 | Flo Hawker | 2003 | Female | SCSC/Paignton | 35.0 | (45.0 DNC) | 33.0 | 25.0 | 36.0 | 37.0 | 33.0 | 41.0 | 38.0 | 323.0 | 278.0 |
42nd | 387 | Laser 4.7 | Wales | 204539 | Anya Morris | 2005 | Female | MYC | 34.0 | 37.0 | 39.0 | 38.0 | (41.0) | 41.0 | 36.0 | 39.0 | 37.0 | 342.0 | 301.0 |
43rd | 354 | Laser 4.7 | N/A | 158399 | Solomon Wilby | 2004 | Male | Rutland Sailing Club | 37.0 | 33.0 | 43.0 | 40.0 | 42.0 | 38.0 | (45.0 DNS) | 33.0 | 42.0 | 353.0 | 308.0 |
44th | 379 | Laser 4.7 | N/A | 215571 | Fergus Wilson | 2004 | Male | Loch Venachar Sailing Club | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 405.0 | 360.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com