Rank | Tally No | Class_Name | RYA_Zone | sail_number | sailing_club | HelmName | HelmYear | HELM_gender | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 241 | RSTera | Midlands | 3091 | Rutland Sailing Club | Toby Smith | 2008 | Male | 2.0 | (11.0) | 6.0 | 1.0 | 2.0 | 1.0 | 23.0 | 12.0 | ||
2nd | 249 | RSTera | North | 3222 | Windermere School | Zak SandersonDavies | 2007 | Male | 6.0 | 8.0 | 2.0 | (30.0 DNF) | 1.0 | 2.0 | 49.0 | 19.0 | ||
3rd | 230 | RSTera | LSE | 2652 | Welsh Farm | Joseph Henderson | 2006 | Male | 4.0 | 2.0 | 1.0 | (10.0) | 6.0 | 6.0 | 29.0 | 19.0 | ||
4th | 228 | RSTera | East | 2086 | RHYC | Nathan Russell | 2007 | Male | 5.0 | (17.0) | 5.0 | 3.0 | 5.0 | 3.0 | 38.0 | 21.0 | ||
5th | 246 | RSTera | North | 2353 | Leigh & Lowton Sailing Club | John Bridgeman | 2007 | Male | 3.0 | 1.0 | 10.0 | 2.0 | (30.0 OCS) | 7.0 | 53.0 | 23.0 | ||
6th | 251 | RSTera | South | 3585 | Emsworth Sailing Club | Toby Field | 2005 | Male | (30.0 DNC) | 6.0 | 8.0 | 7.0 | 4.0 | 13.0 | 68.0 | 38.0 | ||
7th | 231 | RSTera | LSE | 2661 | Wilsonian Sailing Club | Charlotte White | 2008 | Female | (30.0 DNC) | 7.0 | 13.0 | 4.0 | 9.0 | 9.0 | 72.0 | 42.0 | ||
8th | 255 | RSTera | Wales | 3766 | P P S A and Neyland yacht club | Macsen Barber | 2007 | Male | (30.0 DNC) | 14.0 | 3.0 | 12.0 | 16.0 | 5.0 | 80.0 | 50.0 | ||
9th | 245 | RSTera | North | 2092 | Isle Of Man Yacht Club | Archie Dunn | 2007 | Male | (30.0 DNC) | 10.0 | 7.0 | 30.0 DNF | 3.0 | 4.0 | 84.0 | 54.0 | ||
10th | 240 | RSTera | Midlands | 3052 | Rutland | Harry Rowlands | 2007 | Male | (30.0 DNC) | 4.0 | 9.0 | 13.0 | 13.0 | 17.0 | 86.0 | 56.0 | ||
11th | 237 | RSTera | Midlands | 2171 | Rutland Sailing Club | Lauren Attwell | 2007 | Female | 7.0 | 15.0 | (18.0) | 11.0 | 14.0 | 12.0 | 77.0 | 59.0 | ||
12th | 243 | RSTera | North | 93 | Elton Sailing Club & Bury Angling | Ben Obrien | 2005 | Male | (30.0 DNC) | 12.0 | 16.0 | 15.0 | 8.0 | 10.0 | 91.0 | 61.0 | ||
13th | 233 | RSTera | LSE | 3606 | Bough Beech Sailing Club | Finley southon | 2006 | Male | (30.0 DNC) | 16.0 | 17.0 | 9.0 | 10.0 | 11.0 | 93.0 | 63.0 | ||
14th | 256 | RSTera | Scotland | 2336 | Largs Sailing Club | Finley Briggs | 2008 | Male | 1.0 | 23.0 | 21.0 | (30.0 DNF) | 7.0 | 14.0 | 96.0 | 66.0 | ||
15th | 238 | RSTera | Midlands | 2259 | Rutland Sailing Club | Dylan Beatty | 2006 | Male | (30.0 DNC) | 13.0 | 20.0 | 18.0 | 11.0 | 8.0 | 100.0 | 70.0 | ||
16th | 239 | RSTera | Midlands | 2456 | Rutland Sailing Club | Georgiana caldecott | 2007 | Female | (30.0 DNC) | 19.0 | 14.0 | 16.0 | 12.0 | 18.0 | 109.0 | 79.0 | ||
17th | 242 | RSTera | Midlands | 3575 | Olton Mere Sailing Club | Freddie Sunderland | 2007 | Male | (30.0 DNC) | 5.0 | 11.0 | 6.0 | 30.0 OCS | 30.0 UFD | 112.0 | 82.0 | ||
18th | 244 | RSTera | North | 1921 | Derwent Reservoir Sailing Club | Rebecca Green | 2006 | Female | (30.0 DNC) | 3.0 | 15.0 | 5.0 | 30.0 OCS | 30.0 UFD | 113.0 | 83.0 | ||
19th | 250 | RSTera | South | 9 | Felpham Sailing Club | Josie Kelly | 2007 | Female | 8.0 | (30.0 DNC) | 30.0 DNC | 17.0 | 15.0 | 16.0 | 116.0 | 86.0 | ||
20th | 232 | RSTera | LSE | 2871 | Erith YC | Harry Mitchell | 2009 | Male | (30.0 DNC) | 9.0 | 4.0 | 14.0 | 30.0 OCS | 30.0 UFD | 117.0 | 87.0 | ||
21st | 236 | RSTera | Midlands | 1638 | Rutland Sailing Club | Annabel Caldecott | 2009 | Female | (30.0 DNC) | 22.0 | 23.0 | 20.0 | 17.0 | 15.0 | 127.0 | 97.0 | ||
22nd | 254 | RSTera | Wales | 3161 | Pembrokeshire Performance Sailing Academ | Sirčne Le Petit | 2008 | Female | (30.0 DNC) | 20.0 | 19.0 | 21.0 | 18.0 | 20.0 | 128.0 | 98.0 | ||
23rd | 252 | RSTera | South West | 3423 | Exe/SWYSA | Joshua John-ringe | 2007 | Male | (30.0 DNF) | 30.0 DNF | 12.0 | 8.0 | 30.0 DNC | 30.0 DNC | 140.0 | 110.0 | ||
24th | 235 | RSTera | Midlands | 490 | Rutland Sailing Club | Theo Smith | 2010 | Male | (30.0 DNC) | 21.0 | 22.0 | 19.0 | 30.0 OCS | 19.0 | 141.0 | 111.0 | ||
25th | 253 | RSTera | Wales | 485 | Pembrokeshire Performance Sailing Academ | Stella Le Petit | 2010 | Female | (30.0 DNC) | 18.0 | 24.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 162.0 | 132.0 | ||
26th | 247 | RSTera | North | 2386 | Isle Of Man Yacht Club | Teddy Dunn | 2005 | Male | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 150.0 | ||
26th | 248 | RSTera | North | 2739 | Sunderland Yacht Club | Lewis Gordon | 2011 | Male | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNF | 30.0 UFD | 30.0 DNC | 180.0 | 150.0 | ||
26th | RSTera | NI | NI1 | None | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 150.0 | ||||||
26th | RSTera | East | EA2 | None | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 150.0 | ||||||
26th | RSTera | Scotland | SC2 | None | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 150.0 | ||||||
26th | RSTera | NI | NI2 | None | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 150.0 | ||||||
26th | RSTera | South West | SW2 | None | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 150.0 | ||||||
26th | RSTera | Scotland | SC2 | None | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 150.0 | ||||||
26th | 229 | RSTera | LSE | 2560 | Frensham Pond Sailing Club | Toby Thompson | 2007 | Male | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 150.0 | ||
26th | 234 | RSTera | LSE | 3780 | Bough Beech Sailing Club | Archie southon | 2007 | Male | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 150.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com