Rank | Tally No | championship_number_TOPPER_ONLY | Class_Name | RYA_Zone | sail_number | sailing_club | HelmName | HelmYear | HELM_gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 311 | 384 | Topper | Scotland | 48568 | Aberdeen & Stonehaven Yacht Club | Connor Kennedy | 2005 | Male | 2.0 | 4.0 | (18.0) | 5.0 | 4.0 | 3.0 | 2.0 | 11.0 | 49.0 | 31.0 | |
2nd | 321 | 506 | Topper | South | 47860 | Chichester Yacht Club | Charlie Gran | 2007 | Male | 8.0 | 8.0 | 4.0 | (23.0) | 1.0 | 12.0 | 4.0 | 1.0 | 61.0 | 38.0 | |
3rd | 312 | 074 | Topper | Scotland | 48582 | Largs Sailing Club | Jamie Briggs | 2005 | Male | 1.0 | 1.0 | (34.0) | 14.0 | 3.0 | 1.0 | 12.0 | 29.0 | 95.0 | 61.0 | |
4th | 269 | 640 | Topper | LSE | 46919 | Island Barn Reservoir Sailing Club | Antonio Pascali | 2006 | Male | (56.0) | 17.0 | 1.0 | 25.0 | 6.0 | 9.0 | 14.0 | 8.0 | 136.0 | 80.0 | |
5th | 273 | 339 | Topper | LSE | 48232 | Datchet Water Sailing Club | James Crossley | 2005 | Male | 25.0 | 21.0 | 11.0 | (30.0) | 11.0 | 4.0 | 3.0 | 16.0 | 121.0 | 91.0 | |
6th | 302 | 416 | Topper | NI | 47610 | Coleraine Yacht Club | Tom Coulter | 2005 | Male | 14.0 | 20.0 | 32.0 | 1.0 | 9.0 | 5.0 | (87.0 BFD) | 14.0 | 182.0 | 95.0 | |
7th | 264 | 612 | Topper | East | 48476 | Grafham Water Sailing Club | James Clarke | 2006 | Male | 22.0 | 9.0 | 29.0 | 8.0 | 22.0 | 2.0 | (87.0 BFD) | 4.0 | 183.0 | 96.0 | |
8th | 283 | 196 | Topper | Midlands | 48101 | Draycote Water Sailing Club | Felix McMullan | 2005 | Male | 5.0 | 10.0 | 23.0 | 6.0 | 23.0 | 23.0 | 22.0 | (81.0) | 193.0 | 112.0 | |
9th | 287 | 497 | Topper | NI | 48013 | Cushendall Sailing & Boating Club | Ethan McCormac | 2005 | Male | 13.0 | 31.0 | 25.0 | 34.0 | 2.0 | 6.0 | (87.0 BFD) | 7.0 | 205.0 | 118.0 | |
10th | 297 | 151 | Topper | North | 48577 | Ripon SC | Thomas Bates | 2005 | Male | 23.0 | 15.0 | 2.0 | 32.0 | 17.0 | (35.0) | 8.0 | 23.0 | 155.0 | 120.0 | |
11th | 332 | 695 | Topper | South West | 47954 | Poole Yacht Club | Ollie Freemantle | 2005 | Male | 4.0 | 29.0 | 22.0 | 9.0 | (40.0) | 17.0 | 26.0 | 13.0 | 160.0 | 120.0 | |
12th | 329 | 653 | Topper | South West | 47653 | Paignton Sailing Club | Miles Ripley | 2005 | Male | (60.0) | 42.0 | 3.0 | 17.0 | 24.0 | 37.0 | 7.0 | 5.0 | 195.0 | 135.0 | |
13th | 281 | 217 | Topper | Midlands | 47765 | Tamworth Sailing Club | Oli Keenan | 2005 | Male | (44.0) | 22.0 | 8.0 | 2.0 | 20.0 | 42.0 | 21.0 | 24.0 | 183.0 | 139.0 | |
14th | 316 | 242 | Topper | South | 46620 | Stokes Bay Sailing Club | Oliver Payne | 2006 | Male | 15.0 | 26.0 | 21.0 | 21.0 | 10.0 | 18.0 | (39.0) | 30.0 | 180.0 | 141.0 | |
15th | 344 | 168 | Topper | Wales | 48365 | Tresaith Mariners Sailing Club | Iwan Roberts | 2004 | Male | 7.0 | 16.0 | 12.0 | (50.0) | 29.0 | 32.0 | 9.0 | 40.0 | 195.0 | 145.0 | |
16th | 257 | 269 | Topper | East | 43581 | Fishers Green Sailing Club | Arthur Baker | 2005 | Male | 17.0 | (36.0) | 5.0 | 26.0 | 36.0 | 19.0 | 29.0 | 20.0 | 188.0 | 152.0 | |
17th | 322 | 170 | Topper | South | 48092 | Warsash Sailing Club | Louise Davis | 2004 | Female | 30.0 | (58.0) | 13.0 | 44.0 | 14.0 | 21.0 | 24.0 | 6.0 | 210.0 | 152.0 | |
18th | 261 | 123 | Topper | East | 46979 | Orwell Yacht Club | William Thorogood | 2004 | Male | 35.0 | 7.0 | 35.0 | 18.0 | 16.0 | 16.0 | 25.0 | (41.0) | 193.0 | 152.0 | |
19th | 331 | 329 | Topper | South West | 47792 | Poole Yacht Club | Oliver Hale | 2005 | Male | 37.0 | 41.0 | 6.0 | 12.0 | 31.0 | (47.0) | 13.0 | 18.0 | 205.0 | 158.0 | |
20th | 262 | 685 | Topper | East | 47835 | Alton Water & Waldringfield SC's | Noah FITZGERALD | 2005 | Male | 24.0 | 13.0 | 10.0 | (53.0) | 5.0 | 29.0 | 44.0 | 35.0 | 213.0 | 160.0 | |
21st | 282 | 244 | Topper | Midlands | 48098 | Cransley Sailing Club | Charlie Guyett | 2005 | Male | 9.0 | 25.0 | 63.0 | 4.0 | 32.0 | 22.0 | (87.0 BFD) | 9.0 | 251.0 | 164.0 | |
22nd | 303 | 481 | Topper | NI | 48081 | Ballyholme Yacht Club | Lewis Thompson | 2006 | Male | 21.0 | 32.0 | 16.0 | 16.0 | 15.0 | 31.0 | (50.0) | 36.0 | 217.0 | 167.0 | |
23rd | 326 | 046 | Topper | South West | 42206 | Poole Yacht Club | Emily Smith | 2005 | Female | (63.0) | 44.0 | 42.0 | 19.0 | 13.0 | 26.0 | 5.0 | 19.0 | 231.0 | 168.0 | |
24th | 265 | 690 | Topper | LSE | 45770 | Queen Mary Sailing Club | Bjorn Handley | 2006 | Male | 52.0 | (62.0) | 27.0 | 3.0 | 8.0 | 38.0 | 27.0 | 17.0 | 234.0 | 172.0 | |
25th | 307 | 361 | Topper | Scotland | 47503 | L.V.S.C | Ben Hale | 2004 | Male | 31.0 | 37.0 | (40.0) | 31.0 | 18.0 | 11.0 | 23.0 | 31.0 | 222.0 | 182.0 | |
26th | 336 | 287 | Topper | Wales | 46127 | Tresaith Mariners Sailing Club | Ceri Roberts | 2005 | Male | 11.0 | 2.0 | 14.0 | 27.0 | 27.0 | 46.0 | (62.0) | 62.0 | 251.0 | 189.0 | |
27th | 276 | 201 | Topper | Midlands | 46391 | Draycote Water Sailing Club | Ted Ball | 2004 | Male | 20.0 | 45.0 | 26.0 | (74.0) | 19.0 | 40.0 | 18.0 | 22.0 | 264.0 | 190.0 | |
28th | 294 | 158 | Topper | North | 47536 | Pennine Sailing Club | Chloe Mills | 2006 | Female | 47.0 | 11.0 | 67.0 | 45.0 | (78.0) | 10.0 | 17.0 | 2.0 | 277.0 | 199.0 | |
29th | 300 | 488 | Topper | NI | 47069 | East Antrim Boat Club | Zoe Whitford | 2006 | Female | 61.0 | (87.0 DNC) | 15.0 | 22.0 | 25.0 | 8.0 | 1.0 | 68.0 | 287.0 | 200.0 | |
30th | 259 | 673 | Topper | East | 45586 | Snowflake Sailing Club/ Hickling Broad | Ryan Walford | 2004 | Male | 32.0 | 59.0 | 7.0 | 15.0 | (87.0 UFD) | 7.0 | 87.0 BFD | 3.0 | 297.0 | 210.0 | |
31st | 293 | 092 | Topper | North | 47462 | West Kirby SC | George Colquitt | 2006 | Male | 51.0 | 40.0 | 38.0 | 7.0 | 28.0 | (64.0) | 31.0 | 15.0 | 274.0 | 210.0 | |
32nd | 258 | 36 | Topper | East | 44192 | Waldringfield Sailing Club | Ollie Jennings | 2006 | Male | (55.0) | 33.0 | 39.0 | 11.0 | 38.0 | 24.0 | 40.0 | 25.0 | 265.0 | 210.0 | |
33rd | 286 | 459 | Topper | NI | 47581 | Ballyholme Yacht Club | Hannah Dadley-Young | 2005 | Female | 42.0 | 47.0 | 28.0 | 10.0 | 26.0 | 15.0 | 46.0 | (48.0) | 262.0 | 214.0 | |
34th | 334 | 532 | Topper | South West | 48433 | Parkstone Yacht Club | Robin Phipps | 2006 | Male | (68.0) | 52.0 | 9.0 | 33.0 | 7.0 | 25.0 | 60.0 | 45.0 | 299.0 | 231.0 | |
35th | 306 | 597 | Topper | Scotland | 47343 | Royal Tay Yacht Club | Tom Irving | 2004 | Male | 3.0 | 3.0 | 58.0 | 47.0 | (66.0) | 57.0 | 20.0 | 44.0 | 298.0 | 232.0 | |
36th | 330 | 57 | Topper | South West | 47777 | Bowmoor Sailing Club | Finley Hartshorn | 2004 | Male | 41.0 | 19.0 | (62.0) | 54.0 | 47.0 | 13.0 | 36.0 | 33.0 | 305.0 | 243.0 | |
37th | 298 | 411 | Topper | NI | 46189 | County Antrim Yacht Club | Daniel Corbett | 2005 | Male | 69.0 | 50.0 | (75.0) | 20.0 | 30.0 | 44.0 | 6.0 | 27.0 | 321.0 | 246.0 | |
38th | 296 | 519 | Topper | North | 48451 | Hollingworth Lake Sailing Club | Daisy Fisher | 2005 | Female | 43.0 | 18.0 | (66.0) | 59.0 | 49.0 | 28.0 | 33.0 | 28.0 | 324.0 | 258.0 | |
39th | 335 | 085 | Topper | Wales | 45772 | Llandegfedd Sailing Club | Georgia Hughes | 2005 | Female | 26.0 | 57.0 | 41.0 | (79.0) | 56.0 | 54.0 | 15.0 | 12.0 | 340.0 | 261.0 | |
40th | 308 | 040 | Topper | Scotland | 47645 | Dalgety Bay Sailing Club Ltd | Jamie McKeating | 2005 | Male | (87.0 DNC) | 66.0 | 37.0 | 36.0 | 44.0 | 36.0 | 16.0 | 26.0 | 348.0 | 261.0 | |
41st | 270 | 146 | Topper | LSE | 46974 | Chichester Yacht Club | Thomas Machell | 2006 | Male | 58.0 | 56.0 | (59.0) | 39.0 | 21.0 | 43.0 | 10.0 | 37.0 | 323.0 | 264.0 | |
42nd | 263 | 232 | Topper | East | 48140 | Snettisham Beach Sailing Club | Amelia Eaton | 2005 | Female | 67.0 | 14.0 | 54.0 | 42.0 | (80.0) | 30.0 | 19.0 | 39.0 | 345.0 | 265.0 | |
43rd | 324 | 197 | Topper | South | 48348 | Hill Head Sailing Club | Xavier Dunn | 2005 | Male | 6.0 | 12.0 | 24.0 | 49.0 | 62.0 | (75.0) | 61.0 | 52.0 | 341.0 | 266.0 | |
44th | 338 | 294 | Topper | Wales | 47219 | Llandegfedd Sailing Club / CBYC | Owen Jones | 2005 | Male | 16.0 | 65.0 | 19.0 | (75.0) | 48.0 | 45.0 | 48.0 | 32.0 | 348.0 | 273.0 | |
45th | 284 | 596 | Topper | Midlands | 48437 | Chase Sailing Club | Taylor Berry | 2004 | Male | 29.0 | 69.0 | (71.0) | 38.0 | 53.0 | 65.0 | 11.0 | 21.0 | 357.0 | 286.0 | |
46th | 310 | 358 | Topper | Scotland | 48085 | Largs Sailing Club | Ellise Fitzgerald | 2005 | Female | 19.0 | 5.0 | 49.0 | 29.0 | 74.0 | 63.0 | 57.0 | (77.0) | 373.0 | 296.0 | |
47th | 339 | 332 | Topper | Wales | 47569 | Tresaith Mariners Sailing Club | Cadan Pearce | 2005 | Male | 39.0 | 51.0 | (80.0) | 24.0 | 41.0 | 77.0 | 30.0 | 43.0 | 385.0 | 305.0 | |
48th | 318 | 100 | Topper | South | 47658 | GTSC | Alicia Condie | 2004 | Female | (73.0) | 60.0 | 31.0 | 62.0 | 59.0 | 20.0 | 34.0 | 51.0 | 390.0 | 317.0 | |
49th | 317 | 662 | Topper | South | 47310 | Warsash Sailing Club | Edward Sitton | 2005 | Male | 62.0 | 35.0 | (73.0) | 37.0 | 12.0 | 55.0 | 63.0 | 56.0 | 393.0 | 320.0 | |
50th | 343 | 624 | Topper | Wales | 48325 | Llandegfedd Sailing Club | Rhys Powell | 2004 | Male | 12.0 | 23.0 | 53.0 | 58.0 | 70.0 | (76.0) | 55.0 | 57.0 | 404.0 | 328.0 | |
51st | 342 | 686 | Topper | Wales | 48317 | CHIPAC | Ffion Wood | 2004 | Female | 18.0 | 39.0 | (83.0) | 52.0 | 60.0 | 62.0 | 38.0 | 63.0 | 415.0 | 332.0 | |
52nd | 277 | 533 | Topper | Midlands | 46688 | Notts county | Raife Piggott | 2007 | Male | 48.0 | 61.0 | 30.0 | 28.0 | 42.0 | (69.0) | 64.0 | 64.0 | 406.0 | 337.0 | |
53rd | 299 | 484 | Topper | NI | 46424 | Carrickfergus Sailing Club | Erin McClernon | 2006 | Female | 38.0 | 55.0 | 57.0 | 43.0 | 54.0 | 41.0 | (67.0) | 49.0 | 404.0 | 337.0 | |
54th | 327 | 193 | Topper | South West | 46459 | Paignton Sailing Club | Isabelle Smith | 2004 | Female | 34.0 | 46.0 | 69.0 | 41.0 | (77.0) | 53.0 | 35.0 | 60.0 | 415.0 | 338.0 | |
55th | 288 | 128 | Topper | North | 37488 | Coniston Sailing Club | Mary-Anne Beacock | 2004 | Female | 46.0 | (73.0) | 33.0 | 46.0 | 50.0 | 49.0 | 45.0 | 70.0 | 412.0 | 339.0 | |
56th | 340 | 562 | Topper | Wales | 48069 | Llandudno Sailing Club | Matthew Stubbins | 2005 | Male | 10.0 | 6.0 | 78.0 | 57.0 | 64.0 | 61.0 | 70.0 | (82.0) | 428.0 | 346.0 | |
57th | 267 | 555 | Topper | LSE | 46274 | Burnham Overy Staithe | Harriet Sacker | 2005 | Female | 27.0 | 53.0 | (76.0) | 63.0 | 68.0 | 14.0 | 71.0 | 50.0 | 422.0 | 346.0 | |
58th | 337 | 570 | Topper | Wales | 46970 | Llandegfedd Sailing Club | Alicia Biggs | 2005 | Female | 70.0 | (87.0 RET) | 45.0 | 48.0 | 43.0 | 70.0 | 32.0 | 42.0 | 437.0 | 350.0 | |
59th | 278 | 601 | Topper | Midlands | 47126 | Barnt Green Sailing Club | Lia Horne | 2004 | Female | 50.0 | 30.0 | 20.0 | 55.0 | 71.0 | (73.0) | 52.0 | 73.0 | 424.0 | 351.0 | |
60th | 268 | 584 | Topper | LSE | 46520 | Papercourt Sailing Club | Kaitlyn Wyatt | 2006 | Female | 40.0 | 43.0 | 48.0 | (78.0) | 75.0 | 68.0 | 47.0 | 34.0 | 433.0 | 355.0 | |
61st | 301 | 480 | Topper | NI | 47097 | Carrickfergus Sailing Club | Matthew McClernon | 2005 | Male | 74.0 | 72.0 | 50.0 | (87.0 DSQ) | 33.0 | 39.0 | 87.0 BFD | 10.0 | 452.0 | 365.0 | |
62nd | 304 | 021 | Topper | Scotland | 43842 | Largs Sailing Club | Finlay Herrington | 2005 | Male | (87.0 DNC) | 67.0 | 46.0 | 66.0 | 39.0 | 34.0 | 37.0 | 76.0 | 452.0 | 365.0 | |
63rd | 328 | 325 | Topper | South West | 47437 | Poole Yacht Club | Amber Hale | 2006 | Female | 53.0 | 54.0 | 51.0 | 65.0 | 46.0 | 60.0 | 42.0 | (67.0) | 438.0 | 371.0 | |
64th | 305 | 093 | Topper | Scotland | 46593 | Helensburgh Sailing Club | Robbie Littlefield | 2005 | Male | 71.0 | 68.0 | 47.0 | (80.0) | 52.0 | 48.0 | 49.0 | 38.0 | 453.0 | 373.0 | |
65th | 280 | 696 | Topper | Midlands | 47764 | Staunton Harold Sailing Club | Tara Ewbank | 2006 | Female | 36.0 | 28.0 | 77.0 | (82.0) | 81.0 | 58.0 | 28.0 | 74.0 | 464.0 | 382.0 | |
66th | 271 | 169 | Topper | LSE | 47077 | Maidenhead Sailing Club | Sam Walton | 2005 | Male | (87.0 DNC) | 87.0 DNC | 43.0 | 13.0 | 35.0 | 78.0 | 53.0 | 78.0 | 474.0 | 387.0 | |
67th | 319 | 343 | Topper | South | 47732 | Parkstone Yacht Club | Sophie Rennie | 2005 | Female | 59.0 | (74.0) | 17.0 | 61.0 | 65.0 | 66.0 | 51.0 | 71.0 | 464.0 | 390.0 | |
68th | 274 | 089 | Topper | LSE | 48587 | Wimbledon Park Sailing Club | Jack Hardy | 2004 | Male | (87.0 DNC) | 87.0 DNC | 56.0 | 35.0 | 57.0 | 33.0 | 69.0 | 54.0 | 478.0 | 391.0 | |
69th | 315 | 600 | Topper | South | 45802 | Oxford Sailing Club | Emma Ramm | 2005 | Female | 66.0 | 49.0 | 36.0 | 56.0 | 51.0 | 82.0 | (87.0 BFD) | 53.0 | 480.0 | 393.0 | |
70th | 266 | 117 | Topper | LSE | 46126 | Silver Wing Sailing Club | Ollie Leeson | 2004 | Male | (87.0 DNC) | 70.0 | 44.0 | 64.0 | 73.0 | 27.0 | 68.0 | 55.0 | 488.0 | 401.0 | |
71st | 341 | 661 | Topper | Wales | 48159 | Llangorse Sailing Club | Jolyon Smoult | 2005 | Male | 54.0 | 38.0 | 64.0 | 60.0 | 63.0 | 51.0 | 72.0 | (79.0) | 481.0 | 402.0 | |
72nd | 290 | 281 | Topper | North | 44200 | Pennine Sailing Club | Thomas Oldrini | 2005 | Male | 45.0 | 64.0 | 55.0 | 68.0 | (84.0) | 52.0 | 59.0 | 66.0 | 493.0 | 409.0 | |
73rd | 289 | 179 | Topper | North | 42433 | Scaling Dam Sailing Club | Erin Young | 2006 | Female | 72.0 | (87.0 DNC) | 52.0 | 69.0 | 45.0 | 71.0 | 56.0 | 46.0 | 498.0 | 411.0 | |
74th | 323 | 639 | Topper | South | 48185 | Hill Head Sailing Club | Islay Goodman | 2004 | Female | 28.0 | 24.0 | 68.0 | 73.0 | 72.0 | (79.0) | 74.0 | 75.0 | 493.0 | 414.0 | |
75th | 292 | 547 | Topper | North | 45828 | Elton Sailing Club & Bury Angling | Megan Greaves | 2005 | Female | 33.0 | 71.0 | 65.0 | 71.0 | 61.0 | 72.0 | 41.0 | (80.0) | 494.0 | 414.0 | |
76th | 260 | 245 | Topper | East | 46733 | Fishers Green Sailing Club | Daisy Robinson | 2005 | Female | 64.0 | 27.0 | 60.0 | 76.0 | 37.0 | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 525.0 | 438.0 | |
77th | 295 | 398 | Topper | North | 47768 | West Lancashire Yacht Club | Charlotte Cooper | 2007 | Female | 57.0 | 34.0 | 70.0 | 67.0 | 79.0 | 59.0 | 73.0 | (83.0) | 522.0 | 439.0 | |
78th | 275 | 523 | Topper | Midlands | 45991 | Banbury Sailing Club | Keiran Bray | 2004 | Male | (87.0 DNF) | 87.0 DNC | 61.0 | 40.0 | 34.0 | 50.0 | 87.0 BFD | 87.0 BFD | 533.0 | 446.0 | |
79th | 279 | 610 | Topper | Midlands | 47388 | Banbury Sailing Club | Aimee Bray | 2006 | Female | (87.0 DNC) | 87.0 DNC | 74.0 | 70.0 | 58.0 | 74.0 | 43.0 | 47.0 | 540.0 | 453.0 | |
80th | 285 | 405 | Topper | NI | 47305 | CLYC | Izzy O'Farrell | 2003 | Female | 65.0 | 63.0 | (81.0) | 77.0 | 55.0 | 81.0 | 65.0 | 58.0 | 545.0 | 464.0 | |
81st | 320 | 252 | Topper | South | 47776 | Warsash Sailing Club | Ryan Davies | 2005 | Male | (87.0 DNC) | 87.0 DNC | 72.0 | 51.0 | 67.0 | 56.0 | 76.0 | 69.0 | 565.0 | 478.0 | |
82nd | 333 | 543 | Topper | South West | 47640 | Parkstone Yacht Club | Grace Killen | 2004 | Female | 49.0 | (87.0 DNC) | 84.0 | 72.0 | 69.0 | 83.0 | 54.0 | 72.0 | 570.0 | 483.0 | |
83rd | 313 | 081 | Topper | Scotland | 60504 | Clyde Cruising Club | Fergus Munro | 2004 | Male | (87.0 DNC) | 48.0 | 82.0 | 83.0 | 83.0 | 67.0 | 58.0 | 65.0 | 573.0 | 486.0 | |
84th | 309 | 680 | Topper | Scotland | 47952 | Largs Sailing Club | Katie McNicol | 2005 | Female | 75.0 | 75.0 | 79.0 | 81.0 | 82.0 | (84.0) | 75.0 | 61.0 | 612.0 | 528.0 | |
85th | 325 | 157 | Topper | South West | 30619 | Parkstone Yacht Club | Tilly Phelps | 2005 | Female | (87.0 DNC) | 87.0 DNC | 85.0 | 84.0 | 76.0 | 80.0 | 66.0 | 59.0 | 624.0 | 537.0 | |
86th | 272 | 163 | Topper | LSE | 48175 | Datchet Water Sailing Club | Maddie Childs | 2019 | Female | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 696.0 | 609.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com