| Rank | Tally Helm | Class | Div | Nat | SailNo | AltSailNo | Champ Number | Region | UID | Group | Club Helm | Skipper | Gender | YoB H | Tally Crew | Crew Name | Gender Crew | YoB C | Penalties | R1Blue | SunR1Blue | Sun R2Blue | SunR3Blue | SunR4Blue | MonR1Blue | MonR2Blue | MonR3Blue | MonR4Blue | MonR5Blue | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | T0270 | Topper | GBR | 47790 | 386 | North | Blue | Hollingworth Lake Sailing Club | Jess Marsh | female | 2012 | 6.0 | 4.0 | (7.0) | 3.0 | (18.0) | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 | 51.0 | 26.0 | ||||||||
| 2nd | T0273 | Topper | GBR | 48683 | 339 | North | Blue | Sheffield Viking Sailing Club | Lucy-Laura Miller | female | 2010 | 2.0 | 3.0 | (53.0 BFD) | (13.0) | 4.0 | 1.0 | 2.0 | 12.0 | 4.0 | 1.0 | 95.0 | 29.0 | ||||||||
| 3rd | T0284 | Topper | GBR | 46770 | 305 | Midlands | Blue | Hollowell Sailing Club | William Clarke | male | 2011 | 1.0 | 1.0 | 9.0 | 2.0 | (23.0) | 11.0 | 9.0 | 1.0 | 1.0 | (25.0) | 83.0 | 35.0 | ||||||||
| 4th | T0301 | Topper | GBR | 49096 | 072 | Wales | Blue | Llandegfedd Sailing Club | George Sims | male | 2011 | 9.0 | 5.0 | 4.0 | 8.0 | 1.0 | 3.0 | 7.0 | (22.0) | (19.0) | 6.0 | 84.0 | 43.0 | ||||||||
| 5th | T0263 | Topper | GBR | 45380 | 414 | Northern Ireland | Blue | Donaghadee Sailing Club | Edward Reynolds | male | 2013 | 8.0 | (23.0) | 1.0 | 4.0 | 11.0 | 9.0 | 1.0 | (23.0) | 10.0 | 2.0 | 92.0 | 46.0 | ||||||||
| 6th | T0262 | Topper | IRL | 49175 | 402 | Northern Ireland | Blue | Strangford Lough Yacht Club | Charlie Haslett | male | 2013 | 5.0 | 13.0 | 2.0 | (19.0) | (15.0) | 5.0 | 8.0 | 3.0 | 5.0 | 5.0 | 80.0 | 46.0 | ||||||||
| 7th | T0287 | Topper | GBR | 47156 | 038 | London & South East | Blue | Island Barn Reservoir Sailing Club | Isy Simpson | female | 2013 | 10.0 | 11.0 | 6.0 | (53.0 BFD) | 2.0 | (23.0) | 20.0 | 13.0 | 7.0 | 8.0 | 153.0 | 77.0 | ||||||||
| 8th | T0267 | Topper | IRL | 4478 | 724 | Northern Ireland | Blue | Ballyholme YC | Emma West-Hurst | female | 2011 | 23.0 | (24.0) | 13.0 | 22.0 | (24.0) | 6.0 | 3.0 | 4.0 | 3.0 | 4.0 | 126.0 | 78.0 | ||||||||
| 9th | T0275 | Topper | GBR | 48069 | 348 | East | Blue | Snettisham Beach Sailing Club | Daisy Coates | female | 2013 | 7.0 | 9.0 | 17.0 | (53.0 BFD) | (22.0) | 8.0 | 14.0 | 9.0 | 6.0 | 9.0 | 154.0 | 79.0 | ||||||||
| 10th | T0279 | Topper | GBR | 49271 | 345 | Scotland | Blue | Prestwick Sailing Club | Finlay Nutt | male | 2010 | 3.0 | 14.0 | 14.0 | 23.0 | 5.0 | (24.0) | 5.0 | 5.0 | (31.0) | 13.0 | 137.0 | 82.0 | ||||||||
| 11th | T0290 | Topper | GBR | 47030 | 043 | London & South East | Blue | Tonbridge Town Sailing Club | Jonathan Shields | male | 2012 | 14.0 | 16.0 | 16.0 | 11.0 | 7.0 | 4.0 | (31.0) | 7.0 | (24.0) | 10.0 | 140.0 | 85.0 | ||||||||
| 12th | T0285 | Topper | GBR | 45909 | 344 | Midlands | Blue | Hollowell Sailing Club | Thomas Croxton | male | 2013 | 15.0 | 8.0 | (27.0) | 6.0 | (32.0) | 18.0 | 17.0 | 8.0 | 14.0 | 7.0 | 152.0 | 93.0 | ||||||||
| 13th | T0272 | Topper | GBR | 48709 | 521 | East | Blue | Snettisham Beach Sailing Club | Harriet Reeves | female | 2011 | 11.0 | 12.0 | 15.0 | (21.0) | 8.0 | 13.0 | 11.0 | 6.0 | (18.0) | 17.0 | 132.0 | 93.0 | ||||||||
| 14th | T0274 | Topper | GBR | 48140 | 262 | East | Blue | Snettisham Beach Sailing Club | Emma Coates | female | 2011 | 17.0 | 6.0 | 24.0 | 15.0 | 3.0 | (29.0) | 12.0 | (35.0) | 13.0 | 21.0 | 175.0 | 111.0 | ||||||||
| 15th | T0296 | Topper | GBR | 49265 | 328 | South West | Blue | Parkstone Yacht Club | Sacha Gerra | male | 2011 | (53.0 UFD) | 2.0 | 3.0 | 10.0 | 17.0 | 25.0 | 21.0 | 18.0 | (40.0) | 19.0 | 208.0 | 115.0 | ||||||||
| 16th | T0288 | Topper | GBR | 46147 | 254 | North | Blue | Otley Sailing Club | John Paul Shackleton | male | 2012 | 21.0 | 10.0 | 5.0 | 16.0 | (31.0) | 7.0 | 10.0 | 24.0 | 28.0 | (32.0) | 184.0 | 121.0 | ||||||||
| 17th | T0298 | Topper | GBR | 48894 | 365 | South West | Blue | Parkstone Yacht Club | Xander Collins-Black | male | 2011 | 22.0 | 19.0 | 8.0 | 9.0 | (33.0) | 14.0 | (32.0) | 21.0 | 21.0 | 24.0 | 203.0 | 138.0 | ||||||||
| 18th | T0289 | Topper | GBR | 46913 | 188 | South West | Blue | Brixham Yacht Club | Leo Kaneko | male | 2011 | 12.0 | (32.0) | (31.0) | 17.0 | 13.0 | 30.0 | 15.0 | 25.0 | 11.0 | 15.0 | 201.0 | 138.0 | ||||||||
| 19th | T0268 | Topper | IRL | 47069 | 444 | Northern Ireland | Blue | East Antrim Boat Club | Penny Doig | female | 2012 | 25.0 | (53.0 UFD) | 10.0 | 5.0 | 26.0 | 20.0 | 6.0 | 28.0 | 34.0 | (35.0) | 242.0 | 154.0 | ||||||||
| 20th | T0271 | Topper | GBR | 42932 | 360 | East | Blue | Hunts Sailing Club | Isaac Wilcox | male | 2014 | (33.0) | 18.0 | 32.0 | 20.0 | 14.0 | 17.0 | 18.0 | 26.0 | 9.0 | (39.0) | 226.0 | 154.0 | ||||||||
| 21st | T0276 | Topper | GBR | 30214 | 307 | East | Blue | Grafham Water Sailing Club | Samual Rule | male | 2011 | 34.0 | 27.0 | (38.0) | (37.0) | 16.0 | 12.0 | 16.0 | 10.0 | 25.0 | 14.0 | 229.0 | 154.0 | ||||||||
| 22nd | T0293 | Topper | GBR | 48535 | 315 | Midlands | Blue | Draycote Water Sailing Club | Tom Moriarty | male | 2012 | 13.0 | 22.0 | (30.0) | 24.0 | 25.0 | (32.0) | 23.0 | 11.0 | 16.0 | 26.0 | 222.0 | 160.0 | ||||||||
| 23rd | T0305 | Topper | GBR | 46310 | 138 | Scotland | Blue | Prestwick Sailing Club | Harris Mason | male | 2012 | 40.0 | 15.0 | 20.0 | (53.0 BFD) | 6.0 | (41.0) | 37.0 | 16.0 | 12.0 | 16.0 | 256.0 | 162.0 | ||||||||
| 24th | T0297 | Topper | GBR | 46241 | 212 | Midlands | Blue | Draycote Water Sailing Club | Harry Fenton | male | 2012 | 29.0 | 20.0 | (34.0) | (31.0) | 10.0 | 31.0 | 13.0 | 19.0 | 20.0 | 20.0 | 227.0 | 162.0 | ||||||||
| 25th | T0265 | Topper | IRL | 49421 | 416 | Northern Ireland | Blue | Strangford Lough Yacht Club | James Westhead | male | 2011 | (36.0) | 28.0 | 26.0 | 18.0 | 12.0 | (36.0) | 19.0 | 27.0 | 17.0 | 22.0 | 241.0 | 169.0 | ||||||||
| 26th | T0278 | Topper | GBR | 49196 | 375 | Scotland | Blue | Prestwick Sailing Club | Emilia Ewer | female | 2011 | 19.0 | 21.0 | 11.0 | 28.0 | 20.0 | 19.0 | 29.0 | (36.0) | 26.0 | (31.0) | 240.0 | 173.0 | ||||||||
| 27th | T0269 | Topper | GBR | 49178 | 668 | Wales | Blue | Cardiff Bay Yacht Club | Sienna Watts | female | 2012 | 27.0 | (53.0 UFD) | 12.0 | 1.0 | (35.0) | 22.0 | 33.0 | 33.0 | 35.0 | 12.0 | 263.0 | 175.0 | ||||||||
| 28th | T0294 | Topper | GBR | 30890 | 316 | East | Blue | St Edmundsbury Sailing & Canoeing Assoc | Penny Davies | female | 2010 | 20.0 | (36.0) | 25.0 | 30.0 | 9.0 | 16.0 | 28.0 | 31.0 | 27.0 | (34.0) | 256.0 | 186.0 | ||||||||
| 29th | T0261 | Topper | GBR | 49297 | 394 | Wales | Blue | Llandegfedd SC | Daisy Dowdell | female | 2010 | 28.0 | 17.0 | 37.0 | 7.0 | (53.0 UFD) | 10.0 | (53.0 UFD) | 30.0 | 30.0 | 29.0 | 294.0 | 188.0 | ||||||||
| 30th | T0282 | Topper | GBR | 47173 | 369 | Wales | Blue | Cardiff Bay Yacht Club | Griff Attrill | male | 2011 | (30.0) | 29.0 | 28.0 | 29.0 | 21.0 | 28.0 | 30.0 | (34.0) | 15.0 | 18.0 | 262.0 | 198.0 | ||||||||
| 31st | T0291 | Topper | GBR | 49381 | 551 | South West | Blue | Salcombe Yacht Club | Ivy Hart | female | 2011 | (38.0) | 31.0 | 21.0 | 25.0 | (34.0) | 26.0 | 34.0 | 15.0 | 23.0 | 27.0 | 274.0 | 202.0 | ||||||||
| 32nd | T0306 | Topper | GBR | 48101 | 198 | Midlands | Blue | Hollowell Sailing Club | Finn Neal | male | 2011 | 26.0 | 33.0 | 22.0 | 32.0 | 30.0 | (34.0) | 24.0 | (37.0) | 33.0 | 11.0 | 282.0 | 211.0 | ||||||||
| 33rd | T0302 | Topper | GBR | 49266 | 666 | Midlands | Blue | Bartley Sailing Club | Euan Pickard | male | 2011 | 31.0 | 7.0 | 33.0 | 12.0 | 36.0 | (37.0) | 35.0 | (38.0) | 32.0 | 33.0 | 294.0 | 219.0 | ||||||||
| 34th | T0277 | Topper | GBR | 49728 | 277 | Wales | Blue | Llandegfedd Sailing Club | Zac Allsop | male | 2010 | 35.0 | 34.0 | (36.0) | 33.0 | 27.0 | 15.0 | 36.0 | 17.0 | (37.0) | 23.0 | 293.0 | 220.0 | ||||||||
| 35th | T0299 | Topper | GBR | 47120 | 075 | Scotland | Blue | Prestwick Sailing Club | Eilon Shaw | male | 2013 | 18.0 | (37.0) | 35.0 | 26.0 | 29.0 | (39.0) | 25.0 | 29.0 | 22.0 | 37.0 | 297.0 | 221.0 | ||||||||
| 36th | T0260 | Topper | GBR | 47306 | 364 | Wales | Blue | Dale Yacht Club | Georgia Scott | female | 2012 | 16.0 | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 42.0 | 22.0 | 14.0 | 8.0 | 30.0 | 344.0 | 238.0 | ||||||||
| 37th | T0280 | Topper | GBR | 48800 | 359 | Scotland | Blue | St Andrews Sailing Club | Cicely Blair | female | 2010 | 4.0 | 25.0 | 23.0 | 14.0 | 19.0 | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 350.0 | 244.0 | ||||||||
| 38th | T0304 | Topper | GBR | 49203 | 017 | Scotland | Blue | Clyde Cruising Club | Sandy Reid | male | 2012 | (44.0) | 39.0 | 19.0 | 39.0 | 39.0 | (40.0) | 27.0 | 32.0 | 38.0 | 28.0 | 345.0 | 261.0 | ||||||||
| 39th | T0264 | Topper | IRL | 47611 | 418 | Northern Ireland | Blue | East Down Yacht Club | Daniel Long | male | 2013 | (42.0) | 38.0 | 39.0 | 36.0 | (40.0) | 35.0 | 26.0 | 20.0 | 29.0 | 38.0 | 343.0 | 261.0 | ||||||||
| 40th | T0281 | Topper | GBR | 49176 | 513 | Wales | Blue | Cardiff Bay Yacht Club | Dafydd King | male | 2012 | 32.0 | 26.0 | 29.0 | 41.0 | 28.0 | 38.0 | (53.0 UFD) | 40.0 | 36.0 | (43.0) | 366.0 | 270.0 | ||||||||
| 41st | T0295 | Topper | GBR | 48356 | 326 | South West | Blue | Parkstone Yacht Club | Matteo Gerra | male | 2011 | 37.0 | 35.0 | (42.0) | 27.0 | 38.0 | 33.0 | 38.0 | 41.0 | (42.0) | 41.0 | 374.0 | 290.0 | ||||||||
| 42nd | T0303 | Topper | GBR | 48138 | 633 | Wales | Blue | Llandegfedd Sailing Club | Rowan Morley | female | 2015 | 39.0 | 41.0 | 41.0 | 34.0 | (43.0) | 27.0 | 39.0 | (42.0) | 39.0 | 36.0 | 381.0 | 296.0 | ||||||||
| 43rd | T0283 | Topper | GBR | 48909 | 098 | Wales | Blue | Dovey Yacht Club | Summer Baylis | female | 2011 | (41.0) | 40.0 | (43.0) | 35.0 | 41.0 | 21.0 | 40.0 | 39.0 | 41.0 | 40.0 | 381.0 | 297.0 | ||||||||
| 44th | T0292 | Topper | GBR | 45796 | 310 | East | Blue | Waldringfield Sailing Club | Noah Hughes | male | 2012 | 24.0 | 30.0 | 18.0 | 38.0 | 37.0 | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 412.0 | 306.0 | ||||||||
| 45th | T0300 | Topper | GBR | 49201 | 291 | Wales | Blue | Llandegfedd Sailing Club | Eliza Powell | female | 2012 | (43.0) | 42.0 | 40.0 | 40.0 | 42.0 | (43.0) | 41.0 | 43.0 | 43.0 | 42.0 | 419.0 | 333.0 | ||||||||
| 46th | Topper | SO1 | South | Blue | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 530.0 | 424.0 | |||||||||||||||
| 46th | Topper | SO4 | South | Blue | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 530.0 | 424.0 | |||||||||||||||
| 46th | Topper | LO2 | London & South East | Blue | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 530.0 | 424.0 | |||||||||||||||
| 46th | Topper | LO1 | London & South East | Blue | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 530.0 | 424.0 | |||||||||||||||
| 46th | Topper | NO1 | North | Blue | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 530.0 | 424.0 | |||||||||||||||
| 46th | Topper | SO3 | South | Blue | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 530.0 | 424.0 | |||||||||||||||
| 46th | Topper | SO2 | South | Blue | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 530.0 | 424.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com