SailNo | Boat Name | Boat | Boat Length | Fleet | Scoring class | Skipper | Yacht Club | Nat | Hull Color | Rating | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
NOR RS 1 | Colin Archer | Redningsskøyte | 12 | Knut von Trepka | Bundefjorden Seilforening | NOR | Hvit | 0.00 | Not Entered | ||
F3 | Inina II | 10mR | 16.6 | Cruising Extra Large | Cruising Handicap | Jonas Jettman | Kongelig Norsk Seilforening | NOR | 1.43 | ||
GER 468 | GERMANIA VI | Yawl | 22.23 | Cruising Extra Large | Cruising Handicap | Dr. Michael Schädlich | Kiel Yacht Club KYC | GER | light green | 1.50 | |
GER 77 | Peter von Seestermühe | Yawl | 18 | Cruising Extra Large | Cruising Handicap | Christoph von Reibnitz | FKY/NRV | GER | hvit | 1.42 | |
GER CA | Penguin Café | Double Ender Yacht Colin Archer | 15.7 | Cruising Extra Large | Cruising Handicap | Joachim Muentzel | RORC/SVAOe/FKY | GER | white | 1.35 | |
N 2 | Mosk II | 10 Meter S | 6.8 | Cruising Extra Large | Cruising Handicap | Christian Gude | Kongelig Norsk Seilforening | NOR | hvit | 1.43 | |
N 29 | Erna Helena | 10 m | 14.98 | Cruising Extra Large | Cruising Handicap | Geir Johansen | Kongelig Norsk Seilforening | NOR | Hvit | 1.49 | |
N 5 | Rollo IV | 10 meter R | 17.78 | Cruising Extra Large | Cruising Handicap | Johan Christian Falchenberg | Kongelig Norsk Seilforening | NOR | Hvit | 1.50 | |
NOR 105 | Snipe IV | Int. 10.5m Cruiser/Racer | 16.15 | Cruising Extra Large | Cruising Handicap | Geir Magnussen | Ingen | NOR | Hvit | 1.39 | |
NOR 11 | Magda XIII | 15 Metre | 23 | Cruising Extra Large | Cruising Handicap | Einar A Sissener | Kongelig Norsk Seilforening | NOR | White | 1.99 | |
NOR 2 | Le Cid | 12 m cR | 18.4 | Cruising Extra Large | Cruising Handicap | Stein Victor/Lars Svendsen/Tingstad | Kongelig Norsk Seilforening | NOR | White | 1.59 | |
NOR 31 | S/Y STORM | 13M Spissgatter | 15.26 | Cruising Extra Large | Cruising Handicap | Braathen Jørgen | Kongelig Norsk Seilforening | NOR | Mahogny | 1.39 | |
NOR 31 | Triton | 10m CR | 15 | Cruising Extra Large | Cruising Handicap | Lasse Thorstensen | Kongelig Norsk Seilforening | NOR | Hvit | 1.37 | |
NOR 50 | Maribell | havskrysser | 16.02 | Cruising Extra Large | Cruising Handicap | Dag Ottar Vold | Larvik Seilforening | NOR | hvit | 1.40 | |
NOR 63 | Lady | 12 meter Spissgatter | 14.65 | Cruising Extra Large | Cruising Handicap | Peter Ennals | Kongelig Norsk Seilforening | NOR | hvit | 1.41 | |
NOR 9204 | Sirius of Art | one off. sloop | 18.84 | Cruising Extra Large | Cruising Handicap | Henning Aall | Kongelig Norsk Seilforening | NOR | mahogny | 1.50 | |
NOR E 22 | IF 3 | 10 m - Chr. Jensen | 16.4 | Cruising Extra Large | Cruising Handicap | Bjørn Bergshaven | Grimstad Seilforening | NOR | 1.45 | ||
NOR G- 12 | Tamara IX | 9m | 15.6 | Cruising Extra Large | Cruising Handicap | Hakon Honningsvag | Vågsbygd Seilforening | NOR | White | 1.50 | |
NOR KRS 632 | Cory | Yawl | 14.5 | Cruising Extra Large | Cruising Handicap | Georg Fredrik Denneche | Tønsberg Seilforening | NOR | 1.40 | ||
SWE 12 | Zefyr | 10 Mr | 17 | Cruising Extra Large | Cruising Handicap | Conny Wallin | Malmö Segelsällskap | SWE | vit | 1.56 | |
GBR 2 | Kelpie | Gaff Cutter | 17.52m | Cruising Gaff | Cruising Handicap | Pelham Olive | RAF Yacht club | GER | 1.56 | ||
GER | Cintra | 12mR | 18.82 | Cruising Gaff | Cruising Handicap | Yngvar P Berg | Kongelig Norsk Seilforening | NOR | White | 1.45 | |
N K 61 | Annemor | Losskøyte | 8.8 | Cruising Gaff | Cruising Handicap | Anstein Spone | Soon Seilforening | NOR | Oiled pinewood | 1.12 | |
NOR 39 | Eileen II | gaffelrigget ketch | 28 | Cruising Gaff | Cruising Handicap | Erling Storm | Kongelig Norsk Seilforening | NOR | hvit | 1.35 | |
NOR 4 | Jeløen | spissgatter | 6.66 | Cruising Gaff | Cruising Handicap | Gabriel Lund | Moss Seilforening | NOR | Hvit | 1.00 | |
NOR 50 | Marita | 1902 | 7.88 | Cruising Gaff | Cruising Handicap | Einar Otterbeck | Bundefjorden Seilforening | NOR | Hvit | 1.10 | |
NOR 9 | Pandora | 9mR | 13.99 | Cruising Gaff | Cruising Handicap | Odd Syse | Frognerkilen Seilforening Av 1860 | NOR | white | 1.32 | |
NOR E 15 | Raak | 12m Double Ender | 16.5 | Cruising Gaff | Cruising Handicap | Kjell Normann Andersen | NOR | 1.36 | |||
AUT 90 | Sydia | Cruiser Yacht | 13 | Cruising Large | Cruising Handicap | Christof Grabher | Yacht Club Hard | SUI | mahogany | 1.33 | |
FIN 462 | Kersti | Yawl | 11 | Cruising Large | Cruising Handicap | Gustav Öller | Helsingfors Segelsällskap. HSS | FIN | White | 1.34 | |
GER 1212 | Windsbraut | 30er Schaerenkreuzer | 11.72 | Cruising Large | Cruising Handicap | Fritz Rietz | FKY | GER | mahogany | 1.33 | |
GER 179 | Harmattan | Yawl | 17.4 | Cruising Large | Cruising Handicap | Tom Meyer | FKY | GER | white | 1.38 | |
GER 5 | Socorro | Cruising Ketch | 12.15 | Cruising Large | Cruising Handicap | Jochen Lührs | FKY / TO | GER | Blue | 1.20 | |
N 11 | ILMEN | 9m | 15.4 | Cruising Large | Cruising Handicap | Carl Håkon Svenning | Kongelig Norsk Seilforening | NOR | hvit | 1.36 | |
NOR 1 | Suzanne | 9mR | 14.4 | Cruising Large | Cruising Handicap | Mikkelai Unger Downing | Kongelig Norsk Seilforening | NOR | White | 1.38 | |
NOR 1 | Nora | One off | 13.4 | Cruising Large | Cruising Handicap | Jan Hystad | Kongelig Norsk Seilforening | NOR | white | 1.37 | |
NOR 13 | Njord | 8m | 13.8 | Cruising Large | Cruising Handicap | Erk Venemoe | Kongelig Norsk Seilforening | NOR | Mahogny | 1.44 | |
NOR 41 | Christina | 8mCR | 13.87 | Cruising Large | Cruising Handicap | Patrick Bleskestad | Frognerkilen Seilforening Av 1860 | NOR | Hvit | 1.37 | |
NOR 45 | Carmen IV | 8mR | 13.06 | Cruising Large | Cruising Handicap | Arild Andresen | Frognerkilen Seilforening Av 1860 | NOR | Hvit | 1.46 | |
NOR 51 | Lydia | 8-meter | 13.7 | Cruising Large | Cruising Handicap | Bengt Danielsen | Kongelig Norsk Seilforening | NOR | Hvit | 1.35 | |
NOR 8 | Isolde | 8mCR | 12.65 | Cruising Large | Cruising Handicap | Terje Christiansen | Kongelig Norsk Seilforening | NOR | Hvit | 1.33 | |
NOR 8824 | Kamome | Little Harbor 40 | 12 | Cruising Large | Cruising Handicap | Tonnes Ingebrigtsen | Kongelig Norsk Seilforening | NOR | White | 1.35 | |
NOR G 15 | Nanna | 9 meter | 13.95 | Cruising Large | Cruising Handicap | Børre Bergshaven | Grimstad Seilforening | NOR | 1.44 | ||
RUS 625 | VARIAG | Classic Yacht | 12.45 | Cruising Large | Cruising Handicap | Smirnov Valery | Sankt-Petersburg River Yacht Club | RUS | Brown | 1.30 | |
SWE 64 | Trione | 40er Skerry Cruiser | 13.11 | Cruising Large | Cruising Handicap | Lars Neubauer | Berliner Yachtclub | GER | wood mahogany | 1.47 | |
DEN 4 | CAN III | Nordisk Krydser | 10.7 | Cruising Medium | Cruising Handicap | Stig Ekblom | Dansk Forening for Ældre Lystfartøjer (D | DEN | Blank mahogny | 1.23 | |
GER 1 | Star III | 7mR | 12.36 | Cruising Medium | Cruising Handicap | Günter Schomburg | FKY | GER | wood | 1.34 | |
GER 107 | Chriola | Cruiser | 11.95 | Cruising Medium | Cruising Handicap | Volker Meyer | Freundeskreis klass.Yacht | GER | Brown (Mahagoni) | 1.27 | |
GER 147 | Stepenitz | Vanguard 950 | 9.5 | Cruising Medium | Cruising Handicap | Frithjof Kublik | None | GER | blue | 1.40 | |
GER 196 | Buschemai | one ton S&S 36 | 10.95 | Cruising Medium | Cruising Handicap | Lukas Marquardt | FKY. Flensburg | GER | white | 1.26 | |
GER 201 | Nautilus | Cruiser | 12.78 | Cruising Medium | Cruising Handicap | Michael Dr. Kohlhoff | SVBg. KYC. SKWB | GER | Nature Tabasco mahog | 1.47 | |
GER 543 | Tamo | one off cruiser | 11.2 | Cruising Medium | Cruising Handicap | Arend Noack | Verein Wassersport Vegesack | GER | Mahagoni | 1.32 | |
GER 68 | Hinnerk III | Cruiser 7 KR | 11.91 | Cruising Medium | Cruising Handicap | Rainer Hinrichsen | Kieler Yacht Club | GER | white | 1.25 | |
NOR | Ann-Caroline III | Camper&Nicholson one off design | 11.59 | Cruising Medium | Cruising Handicap | Henriette Salvesen | Kongelig Norsk Seilforening | NOR | white | 1.37 | |
NOR | NORNA II | 6mR | 11.3 | Cruising Medium | Cruising Handicap | lars ingeberg | Grimstad Seilforening | NOR | White | 1.34 | |
NOR 13 | Mimosa | 40 kvm spissgatter | 10.45 | Cruising Medium | Cruising Handicap | Ole Engen | Viksfjord | NOR | Hvit | 1.31 | |
NOR 14587 | Day Dream | One Off | 7.5 | Cruising Medium | Cruising Handicap | Morten Lindvik | Kongelig Norsk Seilforening | NOR | Red | 1.65 | |
NOR 20 | Thalia | 50 kvm krysser | 9.97 | Cruising Medium | Cruising Handicap | HARALD SÆVOLD | Hurum Seilforening | NOR | White | 1.31 | |
NOR 46 | epoca | 52m2 | 12 | Cruising Medium | Cruising Handicap | Sigbjørn Kvalvåg | Kongelig Norsk Seilforening | NOR | 1.31 | ||
NOR 5 | PUS | 52m2 cruiser | 11.6 | Cruising Medium | Cruising Handicap | Ole Stian Øslebye | Vågsbygd Seilforening | NOR | white | 1.31 | |
NOR 78 | Stamina | 6meter | 11 | Cruising Medium | Cruising Handicap | Henrik Brun | Frognerkilen Seilforening Av 1860 | NOR | Varnished Oregon Pin | 1.12 | |
NOR K21 | Martha 2 | 7mR | 12.15 | Cruising Medium | Cruising Handicap | Kyrre Aamdal | Kongelig Norsk Seilforening | NOR | Grønn/Green | 1.34 | |
SWE 201 | Finikette | 22 kvm skargardsskryssare | 11.76 | Cruising Medium | Cruising Handicap | Leif Caspersson | Stenungsunds segelsällskap | SWE | vit | 1.33 | |
SWE 22 | Hera | Ö 8 | 11.15 | Cruising Medium | Cruising Handicap | Ola Carlson | SS Kaparen | SWE | Mahogny | 1.23 | |
DEN 24 | ASTRAL | 38 kvm Spidsgatter | 7.91 | Cruising Small | Cruising Handicap | Jens Peter Burmester | Freundeskreis Klassische Yachten | GER | hvid | 1.20 | |
FIN 10009 | Alhena | L28 | 8.34 | Cruising Small | Cruising Handicap | Davide Lamparelli | Stord Seilforening | NOR | Mahogany | 1.23 | |
GER | Hol Fast | Spitzgatter | 6 | Cruising Small | Cruising Handicap | Kai Witt | FKY | GER | white | 1.09 | |
GER | Orm | BB 17 | 7.3 | Cruising Small | Cruising Handicap | Martin Dassler | NRV | GER | white | 1.15 | |
GER 222 | CIRCE | Hansa-Jolle | 5.85 | Cruising Small | Cruising Handicap | Günter O. AHLERS | FSC - Flensburger Segel-Club | GER | Mahogany | 1.11 | |
GER 28 | Chaje II | 5.5m | 9.58 | Cruising Small | Cruising Handicap | kai wohlenberg | WVG | GER | Mahogny | 1.32 | |
GER G6-1 | Ariel | 6 KR Cruiser | 9.62 | Cruising Small | Cruising Handicap | Hans-Roland Heller | Segelverein Wedel-Schulau | GER | nature | 1.18 | |
GER NK 49 | RAPSODI | Nordischer Kreuzer | 10.33 | Cruising Small | Cruising Handicap | Günter Wolber | SVUH Berlin. FKY | GER | Mahagonie | 1.23 | |
NED 454 | Bries | Double ender | 10.3 | Cruising Small | Cruising Handicap | Georg Fongers | VKSJ | NED | Creme white | 1.24 | |
NOR 1 | Storebror | Great Dragon | 10.7 | Cruising Small | Cruising Handicap | Trond Otto Dahl | Asker Seilforening | NOR | Green | 1.23 | |
NOR 264 | Reka X | Dragon | 8.9 | Cruising Small | Cruising Handicap | Finn Spone | Soon Seilforening | NOR | White | 1.22 | |
NOR 381 | Hura | Oslojolle | 4.75 | Cruising Small | Cruising Handicap | Gustav Fredrik Huseby | Oslojolleklubben BUNDUS | NOR | lakkert | 1.12 | |
NOR 498 | Taralden | spissgatter | 9.7 | Cruising Small | Cruising Handicap | Jørn Steingrim Andersen | Soon Seilforening | NOR | hvit | 1.19 | |
NOR U 23 | Glæden | 30 m2 krysser | 9.54 | Cruising Small | Cruising Handicap | Aslaug Mariolijn van Nes | Frognerkilen Seilforening Av 1860 | ITA | white | 1.14 | |
DEN 1 | Thea | 12mR | 19.8 | Racing 1 | Racing One Design | Patrick Howaldt | KDY | DEN | white | 1.57 | |
N 11 | Vema III | 12mR | 21.25 | Racing 1 | Racing One Design | Eric Svenkerud | Kongelig Norsk Seilforening | NOR | White | 1.64 | |
NOR 4 | Magda VIII | 12mR | 21 | Racing 1 | Racing One Design | Einar A Sissener | Kongelig Norsk Seilforening | NOR | Hvit | 1.61 | |
NOR 8 | Erna Signe | 12mR | 21 | Racing 1 | Racing One Design | Einar A Sissener | Kongelig Norsk Seilforening | NOR | Mahogny | 1.61 | |
USA 38 | Magic | 12mr | 18.75 | Racing 1 | Racing One Design | Ilse Voerman | None | NED | orange | 1.66 | |
USA 5 | ANITRA | 12mR | 21.31 | Racing 1 | Racing One Design | Martin Stihl | Flensburger Segelclub FSC | GER | Mahagoni | 1.62 | |
NOR 2 | Flirt IV | 9mR | 14.56 | Racing 2 | Racing One Design | Gustav Martinsen | Kongelig Norsk Seilforening | NOR | mahogny | 1.48 | |
NOR 28 | Fenris | 8m | 14.44 | Racing 2 | Racing One Design | Lars Magnus Hesselberg | Larvik Seilforening | NOR | White | 1.48 | |
NOR 3 | Tarpon II | 10mR | 15.85 | Racing 2 | Racing One Design | Lasse Lund | Sandefjord Seilforening | NOR | Magogney | 1.48 | |
NOR 33 | Sira | 8Mr | 14.7 | Racing 2 | Racing One Design | Kjell Arne Myrann | Kongelig Norsk Seilforening | NOR | Green | 1.49 | |
NOR 38 | Wanda | 8mR | 15.32 | Racing 2 | Racing One Design | Magne Brekke | Kongelig Norsk Seilforening | NOR | Mahogny | 1.50 | |
SWE 3 | Aaworyn | 10m R | 16.84 | Racing 2 | Racing One Design | Rikard Wissing | Malmö Segel Sällskap | SWE | Vit | 1.53 | |
GER 56 | Fram II | int. 5.5 | 9.75 | Racing 3 | Racing Handicap | Rouven Rademacher | Kieler Yacht Club | GER | white | 1.31 | |
GER 94 | STINE | Sverd Kjøl Cruiser (Kielschwertkreuzer) | 8.25 | Racing 3 | Racing Handicap | Jojakim Balzer | BYC Berliner Yachtclub | GER | wooden. mahagony | 1.25 | |
NOR 8090 | Touch Wood (Piano) | K46 IMS One Off | 14 | Racing 3 | Racing Handicap | Birger Kullmann | Kongelig Norsk Seilforening | NOR | Mahogny | 1.99 | |
SWE 110 | Gillan | kustkryssare | 10.79 | Racing 3 | Racing Handicap | peter szamer | SSVÄ | SWE | white | 1.35 |
http://www.ew2014sandefjord.no/
Sailwave Scoring Software 2.16.7
www.sailwave.com