Rank | Boat | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | V-736 | Matt Schmidt | 1.0 | 4.0 | 1.0 | 6.0 | 12.0 | 12.0 | ||||
2nd | KG-111 | Kevin Jewett | 4.0 | 3.0 | 5.0 | 2.0 | 14.0 | 14.0 | ||||
3rd | M-87 | Derek Packard | 9.0 | 6.0 | 2.0 | 4.0 | 21.0 | 21.0 | ||||
4th | W-66 | Eddie Cox | 7.0 | 1.0 | 14.0 | 3.0 | 25.0 | 25.0 | ||||
5th | T-37 | John Brown | 2.0 | 9.0 | 7.0 | 10.0 | 28.0 | 28.0 | ||||
6th | V-37 | Augie Barkow | 6.0 | 8.0 | 3.0 | 12.0 | 29.0 | 29.0 | ||||
7th | M-20 | Tim Krech | 8.0 | 2.0 | 13.0 | 9.0 | 32.0 | 32.0 | ||||
8th | V-7 | Bob Biwer | 3.0 | 12.0 | 15.0 | 5.0 | 35.0 | 35.0 | ||||
9th | W-25 | Lee Alnes | 13.0 | 5.0 | 10.0 | 7.0 | 35.0 | 35.0 | ||||
10th | ? | Caleb Paine | 10.0 | 17.0 DNF | 8.0 | 1.0 | 36.0 | 36.0 | ||||
11th | CR-66 | Rob Terry | 5.0 | 11.0 | 9.0 | 11.0 | 36.0 | 36.0 | ||||
12th | I-47 | Wes Whitmyer Jr | 17.0 DNF | 7.0 | 6.0 | 14.0 | 44.0 | 44.0 | ||||
13th | MA-10 | Dick Wight | 17.0 DNF | 10.0 | 12.0 | 8.0 | 47.0 | 47.0 | ||||
14th | V-11 | JP Friend | 11.0 | 14.0 | 11.0 | 13.0 | 49.0 | 49.0 | ||||
15th | WH-77 | Tom Munroe | 17.0 DNF | 13.0 | 4.0 | 17.0 DNS | 51.0 | 51.0 | ||||
16th | SL-4 | Brett Hatton | 12.0 | 15.0 | 16.0 | 17.0 DNS | 60.0 | 60.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com