Exclude | Class | SailNo | AltSailNo | Club Shortname | HelmName | HelmSex | Status | R1 | R2 | R3 | Penalties | Total | Nett | PrivateNotes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elitserie 2 | 87 | HJBK | Gustav Nilsson | Male | Completed | 3.0 | 7.0 | 1.0 | 11.0 | 11.0 | ||||
Elitserie 2 | 69 | RÖSS | Erik Sameus | Male | Completed | 1.0 | 8.0 | 8.0 | 17.0 | 17.0 | ||||
Elitserie 2 | 93 | RÅSS | Sebastian Knaack | Male | Completed | 4.0 | 15.0 | 2.0 | 21.0 | 21.0 | ||||
Elitserie 2 | 3513 | HJBK | Johan Barregren | Male | Completed | 9.0 | 3.0 | 10.0 | 22.0 | 22.0 | ||||
Elitserie 2 | 3636 | RÖSS | Elias Heide Herloff | Male | Completed | 5.0 | 6.0 | 14.0 | 25.0 | 25.0 | ||||
Elitserie 2 | 3398 | SSSv | Astrid Hammarkvist | Female | Completed | 16.0 | 10.0 | 6.0 | 32.0 | 32.0 | ||||
Elitserie 2 | 3684 | HJBK | Teo Emanuelsson | Male | Completed | 11.0 | 11.0 | 12.0 | 34.0 | 34.0 | ||||
Elitserie 2 | 32 | VÄSS | Emil Wikman | Male | Completed | 13.0 | 9.0 | 13.0 | 35.0 | 35.0 | ||||
Elitserie 2 | 23 | JKV | Kristin Tarish | Female | Completed | 8.0 | 18.0 | 9.0 | 35.0 | 35.0 | ||||
Elitserie 2 | 13 | RÖSS | Alva Carlen | Female | Completed | 14.0 | 5.0 | 18.0 | 37.0 | 37.0 | ||||
Elitserie 2 | 48 | SSDelfinen | Daniel Nerhagen | Male | Completed | 15.0 | 19.0 | 3.0 | 37.0 | 37.0 | ||||
Elitserie 2 | 21 | RÖSS | William Hultén | Male | Completed | 2.0 | 1.0 | 35.0 UFD | 38.0 | 38.0 | ||||
Elitserie 2 | 3541 | KBS | Moa Wikman | Female | Completed | 6.0 | 23.0 | 15.0 | 44.0 | 44.0 | ||||
Elitserie 2 | 18 | Jollekappseglarna Västerås | William Tillander | Male | Completed | 18.0 | 22.0 | 5.0 | 45.0 | 45.0 | ||||
Elitserie 2 | 22 | KBS | Julia Ygberg | Female | Completed | 24.0 | 17.0 | 4.0 | 45.0 | 45.0 | ||||
Elitserie 2 | 95 | RÖSS | Johan Sameus | Male | Completed | 35.0 UFD | 4.0 | 11.0 | 50.0 | 50.0 | ||||
Elitserie 2 | 17 | HJBK | Albin Törngren | Male | Completed | 12.0 | 20.0 | 19.0 | 51.0 | 51.0 | ||||
Elitserie 2 | 3 | HJBK | Ludvig Linderås | Male | Completed | 10.0 | 35.0 UFD | 7.0 | 52.0 | 52.0 | ||||
Elitserie 2 | 30 | HJBK | Wilma Lundholm | Female | Completed | 17.0 | 14.0 | 21.0 | 52.0 | 52.0 | ||||
Elitserie 2 | 3498 | VÄSS | Hampus Söderlund | Male | Completed | 19.0 | 16.0 | 20.0 | 55.0 | 55.0 | ||||
Elitserie 2 | 3634 | UKF | Tyra Söderman | Female | Completed | 7.0 | 25.0 | 23.0 | 55.0 | 55.0 | ||||
Elitserie 2 | 11 | KBS | Oskar Wingren | Male | Completed | 22.0 | 13.0 | 22.0 | 57.0 | 57.0 | ||||
Elitserie 2 | nor 313 | RÖSS | Alice Sedin | Female | Completed | 23.0 | 26.0 | 17.0 | 66.0 | 66.0 | ||||
Elitserie 2 | 15 | RÅSS | Carl Lewerth | Male | Completed | 35.0 UFD | 2.0 | 35.0 UFD | 72.0 | 72.0 | ||||
Elitserie 2 | 8 | KBS | Cornelia Skoog | Female | Completed | 21.0 | 21.0 | 35.0 UFD | 77.0 | 77.0 | ||||
Elitserie 2 | 3592 | RÖSS | Karl Måneskiöld | Completed | 35.0 UFD | 27.0 | 16.0 | 78.0 | 78.0 | |||||
Elitserie 2 | 90 | SSKA | Gustav Koritz | Male | Completed | 20.0 | 24.0 | 35.0 UFD | 79.0 | 79.0 | ||||
Elitserie 2 | 3564 | HJBK | Edwin Collstrand | Completed | 35.0 UFD | 12.0 | 35.0 UFD | 82.0 | 82.0 | |||||
Elitserie 2 | BJKS | Erik Weck | Male | Completed | 35.0 DNC | 35.0 DNC | 35.0 DNC | 105.0 | 105.0 | |||||
Elitserie 2 | 14 | HJBK | Alexandra Sandgren | Female | Completed | 35.0 DNS | 35.0 DNC | 35.0 DNC | 105.0 | 105.0 | ||||
Elitserie 2 | BJKS | Malte Skoog | Male | Completed | 35.0 DNC | 35.0 DNC | 35.0 DNC | 105.0 | 105.0 | |||||
Elitserie 2 | BJKS | Viktor Skoog | Male | Completed | 35.0 DNC | 35.0 DNC | 35.0 DNC | 105.0 | 105.0 | |||||
Elitserie 2 | SSÅV | Gustav Skålén | Male | Completed | 35.0 DNC | 35.0 DNC | 35.0 DNC | 105.0 | 105.0 | |||||
Elitserie 2 | BJKS | Emma Skoog | Female | Completed | 35.0 DNC | 35.0 DNC | 35.0 DNC | 105.0 | 105.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com