Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 223443 | DOVESTONES | IAN JONES | 1100 | 1.0 | 1.0 | (14.0 DNC) | 16.0 | 2.0 | |||
2nd | LASER | 224544 | TIM KEIGHLEY | 1100 | 2.0 | 2.0 | (4.0) | 8.0 | 4.0 | ||||
3rd | LASER | 219658 | DELPH | WILL DYSON | 1100 | (6.0) | 4.0 | 2.0 | 12.0 | 6.0 | |||
4th | LASER | 213574 | DOVESTONES | WENDY JONES | 1100 | 3.0 | (5.0) | 3.0 | 11.0 | 6.0 | |||
5th | LASER | 203965 | SWSC | OLIVER HIRST | 1100 | (14.0 OCS) | 7.0 | 1.0 | 22.0 | 8.0 | |||
6th | LASER RADIAL | 212055 | ELTON | AVA HARRIS-SCOTT | 1147 | (5.0) | 3.0 | 5.0 | 13.0 | 8.0 | |||
7th | LASER | 213580 | LEIGH & LOWTON | STUART BELFIELD | 1100 | 4.0 | (6.0) | 6.0 | 16.0 | 10.0 | |||
8th | LASER | 207870 | ELTON | JOHN O'BRIEN | 1100 | 8.0 | (10.0) | 7.0 | 25.0 | 15.0 | |||
9th | LASER | 142282 | ELTON | STEPHEN RESTALL | 1100 | 7.0 | 8.0 | (9.0) | 24.0 | 15.0 | |||
10th | LASER RADIAL | 217775 | DELPH | LILLY BROWN | 1147 | (9.0) | 9.0 | 8.0 | 26.0 | 17.0 | |||
11th | LASER | 201404 | ELTON | TINA MORRIS | 1100 | 10.0 | (11.0) | 10.0 | 31.0 | 20.0 | |||
12th | LASER | 152577 | ELTON | SCOTT WORTHINGTON | 1100 | 11.0 | (13.0) | 11.0 | 35.0 | 22.0 | |||
13th | LASER | 154776 | ELTON | GREG MARTIN | 1100 | (12.0) | 12.0 | 12.0 | 36.0 | 24.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com