NW Junior Travellers

Elton Sailing Club

Results are final as of 16:09 on April 6, 2019

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st U14   Optimist GBR5243 LLSC Ben Welfare   1642 (1.0) 1.0 1.0 3.0 2.0
2nd U16   Laser 164908 Elton SC Lauren Hoarty   1099 2.0 (5.0) 3.0 10.0 5.0
3rd U14   Topper 44793 HLSC Hector (Ektoras) Droungos   1363 3.0 3.0 (6.0) 12.0 6.0
4th U14   Topper 4.2 47299 Hollingworth Lake SC Jasper Bramwell   1416 4.0 4.0 (5.0) 13.0 8.0
5th U14   Topper 47228 Hollingworth Lake Jacob Din   1363 (7.0) 2.0 7.0 16.0 9.0
6th U14   Optimist 6344 Debdale Jacob Bennett   1642 (9.0) 9.0 2.0 20.0 11.0
7th U11   Tera Sport 1789 Elton SC Ava Harris-Scott   1438 5.0 7.0 (9.0) 21.0 12.0
8th U14   Tera Sport 222 Elton SC Ben O'Brien   1438 6.0 6.0 (11.0) 23.0 12.0
9th U11   Optimist GBR5671 WKSC Leon Kadioglu   1642 (10.0) 10.0 4.0 24.0 14.0
10th U16   Topper 8 Elton SC Connor Lord   1363 8.0 (14.0 DNC) 8.0 30.0 16.0
11th U16   Topper 43749 Red Wharf Bay Samuel Ellis   1363 (12.0) 8.0 10.0 30.0 18.0
12th U11   Optimist 6013 LLSC Lochlyn Grant   1642 11.0 11.0 (14.0 DNF) 36.0 22.0
13th U11   Topper 4.2 46303 Jumbles Harriett Wood   1416 (13.0) 12.0 12.0 37.0 24.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 U14   Optimist GBR5243 LLSC Ben Welfare   1642 56.07 0.51.16 1.0
2 U16   Laser 164908 Elton SC Lauren Hoarty   1099 56.26 0.51.21 2.0
3 U14   Topper 44793 HLSC Hector (Ektoras) Droungos   1363 48.10 0.53.00 3.0
4 U14   Topper 4.2 47299 Hollingworth Lake SC Jasper Bramwell   1416 55.26 0.58.43 4.0
5 U11   Tera Sport 1789 Elton SC Ava Harris-Scott   1438 57.19 0.59.47 5.0
6 U14   Tera Sport 222 Elton SC Ben O'Brien   1438 58.51 1.01.23 6.0
7 U14   Topper 47228 Hollingworth Lake Jacob Din   1363 57.48 1.03.37 7.0
8 U16   Topper 8 Elton SC Connor Lord   1363 59.30 1.05.29 8.0
9 U14   Optimist 6344 Debdale Jacob Bennett   1642 43.44 1.19.54 9.0
10 U11   Optimist GBR5671 WKSC Leon Kadioglu   1642 44.57 1.22.08 10.0
11 U11   Optimist 6013 LLSC Lochlyn Grant   1642 45.11 1.22.33 11.0
12 U16   Topper 43749 Red Wharf Bay Samuel Ellis   1363 38.43 1.25.13 12.0
13 U11   Topper 4.2 46303 Jumbles Harriett Wood   1416 46.30 1.38.31 13.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 U14   Optimist GBR5243 LLSC Ben Welfare   1642 49.03 0.29.52 1.0
2 U14   Topper 47228 Hollingworth Lake Jacob Din   1363 46.16 0.33.57 2.0
3 U14   Topper 44793 HLSC Hector (Ektoras) Droungos   1363 46.19 0.33.59 3.0
4 U14   Topper 4.2 47299 Hollingworth Lake SC Jasper Bramwell   1416 48.49 0.34.29 4.0
5 U16   Laser 164908 Elton SC Lauren Hoarty   1099 39.25 0.35.52 5.0
6 U14   Tera Sport 222 Elton SC Ben O'Brien   1438 53.49 0.37.25 6.0
7 U11   Tera Sport 1789 Elton SC Ava Harris-Scott   1438 54.03 0.37.35 7.0
8 U16   Topper 43749 Red Wharf Bay Samuel Ellis   1363 55.37 0.40.48 8.0
9 U14   Optimist 6344 Debdale Jacob Bennett   1642 34.13 0.41.41 9.0
10 U11   Optimist GBR5671 WKSC Leon Kadioglu   1642 35.33 0.43.18 10.0
11 U11   Optimist 6013 LLSC Lochlyn Grant   1642 36.43 0.44.43 11.0
12 U11   Topper 4.2 46303 Jumbles Harriett Wood   1416 33.23 0.47.09 12.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 U14   Optimist GBR5243 LLSC Ben Welfare   1642 27.57 0.25.32 1.0
2 U14   Optimist 6344 Debdale Jacob Bennett   1642 28.46 0.26.17 2.0
3 U16   Laser 164908 Elton SC Lauren Hoarty   1099 29.19 0.26.41 3.0
4 U11   Optimist GBR5671 WKSC Leon Kadioglu   1642 29.16 0.26.44 4.0
5 U14   Topper 4.2 47299 Hollingworth Lake SC Jasper Bramwell   1416 25.31 0.27.02 5.0
6 U14   Topper 44793 HLSC Hector (Ektoras) Droungos   1363 25.13 0.27.45 6.0
7 U14   Topper 47228 Hollingworth Lake Jacob Din   1363 25.18 0.27.51 7.0
8 U16   Topper 8 Elton SC Connor Lord   1363 25.21 0.27.54 8.0
9 U11   Tera Sport 1789 Elton SC Ava Harris-Scott   1438 27.31 0.28.42 9.0
10 U16   Topper 43749 Red Wharf Bay Samuel Ellis   1363 26.25 0.29.04 10.0
11 U14   Tera Sport 222 Elton SC Ben O'Brien   1438 28.05 0.29.18 11.0
12 U11   Topper 4.2 46303 Jumbles Harriett Wood   1416 28.23 0.30.04 12.0
13 U11   Optimist 6013 LLSC Lochlyn Grant   1642 DNF   14.0



Sailwave Scoring Software 2.28.0
www.sailwave.com