Winter Snowflake Series

9th January to 26th February

Results are final as of 21:00 on August 17, 2023

Overall

Sailed: 15, Discards: 6, To count: 9, Entries: 33, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating R1
9/1/23 12.00
R2
9/1/22 14.15
R3
15/1/22 12.00
R4
15/1/22 14.15
R5
29/1/22 12.00
R6
29/1/22 14.15
R7
12/2/22 12.00
R8
12/2/22 14.15
R9
12/2/22 15.15
R10
19/2/22 12.00
R11
19/2/22 14.15
R12
19/2/22 15.15
R13
26/2/22 12.00
R14
26/2/22 14.15
R15
26/2/22 15.15
Total Nett
1st SOLO 5040 Dave Woodhead   1142 (5.0) 1.0 (34.0 DNC) (34.0 DNC) 1.0 2.0 1.0 1.0 1.0 (3.0) (4.0) (34.0 DNC) 3.0 1.0 1.0 126.0 12.0
2nd SOLO 5849 Darren Nield   1142 4.0 2.0 2.0 1.0 2.0 OOD 2.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 1.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 222.0 18.0
3rd TOPPER 48681 Ava Harris-Scott   1365 1.0 (9.0) 3.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 3.0 1.0 4.0 5.0 2.0 204.0 25.0
4th SOLO 5910 Geoff McClardy   1142 (7.0) (4.0) 4.0 4.0 3.8 OOD 3.8 OOD 2.0 2.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (5.0) 4.0 4.0 147.6 29.6
5th LASER RADIAL 174638 Dave Gamble   1147 3.0 10.0 (34.0 DNC) (34.0 DNC) 2.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 3.0 2.0 2.0 34.0 DNC 263.0 59.0
6th PHANTOM 1287 Dave Read   1004 6.0 3.0 5.0 2.0 5.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 272.0 68.0
7th LASER RADIAL 160362 Lee Drinkall   1147 11.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.6 OOD 6.6 OOD 6.6 OOD 4.0 7.0 5.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 290.8 86.8
8th SOLO 4935 John Mann   1142 10.0 (20.0 DNF) (34.0 DNC) (34.0 DNC) (10.8 OOD) (10.8 OOD) 10.8 OOD 10.8 OOD 10.8 OOD 10.8 OOD 10.8 OOD 10.8 OOD (34.0 DNC) 8.0 5.0 231.4 87.8
9th TOPPER 48719 Jasper Bramwell   1365 2.0 7.0 1.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 1.0 3.0 3.0 292.0 88.0
10th TOPPER 47299 Xavier Bramwell   1365 13.0 20.0 DNF 11.0 9.0 (34.0 DNC) (34.0 DNC) 6.0 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 7.0 34.0 DNC 318.0 114.0
11th RS AERO 7 1533 Joy Read   1065 (34.0 DNC) 12.0 9.0 7.0 6.0 (34.0 DNC) 5.0 5.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 320.0 116.0
12th LASER 185625 Mark Harris   1100 9.0 8.0 8.0 6.0 (34.0 DNC) (34.0 DNC) 8.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 6.0 34.0 DNC 323.0 119.0
13th LASER 160557 Andrew Holdsworth   1100 15.0 13.0 7.0 8.0 8.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 361.0 157.0
14th SOLO 5007 Scott Worthington   1142 14.0 11.0 6.0 10.0 4.0 12.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 363.0 159.0
15th STREAKER   Lee Strapp   1128 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 12.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 6.0 8.0 6.0 34.0 DNC 34.0 DNC 34.0 DNC 381.0 177.0
16th RS 200 603 Ava Jasper 1046 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 3.0 3.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 417.0 213.0
17th ALBACORE 8011 Kevin Lyons Mike Morrisey 1040 12.0 OOD 12.0 OOD 10.0 14.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 422.0 218.0
18th SUPERNOVA 1300 Dave Scott   1077 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 4.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 10.0 DNF 34.0 DNC 426.0 222.0
19th RS 200 603 Tina Morris Kim Scott 1046 13.0 OOD 13.0 OOD 12.0 14.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 426.0 222.0
20th SOLO 1186 Tim Cooper   1142 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 9.0 5.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 431.0 227.0
21st SOLO 5623 Rob Gascoigne   1142 12.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 7.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 434.0 230.0
22nd SOLO 1787 Chris Lowery   1142 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 11.0 OOD 12.0 OOD 10.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 441.0 237.0
22nd RS AERO 7 3871 Dave Gaunt   1065 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 11.0 OOD 12.0 OOD 10.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 441.0 237.0
24th LASER 166476 Chris Cox   1100 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 13.0 OOD 13.0 OOD 9.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 443.0 239.0
25th SOLO 5617 Steve Restall   1142 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 6.0 4.0 34.0 DNC 34.0 DNC 34.0 DNC 452.0 248.0
26th SUPERNOVA 697 Paul Salmon   1077 8.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 455.0 251.0
27th LASER RADIAL   Simon Atkin   1147 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 10.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 7.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 459.0 255.0
28th LASER RADIAL   Tina Morris   1147 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 12.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 461.0 257.0
29th PHANTOM   Mike Segar   1004 20.0 OOD 20.0 OOD 15.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 463.0 259.0
30th LASER 160558 Greg Martin   1100 (34.0 DNC) (34.0 DNC) 13.0 11.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 466.0 262.0
31st     Liz Williams     (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 15.0 OOD 12.0 OOD (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 469.0 265.0
32nd RS FEVA XL   Charlotte Cooper Harriet 1244 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 479.0 275.0
33rd STREAKER   Cathy Blyfield   1128 20.0 OOD 20.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 482.0 278.0



Sailwave Scoring Software 2.29.0
www.sailwave.com