| Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Laser 4.7 | Edward Human | 2.0 | (2.5) | 1.0 | 1.0 | 6.5 | 4.0 | ||
| Solo | Jack Knight | (4.0) | 1.0 | 2.0 | 3.0 | 10.0 | 6.0 | ||
| Laser Radial | Glenn Wilkinson | 3.0 | 2.5 | (4.0) | 4.0 | 13.5 | 9.5 | ||
| Topper | Fergus Marshall | 1.0 | 4.0 | (5.0) | 5.0 | 15.0 | 10.0 | ||
| Laser Radial | Phil Hardy | (8.0 DNC) | 8.0 DNC | 3.0 | 2.0 | 21.0 | 13.0 | ||
| Enterprise | Richard Denny | Leslie Denny | 5.0 | 5.0 | (8.0 DNC) | 8.0 RET | 26.0 | 18.0 | |
| Streaker | Ian Wakeling | 6.0 | 6.0 | (8.0 RET) | 6.0 | 26.0 | 18.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com