Rank | Bow | SailNo | Boat | Skipper | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 58 | 1058 | Bobby's Girl | Jack Frewin | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | 77 | 1077 | Spitfire | Andrew Fraser | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 |
3rd | 96 | 1295 | Alliance | Lincoln Fraser | 4.0 | 2.0 | 5.0 | 11.0 | 11.0 |
4th | 40 | 1240 | Magrette | Alex Webster | 2.0 | 4.0 | 6.0 | 12.0 | 12.0 |
5th | 34 | 1348 | Feng Shui | Rohan Cooke | 5.0 | 5.0 | 3.0 | 13.0 | 13.0 |
6th | 48 | 1348 | Cruel Jane | Anatole Masfen | 6.0 | 6.0 | 4.0 | 16.0 | 16.0 |
7th | 80 | 1380 | Fifteen+ | Craig Greenwood | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |
7th | 83 | 1083 | Echelon | Hugh Rebbeck | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |
7th | 32 | 1232 | The Martian | Marvin Beckman | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com