Rank | Class | SailNo | Helmname | CrewName | Boat | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25Fev23 | 25Fev23 | 25Fev23 | 26Fev23 | 26Fev23 | 26Fev23 | |||||||||
1 | HPE25 | 54 | LUIS FERNANDO STAUB | CARLOS WANDERLEY, FABIO PILLAR, MATHIAS REIMER | ESPETACULO | YCSA | 2.0 | 1.0 | 3.0 | (4.0) | 1.0 | 1.0 | 12.0 | 8.0 |
2 | HPE25 | 57 | MARIO LINDENHAYN | EDUARDO MELCHERT, FABIO MELCHERT | CRAZY PHOENIX | YCSA | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 10.0 | 8.0 |
3 | HPE25 | 12 | MARCELLO FABRIZIO SESTINI | FERNANDO LIMA, MAX GONDO, THIAGO SESTINI | UBUNTU | YCP | 3.0 | (4.0) | 1.0 | 2.0 | 3.0 | 3.0 | 16.0 | 12.0 |
4 | HPE25 | 53 | FABIO LUCAS RODRIGUES | DIOGO RODRIGUES, FABIO FACCIO, MARCELO CABRAL | BLUE SHARK | YCP | (5.0 DNF) | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 23.0 | 18.0 |
https://ycp.com.br/vela/
secretaria@ycp.com.br
https://bit.ly/Copa_FEVESP_Monoc_Fev23
secretaria@fevesp.org.br
Sailwave Scoring Software 2.29.0
www.sailwave.com