Position | Nett | Helm | Sail No | H'cap | Race 1 5th Nov |
Race 2 12th Nov |
Race 3 19th Nov |
Race 4 26th Nov |
Race 5 3rd Dec |
Race 8 10th Dec |
Race9 17th Dec |
Race 11 31st Dec |
Race 12 7th Jan |
Race 13 14th Jan |
Race 12 21st Jan |
Race 15 28th Jan |
Race 16 4th Feb |
Race 17 11th Feb |
Race 18 18th Feb |
Race 19 25th Feb |
Race 20 10th March |
Race 21 24th March |
Race 22 31st March |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2.0 | Bruce Hill | 126 | 97.13 | 1.0 | 1.0 | (2.0) | ||||||||||||||||
2nd | 3.0 | Rob Ansty | 163/171 | 2.0 | (7.0) | 1.0 | |||||||||||||||||
3rd | 5.0 | Kate Whyatt | 105 | 103.89 | (7.0) | 2.0 | 3.0 | ||||||||||||||||
4th | 8.0 | Ian Campbell | 150 | 103.03 | 4.0 | 4.0 | (7.0) | ||||||||||||||||
DNQ | 10.0 | Kate Hedley (S) | 143 | 99.70 | (7.0) | 3.0 | 7.0 | ||||||||||||||||
DNQ | 10.0 | Brian Harding (s) | 80 | 3.0 | (7.0) | 7.0 |
Class Captain: Kate Hedley
Fleet race 11th December - Abandonned - Ice
Fleet race 18th December - Abandonned -Ice.
Fleet Race 22nd January - Abandonned - ice
Position | Points | Helm | Sail No | H'cap | Elapsed |
---|---|---|---|---|---|
1 | 1.0 | Bruce Hill | 126 | 97.13 | 00:50:20 |
2 | 2.0 | Rob Ansty | 163/171 | 00:51:15 | |
3 | 3.0 | Brian Harding (s) | 80 | 00:52:56 | |
4 | 4.0 | Ian Campbell | 150 | 103.03 | 00:53:02 |
Position | Points | Helm | Sail No | H'cap | Elapsed |
---|---|---|---|---|---|
1 | 1.0 | Bruce Hill | 126 | 97.13 | 0:56:47 |
2 | 2.0 | Kate Whyatt | 105 | 103.89 | 00:58:38 |
3 | 3.0 | Kate Hedley (S) | 143 | 99.70 | 00:59:39 |
4 | 4.0 | Ian Campbell | 150 | 103.03 | 1:00:23 |
Position | Points | Helm | Sail No | H'cap | Elapsed |
---|---|---|---|---|---|
1 | 1.0 | Rob Ansty | 163/171 | 0:52:48 | |
2 | 2.0 | Bruce Hill | 126 | 97.13 | 0:54:21 |
3 | 3.0 | Kate Whyatt | 105 | 103.89 | 00:58:18 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 7 |
Sailwave Scoring Software 2.29.0
www.sailwave.com