Position | Nett | Helm | Sail No | H'cap | Race 1 7th April |
Race 2 14th April |
Race 3 21st April |
Race 4 28th April |
Race 5 5th May |
Race 6 12th May |
Race 7 26th May |
Race 8 2nd June |
Race9 16th June |
Race 10 23rd June |
Race 11 30th June |
Race 12 7th July |
Race 13 14h July |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8.0 | Kate Whyatt | 105 | 104.80 | (14.0) | (5.0) | 1.0 | (14.0) | (14.0) | 4.0 | (5.0) | (14.0) | 1.0 | 1.0 | 1.0 | ||
2nd | 10.5 | Kate Hedley (S) | 143 | 102.70 | (14.0) | 1.0 | (14.0) | (7.0) | (4.0) | 3.5 A | 2.0 | 2.0 | (4.0) | (6.0) | 2.0 | ||
3rd | 13.0 | Bruce Hill | 843/91/124 | 99.44 | 2.0 | (7.0) | (3.0) | (5.0) | (6.0) | (3.8 A) | 3.0 | (14.0) | 3.0 | 2.0 | 3.0 | ||
4th | 13.0 | Lisa Skirrow | 97 | 105.71 | (14.0) | 2.0 | (14.0) | 2.0 | (14.0) | 2.0 | 4.0 | (14.0) | (14.0) | 3.0 | (14.0) | ||
5th | 14.0 | Myron Prosser | 136 | 102.47 | (14.0) | (8.0) | 2.0 | (14.0) | 2.0 | 1.0 | (14.0) | (14.0) | (14.0) | 5.0 | 4.0 | ||
6th | 14.0 | Ian Campbell | 150 | 104.73 | (14.0) | (6.0) | (14.0) | 3.0 | 1.0 | 3.0 | (14.0) | 3.0 | (6.0) | 4.0 | (14.0) | ||
7th | 24.0 | Lionel East | 152 | 108.19 | (14.0) | 3.0 | (14.0) | 6.0 | 3.0 | (14.0) | (7.0) | (14.0) | 5.0 | (14.0) | 7.0 DNF | ||
8th | 24.0 | Meg Pascoe | 171 | 97.40 | (14.0) | (14.0) | (14.0) | 1.0 | (14.0) | (14.0) | 6.0 | 1.0 | 2.0 | (14.0) | 14.0 | ||
9th | 42.0 | Nick Clibborn | 137 | 100.17 | (14.0) | 11.0 DNF | (14.0) | (14.0) | 5.0 | (14.0) | (14.0) | (14.0) | 7.0 | 14.0 | 5.0 | ||
DNQ | 43.0 | Megan Pascoe | 163 | 97.11 | 1.0 | 9.0 | (14.0) | (14.0) | (14.0) | 5.0 A | (14.0) | (14.0) | (14.0) | 14.0 | 14.0 | ||
DNQ | 44.0 | Rob Anstey | 90 | 105.34 | (14.0) | (14.0) | (14.0) | (14.0) | (14.0) | 1.0 A | 1.0 | (14.0) | 14.0 | 14.0 | 14.0 | ||
DNQ | 53.0 | Simon Meehan | 161 | 103.77 | (14.0) | 4.0 | (14.0) | (14.0) | (14.0) | (14.0) | (14.0) | 14.0 | 14.0 | 7.0 | 14.0 | ||
DNQ | 60.0 | Paul Schroeder | 146 | 100.99 | (14.0) | (14.0) | (14.0) | 4.0 | (14.0) | (14.0) | (14.0) | 14.0 | 14.0 | 14.0 | 14.0 |
Class Captain: Bruce Hill
Any Results queries to Kate Hedley
Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | 1.0 | Megan Pascoe | 163 | 97.11 | 52.24 | 0.53.58 |
2 | 2.0 | Bruce Hill | 843/91/124 | 99.44 | 53.45 | 0.54.03 |
Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | 1.0 | Kate Hedley (S) | 143 | 102.70 | 56.43 | 0.55.14 |
2 | 2.0 | Lisa Skirrow | 97 | 105.71 | 58.44 | 0.55.34 |
3 | 3.0 | Lionel East | 152 | 108.19 | 1:00:32 | 0:55:57 |
4 | 4.0 | Simon Meehan | 161 | 103.77 | 58.05 | 0.55.58 |
5 | 5.0 | Kate Whyatt | 105 | 104.80 | 59.03 | 0.56.21 |
6 | 6.0 | Ian Campbell | 150 | 104.73 | 59.12 | 0.56.32 |
7 | 7.0 | Bruce Hill | 843/91/124 | 99.44 | 56.22 | 0.56.41 |
8 | 8.0 | Myron Prosser | 136 | 102.47 | 58.15 | 0.56.51 |
9 | 9.0 | Megan Pascoe | 163 | 97.11 | 55.44 | 0.57.24 |
10 | 11.0 | Nick Clibborn | 137 | 100.17 | DNF |
Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | 1.0 | Kate Whyatt | 105 | 104.80 | 0:58:53 | 0:56:11 |
2 | 2.0 | Myron Prosser | 136 | 102.47 | 1:05:52 | 1:04:17 |
3 | 3.0 | Bruce Hill | 843/91/124 | 99.44 | 1:04:50 | 1:05:12 |
Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | 1.0 | Meg Pascoe | 171 | 97.40 | 0:55:34 | 0:57:03 |
2 | 2.0 | Lisa Skirrow | 97 | 105.71 | 1:04:42 | 1:01:12 |
3 | 3.0 | Ian Campbell | 150 | 104.73 | 1:04:12 | 1:01:18 |
4 | 4.0 | Paul Schroeder | 146 | 100.99 | 1:02:51 | 1:02:14 |
5 | 5.0 | Bruce Hill | 843/91/124 | 99.44 | 1:03:08 | 1:03:29 |
6 | 6.0 | Lionel East | 152 | 108.19 | 1:12:50 | 1:07:19 |
7 | 7.0 | Kate Hedley (S) | 143 | 102.70 | 1:09:42 | 1:07:52 |
Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | 1.0 | Ian Campbell | 150 | 104.73 | 0:56:55 | 0:54:21 |
2 | 2.0 | Myron Prosser | 136 | 102.47 | 0:56:08 | 0:54:47 |
3 | 3.0 | Lionel East | 152 | 108.19 | 0:59:33 | 0:55:03 |
4 | 4.0 | Kate Hedley (S) | 143 | 102.70 | 0:56:47 | 0:55:17 |
5 | 5.0 | Nick Clibborn | 137 | 100.17 | 0:57:00 | 0:56:54 |
6 | 6.0 | Bruce Hill | 843/91/124 | 99.44 | 0:57:33 | 0:57:52 |
Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | 1.0 | Myron Prosser | 136 | 102.47 | 0:57:58 | 0:56:34 |
1 | 1.0 | Rob Anstey | 90 | 105.34 | A | |
3 | 2.0 | Lisa Skirrow | 97 | 105.71 | 1:02:50 | 0:59:26 |
4 | 3.0 | Ian Campbell | 150 | 104.73 | 1:03:13 | 1:00:22 |
5 | 3.5 | Kate Hedley (S) | 143 | 102.70 | A | |
6 | 3.8 | Bruce Hill | 843/91/124 | 99.44 | A | |
7 | 4.0 | Kate Whyatt | 105 | 104.80 | 1:03:38 | 1:00:43 |
8 | 5.0 | Megan Pascoe | 163 | 97.11 | A |
Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | 1.0 | Rob Anstey | 90 | 105.34 | 0:59:50 | 0:56:48 |
2 | 2.0 | Kate Hedley (S) | 143 | 102.70 | 0:58:21 | 0:56:49 |
3 | 3.0 | Bruce Hill | 843/91/124 | 99.44 | 0:57:02 | 0:57:21 |
4 | 4.0 | Lisa Skirrow | 97 | 105.71 | 1:01:13 | 0:57:55 |
5 | 5.0 | Kate Whyatt | 105 | 104.80 | 1:01:58 | 0:59:08 |
6 | 6.0 | Meg Pascoe | 171 | 97.40 | 0:58:24 | 0:59:58 |
7 | 7.0 | Lionel East | 152 | 108.19 | 1:05:34 | 1:00:36 |
Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | 1.0 | Meg Pascoe | 171 | 97.40 | 0:53:19 | 0:54:44 |
2 | 2.0 | Kate Hedley (S) | 143 | 102.70 | 0:57:19 | 0:55:49 |
3 | 3.0 | Ian Campbell | 150 | 104.73 | 1:07:29 | 1:04:26 |
Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | 1.0 | Kate Whyatt | 105 | 104.80 | 0:57:14 | 0:54:37 |
2 | 2.0 | Meg Pascoe | 171 | 97.40 | 0:53:47 | 0:55:13 |
3 | 3.0 | Bruce Hill | 843/91/124 | 99.44 | 0:56:35 | 0:56:54 |
4 | 4.0 | Kate Hedley (S) | 143 | 102.70 | 0:58:57 | 0:57:24 |
5 | 5.0 | Lionel East | 152 | 108.19 | 1:02:38 | 0:57:54 |
6 | 6.0 | Ian Campbell | 150 | 104.73 | 1:00:54 | 0:58:09 |
7 | 7.0 | Nick Clibborn | 137 | 100.17 | 0:59:42 | 0:59:36 |
Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | 1.0 | Kate Whyatt | 105 | 104.80 | 1:01:30 | 0:58:41 |
2 | 2.0 | Bruce Hill | 843/91/124 | 99.44 | 1:00:00 | 1:00:20 |
3 | 3.0 | Lisa Skirrow | 97 | 105.71 | 1:04:20 | 1:00:51 |
4 | 4.0 | Ian Campbell | 150 | 104.73 | 1:04:44 | 1:01:49 |
5 | 5.0 | Myron Prosser | 136 | 102.47 | 1:03:25 | 1:01:53 |
6 | 6.0 | Kate Hedley (S) | 143 | 102.70 | 1:09:56 | 1:08:06 |
7 | 7.0 | Simon Meehan | 161 | 103.77 | 1:12:57 | 1:10:18 |
Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | 1.0 | Kate Whyatt | 105 | 104.80 | 0:47:20 | 0:45:10 |
2 | 2.0 | Kate Hedley (S) | 143 | 102.70 | 0:46:38 | 0:45:24 |
3 | 3.0 | Bruce Hill | 843/91/124 | 99.44 | 0:45:57 | 0:46:13 |
4 | 4.0 | Myron Prosser | 136 | 102.47 | 0:47:50 | 0:46:41 |
5 | 5.0 | Nick Clibborn | 137 | 100.17 | 0:49:39 | 0:49:34 |
6 | 7.0 | Lionel East | 152 | 108.19 | DNF |
Code | Description | Points |
---|---|---|
A | Average Score due to class event or ARO duty | Varies |
DNC | Did not come to the starting area | 14 |
DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.29.0
www.sailwave.com