Position | Nett | Helm | Sail No | H'cap | Race 1 5th nov |
Race 2 12th Nov |
Race 3 19th Nov |
Race 4 26th Nov |
Race 5 4th Dec |
Race 8 8th Jan |
Race9 15th Jan |
Race 11 29th Jan |
Race 12 5th Feb |
Race 13 12th Feb |
Race 14 19th Feb |
Race 15 26th Feb |
Race 16 5th March |
Race 17 12th March |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6.0 | Simon Meehan | 161 | 105.87 | 1.0 | 1.0 | 1.0 | (6.0) | (12.0) | (12.0) | (12.0) | 1.0 | 1.0 | (6.0) | (12.0) | (2.3 A) | (12.0) | 1.0 |
2nd | 11.5 | Kate Whyatt | 105 | 103.62 | 2.0 | (4.0) | (5.0) | 1.0 | 1.0 | 2.0 | 2.0 | (12.0) | (5.0) | (12.0) | (12.0) | (12.0) | (12.0) | 3.5 |
3rd | 17.0 | Ian Campbell | 150 | 106.18 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | (12.0) | (12.0) | 2.0 | (8.0) | (5.0) | (12.0) | (12.0) | (12.0) | (12.0) |
4th | 17.7 | Bruce Hill | 55 | 99.25 | (12.0) | (12.0) | 2.0 | 2.0 | (4.0) | (12.0) | (12.0) | 3.0 | (4.0) | (12.0) | 4.0 | 3.2 A | (12.0) | 3.5 |
5th | 19.0 | Kate Hedley (S) | 143 | 99.73 | (4.0) | (5.0) | 4.0 | 4.0 | (5.0) | 3.0 | 3.0 | (5.0) | (7.0) | (7.0) | 2.0 | (4.6 A) | 3.0 | (8.0 DNF) |
6th | 22.0 | Paul Schroeder | 146 | 99.38 | 5.0 | (12.0) | (12.0) | 5.0 | 2.0 | (12.0) | (12.0) | 4.0 | (12.0) | 1.0 | (12.0) | (12.0) | (12.0) | 5.0 |
7th | 26.0 | Megan Pascoe | 163 | 94.41 | (12.0) | (6.0) | (12.0) | (12.0) | (6.0) | (12.0) | 4.0 | (6.0) | (6.0) | 4.0 | 5.0 | 5.0 A | 2.0 | 6.0 |
DNQ | 19.0 | Nev Millard (S) | 144 | 101.29 | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 1.0 | 1.0 | (12.0) | 2.0 | (12.0) | (12.0) | 12.0 | 1.0 | 2.0 |
DNQ | 47.0 | Myron Prosser | 136 | 103.19 | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 5.0 | (12.0) | 3.0 | 3.0 | (12.0) | 12.0 | 12.0 | 12.0 |
DNQ | 47.0 | Lionel East | 152 | 108.19 | (12.0) | 2.0 | 6.0 | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 3.0 | 12.0 | 12.0 | 12.0 |
DNQ | 51.0 | Michael Everitt (S) | 90 | 103.42 | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 12.0 | 2.0 | 1.0 | 12.0 | 12.0 | 12.0 |
Class Captain: Kate Hedley
Fleet race 11th December Abandonned - Ice
Fleet race 18th December Abandonned - Ice
Fleet race 22nd January Abandonned - Ice
Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | 1.0 | Simon Meehan | 161 | 105.87 | 1:04:41 | 1:01:06 |
2 | 2.0 | Kate Whyatt | 105 | 103.62 | 1:04:57 | 1:02:41 |
3 | 3.0 | Ian Campbell | 150 | 106.18 | 1:06:36 | 1:02:43 |
4 | 4.0 | Kate Hedley (S) | 143 | 99.73 | 1:03:10 | 1:03:20 |
5 | 5.0 | Paul Schroeder | 146 | 99.38 | 1:03:47 | 1:04:11 |
Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | 1.0 | Simon Meehan | 161 | 105.87 | 1:01:36 | 0:58:11 |
2 | 2.0 | Lionel East | 152 | 108.19 | 1:04:43 | 0:59:49 |
3 | 3.0 | Ian Campbell | 150 | 106.18 | 1:04:06 | 1:00:22 |
4 | 4.0 | Kate Whyatt | 105 | 103.62 | 1:03:31 | 1:01:18 |
5 | 5.0 | Kate Hedley (S) | 143 | 99.73 | 1:03:10 | 1:03:20 |
6 | 6.0 | Megan Pascoe | 163 | 94.41 | 0:59:55 | 1:03:28 |
Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | 1.0 | Simon Meehan | 161 | 105.87 | 1:09:48 | 1:05:56 |
2 | 2.0 | Bruce Hill | 55 | 99.25 | 1:06:41 | 1:07:11 |
3 | 3.0 | Ian Campbell | 150 | 106.18 | 1:11:26 | 1:07:17 |
4 | 4.0 | Kate Hedley (S) | 143 | 99.73 | 1:07:43 | 1:07:54 |
5 | 5.0 | Kate Whyatt | 105 | 103.62 | 1:11:56 | 1:09:25 |
6 | 6.0 | Lionel East | 152 | 108.19 | 1:18:17 | 1:12:21 |
Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | 1.0 | Kate Whyatt | 105 | 103.62 | 0:49:27 | 0:47:43 |
2 | 2.0 | Bruce Hill | 55 | 99.25 | 0:48:03 | 0:48:25 |
3 | 3.0 | Ian Campbell | 150 | 106.18 | 0:51:43 | 0:48:42 |
4 | 4.0 | Kate Hedley (S) | 143 | 99.73 | 0:48:46 | 0:48:54 |
5 | 5.0 | Paul Schroeder | 146 | 99.38 | 0:49:43 | 0:50:02 |
6 | 6.0 | Simon Meehan | 161 | 105.87 | 0:52:59 | 0:50:03 |
Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | 1.0 | Kate Whyatt | 105 | 103.62 | 0:58:27 | 0:56:24 |
2 | 2.0 | Paul Schroeder | 146 | 99.38 | 0:56:41 | 0:57:02 |
3 | 3.0 | Ian Campbell | 150 | 106.18 | 1:00:39 | 0:57:07 |
4 | 4.0 | Bruce Hill | 55 | 99.25 | 0:56:45 | 0:57:11 |
5 | 5.0 | Kate Hedley (S) | 143 | 99.73 | 0:57:10 | 0:57:19 |
6 | 6.0 | Megan Pascoe | 163 | 94.41 | 0:55:14 | 0:58:30 |
Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | 1.0 | Nev Millard (S) | 144 | 101.29 | 0:59:50 | 0:59:04 |
2 | 2.0 | Kate Whyatt | 105 | 103.62 | 1:01:30 | 0:59:21 |
3 | 3.0 | Kate Hedley (S) | 143 | 99.73 | 1:02:08 | 1:02:18 |
Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | 1.0 | Nev Millard (S) | 144 | 101.29 | 0:50:08 | 0:49:30 |
2 | 2.0 | Kate Whyatt | 105 | 103.62 | 0:52:51 | 0:51:00 |
3 | 3.0 | Kate Hedley (S) | 143 | 99.73 | 0:51:10 | 0:51:18 |
4 | 4.0 | Megan Pascoe | 163 | 94.41 | 0:48:47 | 0:51:40 |
5 | 5.0 | Myron Prosser | 136 | 103.19 | 0:53:21 | 0:51:42 |
Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | 1.0 | Simon Meehan | 161 | 105.87 | 1:04:04 | 1:00:31 |
2 | 2.0 | Ian Campbell | 150 | 106.18 | 1:04:34 | 1:00:49 |
3 | 3.0 | Bruce Hill | 55 | 99.25 | 1:00:47 | 1:01:15 |
4 | 4.0 | Paul Schroeder | 146 | 99.38 | 1:01:31 | 1:01:54 |
5 | 5.0 | Kate Hedley (S) | 143 | 99.73 | 1:02:14 | 1:02:24 |
6 | 6.0 | Megan Pascoe | 163 | 94.41 | 0:59:39 | 1:03:11 |
Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | 1.0 | Simon Meehan | 161 | 105.87 | 0:49:09 | 0:46:25 |
2 | 2.0 | Nev Millard (S) | 144 | 101.29 | 0:47:46 | 0:47:09 |
3 | 3.0 | Myron Prosser | 136 | 103.19 | 0:50:01 | 0:48:28 |
4 | 4.0 | Bruce Hill | 55 | 99.25 | 0:48:07 | 0:48:29 |
5 | 5.0 | Kate Whyatt | 105 | 103.62 | 0:50:36 | 0:48:50 |
6 | 6.0 | Megan Pascoe | 163 | 94.41 | 0:46:31 | 0:49:16 |
7 | 7.0 | Kate Hedley (S) | 143 | 99.73 | 0:50:00 | 0:50:08 |
8 | 8.0 | Ian Campbell | 150 | 106.18 | 0:57:36 | 0:54:15 |
Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | 1.0 | Paul Schroeder | 146 | 99.38 | 1:06:59 | 1:07:24 |
2 | 2.0 | Michael Everitt (S) | 90 | 103.42 | 1:09:47 | 1:07:29 |
3 | 3.0 | Myron Prosser | 136 | 103.19 | 1:10:05 | 1:07:55 |
4 | 4.0 | Megan Pascoe | 163 | 94.41 | 1:04:17 | 1:08:05 |
5 | 5.0 | Ian Campbell | 150 | 106.18 | 1:12:33 | 1:08:20 |
6 | 6.0 | Simon Meehan | 161 | 105.87 | 1:14:36 | 1:10:28 |
7 | 7.0 | Kate Hedley (S) | 143 | 99.73 | 1:10:22 | 1:10:33 |
Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | 1.0 | Michael Everitt (S) | 90 | 103.42 | 1:01:32 | 0:59:30 |
2 | 2.0 | Kate Hedley (S) | 143 | 99.73 | 1:01:52 | 1:02:02 |
3 | 3.0 | Lionel East | 152 | 108.19 | 1:07:30 | 1:02:23 |
4 | 4.0 | Bruce Hill | 55 | 99.25 | 1:02:05 | 1:02:33 |
5 | 5.0 | Megan Pascoe | 163 | 94.41 | 1:00:28 | 1:04:03 |
Position | Points | Helm | Sail No | H'cap | Place |
---|---|---|---|---|---|
1 | 2.3 | Simon Meehan | 161 | 105.87 | A |
2 | 3.2 | Bruce Hill | 55 | 99.25 | A |
3 | 4.6 | Kate Hedley (S) | 143 | 99.73 | A |
4 | 5.0 | Megan Pascoe | 163 | 94.41 | A |
Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | 1.0 | Nev Millard (S) | 144 | 101.29 | 0:59:57 | 0:59:11 |
2 | 2.0 | Megan Pascoe | 163 | 94.41 | 0:57:33 | 1:00:57 |
3 | 3.0 | Kate Hedley (S) | 143 | 99.73 | 1:01:09 | 1:01:19 |
Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | 1.0 | Simon Meehan | 161 | 105.87 | 1:02:26 | 0:58:58 |
2 | 2.0 | Nev Millard (S) | 144 | 101.29 | 1:00:39 | 0:59:53 |
3 | 3.5 | Kate Whyatt | 105 | 103.62 | 1:03:53 | 1:01:39 |
3 | 3.5 | Bruce Hill | 55 | 99.25 | 1:01:11 | 1:01:39 |
5 | 5.0 | Paul Schroeder | 146 | 99.38 | 1:02:20 | 1:02:43 |
6 | 6.0 | Megan Pascoe | 163 | 94.41 | 1:00:24 | 1:03:59 |
7 | 8.0 | Kate Hedley (S) | 143 | 99.73 | DNF |
Code | Description | Points |
---|---|---|
A | Average Score due to class event or ARO duty | Varies |
DNC | Did not come to the starting area | 12 |
DNF | Started but did not finish | 8 |
Sailwave Scoring Software 2.29.0
www.sailwave.com