Rank | SailNo | HelmName | CrewName | 7/04 Ab'd High Wind |
R2 14/04 14:50 |
R3 21/04 11:10 |
R4 28/04 14:50 |
R5 5/05 11:00 |
R6 12/05 14:50 |
R7 26/05 11:05 |
R8 2/06 14:50 |
R9 16/06 11:00 |
R10 23/06 14:50 |
R11 30/06 11:05 |
R12 7/07 14:45 |
R13 14/07 11:05 |
R14 21/07 14:50 |
R15 28/07 11:05 |
R16 4/08 14:45 |
R17 11/08 11:05 |
R18 18/08 14:50 |
R19 25/08 11:05 |
R20 01/09 14:45 |
R21 15/09 11:05 |
R22 22/09 14:50 |
R23 06/10 11:00 |
R24 13/10 11:05 |
Total | Nett | + To Qualify |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 22870 | Nick Carr | Kaz Kawamura/ Bethany Proctor/ Harrison Parsons/ Geoff Woollen/ Andy Majury/ Abdur Rauf/ Keith Mundy/ Vicki Hinde | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | (4.0) | 1.0 | (8.0 DNC) | (3.0) | 1.0 | (2.0) | (3.0) | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.9 RDGa | (8.0 DNC) | 1.0 | 2.0 | 2.0 | 86.9 | 10.9 | |||||
2nd | 21750 | Neil Rowatt | Neil Proctor/ Abdur Rauf/ Ellie Hinde/ Vicki Hinde/ Harrison Parsons/ Teresa Chin/ Keith Mundy | (2.0) | (8.0 DNC) | (2.0) | (8.0 DNC) | (2.0) | (8.0 DNC) | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | (2.0) | (8.0 DNC) | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | (8.0 DNC) | 1.0 | 65.0 | 11.0 | |||||
3rd | 22703 | Ted Bonner | Andy Majury/ Vicki Hinde/ Abdur Rauf | 1.0 | (8.0 DNC) | 1.0 | (3.0) | 1.0 | (3.0) | 2.0 | 2.0 | (8.0 DNC) | (6.0) | 1.0 | (4.0) | 2.0 | (3.0) | 1.0 | (8.0 DNC) | (8.0 DNC) | (3.0) | (3.0) | (4.0) | 72.0 | 11.0 | |||||
4th | 22656 | Roger Carter | Keith Mundy/ Kaz Kawamura/ Abdur Rauf/ Jon Denyer | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (3.0) | (4.0) | (3.0) | (8.0 DNC) | (4.0) | 3.0 | (4.0) | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | 1.0 | 3.0 | 90.0 | 16.0 | |||||
5th | 23055 | Trevor Hallifax | Alastair McEwan/ Jon Denyer | (5.0 DNF) | (8.0 DNC) | (8.0 DNC) | (5.0 DNF) | (5.0) | (8.0 DNC) | 4.0 | (5.0 DNF) | (5.0) | 4.0 | (5.0) | (5.0) | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 | (8.0 DNC) | 4.0 | (5.0) | 100.0 | 28.0 | |||||
6th | 22625 | Neil Proctor | Adam Proctor/ Vicki Hinde/ Neil Rowatt/ Bethany Proctor | (8.0 DNC) | 3.7 RDGa | (8.0 DNC) | 2.0 | (8.0 DNC) | 2.0 | (8.0 DNC) | (8.0 DNC) | 3.0 | 5.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 5.0 | 5.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 129.7 | 33.7 | |||||
7th | 22656 | Geoff Woollen | Vicki Hinde | 3.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 155.0 | 59.0 |
Any queries to Roger Carter
Rank | SailNo | HelmName | CrewName | Elapsed | Points | + To Qualify |
---|---|---|---|---|---|---|
1 | 22703 | Ted Bonner | Andy Majury/ Vicki Hinde/ Abdur Rauf | 1:01:03 | 1.0 | |
2 | 21750 | Neil Rowatt | Neil Proctor/ Abdur Rauf/ Ellie Hinde/ Vicki Hinde/ Harrison Parsons/ Teresa Chin/ Keith Mundy | 1:02:28 | 2.0 | |
3 | 22656 | Geoff Woollen | Vicki Hinde | 1:06:38 | 3.0 | |
4 | 23055 | Trevor Hallifax | Alastair McEwan/ Jon Denyer | DNF | 5.0 |
Rank | SailNo | HelmName | CrewName | Place | Points | + To Qualify |
---|---|---|---|---|---|---|
1 | 22625 | Neil Proctor | Adam Proctor/ Vicki Hinde/ Neil Rowatt/ Bethany Proctor | RDGa | 3.7 |
Rank | SailNo | HelmName | CrewName | Elapsed | Points | + To Qualify |
---|---|---|---|---|---|---|
1 | 22703 | Ted Bonner | Andy Majury/ Vicki Hinde/ Abdur Rauf | 1:07:32 | 1.0 | |
2 | 21750 | Neil Rowatt | Neil Proctor/ Abdur Rauf/ Ellie Hinde/ Vicki Hinde/ Harrison Parsons/ Teresa Chin/ Keith Mundy | 1:07:47 | 2.0 |
Rank | SailNo | HelmName | CrewName | Elapsed | Points | + To Qualify |
---|---|---|---|---|---|---|
1 | 22870 | Nick Carr | Kaz Kawamura/ Bethany Proctor/ Harrison Parsons/ Geoff Woollen/ Andy Majury/ Abdur Rauf/ Keith Mundy/ Vicki Hinde | 59:22 | 1.0 | |
2 | 22625 | Neil Proctor | Adam Proctor/ Vicki Hinde/ Neil Rowatt/ Bethany Proctor | 59:31 | 2.0 | |
3 | 22703 | Ted Bonner | Andy Majury/ Vicki Hinde/ Abdur Rauf | 59:45 | 3.0 | |
4 | 23055 | Trevor Hallifax | Alastair McEwan/ Jon Denyer | DNF | 5.0 |
Rank | SailNo | HelmName | CrewName | Elapsed | Points | + To Qualify |
---|---|---|---|---|---|---|
1 | 22703 | Ted Bonner | Andy Majury/ Vicki Hinde/ Abdur Rauf | 57:20 | 1.0 | |
2 | 21750 | Neil Rowatt | Neil Proctor/ Abdur Rauf/ Ellie Hinde/ Vicki Hinde/ Harrison Parsons/ Teresa Chin/ Keith Mundy | 57:51 | 2.0 | |
3 | 22656 | Roger Carter | Keith Mundy/ Kaz Kawamura/ Abdur Rauf/ Jon Denyer | 58:06 | 3.0 | |
4 | 22870 | Nick Carr | Kaz Kawamura/ Bethany Proctor/ Harrison Parsons/ Geoff Woollen/ Andy Majury/ Abdur Rauf/ Keith Mundy/ Vicki Hinde | 59:25 | 4.0 | |
5 | 23055 | Trevor Hallifax | Alastair McEwan/ Jon Denyer | 1:09:25 | 5.0 |
Rank | SailNo | HelmName | CrewName | Elapsed | Points | + To Qualify |
---|---|---|---|---|---|---|
1 | 22870 | Nick Carr | Kaz Kawamura/ Bethany Proctor/ Harrison Parsons/ Geoff Woollen/ Andy Majury/ Abdur Rauf/ Keith Mundy/ Vicki Hinde | 58:45 | 1.0 | |
2 | 22625 | Neil Proctor | Adam Proctor/ Vicki Hinde/ Neil Rowatt/ Bethany Proctor | 59:23 | 2.0 | |
3 | 22703 | Ted Bonner | Andy Majury/ Vicki Hinde/ Abdur Rauf | 59:27 | 3.0 | |
4 | 22656 | Roger Carter | Keith Mundy/ Kaz Kawamura/ Abdur Rauf/ Jon Denyer | 59:46 | 4.0 |
Rank | SailNo | HelmName | CrewName | Elapsed | Points | + To Qualify |
---|---|---|---|---|---|---|
1 | 21750 | Neil Rowatt | Neil Proctor/ Abdur Rauf/ Ellie Hinde/ Vicki Hinde/ Harrison Parsons/ Teresa Chin/ Keith Mundy | 50:53 | 1.0 | |
2 | 22703 | Ted Bonner | Andy Majury/ Vicki Hinde/ Abdur Rauf | 52:30 | 2.0 | |
3 | 22656 | Roger Carter | Keith Mundy/ Kaz Kawamura/ Abdur Rauf/ Jon Denyer | 53:51 | 3.0 | |
4 | 23055 | Trevor Hallifax | Alastair McEwan/ Jon Denyer | 57:43 | 4.0 |
Rank | SailNo | HelmName | CrewName | Elapsed | Points | + To Qualify |
---|---|---|---|---|---|---|
1 | 21750 | Neil Rowatt | Neil Proctor/ Abdur Rauf/ Ellie Hinde/ Vicki Hinde/ Harrison Parsons/ Teresa Chin/ Keith Mundy | 49:45 | 1.0 | |
2 | 22703 | Ted Bonner | Andy Majury/ Vicki Hinde/ Abdur Rauf | 50:21 | 2.0 | |
3 | 22870 | Nick Carr | Kaz Kawamura/ Bethany Proctor/ Harrison Parsons/ Geoff Woollen/ Andy Majury/ Abdur Rauf/ Keith Mundy/ Vicki Hinde | 55:47 | 3.0 | |
4 | 23055 | Trevor Hallifax | Alastair McEwan/ Jon Denyer | DNF | 5.0 |
Rank | SailNo | HelmName | CrewName | Elapsed | Points | + To Qualify |
---|---|---|---|---|---|---|
1 | 22870 | Nick Carr | Kaz Kawamura/ Bethany Proctor/ Harrison Parsons/ Geoff Woollen/ Andy Majury/ Abdur Rauf/ Keith Mundy/ Vicki Hinde | 56:51 | 1.0 | |
2 | 21750 | Neil Rowatt | Neil Proctor/ Abdur Rauf/ Ellie Hinde/ Vicki Hinde/ Harrison Parsons/ Teresa Chin/ Keith Mundy | 58:20 | 2.0 | |
3 | 22625 | Neil Proctor | Adam Proctor/ Vicki Hinde/ Neil Rowatt/ Bethany Proctor | 1:00:15 | 3.0 | |
4 | 22656 | Roger Carter | Keith Mundy/ Kaz Kawamura/ Abdur Rauf/ Jon Denyer | 1:01:59 | 4.0 | |
5 | 23055 | Trevor Hallifax | Alastair McEwan/ Jon Denyer | 1:05:05 | 5.0 |
Rank | SailNo | HelmName | CrewName | Elapsed | Points | + To Qualify |
---|---|---|---|---|---|---|
1 | 21750 | Neil Rowatt | Neil Proctor/ Abdur Rauf/ Ellie Hinde/ Vicki Hinde/ Harrison Parsons/ Teresa Chin/ Keith Mundy | 59:26 | 1.0 | |
2 | 22870 | Nick Carr | Kaz Kawamura/ Bethany Proctor/ Harrison Parsons/ Geoff Woollen/ Andy Majury/ Abdur Rauf/ Keith Mundy/ Vicki Hinde | 59:36 | 2.0 | |
3 | 22656 | Roger Carter | Keith Mundy/ Kaz Kawamura/ Abdur Rauf/ Jon Denyer | 1:00:36 | 3.0 | |
4 | 23055 | Trevor Hallifax | Alastair McEwan/ Jon Denyer | 1:01:42 | 4.0 | |
5 | 22625 | Neil Proctor | Adam Proctor/ Vicki Hinde/ Neil Rowatt/ Bethany Proctor | 1:02:50 | 5.0 | |
6 | 22703 | Ted Bonner | Andy Majury/ Vicki Hinde/ Abdur Rauf | 1:04:40 | 6.0 |
Rank | SailNo | HelmName | CrewName | Place | Points | + To Qualify |
---|---|---|---|---|---|---|
1 | 22703 | Ted Bonner | Andy Majury/ Vicki Hinde/ Abdur Rauf | 1 | 1.0 | |
2 | 21750 | Neil Rowatt | Neil Proctor/ Abdur Rauf/ Ellie Hinde/ Vicki Hinde/ Harrison Parsons/ Teresa Chin/ Keith Mundy | 2 | 2.0 | |
3 | 22870 | Nick Carr | Kaz Kawamura/ Bethany Proctor/ Harrison Parsons/ Geoff Woollen/ Andy Majury/ Abdur Rauf/ Keith Mundy/ Vicki Hinde | 3 | 3.0 | |
4 | 22656 | Roger Carter | Keith Mundy/ Kaz Kawamura/ Abdur Rauf/ Jon Denyer | 4 | 4.0 | |
5 | 23055 | Trevor Hallifax | Alastair McEwan/ Jon Denyer | 5 | 5.0 |
Rank | SailNo | HelmName | CrewName | Elapsed | Points | + To Qualify |
---|---|---|---|---|---|---|
1 | 22870 | Nick Carr | Kaz Kawamura/ Bethany Proctor/ Harrison Parsons/ Geoff Woollen/ Andy Majury/ Abdur Rauf/ Keith Mundy/ Vicki Hinde | 52:05 | 1.0 | |
2 | 21750 | Neil Rowatt | Neil Proctor/ Abdur Rauf/ Ellie Hinde/ Vicki Hinde/ Harrison Parsons/ Teresa Chin/ Keith Mundy | 53:58 | 2.0 | |
3 | 22656 | Roger Carter | Keith Mundy/ Kaz Kawamura/ Abdur Rauf/ Jon Denyer | 55:50 | 3.0 | |
4 | 22703 | Ted Bonner | Andy Majury/ Vicki Hinde/ Abdur Rauf | 57:30 | 4.0 | |
5 | 23055 | Trevor Hallifax | Alastair McEwan/ Jon Denyer | 58:12 | 5.0 |
Rank | SailNo | HelmName | CrewName | Elapsed | Points | + To Qualify |
---|---|---|---|---|---|---|
1 | 22656 | Roger Carter | Keith Mundy/ Kaz Kawamura/ Abdur Rauf/ Jon Denyer | 54:38 | 1.0 | |
2 | 22703 | Ted Bonner | Andy Majury/ Vicki Hinde/ Abdur Rauf | 1:01:13 | 2.0 | |
3 | 23055 | Trevor Hallifax | Alastair McEwan/ Jon Denyer | 1:05:56 | 3.0 |
Rank | SailNo | HelmName | CrewName | Elapsed | Points | + To Qualify |
---|---|---|---|---|---|---|
1 | 22656 | Roger Carter | Keith Mundy/ Kaz Kawamura/ Abdur Rauf/ Jon Denyer | 50:48 | 1.0 | |
2 | 21750 | Neil Rowatt | Neil Proctor/ Abdur Rauf/ Ellie Hinde/ Vicki Hinde/ Harrison Parsons/ Teresa Chin/ Keith Mundy | 50:49 | 2.0 | |
3 | 22703 | Ted Bonner | Andy Majury/ Vicki Hinde/ Abdur Rauf | 55:12 | 3.0 | |
4 | 23055 | Trevor Hallifax | Alastair McEwan/ Jon Denyer | 56:20 | 4.0 | |
5 | 22625 | Neil Proctor | Adam Proctor/ Vicki Hinde/ Neil Rowatt/ Bethany Proctor | 58:03 | 5.0 |
Rank | SailNo | HelmName | CrewName | Elapsed | Points | + To Qualify |
---|---|---|---|---|---|---|
1 | 22703 | Ted Bonner | Andy Majury/ Vicki Hinde/ Abdur Rauf | 1:00:40 | 1.0 | |
2 | 21750 | Neil Rowatt | Neil Proctor/ Abdur Rauf/ Ellie Hinde/ Vicki Hinde/ Harrison Parsons/ Teresa Chin/ Keith Mundy | 1:01:02 | 2.0 | |
3 | 22656 | Roger Carter | Keith Mundy/ Kaz Kawamura/ Abdur Rauf/ Jon Denyer | 1:01:45 | 3.0 | |
4 | 23055 | Trevor Hallifax | Alastair McEwan/ Jon Denyer | 1:01:47 | 4.0 | |
5 | 22625 | Neil Proctor | Adam Proctor/ Vicki Hinde/ Neil Rowatt/ Bethany Proctor | 1:01:53 | 5.0 |
Rank | SailNo | HelmName | CrewName | Elapsed | Points | + To Qualify |
---|---|---|---|---|---|---|
1 | 22656 | Roger Carter | Keith Mundy/ Kaz Kawamura/ Abdur Rauf/ Jon Denyer | 53:42 | 1.0 | |
2 | 22870 | Nick Carr | Kaz Kawamura/ Bethany Proctor/ Harrison Parsons/ Geoff Woollen/ Andy Majury/ Abdur Rauf/ Keith Mundy/ Vicki Hinde | RDGa | 1.9 | |
3 | 21750 | Neil Rowatt | Neil Proctor/ Abdur Rauf/ Ellie Hinde/ Vicki Hinde/ Harrison Parsons/ Teresa Chin/ Keith Mundy | 54:52 | 2.0 | |
4 | 23055 | Trevor Hallifax | Alastair McEwan/ Jon Denyer | 1:04:05 | 3.0 |
Rank | SailNo | HelmName | CrewName | Elapsed | Points | + To Qualify |
---|---|---|---|---|---|---|
1 | 21750 | Neil Rowatt | Neil Proctor/ Abdur Rauf/ Ellie Hinde/ Vicki Hinde/ Harrison Parsons/ Teresa Chin/ Keith Mundy | 0:58:49 | 1.0 | |
2 | 23055 | Trevor Hallifax | Alastair McEwan/ Jon Denyer | 1:04:10 | 2.0 |
Rank | SailNo | HelmName | CrewName | Elapsed | Points | + To Qualify |
---|---|---|---|---|---|---|
1 | 22870 | Nick Carr | Kaz Kawamura/ Bethany Proctor/ Harrison Parsons/ Geoff Woollen/ Andy Majury/ Abdur Rauf/ Keith Mundy/ Vicki Hinde | 55:59 | 1.0 | |
2 | 21750 | Neil Rowatt | Neil Proctor/ Abdur Rauf/ Ellie Hinde/ Vicki Hinde/ Harrison Parsons/ Teresa Chin/ Keith Mundy | 58:28 | 2.0 | |
3 | 22703 | Ted Bonner | Andy Majury/ Vicki Hinde/ Abdur Rauf | 1:02:04 | 3.0 |
Rank | SailNo | HelmName | CrewName | Elapsed | Points | + To Qualify |
---|---|---|---|---|---|---|
1 | 22656 | Roger Carter | Keith Mundy/ Kaz Kawamura/ Abdur Rauf/ Jon Denyer | 1:04:35 | 1.0 | |
2 | 22870 | Nick Carr | Kaz Kawamura/ Bethany Proctor/ Harrison Parsons/ Geoff Woollen/ Andy Majury/ Abdur Rauf/ Keith Mundy/ Vicki Hinde | 1:05:50 | 2.0 | |
3 | 22703 | Ted Bonner | Andy Majury/ Vicki Hinde/ Abdur Rauf | 1:08:10 | 3.0 | |
4 | 23055 | Trevor Hallifax | Alastair McEwan/ Jon Denyer | 1:14:17 | 4.0 |
Rank | SailNo | HelmName | CrewName | Elapsed | Points | + To Qualify |
---|---|---|---|---|---|---|
1 | 21750 | Neil Rowatt | Neil Proctor/ Abdur Rauf/ Ellie Hinde/ Vicki Hinde/ Harrison Parsons/ Teresa Chin/ Keith Mundy | 59:48 | 1.0 | |
2 | 22870 | Nick Carr | Kaz Kawamura/ Bethany Proctor/ Harrison Parsons/ Geoff Woollen/ Andy Majury/ Abdur Rauf/ Keith Mundy/ Vicki Hinde | 59:57 | 2.0 | |
3 | 22656 | Roger Carter | Keith Mundy/ Kaz Kawamura/ Abdur Rauf/ Jon Denyer | 1:00:50 | 3.0 | |
4 | 22703 | Ted Bonner | Andy Majury/ Vicki Hinde/ Abdur Rauf | 1:00:53 | 4.0 | |
5 | 23055 | Trevor Hallifax | Alastair McEwan/ Jon Denyer | 1:04:31 | 5.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com